Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA35 | KLAX | WSSS | Enroute | 0936 |
JAL65 | KLAX | RJBB | Enroute | 0728 |
AFR77 | KLAX | LFPG | Enroute | 0746 |
ITY621 | KLAX | LIRF | Enroute | 0907 |
AAL506 | KLAX | KDFW | Arriving | |
UAL98 | KLAX | YMML | Enroute | 1216 |
ASA1363 | KLAX | MMZH | Enroute | 0611 |
N895CC | KLAX | KPSP | Enroute | 1349 |
DLH453 | KLAX | EDDM | Enroute | 1027 |
DAL1632 | KLAX | KDEN | Enroute | 1118 |
DLH453A | KLAX | EDDM | Enroute | 1140 |
UAL524 | KLAX | KDEN | Enroute | 0959 |
GTI90 | KLAX | KDEN | Enroute | 0933 |
DAL1875 | KLAX | MMSD | Enroute | 0809 |
PSA2367 | KLAX | MMSD | Enroute | 0823 |
N25FR | KLAX | KLAS | Enroute | 1249 |
SWA1425 | KLAX | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0953 |
GEC8250 | EDDF | KLAX | Enroute | 1044 |
BAW269 | EGLL | KLAX | Enroute | 1026 |
DLH45D | EDDF | KLAX | Enroute | 0947 |
DAL1026 | YSSY | KLAX | Enroute | 0738 |
IBE618 | LEMD | KLAX | Enroute | 1350 |
UAL1578 | KEWR | KLAX | Enroute | 0955 |
EDW4K | LSZH | KLAX | Enroute | 1502 |
DLH2088 | EDDF | KLAX | Enroute | 1732 |
SWR40 | LSZH | KLAX | Enroute | 1554 |
ASA1343 | MMSD | KLAX | Enroute | 1458 |
BAW55 | RJTT | KLAX | Enroute | 1407 |
QFA11 | YSSY | KLAX | Enroute | 0736 |
UAL2641 | KEWR | KLAX | Enroute | 1250 |
JBU287 | TJSJ | KLAX | Enroute | 1332 |
AAL1669 | KDFW | KLAX | Enroute | 1025 |
DAL321 | KDEN | KLAX | Enroute | 0951 |
UAL142 | KDEN | KLAX | Enroute | 1032 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
AAL2767 | KDFW | KLAX | Enroute | 1300 |
AAL2930 | KPHX | KLAX | Enroute | 1000 |
GTI8028 | KMIA | KLAX | Enroute | 0926 |
SWA609 | KLAS | KLAX | Enroute | 1031 |
FFT3211 | KDFW | KLAX | Enroute | 1134 |
UAL669 | KSFO | KLAX | Enroute | 1001 |
AAL117 | KJFK | KLAX | Enroute | 1311 |
UAL1140 | KLAS | KLAX | Enroute | 1033 |
AAL171 | KDFW | KLAX | Enroute | 1032 |
CKS219 | KRFD | KLAX | Departing | |
UAL351 | KSFO | KLAX | Enroute | 1941 |
AAL2656 | MMSD | KLAX | Enroute | 1600 |
AAL2290 | KMIA | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1359 | KFAT | KSBD | Enroute | 0516 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ACA120 | KSAN | CYUL | Enroute | 0115 |
UAL3900 | KSAN | KSFO | Enroute | 1600 |
SWA3194 | KSAN | KPHX | Enroute | 2334 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
DLH2P | KSAN | EDDM | Enroute | 1011 |
SWA3176 | KSAN | KDEN | Enroute | 1600 |
AAL2120 | KSAN | KLAS | Enroute | 1039 |
N31WS | KSAN | KBUR | Enroute | 0444 |
UAL1871 | KSAN | KSFO | Enroute | 1600 |
DAL9901 | KSAN | KSLC | Enroute | 1116 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1647 | MMSD | KSAN | Enroute | 1805 |
SWA2118 | KLAS | KSAN | Enroute | 0407 |
UAL2239 | KDEN | KSAN | Enroute | 1019 |
N66M | KSLN | KMYF | Enroute | 1042 |
AAL480 | KPHX | KSAN | Enroute | 2300 |
SWA1310 | KLAS | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2447 | KLGB | KLAS | Enroute | 0228 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT3737 | KLAS | KSNA | Enroute | 0432 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA122 | KBUR | KPDX | Enroute | 1214 |
JSX116 | KBUR | KLAS | Enroute | 1301 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N31WS | KSAN | KBUR | Enroute | 0444 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 0204 |
SWA358 | KLAS | KBUR | Enroute | 1514 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
SWA2157 | KLAS | KBUR | Enroute | 1600 |
SWA1227 | KLAS | KBUR | Enroute | 0140 |
SWA1629 | KLAS | KBUR | Enroute | 0201 |
SWA1752 | KLAS | KBUR | Enroute | 0159 |
NKS2374 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N895CC | KLAX | KPSP | Enroute | 1349 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0327 |
JBU1178 | KLAS | KBOS | Enroute | 0332 |
SWA2505 | KLAS | KABQ | Enroute | 1600 |
FFT3737 | KLAS | KSNA | Enroute | 0432 |
SWA2118 | KLAS | KSAN | Enroute | 0407 |
SWA609 | KLAS | KLAX | Enroute | 1031 |
UAL1140 | KLAS | KLAX | Enroute | 1033 |
UAL2108 | KLAS | KDEN | Enroute | 1029 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 0204 |
SWA358 | KLAS | KBUR | Enroute | 1514 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
SWA2157 | KLAS | KBUR | Enroute | 1600 |
SWA1227 | KLAS | KBUR | Enroute | 0140 |
SWA1629 | KLAS | KBUR | Enroute | 0201 |
SWA1752 | KLAS | KBUR | Enroute | 0159 |
NKS2374 | KLAS | KBUR | Enroute | 1600 |
SWA1310 | KLAS | KSAN | Enroute | 1600 |
UAL1291 | KLAS | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 0957 |
AAL1047 | KORD | KLAS | Enroute | 1642 |
BBJ478 | CYVR | KLAS | Enroute | 1600 |
JBU261 | KJFK | KLAS | Enroute | 1207 |
AAL2120 | KSAN | KLAS | Enroute | 1039 |
N25FR | KLAX | KLAS | Enroute | 1249 |
SWA2447 | KLGB | KLAS | Enroute | 0228 |
JSX116 | KBUR | KLAS | Enroute | 1301 |
VIR85 | EGLL | KLAS | Enroute | 0508 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL703 | KHII | KPGA | Enroute | 1600 |
RPA1490 | KHII | KPGA | Enroute | 1600 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...Aircraft departing HDF VOR 065 CW 352 climb on course. Aircraft departing northeastbound, climb in HDF holding pattern, (SE, right turns, 315 inbound) to depart HDF VOR at or above: 353 CW 054, 6800; 055 CW 064, 5800; before proceeding on course.
Identifier: | F70 |
---|---|
TRACON: | ONT |
Airspace: | Class G |
Airport Diagram: | F70 |
RNAV (GPS) RWY 18 |