Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL395 | KLAX | KATL | Arriving | |
NKS266 | KLAX | KMSY | Enroute | 0315 |
KAL012 | KLAX | RKSI | Enroute | 1243 |
UAL1158 | KLAX | PHNL | Enroute | 0945 |
BAW8DS | KLAX | EGLL | Enroute | 0842 |
AAL393 | KLAX | KDEN | Enroute | 1118 |
ACA551 | KLAX | CYVR | Enroute | 1458 |
AIC10 | KLAX | VIDP | Enroute | 1715 |
ASA1371 | KLAX | KSEA | Enroute | 1412 |
DAL960 | KLAX | KJFK | Enroute | 0543 |
DLH457 | KLAX | EDDF | Enroute | 1123 |
SJX001 | KLAX | RCTP | Enroute | 1600 |
SJX05 | KLAX | RCTP | Enroute | 1600 |
AAL2020 | KLAX | KCLT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWR40 | LSZH | KLAX | Enroute | 1319 |
UAL418 | PHOG | KLAX | Enroute | 1613 |
DAL23 | PHOG | KLAX | Enroute | 1038 |
DAL487 | KDFW | KLAX | Enroute | 1334 |
JBU221 | KDFW | KLAX | Enroute | 1404 |
DAL1559 | KSFO | KLAX | Enroute | 1352 |
DAL1161 | KSLC | KLAX | Enroute | 1600 |
FDX9738 | PANC | KLAX | Enroute | 1112 |
UAL715 | KATL | KLAX | Enroute | 1333 |
AAL6781 | KCLT | KLAX | Enroute | 1444 |
DAL541 | KSEA | KLAX | Enroute | 1227 |
JBU25D | KATL | KLAX | Departing | |
ASA866 | PHNL | KLAX | Enroute | 1132 |
EJA138 | KDTW | KLAX | Enroute | 1848 |
DAL1152 | KPHX | KLAX | Enroute | 1301 |
FFT2341 | KDEN | KLAX | Enroute | 1546 |
DAL6722 | EGKK | KLAX | Enroute | 1342 |
DAL8816 | KELP | KLAX | Enroute | 1233 |
SKW3440 | KSEA | KLAX | Enroute | 1233 |
N360KA | KCHD | KLAX | Enroute | 0237 |
DAL4116 | KEGE | KLAX | Enroute | 1523 |
DLH972 | KBOS | KLAX | Departing | |
AAL2225 | KDFW | KLAX | Departing | |
AAL427 | KLAS | KLAX | Enroute | 1600 |
SWA341 | KLAS | KLAX | Enroute | 1600 |
AAL3218 | KSFO | KLAX | Enroute | 1246 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS144 | KONT | KPDX | Enroute | 1451 |
UPS3609 | KONT | KIAH | Enroute | 0424 |
SWA284 | KONT | KPHX | Enroute | 1655 |
UAL2197 | KONT | KFAT | Enroute | 2103 |
UAL313 | KONT | KFAT | Enroute | 2337 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA1234 | KSEA | KONT | Enroute | 1303 |
UAL2078 | KIAH | KONT | Departing | |
SWA2096 | KIAH | KONT | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2669 | KSAN | PHNL | Enroute | 1453 |
PAT1990 | KSAN | KTOL | Enroute | 0505 |
DAL1693 | KSAN | KSLC | Enroute | 1118 |
UAL2110 | KSAN | KSFO | Enroute | 1550 |
N256CH | KCRQ | KHND | Enroute | 1844 |
AAL2122 | KSAN | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA1098 | KSEA | KSAN | Enroute | 1233 |
SWA4062 | KOAK | KSAN | Enroute | 0906 |
SWA665 | KBNA | KSAN | Departing | |
SWA1145 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2079 | KLGB | KPHX | Enroute | 1645 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CLY354 | KVNY | KMSY | Enroute | 0319 |
N888TY | KBUR | KMSY | Arriving |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CLU107 | KPDX | KBUR | Enroute | 1242 |
NKS282 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA32 | KLAS | KPAE | Enroute | 1600 |
DAL1616 | KLAS | KDTW | Enroute | 0338 |
N333XP | KLAS | KPHX | Enroute | 1018 |
AAL427 | KLAS | KLAX | Enroute | 1600 |
NKS282 | KLAS | KBUR | Enroute | 1600 |
FDX76 | KLAS | KDEN | Enroute | 1600 |
SWA341 | KLAS | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM635 | EHAM | KLAS | Enroute | 1940 |
SWA824 | KMSY | KLAS | Enroute | 1348 |
AAY451 | KDSM | KLAS | Enroute | 1620 |
SWA2135 | KMCI | KLAS | Enroute | 1627 |
BAW9042 | PHNL | KLAS | Enroute | 0642 |
UAL373 | KSFO | KLAS | Enroute | 0422 |
AAL232 | KSFO | KLAS | Enroute | 1236 |
N239AP | KSJC | KLAS | Enroute | 1920 |
AAY294 | KPVU | KLAS | Enroute | 1909 |
N256CH | KCRQ | KHND | Enroute | 1844 |
Controller Schedule
February 8th, 2025
0630 - 0900 PST / 1430 - 1700 Zulu
OTS with TJ
1630 - 1800 PST / 0030 - 0200 Zulu
Session with NC
1800 - 1930 PST / 0200 - 0330 Zulu
Session with PW
1830 - 2000 PST / 0230 - 0400 Zulu
TAKE-OFF MINIMUMS: Rwy 26, NA.
OBSTACLE DEPARTURE PROCEDURE:
Identifier: | KBWC |
---|---|
TRACON: | OTHER |
Airspace: | Class G |
Airport Diagram: | KBWC |
RNAV (GPS) RWY 26 |
VOR-B |