Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA35 | KLAX | WSSS | Enroute | 0928 |
AFR28 | KLAX | NTAA | Enroute | 0128 |
JAL65 | KLAX | RJBB | Enroute | 0733 |
AFR77 | KLAX | LFPG | Enroute | 0748 |
ITY621 | KLAX | LIRF | Enroute | 0854 |
AAL506 | KLAX | KDFW | Enroute | 0023 |
UAL98 | KLAX | YMML | Enroute | 1216 |
AAL210 | KLAX | KELP | Enroute | 0326 |
ASA1363 | KLAX | MMZH | Enroute | 0610 |
N895CC | KLAX | KPSP | Enroute | 1600 |
DLH453 | KLAX | EDDM | Enroute | 1025 |
DAL1632 | KLAX | KDEN | Enroute | 1055 |
DLH453A | KLAX | EDDM | Enroute | 2016 |
UAL524 | KLAX | KDEN | Enroute | 1032 |
GTI90 | KLAX | KDEN | Enroute | 0904 |
DAL1875 | KLAX | MMSD | Enroute | 0959 |
PSA2367 | KLAX | MMSD | Enroute | 0936 |
SKW3389 | KLAX | KLAS | Enroute | 1600 |
N25FR | KLAX | KLAS | Enroute | 1600 |
SWA1425 | KLAX | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0943 |
GEC8250 | EDDF | KLAX | Enroute | 1045 |
BAW269 | EGLL | KLAX | Enroute | 1028 |
DLH45D | EDDF | KLAX | Enroute | 0948 |
DAL1026 | YSSY | KLAX | Enroute | 0723 |
IBE618 | LEMD | KLAX | Enroute | 1340 |
UAL1578 | KEWR | KLAX | Enroute | 0934 |
EDW4K | LSZH | KLAX | Enroute | 1452 |
DLH2088 | EDDF | KLAX | Enroute | 1944 |
SWR40 | LSZH | KLAX | Enroute | 1553 |
ASA1343 | MMSD | KLAX | Enroute | 0927 |
UAL1286 | MMSD | KLAX | Enroute | 1622 |
BAW55 | RJTT | KLAX | Enroute | 1359 |
QFA11 | YSSY | KLAX | Enroute | 0710 |
UAL2641 | KEWR | KLAX | Enroute | 1230 |
JBU287 | TJSJ | KLAX | Enroute | 1017 |
AAL1669 | KDFW | KLAX | Enroute | 0948 |
DAL321 | KDEN | KLAX | Enroute | 1002 |
UAL142 | KDEN | KLAX | Enroute | 1014 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
AAL2767 | KDFW | KLAX | Departing | |
AAL2930 | KPHX | KLAX | Enroute | 0925 |
GTI8028 | KMIA | KLAX | Enroute | 0913 |
SWA609 | KLAS | KLAX | Enroute | 1059 |
FFT3211 | KDFW | KLAX | Departing | |
UAL669 | KSFO | KLAX | Enroute | 1008 |
AAL117 | KJFK | KLAX | Enroute | 1327 |
UAL1140 | KLAS | KLAX | Enroute | 1617 |
DAL305 | KATL | KLAX | Enroute | 1336 |
AAL171 | KDFW | KLAX | Enroute | 1122 |
CKS219 | KRFD | KLAX | Departing | |
UAL351 | KSFO | KLAX | Enroute | 1600 |
AAL2656 | MMSD | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1359 | KFAT | KSBD | Enroute | 1135 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ACA120 | KSAN | CYUL | Enroute | 0114 |
UAL3900 | KSAN | KSFO | Enroute | 1437 |
DAL523 | KSAN | KLAS | Enroute | 1600 |
SWA3194 | KSAN | KPHX | Enroute | 1252 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
N450CC | KMYF | Enroute | 1600 | |
DLH2P | KSAN | EDDM | Enroute | 1203 |
SWA3176 | KSAN | KDEN | Enroute | 1600 |
AAL2120 | KSAN | KLAS | Enroute | 1035 |
N31WS | KSAN | KBUR | Enroute | 1050 |
NKS298 | KSAN | KSMF | Enroute | 1149 |
UAL1871 | KSAN | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1647 | MMSD | KSAN | Enroute | 0917 |
SWA2118 | KLAS | KSAN | Enroute | 0912 |
UAL2239 | KDEN | KSAN | Enroute | 1043 |
N66M | KSLN | KMYF | Enroute | 1104 |
AAL480 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1366 | KSNA | KMEM | Arriving | |
SWA3607 | KSNA | KLAS | Enroute | 1600 |
SWA2447 | KLGB | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT3737 | KLAS | KSNA | Enroute | 1102 |
N612KS | KSNA | KSNA | Enroute | 1611 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA122 | KBUR | KPDX | Enroute | 1113 |
JSX116 | KBUR | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N31WS | KSAN | KBUR | Enroute | 1050 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 1600 |
SWA358 | KLAS | KBUR | Enroute | 1600 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N895CC | KLAX | KPSP | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0329 |
JBU1178 | KLAS | KBOS | Enroute | 0343 |
SWA2505 | KLAS | KABQ | Enroute | 1329 |
NKS3775 | KLAS | KSJC | Enroute | 2304 |
FFT3737 | KLAS | KSNA | Enroute | 1102 |
SWA2118 | KLAS | KSAN | Enroute | 0912 |
SWA609 | KLAS | KLAX | Enroute | 1059 |
WWW1 | KLAS | KXTA | Enroute | 1948 |
UAL1140 | KLAS | KLAX | Enroute | 1617 |
UAL2108 | KLAS | KDEN | Enroute | 1102 |
FFT8229 | KLAS | KDEN | Enroute | 1600 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 1600 |
SWA358 | KLAS | KBUR | Enroute | 1600 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 0932 |
AAL1047 | KORD | KLAS | Enroute | 1439 |
BBJ478 | CYVR | KLAS | Enroute | 1707 |
DAL523 | KSAN | KLAS | Enroute | 1600 |
SWA3607 | KSNA | KLAS | Enroute | 1600 |
JBU261 | KJFK | KLAS | Enroute | 1219 |
AAL2120 | KSAN | KLAS | Enroute | 1035 |
SKW3389 | KLAX | KLAS | Enroute | 1600 |
N25FR | KLAX | KLAS | Enroute | 1600 |
SWA2447 | KLGB | KLAS | Enroute | 1600 |
JSX116 | KBUR | KLAS | Enroute | 1600 |
VIR85 | EGLL | KLAS | Enroute | 1159 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VIPER3 | KLSV | KPGA | Enroute | 1600 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Identifier: | KBYS |
---|---|
TRACON: | EDW |
Airspace: | Class G |