Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PAL113 | KLAX | RPLL | Enroute | 2211 |
BWR100 | KLAX | RJAA | Enroute | 2335 |
AAL31 | KLAX | PHNL | Enroute | 0805 |
AAL2801 | KLAX | MMUN | Enroute | 2148 |
DAL958 | KLAX | KJFK | Enroute | 2136 |
UAE77L | KLAX | OMDB | Enroute | 0841 |
N7428R | KSMO | KEUL | Enroute | 1150 |
WJA1315 | KLAX | CYWG | Enroute | 2142 |
UAL6223 | KLAX | KLAS | Enroute | 0753 |
AAL3381 | KLAX | CYVR | Enroute | 1343 |
LMJ113 | KLAX | KMSY | Enroute | 2223 |
NCC1701 | KLAX | KJFK | Enroute | 2213 |
UAL1544 | KLAX | PHNL | Enroute | 0445 |
SWA2457 | KLAX | KHOU | Enroute | 2146 |
DAL104 | KLAX | PHOG | Enroute | 0550 |
UAL1815 | KLAX | KDEN | Enroute | 0538 |
UPS770 | KLAX | KDFW | Enroute | 2227 |
CKS258 | KLAX | KCVG | Enroute | 2335 |
ACA782 | KLAX | CYYZ | Enroute | 0043 |
DAL664 | KLAX | KDTW | Enroute | 2357 |
SKW3796 | KLAX | KLAS | Enroute | 0405 |
DAL331 | KLAX | KSFO | Enroute | 1712 |
AAL2983 | KLAX | KDCA | Enroute | 0046 |
AAL2756 | KLAX | KDFW | Enroute | 0743 |
BAW45CW | KLAX | EGLL | Enroute | 1600 |
DAL1152 | KLAX | KPHX | Enroute | 0438 |
SWA3480 | KLAX | KDEN | Enroute | 0555 |
ACA100 | KLAX | CYVR | Enroute | 0858 |
FBWPS1 | KLAX | KLAS | Enroute | 1600 |
UAE205 | KLAX | KIAH | Enroute | 0017 |
BAW282 | KLAX | EGLL | Enroute | 0250 |
UAL1546 | KLAX | KLAS | Enroute | 1006 |
SWA1605 | KLAX | KTUS | Enroute | 1600 |
DAL2253 | KLAX | KSEA | Enroute | 2116 |
AAL53 | KLAX | KPHX | Enroute | 1600 |
DAL2154 | KLAX | KMSY | Enroute | 1600 |
FDX256 | KLAX | KATL | Enroute | 1600 |
BAW4E | KLAX | EGLL | Enroute | 2138 |
UAL1411 | KLAX | KMSY | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAE179Z | EDDF | KLAX | Enroute | 0826 |
BAW21B | EGLL | KLAX | Enroute | 0737 |
UAL718 | LIMC | KLAX | Enroute | 0854 |
WAT3650 | OMDB | KLAX | Enroute | 0657 |
GEC2KM | EDDM | KLAX | Enroute | 0732 |
DLH456 | EDDF | KLAX | Enroute | 1020 |
BAW7D | EGLL | KLAX | Enroute | 0948 |
DAL559 | RJTT | KLAX | Enroute | 0730 |
BOX478 | EDDF | KLAX | Enroute | 1206 |
AAL1337 | KJFK | KLAX | Enroute | 0940 |
SWR40 | LSZH | KLAX | Enroute | 1501 |
SCX421 | KMSP | KLAX | Enroute | 1646 |
VOI710 | MMMX | KLAX | Enroute | 2109 |
HAL2 | PHNL | KLAX | Enroute | 0429 |
DLH452 | EDDM | KLAX | Enroute | 0751 |
UAL1368 | KDEN | KLAX | Enroute | 0859 |
DAL2002 | KDEN | KLAX | Enroute | 0844 |
AAL34 | EIDW | KLAX | Enroute | 1304 |
UAL91 | KEWR | KLAX | Enroute | 1051 |
AAL2160 | MMUN | KLAX | Enroute | 0531 |
DAL753 | KATL | KLAX | Enroute | 0743 |
UAE215 | OMDB | KLAX | Enroute | 2240 |
BAW284 | EGLL | KLAX | Enroute | 1600 |
SWA1264 | KPHX | KLAX | Enroute | 0958 |
UAL279 | KSEA | KLAX | Enroute | 0614 |
AAY767 | KGJT | KLAX | Enroute | 0915 |
DAL4134 | KCOS | KLAX | Enroute | 1034 |
AAL463 | KPHX | KLAX | Enroute | 1600 |
SWA2419 | PHNL | KLAX | Enroute | 1211 |
UAL2374 | KPHX | KLAX | Enroute | 1600 |
EJA160 | KPHX | KLAX | Enroute | 0652 |
N92995 | KSMO | Enroute | 1710 | |
CAN903 | KDEN | KLAX | Enroute | 2227 |
FDX233 | KPHX | KLAX | Enroute | 1600 |
DAL3911 | KPHX | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA184 | KDEN | KONT | Enroute | 0828 |
UPS11 | KOAK | KONT | Enroute | 0608 |
DAL24 | KSFO | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JSX908 | KCRQ | KSKX | Enroute | 1935 |
N1207V | KSAN | KPHX | Enroute | 0018 |
WJA301 | KSAN | KLAS | Enroute | 1033 |
SWA2669 | KSAN | PHNL | Enroute | 0724 |
SWA2746 | KSAN | KSFO | Enroute | 1600 |
SWA932 | KSAN | KLAS | Enroute | 0713 |
UAL2051 | KSAN | KSFO | Enroute | 1600 |
N272AB | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N17CE | KSBA | KMYF | Enroute | 0819 |
SWA936 | PHOG | KSAN | Enroute | 0542 |
UPS47 | KDEN | KSAN | Enroute | 0803 |
AAL1324 | KPHX | KSAN | Enroute | 0228 |
AAL1720 | KPHX | KSAN | Enroute | 1151 |
ASA1258 | KSEA | KSAN | Enroute | 0819 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N525TS | KSNA | KSTS | Enroute | 0953 |
EAL467 | KSNA | KSLC | Enroute | 0855 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1320 | KDEN | KSNA | Enroute | 0750 |
ENY310 | KSFO | KSNA | Enroute | 1205 |
UAL1581 | KPHX | KSNA | Enroute | 0823 |
AAL2354 | KPDX | KLGB | Enroute | 0654 |
N903V | KSBP | KSNA | Enroute | 1551 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N13SL | KPSP | KLAS | Enroute | 1600 |
N445MU | KPSP | KASE | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL1668 | KSEA | KPSP | Enroute | 0653 |
DAL434 | KPDX | KPSP | Enroute | 0659 |
FFT2480 | KSFO | KPSP | Enroute | 0704 |
UAL1355 | KSFO | KPSP | Enroute | 1501 |
FFT2482 | KSFO | KPSP | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2308 | KLAS | KTPA | Enroute | 2132 |
SWA1806 | KLAS | PHLI | Enroute | 0544 |
N705KT | KVGT | KPAO | Enroute | 0446 |
GEBZ | KLAS | KSAT | Enroute | 2215 |
N7SB | KHND | KFLG | Enroute | 0613 |
ACA1284 | KLAS | CYYZ | Enroute | 0939 |
PAA8861 | KLAS | EDDF | Enroute | 0511 |
SWA1060 | KLAS | KSEA | Enroute | 1042 |
SWA4334 | KLAS | KSEA | Enroute | 2039 |
SWA1429 | KLAS | KSBA | Enroute | 1117 |
SWA721 | KLAS | KSEA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAY1123 | KTYS | KLAS | Enroute | 0829 |
UAL6223 | KLAX | KLAS | Enroute | 0753 |
JZA602 | CYVR | KLAS | Enroute | 1600 |
ASA709 | KPDX | KLAS | Enroute | 0642 |
SKW3796 | KLAX | KLAS | Enroute | 0405 |
JBU411 | KJFK | KLAS | Enroute | 1215 |
WJA301 | KSAN | KLAS | Enroute | 1033 |
PHENX88 | KFLX | KBVU | Enroute | 1812 |
SWA842 | KPHX | KLAS | Enroute | 0840 |
SWA5114 | KPHX | KLAS | Enroute | 1211 |
FBWPS1 | KLAX | KLAS | Enroute | 1600 |
N13SL | KPSP | KLAS | Enroute | 1600 |
UAL2056 | CYVR | KLAS | Enroute | 1502 |
UAL1546 | KLAX | KLAS | Enroute | 1006 |
SWA932 | KSAN | KLAS | Enroute | 0713 |
AWE814 | KPHX | KLAS | Enroute | 0232 |
UAL674 | KSFO | KLAS | Enroute | 2059 |
RJA999 | KDEN | KLAS | Enroute | 1600 |
SWA1769 | KAMA | KLAS | Enroute | 0301 |
N272AB | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N17CE | KSBA | KMYF | Enroute | 0819 |
N903V | KSBP | KSNA | Enroute | 1551 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N15AC | KL35 | KSBP | Enroute | 1938 |
SKW4919 | KPHX | KSBP | Enroute | 1046 |
SWA1429 | KLAS | KSBA | Enroute | 1117 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX088 | KVCV | MNMG | Enroute | 2127 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKW6186 | KPHX | KSGU | Enroute | 0806 |
Controller Schedule
February 8th, 2025
0630 - 0900 PST / 1430 - 1700 Zulu
OTS with TJ
1630 - 1800 PST / 0030 - 0200 Zulu
OTS Support
1630 - 1800 PST / 0030 - 0200 Zulu
Session with NC
1800 - 1930 PST / 0200 - 0330 Zulu
Session with PW
1830 - 2000 PST / 0230 - 0400 Zulu
Use noise abatement procedures.
Rwy 6 calm wind runway. For noise abatement runway 06 preferred for takeoff, follow railroad tracks to E with no turns below 1000 AGL.
Rwy 24 departure climb to 700' AGL prior to turns.
Portions of taxiway A between intersections F and west end not visible from TWR. Lighted tower 819' 2 miles W-NW of airport.
Rwy 24 three poles with red lights parallel to railroad tracks.
Published OBSTACLE DEPARTURE PROCEDURE:
Identifier: | KFUL |
---|---|
TRACON: | SNA |
Airspace: | Class D |
Airport Diagram: | KFUL |
ANAHEIM ONE (Page 1) | North departures via HEC, LHS, VTU - Non-turbojet/non-turboprop only | ||
HAWWC THREE (RNAV) | RNAV |
EMMLN ONE (Page 1) | |||
KAYOH EIGHT | Arrivals from HEC and PSP |
LOC/DME RWY 24 |
RNAV (GPS) RWY 24 |
VOR-A |