| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAA1171 | KLAX | YSSY | Enroute | 1747 |
| AAL258 | KLAX | LPPT | Enroute | 1712 |
| DLH453 | KLAX | EDDM | Enroute | 1622 |
| FDX12 | KLAX | EGLL | Enroute | 1559 |
| BOX479 | KLAX | EDDF | Enroute | 1902 |
| BAW100 | KLAX | EGLL | Enroute | 1748 |
| AAL31 | KLAX | PHNL | Enroute | 2220 |
| UAL98 | KLAX | YMML | Enroute | 0140 |
| SAS932 | KLAX | EKCH | Enroute | 1646 |
| UAL1990 | KLAX | KAUS | Enroute | 1639 |
| XNO54Y | KLAX | EGLL | Enroute | 1730 |
| DAL1951 | KLAX | KPHX | Enroute | 0034 |
| CSN5222 | KLAX | ZSPD | Enroute | 0302 |
| AAL274 | KLAX | KJFK | Enroute | 1904 |
| AZA621 | KLAX | LIRF | Enroute | 1600 |
| ACA50R | KLAX | PAJN | Enroute | 0615 |
| AAY221 | KLAX | KOAK | Enroute | 0642 |
| AAL2027 | KLAX | KPHX | Enroute | 2317 |
| UPS7168 | KLAX | KSDF | Enroute | 1745 |
| AFR297 | KLAX | LFPG | Enroute | 1623 |
| FDX65 | KLAX | MMGL | Enroute | 0143 |
| NWA5062 | KLAX | KCLT | Enroute | 1600 |
| VIR435 | KLAX | EGLL | Enroute | 1600 |
| DAL782 | KLAX | KATL | Enroute | 1600 |
| UAL1783 | KLAX | KBOS | Enroute | 1600 |
| AAL485 | KLAX | KABQ | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA22 | YSSY | KLAX | Enroute | 2203 |
| AAL72 | YSSY | KLAX | Enroute | 2210 |
| DAL42 | YSSY | KLAX | Enroute | 2146 |
| SAS931 | EKCH | KLAX | Enroute | 0519 |
| DLH452 | EDDM | KLAX | Enroute | 0610 |
| VIR141 | EGLL | KLAX | Enroute | 0614 |
| QFA11 | YSSY | KLAX | Enroute | 2151 |
| DAL34X | KBOS | KLAX | Enroute | 0151 |
| DAL301 | KATL | KLAX | Enroute | 0211 |
| SWA2242 | KBNA | KLAX | Enroute | 0230 |
| SWA639 | KBWI | KLAX | Enroute | 0223 |
| BAW283 | EGLL | KLAX | Enroute | 0809 |
| AAL9067 | PHNL | KLAX | Enroute | 2312 |
| AAL171 | KJFK | KLAX | Enroute | 0528 |
| CCA465 | ZUUU | KLAX | Enroute | 0549 |
| N1WA | KTRK | KSMO | Enroute | 0434 |
| EVA620 | RCTP | KLAX | Enroute | 1858 |
| ANZ6 | NZAA | KLAX | Enroute | 1446 |
| N920KQ | KAVX | Enroute | 0237 | |
| THA856 | VTBS | KLAX | Departing | |
| UAL1284 | KSEA | KLAX | Enroute | 1600 |
| DAL634 | KDTW | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1140 | KDEN | KONT | Enroute | 0117 |
| UAL1503 | KSFO | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1534 | KSAN | KMIA | Enroute | 1835 |
| AAL725 | KSAN | KJFK | Enroute | 0428 |
| DAL1177 | KSAN | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH5Y | EDDM | KSAN | Enroute | 0411 |
| SWA1741 | KAUS | KSAN | Enroute | 0236 |
| AAL1087 | KMIA | KSAN | Enroute | 0105 |
| SWA2781 | KFAT | KSAN | Enroute | 0012 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA321 | KBUR | KLGB | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA321 | KBUR | KLGB | Enroute | 1600 |
| TWA450 | KBUR | KSTL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT4855 | KJFK | KPSP | Enroute | 0701 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR156T | KLAS | EGLL | Enroute | 1735 |
| UAL305 | KLAS | KEWR | Arriving | |
| PAA77 | KLAS | KIAH | Enroute | 1545 |
| UAL2520 | KLAS | KIAH | Enroute | 1553 |
| UAL5134 | KLAS | KSMF | Enroute | 0425 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0331 |
| EIN9DM | EIDW | KLAS | Enroute | 0435 |
| DAL412 | KDTW | KLAS | Enroute | 0228 |
| EDW2M | LSZH | KLAS | Enroute | 0603 |
| CXBHN | KCXP | KLAS | Enroute | 1622 |
| SWA2045 | KPHX | KLAS | Enroute | 0334 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N81BZ | KL35 | KSBA | Enroute | 0805 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| C6058 | KNTD | KNTD | Enroute | 1306 |
Controller Schedule
April 6th, 2026
Session with AK
1500 - 1630 PDT / 2200 - 2330 Zulu
Session with RK
1730 - 1830 PDT / 0030 - 0130 Zulu
Obstacle Departure Procedure
Westbound aircraft intercept V248 until reaching 4000, then proceed on course. Eastbound aircraft intercept V248 upon reaching 4000 turn right direct EHF VORTAC, then proceed on course.
| Identifier: | KMIT |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| RNAV (GPS) RWY 12 |
| VOR-A |