Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA35 | KLAX | WSSS | Enroute | 0931 |
AFR28 | KLAX | NTAA | Enroute | 0138 |
JAL65 | KLAX | RJBB | Enroute | 0733 |
AFR77 | KLAX | LFPG | Enroute | 0746 |
ITY621 | KLAX | LIRF | Enroute | 0903 |
AAL506 | KLAX | KDFW | Arriving | |
UAL98 | KLAX | YMML | Enroute | 1217 |
ASA1363 | KLAX | MMZH | Enroute | 0609 |
N895CC | KLAX | KPSP | Enroute | 0618 |
DLH453 | KLAX | EDDM | Enroute | 1031 |
DAL1632 | KLAX | KDEN | Enroute | 1115 |
DLH453A | KLAX | EDDM | Enroute | 1330 |
UAL524 | KLAX | KDEN | Enroute | 1030 |
GTI90 | KLAX | KDEN | Enroute | 0916 |
DAL1875 | KLAX | MMSD | Enroute | 0933 |
PSA2367 | KLAX | MMSD | Enroute | 0736 |
SKW3389 | KLAX | KLAS | Enroute | 0858 |
N25FR | KLAX | KLAS | Enroute | 1227 |
SWA1425 | KLAX | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0956 |
GEC8250 | EDDF | KLAX | Enroute | 1045 |
BAW269 | EGLL | KLAX | Enroute | 1028 |
DLH45D | EDDF | KLAX | Enroute | 0947 |
DAL1026 | YSSY | KLAX | Enroute | 0730 |
IBE618 | LEMD | KLAX | Enroute | 1352 |
UAL1578 | KEWR | KLAX | Enroute | 0946 |
EDW4K | LSZH | KLAX | Enroute | 1456 |
DLH2088 | EDDF | KLAX | Enroute | 1804 |
SWR40 | LSZH | KLAX | Enroute | 1552 |
ASA1343 | MMSD | KLAX | Enroute | 1053 |
UAL1286 | MMSD | KLAX | Enroute | 0947 |
BAW55 | RJTT | KLAX | Enroute | 1403 |
QFA11 | YSSY | KLAX | Enroute | 0722 |
UAL2641 | KEWR | KLAX | Enroute | 1240 |
JBU287 | TJSJ | KLAX | Enroute | 1042 |
AAL1669 | KDFW | KLAX | Enroute | 1009 |
DAL321 | KDEN | KLAX | Enroute | 1000 |
UAL142 | KDEN | KLAX | Enroute | 1034 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
AAL2767 | KDFW | KLAX | Departing | |
AAL2930 | KPHX | KLAX | Enroute | 1002 |
GTI8028 | KMIA | KLAX | Enroute | 0921 |
SWA609 | KLAS | KLAX | Enroute | 0926 |
FFT3211 | KDFW | KLAX | Departing | |
UAL669 | KSFO | KLAX | Enroute | 0942 |
AAL117 | KJFK | KLAX | Enroute | 1224 |
UAL1140 | KLAS | KLAX | Enroute | 1009 |
AAL171 | KDFW | KLAX | Enroute | 1026 |
CKS219 | KRFD | KLAX | Departing | |
UAL351 | KSFO | KLAX | Enroute | 1600 |
AAL2656 | MMSD | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1359 | KFAT | KSBD | Enroute | 1534 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ACA120 | KSAN | CYUL | Enroute | 0114 |
UAL3900 | KSAN | KSFO | Enroute | 0324 |
SWA3194 | KSAN | KPHX | Enroute | 1646 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
DLH2P | KSAN | EDDM | Enroute | 1053 |
SWA3176 | KSAN | KDEN | Enroute | 1600 |
AAL2120 | KSAN | KLAS | Enroute | 0932 |
N31WS | KSAN | KBUR | Enroute | 1636 |
UAL1871 | KSAN | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1647 | MMSD | KSAN | Enroute | 1201 |
SWA2118 | KLAS | KSAN | Enroute | 1331 |
UAL2239 | KDEN | KSAN | Enroute | 1031 |
N66M | KSLN | KMYF | Enroute | 1104 |
AAL480 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2447 | KLGB | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT3737 | KLAS | KSNA | Enroute | 1349 |
N612KS | KSNA | KSNA | Enroute | 2130 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA122 | KBUR | KPDX | Enroute | 1158 |
JSX116 | KBUR | KLAS | Enroute | 1850 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N31WS | KSAN | KBUR | Enroute | 1636 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 1600 |
SWA358 | KLAS | KBUR | Enroute | 1718 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
SWA2157 | KLAS | KBUR | Enroute | 1600 |
SWA1227 | KLAS | KBUR | Enroute | 1600 |
SWA1629 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N895CC | KLAX | KPSP | Enroute | 0618 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0327 |
JBU1178 | KLAS | KBOS | Enroute | 0339 |
SWA2505 | KLAS | KABQ | Enroute | 0125 |
NKS3775 | KLAS | KSJC | Enroute | 0035 |
FFT3737 | KLAS | KSNA | Enroute | 1349 |
SWA2118 | KLAS | KSAN | Enroute | 1331 |
SWA609 | KLAS | KLAX | Enroute | 0926 |
WWW1 | KLAS | KXTA | Enroute | 1010 |
UAL1140 | KLAS | KLAX | Enroute | 1009 |
UAL2108 | KLAS | KDEN | Enroute | 0955 |
FFT8229 | KLAS | KDEN | Enroute | 1600 |
SWA9219 | KLAS | KBUR | Enroute | 1600 |
SWA2243 | KLAS | KBUR | Enroute | 1600 |
SWA358 | KLAS | KBUR | Enroute | 1718 |
SWA1908 | KLAS | KBUR | Enroute | 1600 |
SWA2157 | KLAS | KBUR | Enroute | 1600 |
SWA1227 | KLAS | KBUR | Enroute | 1600 |
SWA1629 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 0941 |
AAL1047 | KORD | KLAS | Enroute | 2011 |
BBJ478 | CYVR | KLAS | Enroute | 0426 |
JBU261 | KJFK | KLAS | Enroute | 1216 |
AAL2120 | KSAN | KLAS | Enroute | 0932 |
SKW3389 | KLAX | KLAS | Enroute | 0858 |
N25FR | KLAX | KLAS | Enroute | 1227 |
SWA2447 | KLGB | KLAS | Enroute | 1600 |
JSX116 | KBUR | KLAS | Enroute | 1850 |
VIR85 | EGLL | KLAS | Enroute | 1224 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL703 | KHII | KPGA | Enroute | 1600 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Obstacle Departure Procedure
Use OCEANSIDE (Obstacle) Departure (Charted ODP)
Identifier: | KOKB |
---|---|
TRACON: | SAN |
Airspace: | Class G |
OCEANSIDE ONE (OBSTACLE) (Page 1) |
RNAV (GPS) RWY 07 |
RNAV (GPS) RWY 25 |
VOR-A |