No controllers online
Controller Schedule
November 13th, 2024
Session with RK
1700 - 1830 PST / 0100 - 0230 Zulu
Session with NS
1900 - 2030 PST / 0300 - 0430 Zulu
Identifier: | KPSP |
---|---|
TRACON: | PSP |
Airspace: | Class D |
Airport Diagram: | KPSP |
CATHEDRAL ONE | All direction departure via PSP. | ||
THERMAL SIX | All direction departure via TRM. |
CLOWD ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 31L/R. | ||
SBONO ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 13L/R. | ||
SIZLR THREE (RNAV) | RNAV |
RNAV (GPS) Z RWY 31L |
RNAV (RNP) Y RWY 31L |
RNAV (RNP) Z RWY 13R |
VOR-B |