Controller Schedule
February 8th, 2025
0630 - 0900 PST / 1430 - 1700 Zulu
OTS with TJ
1630 - 1800 PST / 0030 - 0200 Zulu
Session with NC
1800 - 1930 PST / 0200 - 0330 Zulu
Session with PW
1830 - 2000 PST / 0230 - 0400 Zulu
Identifier: | KPSP |
---|---|
TRACON: | PSP |
Airspace: | Class D |
Airport Diagram: | KPSP |
CATHEDRAL ONE | All direction departure via PSP. | ||
THERMAL SIX | All direction departure via TRM. |
CLOWD ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 31L/R. | ||
SBONO ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 13L/R. | ||
SIZLR THREE (RNAV) | RNAV |
RNAV (GPS) Z RWY 31L |
RNAV (RNP) Y RWY 31L |
RNAV (RNP) Z RWY 13R |
VOR-B |