| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CPA824 | KLAX | VHHH | Enroute | 0946 |
| UAL1069 | KLAX | KORD | Arriving | |
| QFA12 | KLAX | YSSY | Enroute | 1349 |
| DAL958 | KLAX | KBOS | Enroute | 0414 |
| DAL134 | KLAX | YSSY | Enroute | 1333 |
| UAE216A | KLAX | OMDB | Enroute | 1503 |
| AAL999 | KLAX | KORD | Enroute | 0439 |
| AAL222 | KLAX | KAUS | Enroute | 0415 |
| ASA2230 | KLAX | KSEA | Enroute | 0332 |
| QAF1 | KLAX | KLAS | Enroute | 0753 |
| CCA984 | KLAX | ZBAA | Enroute | 1445 |
| DAL290 | KLAX | LFPG | Enroute | 1628 |
| DAL2198 | KLAX | KMSP | Enroute | 0630 |
| DAL2653 | KLAX | KLAS | Enroute | 1600 |
| JBU298 | KLAX | KLAS | Enroute | 1910 |
| AAL4 | KLAX | KJFK | Enroute | 0750 |
| CCA988 | KLAX | ZBAA | Enroute | 1441 |
| AAL152 | KLAX | KLAS | Enroute | 1648 |
| QTR416 | KLAX | KLAS | Enroute | 1244 |
| DAL739 | KLAX | KPHX | Enroute | 2122 |
| AAL3243 | KLAX | KLAS | Enroute | 1913 |
| UAL1416 | KLAX | KIAH | Enroute | 0627 |
| AFR32 | KLAX | LFPG | Enroute | 1242 |
| UAL913 | KLAX | PHNL | Enroute | 1233 |
| FFT1184 | KLAX | KLAS | Enroute | 1600 |
| UAL350 | KLAX | KLAS | Enroute | 0119 |
| AAL2785 | KLAX | KLAS | Enroute | 1912 |
| DAL2459 | KLAX | KPDX | Enroute | 1532 |
| FDX45 | KLAX | KLAS | Enroute | 1320 |
| FDX4120 | KLAX | KLAS | Enroute | 1612 |
| UAL1252 | KLAX | KLAS | Enroute | 1342 |
| SWA760 | KLAX | KPHX | Enroute | 1312 |
| N221PS | KLAX | KAVX | Enroute | 2032 |
| AAL7155 | KLAX | KDFW | Enroute | 0604 |
| DAL527 | KLAX | KLAS | Enroute | 1426 |
| DAL2120 | KLAX | KLAS | Enroute | 1333 |
| FIN2 | KLAX | EFHK | Enroute | 1600 |
| DAL41 | KLAX | YSSY | Enroute | 1600 |
| SWA391 | KLAX | KPHX | Enroute | 1554 |
| GTI6283 | KLAX | RJAA | Enroute | 1600 |
| AAL3217 | KLAX | KSFO | Enroute | 0643 |
| DAL187 | KLAX | KLAS | Enroute | 2052 |
| SWA1886 | KLAX | KLAS | Enroute | 1223 |
| JAL061 | KLAX | RJAA | Enroute | 1600 |
| DAL249 | KLAX | KLAS | Enroute | 0947 |
| ETH12E | KLAX | HAAB | Enroute | 1246 |
| WGN8311 | KLAX | KMIA | Enroute | 1600 |
| DAL2766 | KLAX | KPDX | Enroute | 1600 |
| CFC3955 | KLAX | KLAS | Enroute | 2052 |
| CPA883 | KLAX | VHHH | Enroute | 1600 |
| SWR41F | KLAX | LSZH | Enroute | 1600 |
| AKL604 | KLAX | KJFK | Enroute | 1600 |
| UAL2056 | KLAX | KSFO | Enroute | 1600 |
| DAL124 | KLAX | KLAS | Enroute | 1600 |
| DAL1510 | KLAX | KDEN | Enroute | 1600 |
| GLB725 | KLAX | KLAS | Enroute | 1600 |
| WAT3439 | KLAX | KSEA | Enroute | 1600 |
| LXJ402 | KLAX | KSDL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BOX500 | VHHH | KLAX | Enroute | 1259 |
| ANA6 | RJAA | KLAX | Enroute | 1255 |
| BAW75 | EGKK | KLAX | Enroute | 1948 |
| UAE30Z | OMDB | KLAX | Enroute | 0305 |
| DAL753 | KATL | KLAX | Enroute | 1338 |
| FFT3211 | KDFW | KLAX | Enroute | 1404 |
| UAL2313 | KIAD | KLAX | Enroute | 1433 |
| UAL328 | KORD | KLAX | Enroute | 1326 |
| BAW7D | EGLL | KLAX | Enroute | 2101 |
| LPE2478 | SPJC | KLAX | Enroute | 1600 |
| AAL731 | KDFW | KLAX | Enroute | 1418 |
| SWA1890 | KHOU | KLAX | Enroute | 1445 |
| UAL777W | KLAS | KLAX | Enroute | 1202 |
| UPS5954 | KGEG | KLAX | Enroute | 1351 |
| SWA1466 | KOAK | KLAX | Enroute | 1600 |
| AAL53 | KDFW | KLAX | Enroute | 2005 |
| DAL42 | YSSY | KLAX | Enroute | 1402 |
| N4DP | KPGA | KLAX | Enroute | 1600 |
| SWA3569 | KOKC | KLAX | Enroute | 1448 |
| N221PS | KLAX | KAVX | Enroute | 2032 |
| DAL7643 | YSSY | KLAX | Enroute | 1421 |
| SWA3192 | KLAS | KLAX | Enroute | 2129 |
| ASA1440 | MMUN | KLAX | Enroute | 1249 |
| ASA600 | KLAS | KLAX | Enroute | 1556 |
| AAL215 | KORD | KLAX | Departing | |
| UAL7215 | KSAN | KLAX | Enroute | 1456 |
| N626N | KLAS | KLAX | Enroute | 1923 |
| GTI5581 | EBBR | KLAX | Enroute | 1200 |
| UAL12 | KSFO | KLAX | Enroute | 1600 |
| QTR30P | OTHH | KLAX | Enroute | 1256 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HAL1798 | PHNL | KONT | Enroute | 1225 |
| FFT1357 | KLAS | KONT | Enroute | 1511 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1210 | KSAN | KPHX | Enroute | 0838 |
| SWA1774 | KSAN | KLAS | Enroute | 1339 |
| UAL7215 | KSAN | KLAX | Enroute | 1456 |
| SWA1848 | KSAN | KLAS | Enroute | 1549 |
| QXE2045 | KSAN | KLAS | Enroute | 1600 |
| AAL2208 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL5467 | KSEA | KSAN | Enroute | 1217 |
| DAL7257 | KSEA | KSAN | Enroute | 1228 |
| AAL242 | KSEA | KSAN | Enroute | 1242 |
| ASA552 | KSEA | KSAN | Enroute | 1237 |
| AAL55W | KSEA | KSAN | Enroute | 1240 |
| N104PH | MMEP | KSDM | Enroute | 1334 |
| DLH420 | KSEA | KSAN | Enroute | 1305 |
| FLE1003 | KSEA | KSAN | Enroute | 1240 |
| SWA1493 | KSEA | KSAN | Enroute | 1225 |
| ASA1171 | KLAS | KSAN | Enroute | 2048 |
| ENY4221 | KPHX | KCRQ | Enroute | 1653 |
| N29MV | KLAS | KSAN | Enroute | 1600 |
| SWA479 | KSFO | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2673 | KPHX | KSNA | Enroute | 1342 |
| AAL1196 | KPHX | KSNA | Enroute | 1457 |
| SKW5440 | KSFO | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N550EW | KVNY | KPVU | Enroute | 1409 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2320 | KLAS | KBUR | Enroute | 1458 |
| SWA367 | KPHX | KBUR | Enroute | 1356 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N183KT | KPSP | KSBA | Enroute | 2020 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL171 | KLAS | RKSI | Enroute | 0557 |
| RPA420 | KLAS | KPHX | Enroute | 1600 |
| UAL777W | KLAS | KLAX | Enroute | 1202 |
| AAL618 | KLAS | RJAA | Enroute | 0658 |
| FFT1105 | KLAS | KPDX | Enroute | 1758 |
| AAL4269 | KLAS | KPHX | Enroute | 1600 |
| DAL2369 | KLAS | KPHX | Enroute | 1600 |
| ASA1171 | KLAS | KSAN | Enroute | 2048 |
| SWA2320 | KLAS | KBUR | Enroute | 1458 |
| AAL411 | KLAS | RJAA | Enroute | 1349 |
| SWA3192 | KLAS | KLAX | Enroute | 2129 |
| ASA600 | KLAS | KLAX | Enroute | 1556 |
| FFT1357 | KLAS | KONT | Enroute | 1511 |
| N626N | KLAS | KLAX | Enroute | 1923 |
| N29MV | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QAF1 | KLAX | KLAS | Enroute | 0753 |
| ASA501 | KSEA | KLAS | Enroute | 1331 |
| DAL2653 | KLAX | KLAS | Enroute | 1600 |
| DAL1019 | KSLC | KLAS | Enroute | 1600 |
| JBU298 | KLAX | KLAS | Enroute | 1910 |
| AAL152 | KLAX | KLAS | Enroute | 1648 |
| QTR416 | KLAX | KLAS | Enroute | 1244 |
| AAL3243 | KLAX | KLAS | Enroute | 1913 |
| SWA4016 | KSFO | KLAS | Enroute | 1808 |
| N143DF | KHND | Enroute | 0929 | |
| FFT1184 | KLAX | KLAS | Enroute | 1600 |
| UAL350 | KLAX | KLAS | Enroute | 0119 |
| AAL2785 | KLAX | KLAS | Enroute | 1912 |
| FDX45 | KLAX | KLAS | Enroute | 1320 |
| FDX4120 | KLAX | KLAS | Enroute | 1612 |
| UAL1252 | KLAX | KLAS | Enroute | 1342 |
| DAL527 | KLAX | KLAS | Enroute | 1426 |
| DAL2120 | KLAX | KLAS | Enroute | 1333 |
| SWA1774 | KSAN | KLAS | Enroute | 1339 |
| SWA1848 | KSAN | KLAS | Enroute | 1549 |
| DAL187 | KLAX | KLAS | Enroute | 2052 |
| SWA1886 | KLAX | KLAS | Enroute | 1223 |
| DAL249 | KLAX | KLAS | Enroute | 0947 |
| CFC3955 | KLAX | KLAS | Enroute | 2052 |
| QXE2045 | KSAN | KLAS | Enroute | 1600 |
| DAL124 | KLAX | KLAS | Enroute | 1600 |
| GLB725 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2215 | KSBA | KOAK | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N183KT | KPSP | KSBA | Enroute | 2020 |
Controller Schedule
January 9th, 2026
1330 - 1600 PST / 2130 - 0000 Zulu
Session with CH
1630 - 1800 PST / 0030 - 0200 Zulu
OTS with AK
1800 - 1930 PST / 0200 - 0330 Zulu
lindi twr for mass arrivals
2100 - 2200 PST / 0500 - 0600 Zulu
Portions of approach end of Rwy 34 and associated taxiway from the runway threshold to a point 1400' N are not totally visible from the tower. Rwy 9 drain 8' deep at 100' from rwy end. Rwy 27 - 20' ditch 50' from runway end. Rwy 16-34 limited by airport operator to 12,500 pounds single wheel gear. Noise abatement procedures in effect. Aircraft departing Rwy 9 and Rwy 27 not visible to aircraft at other end of rwy. No formation takeoffs or landing permitted without permission.
Published OBSTACLE DEPARTURE PROCEDURE:
...Aircraft departing PDZ VORTAC R-091 CW R-140 and R-231 CW R-280 climb on course. All others climb in holding pattern (hold NE, right turns, 210° inbound) to cross PDZ VORTAC at or above; R-321 CW R-340 7800; All others 7200 or airway MEA.
| Identifier: | KRAL |
|---|---|
| TRACON: | ONT |
| Airspace: | Class D |
| Airport Diagram: | KRAL |
| RIVERSIDE TWO (OBSTACLE) |
| SETER FIVE | Arrivals from PSP and JLI | ||
| ZIGGY EIGHT (Page 1) |
| ILS OR LOC RWY 09 |
| RNAV (GPS) RWY 09 |
| RNAV (GPS) RWY 27 |
| VOR RWY 09 |
| VOR-A |