Controller Schedule
October 26th, 2025
SLC Support
1200 - 1500 PDT / 1900 - 2200 Zulu
Session with LL
1330 - 1500 PDT / 2030 - 2200 Zulu
Session with NS
1430 - 1600 PDT / 2130 - 2300 Zulu
Runways 2/20 were 1/19 until September 18, 2014.
Normal operations use Runway 20R for turbojets and turboprops and Runway 20L for non-turbojets and non-turboprops as well as the local traffic pattern.
Traffic Pattern Altitudes:
Published OBSTACLE DEPARTURE PROCEDURE:
All aircraft climb in SLI holding pattern (hold South, left turns, 351° inbound) to cross SLI VORTAC at or above MEA for direction of flight before proceeding on course.
| Identifier: | KSNA |
|---|---|
| TRACON: | SNA |
| Airspace: | Class C |
| Airport Diagram: | KSNA |
| ANAHEIM ONE (Page 1) | |||
| CHANNEL THREE | Northwest departures via GMN, RZS, EHF - Turbojet/Turboprop only | ||
| EL TORO FIVE (Page 1) | Southeast departures via IPL, OCN, TRM - Turbojet/Turboprop only, North Operations only | ||
| FINZZ THREE (RNAV) | RNAV | ||
| HAWWC THREE (RNAV) | RNAV | ||
| HHERO THREE (RNAV) | RNAV | ||
| HOBOW THREE (RNAV) | RNAV | ||
| IRVINE FIVE (Page 1) | North departures via DAG, GMN, RZS, SLI, EHF - Turbojet/Turboprop only, North Operations only | ||
| MIKAA ONE (RNAV) | RNAV | ||
| MUSEL EIGHT | East departures via DAG, OCN, SLI, TRM - Turbojet/Turboprop only | ||
| PIGGN THREE (RNAV) (Page 1) | RNAV | Eastbound and southeast departures routed via AVRRY, CNERY, TCATE, OTAYY. | |
| STAYY FOUR (RNAV) (Page 1) | RNAV |
| DSNEE SIX (RNAV) (Page 1) | RNAV | Northeast and east arrivals via NATEE, FEYLA, LRSON, MARUE, EED, HIMDU, EMLLD. | |
| EMMLN ONE (Page 1) | |||
| KAYOH EIGHT | |||
| OHSEA THREE (RNAV) (Page 1) | RNAV | ||
| ROOBY THREE (RNAV) (Page 1) | RNAV | Northeast and east arrivals via NATEE, FEYLA, LRSON, MARUE, EED, HIMDU, EMLLD. North ops. | |
| RUKKI ONE (RNAV) | RNAV | ||
| TANDY FIVE |
| ILS OR LOC RWY 20R |
| ILS RWY 20R (SA CAT I) |
| LDA RWY 20R |
| LOC BC RWY 02L |
| RNAV (GPS) Y RWY 02L |
| RNAV (GPS) Y RWY 20R |
| RNAV (RNP) Z RWY 02L |
| RNAV (RNP) Z RWY 20R |