| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL11 | KLAX | YMML | Enroute | 2005 |
| DAL515 | KLAX | KATL | Arriving | |
| VIR24M | KLAX | EGLL | Enroute | 0146 |
| PEEP17 | KLAX | KLAS | Enroute | 1600 |
| FDX451 | KLAX | KMEM | Arriving | |
| AAL202 | KLAX | KRNO | Enroute | 1600 |
| UAL1158 | KLAX | PHNL | Enroute | 0900 |
| WJA1105 | KLAX | CYVR | Enroute | 0935 |
| DAL947 | KLAX | KSLC | Enroute | 2319 |
| RZO427 | KLAX | PHKO | Enroute | 0346 |
| AAL378 | KLAX | KORD | Enroute | 2252 |
| FDX403 | KLAX | KMEM | Enroute | 2248 |
| FFT1756 | KLAX | KIAH | Enroute | 2247 |
| SWA2327 | KLAX | KPHX | Enroute | 0500 |
| DAL782 | KLAX | KATL | Enroute | 0155 |
| UAL1912 | KLAX | KDEN | Enroute | 0331 |
| AAL2025 | KLAX | KAUS | Enroute | 1600 |
| ACA788 | KLAX | CYYZ | Enroute | 0337 |
| FDX029 | KLAX | PHNL | Enroute | 0252 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TAP247 | LPPT | KLAX | Enroute | 0658 |
| JBU269 | KJFK | KLAX | Enroute | 0726 |
| AFR024 | LFPG | KLAX | Enroute | 0704 |
| FDX88 | KCLE | KLAX | Enroute | 0552 |
| AAL5CA | MMMX | KLAX | Enroute | 0340 |
| AAL164 | PHNL | KLAX | Enroute | 0310 |
| UPS11 | KSFO | KLAX | Enroute | 0452 |
| FFT2341 | KDEN | KLAX | Enroute | 1600 |
| FFA972 | KSFO | KLAX | Enroute | 1600 |
| BAW269 | EGLL | KLAX | Departing | |
| FFA235 | KSFO | KLAX | Enroute | 1600 |
| AAL2478 | KLAS | KLAX | Enroute | 1600 |
| FFA702 | KSFO | KLAX | Enroute | 1600 |
| FFA003 | KSFO | KLAX | Enroute | 1600 |
| HFM34H | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2983 | KBFI | KONT | Enroute | 2235 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL69 | KSAN | KIAH | Enroute | 2123 |
| SWA3940 | KSAN | KAUS | Enroute | 2044 |
| N247VD | KSAN | KSJC | Enroute | 1548 |
| SWA1959 | KSAN | KAUS | Enroute | 2112 |
| SWA3422 | KSAN | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL8908 | KMSP | KSAN | Enroute | 0511 |
| JBU919 | KBOS | KSAN | Enroute | 0954 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1611 | KSNA | KEWR | Enroute | 1952 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1017 | KRDU | KSNA | Enroute | 0722 |
| SWA1330 | KMGJ | KSNA | Enroute | 0705 |
| N233CL | KSDL | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1017 | KPSP | KSMF | Enroute | 0524 |
| UAL1636 | KPSP | KSFO | Enroute | 0839 |
| SKW4786 | KPSP | KSFO | Enroute | 1721 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4948 | KLAS | PHNL | Enroute | 0241 |
| AAL1611 | KLAS | KPHX | Enroute | 1726 |
| AAL2478 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PEEP17 | KLAX | KLAS | Enroute | 1600 |
Controller Schedule
January 15th, 2026
0630 - 0830 PST / 1430 - 1630 Zulu
Session with RK
1700 - 1830 PST / 0100 - 0230 Zulu
Session with CH
1830 - 2000 PST / 0230 - 0400 Zulu
Obstacle Departure Procedure:
| Identifier: | L00 |
|---|---|
| TRACON: | EDW |
| Airspace: | Class G |