Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA35 | KLAX | WSSS | Enroute | 0941 |
JAL65 | KLAX | RJBB | Enroute | 0743 |
AFR77 | KLAX | LFPG | Enroute | 0743 |
ITY621 | KLAX | LIRF | Enroute | 0917 |
UAL98 | KLAX | YMML | Enroute | 1216 |
ASA1363 | KLAX | MMZH | Enroute | 0610 |
N895CC | KLAX | KPSP | Enroute | 1345 |
DLH453 | KLAX | EDDM | Enroute | 1020 |
DAL1632 | KLAX | KDEN | Enroute | 1116 |
DLH453A | KLAX | EDDM | Enroute | 1036 |
UAL524 | KLAX | KDEN | Enroute | 1003 |
GTI90 | KLAX | KDEN | Enroute | 0951 |
DAL1875 | KLAX | MMSD | Enroute | 0813 |
PSA2367 | KLAX | MMSD | Enroute | 0828 |
N25FR | KLAX | KLAS | Enroute | 0934 |
SWA1425 | KLAX | KSMF | Enroute | 0117 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 1005 |
GEC8250 | EDDF | KLAX | Enroute | 1047 |
BAW269 | EGLL | KLAX | Enroute | 1019 |
DLH45D | EDDF | KLAX | Enroute | 0954 |
DAL1026 | YSSY | KLAX | Enroute | 0740 |
IBE618 | LEMD | KLAX | Enroute | 1331 |
UAL1578 | KEWR | KLAX | Enroute | 1008 |
EDW4K | LSZH | KLAX | Enroute | 1511 |
DLH2088 | EDDF | KLAX | Enroute | 1704 |
SWR40 | LSZH | KLAX | Enroute | 1557 |
ASA1343 | MMSD | KLAX | Enroute | 1819 |
BAW55 | RJTT | KLAX | Enroute | 1412 |
QFA11 | YSSY | KLAX | Enroute | 0742 |
UAL2641 | KEWR | KLAX | Enroute | 1258 |
JBU287 | TJSJ | KLAX | Enroute | 0102 |
AAL1669 | KDFW | KLAX | Enroute | 1032 |
DAL321 | KDEN | KLAX | Enroute | 1026 |
UAL142 | KDEN | KLAX | Enroute | 1054 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
AAL2767 | KDFW | KLAX | Enroute | 1021 |
AAL2930 | KPHX | KLAX | Enroute | 1109 |
GTI8028 | KMIA | KLAX | Enroute | 0932 |
SWA609 | KLAS | KLAX | Enroute | 1312 |
FFT3211 | KDFW | KLAX | Enroute | 1001 |
UAL669 | KSFO | KLAX | Enroute | 1140 |
AAL117 | KJFK | KLAX | Enroute | 1325 |
UAL1140 | KLAS | KLAX | Enroute | 1158 |
AAL171 | KDFW | KLAX | Enroute | 1043 |
CKS219 | KRFD | KLAX | Enroute | 1829 |
UAL351 | KSFO | KLAX | Enroute | 1600 |
AAL2656 | MMSD | KLAX | Enroute | 1600 |
AAL2290 | KMIA | KLAX | Departing | |
DAL749 | KTPA | KLAX | Enroute | 1600 |
UAL12A | WSSS | KLAX | Enroute | 0956 |
UAL33 | RJAA | KLAX | Enroute | 0856 |
TWA954 | KDEN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ACA120 | KSAN | CYUL | Enroute | 0115 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
DLH2P | KSAN | EDDM | Enroute | 1008 |
AAL2120 | KSAN | KLAS | Enroute | 1410 |
UAL1871 | KSAN | KSFO | Enroute | 0010 |
DAL9901 | KSAN | KSLC | Enroute | 1229 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1647 | MMSD | KSAN | Enroute | 1600 |
UAL2239 | KDEN | KSAN | Enroute | 1030 |
N66M | KSLN | KMYF | Enroute | 1101 |
AAL480 | KPHX | KSAN | Enroute | 1040 |
SWA1310 | KLAS | KSAN | Enroute | 0749 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2447 | KLGB | KLAS | Enroute | 0236 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT3737 | KLAS | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA122 | KBUR | KPDX | Enroute | 1222 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA9219 | KLAS | KBUR | Enroute | 0118 |
SWA2243 | KLAS | KBUR | Enroute | 0159 |
SWA358 | KLAS | KBUR | Enroute | 1858 |
SWA1908 | KLAS | KBUR | Enroute | 1212 |
SWA2157 | KLAS | KBUR | Enroute | 0148 |
SWA1227 | KLAS | KBUR | Enroute | 0907 |
SWA1629 | KLAS | KBUR | Enroute | 1656 |
SWA1752 | KLAS | KBUR | Enroute | 0148 |
NKS2374 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N895CC | KLAX | KPSP | Enroute | 1345 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0326 |
JBU1178 | KLAS | KBOS | Enroute | 0330 |
FFT3737 | KLAS | KSNA | Enroute | 1600 |
SWA609 | KLAS | KLAX | Enroute | 1312 |
UAL1140 | KLAS | KLAX | Enroute | 1158 |
UAL2108 | KLAS | KDEN | Enroute | 1046 |
SWA9219 | KLAS | KBUR | Enroute | 0118 |
SWA2243 | KLAS | KBUR | Enroute | 0159 |
SWA358 | KLAS | KBUR | Enroute | 1858 |
SWA1908 | KLAS | KBUR | Enroute | 1212 |
SWA2157 | KLAS | KBUR | Enroute | 0148 |
SWA1227 | KLAS | KBUR | Enroute | 0907 |
SWA1629 | KLAS | KBUR | Enroute | 1656 |
SWA1752 | KLAS | KBUR | Enroute | 0148 |
NKS2374 | KLAS | KBUR | Enroute | 1600 |
SWA1310 | KLAS | KSAN | Enroute | 0749 |
UAL1291 | KLAS | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 1008 |
AAL1047 | KORD | KLAS | Enroute | 0111 |
JBU261 | KJFK | KLAS | Enroute | 1209 |
AAL2120 | KSAN | KLAS | Enroute | 1410 |
N25FR | KLAX | KLAS | Enroute | 0934 |
SWA2447 | KLGB | KLAS | Enroute | 0236 |
VIR85 | EGLL | KLAS | Enroute | 1609 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL703 | KHII | KPGA | Enroute | 1600 |
RPA1490 | KHII | KPGA | Enroute | 1600 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Obstacle Departure Procedure
Identifier: | L18 |
---|---|
TRACON: | SAN |
Airspace: | Class G |
GPS RWY 18 |