Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ANA105 | KLAX | RJTT | Enroute | 0213 |
UAL1158 | KLAX | PHNL | Enroute | 0213 |
UAL17 | KLAX | PHNL | Enroute | 1609 |
DAL184 | KLAX | KJFK | Enroute | 2111 |
AAL971 | KLAX | KDFW | Enroute | 2110 |
DAL41 | KLAX | YSSY | Enroute | 0704 |
NKS207 | KLAX | KATL | Enroute | 2239 |
SIA37 | KLAX | WSSS | Enroute | 1221 |
SKW4682 | KLAX | KBOI | Enroute | 1600 |
AAL1131 | KLAX | KDFW | Enroute | 2114 |
DAL1143 | KLAX | KIAH | Enroute | 2145 |
AFR28 | KLAX | NTAA | Enroute | 0121 |
AAL598 | KLAX | PHOG | Enroute | 0430 |
UAL576 | KLAX | KSFO | Enroute | 1801 |
AUA82 | KLAX | LOWW | Enroute | 0656 |
IBE03RT | KLAX | LEMD | Enroute | 0933 |
AAL515 | KLAX | KDFW | Enroute | 2243 |
QFA13 | KLAX | YSSY | Enroute | 2201 |
DHK51 | KLAX | EGNX | Enroute | 0638 |
UAL1170 | KLAX | PHNL | Enroute | 0453 |
DAL631 | KLAX | MMMX | Enroute | 1021 |
OTA1548 | KLAX | KSEA | Enroute | 1600 |
WAT4842 | KLAX | KSFO | Enroute | 1636 |
AAL119 | KLAX | PHLI | Enroute | 0419 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FBU93L | LFPO | KLAX | Enroute | 0809 |
VIR141 | EGLL | KLAX | Enroute | 0725 |
PAL102 | RPLL | KLAX | Enroute | 0622 |
PTI737 | NZAA | KLAX | Enroute | 0230 |
DAL753 | KATL | KLAX | Enroute | 0615 |
GEC6280 | LKPR | KLAX | Enroute | 1230 |
CSN816 | ZGGG | KLAX | Enroute | 1113 |
IBE351 | LEMD | KLAX | Enroute | 1019 |
DAL771 | KJFK | KLAX | Enroute | 1230 |
AAL1084 | KDFW | KLAX | Enroute | 0656 |
UAL1157 | PHNL | KLAX | Enroute | 0457 |
AAL5678 | PHNL | KLAX | Enroute | 0553 |
BOX383 | VHHH | KLAX | Enroute | 1153 |
BAW7A | EGLL | KLAX | Enroute | 1539 |
VIR3LG | KSYR | KLAX | Enroute | 0720 |
UAL1738 | KSAN | KLAX | Enroute | 1211 |
BYF20 | KPHX | KLAX | Enroute | 0750 |
N36Y | KLAS | KLAX | Enroute | 1600 |
SWA4671 | KDAL | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1388 | KONT | KMEM | Arriving | |
FDX3553 | KONT | KEWR | Enroute | 2240 |
UPS7148 | KONT | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL3006 | KDFW | KONT | Enroute | 0703 |
GTI3603 | KCVG | KRIV | Enroute | 0832 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2191 | KSAN | KMSY | Enroute | 2227 |
DAL416 | KSAN | MMMX | Enroute | 2238 |
UAL2090 | KSAN | KIAH | Enroute | 2334 |
UAL1738 | KSAN | KLAX | Enroute | 1211 |
N510MT | KSAN | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH5Y | EDDM | KSAN | Enroute | 0549 |
UAL1139 | KDEN | KSAN | Enroute | 1950 |
BAW322 | KDAL | KSAN | Enroute | 0601 |
AAL621 | KCLT | KSAN | Enroute | 0744 |
N70EU | KIPL | KSAN | Enroute | 1528 |
UAL8175 | KSBA | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N877SD | KSNA | KSEZ | Enroute | 1600 |
LXJ556 | KSNA | KSEZ | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2753 | KSMF | KSNA | Enroute | 0506 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VXP99 | KBFI | KBUR | Enroute | 0639 |
WAT4945 | KHYA | KVNY | Enroute | 0759 |
N510MT | KSAN | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2425 | KPSP | KDFW | Enroute | 2150 |
SKW1015 | KPSP | KSLC | Enroute | 0707 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2921 | KLAS | KMDW | Enroute | 2214 |
SWA916 | KLAS | KDEN | Enroute | 1600 |
NKS275 | KLAS | KOAK | Enroute | 1327 |
AAL3178 | KLAS | KCLT | Enroute | 0113 |
N36Y | KLAS | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAY1571 | KATW | KLAS | Enroute | 0727 |
BAW2MW | EGLL | KLAS | Departing | |
UAL108 | KDEN | KLAS | Enroute | 0806 |
SWA2956 | KHOU | KLAS | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL8175 | KSBA | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N70EU | KIPL | KSAN | Enroute | 1528 |
Controller Schedule
May 6th, 2025
Session with SJ
1630 - 1800 PDT / 2330 - 0100 Zulu
1630 - 1900 PDT / 2330 - 0200 Zulu
OTS with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
Session with CH
1830 - 2000 PDT / 0130 - 0300 Zulu
2000 - 2230 PDT / 0300 - 0530 Zulu
2000 - 2200 PDT / 0300 - 0500 Zulu
Obstacle Departure Procedure:
Identifier: | L35 |
---|---|
Airspace: | Class G |
RNAV (GPS) RWY 26 |