Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL395 | KLAX | KATL | Arriving | |
NKS266 | KLAX | KMSY | Arriving | |
KAL012 | KLAX | RKSI | Enroute | 1255 |
UAL1158 | KLAX | PHNL | Enroute | 0947 |
BAW8DS | KLAX | EGLL | Enroute | 0847 |
AAL393 | KLAX | KDEN | Enroute | 1210 |
ACA551 | KLAX | CYVR | Enroute | 1506 |
ASA1371 | KLAX | KSEA | Enroute | 1442 |
DAL960 | KLAX | KJFK | Enroute | 0543 |
DLH457 | KLAX | EDDF | Enroute | 1120 |
SJX001 | KLAX | RCTP | Enroute | 1600 |
SJX05 | KLAX | RCTP | Enroute | 1600 |
AAL2020 | KLAX | KCLT | Enroute | 1600 |
DAL3685 | KLAX | KSEA | Enroute | 1522 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWR40 | LSZH | KLAX | Enroute | 1315 |
UAL418 | PHOG | KLAX | Enroute | 0457 |
DAL487 | KDFW | KLAX | Enroute | 1357 |
JBU221 | KDFW | KLAX | Enroute | 1410 |
DAL1559 | KSFO | KLAX | Enroute | 1201 |
FDX9738 | PANC | KLAX | Enroute | 1359 |
UAL715 | KATL | KLAX | Enroute | 1352 |
AAL6781 | KCLT | KLAX | Enroute | 1452 |
DAL541 | KSEA | KLAX | Enroute | 1225 |
JBU25D | KATL | KLAX | Enroute | 1929 |
EJA138 | KDTW | KLAX | Enroute | 0509 |
DAL1152 | KPHX | KLAX | Enroute | 1500 |
FFT2341 | KDEN | KLAX | Enroute | 1538 |
DAL6722 | EGKK | KLAX | Enroute | 1331 |
DAL8816 | KELP | KLAX | Enroute | 1241 |
SKW3440 | KSEA | KLAX | Enroute | 1227 |
N360KA | KCHD | KLAX | Enroute | 0054 |
DAL4116 | KEGE | KLAX | Enroute | 1442 |
DLH972 | KBOS | KLAX | Departing | |
AAL427 | KLAS | KLAX | Enroute | 0344 |
SWA341 | KLAS | KLAX | Enroute | 1600 |
AAL3218 | KSFO | KLAX | Enroute | 1428 |
EAG5502 | SBGR | KLAX | Departing | |
DAL23 | PHOG | KLAX | Enroute | 1047 |
DAL2201 | KLAS | KLAX | Enroute | 1600 |
UAE205 | KSEA | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS144 | KONT | KPDX | Enroute | 1732 |
UPS3609 | KONT | KIAH | Enroute | 0424 |
SWA284 | KONT | KPHX | Enroute | 0215 |
UAL2197 | KONT | KFAT | Enroute | 1323 |
UAL313 | KONT | KFAT | Enroute | 1458 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA1234 | KSEA | KONT | Enroute | 1247 |
UAL2078 | KIAH | KONT | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2669 | KSAN | PHNL | Enroute | 1600 |
PAT1990 | KSAN | KTOL | Enroute | 0504 |
DAL1693 | KSAN | KSLC | Enroute | 1201 |
UAL2110 | KSAN | KSFO | Enroute | 1403 |
N256CH | KCRQ | KHND | Enroute | 1258 |
AAL2122 | KSAN | KPHX | Enroute | 1838 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA1098 | KSEA | KSAN | Enroute | 1248 |
SWA665 | KBNA | KSAN | Departing | |
SWA1145 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2079 | KLGB | KPHX | Enroute | 1055 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CLY354 | KVNY | KMSY | Enroute | 0324 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CLU107 | KPDX | KBUR | Enroute | 1318 |
NKS282 | KLAS | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA32 | KLAS | KPAE | Enroute | 1600 |
DAL1616 | KLAS | KDTW | Enroute | 0338 |
N333XP | KLAS | KPHX | Enroute | 1652 |
AAL427 | KLAS | KLAX | Enroute | 0344 |
NKS282 | KLAS | KBUR | Enroute | 1600 |
FDX76 | KLAS | KDEN | Enroute | 1600 |
SWA341 | KLAS | KLAX | Enroute | 1600 |
DAL2201 | KLAS | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM635 | EHAM | KLAS | Enroute | 1911 |
SWA824 | KMSY | KLAS | Enroute | 1420 |
AAY451 | KDSM | KLAS | Enroute | 1628 |
SWA2135 | KMCI | KLAS | Enroute | 1640 |
BAW9042 | PHNL | KLAS | Enroute | 0655 |
UAL373 | KSFO | KLAS | Enroute | 1541 |
AAL232 | KSFO | KLAS | Enroute | 1120 |
N239AP | KSJC | KLAS | Enroute | 1429 |
AAY294 | KPVU | KLAS | Enroute | 1535 |
N256CH | KCRQ | KHND | Enroute | 1258 |
Controller Schedule
February 8th, 2025
0630 - 0900 PST / 1430 - 1700 Zulu
OTS with TJ
1630 - 1800 PST / 0030 - 0200 Zulu
Session with NC
1800 - 1930 PST / 0200 - 0330 Zulu
Session with PW
1830 - 2000 PST / 0230 - 0400 Zulu
Obstacle Departure Procedure:
...All aircraft climb direct EHF VORTAC. Aircraft departing EHF R-120 CW R-360, climb on course, all others continue climb in EHF VORTAC holding pattern (NW, right turns, 144 degrees inbound) to cross EHF at or above 4000, before proceeding on course.
Identifier: | L45 |
---|---|
TRACON: | BFL |
Airspace: | Class G |
RNAV (GPS) RWY 34 |
VOR/DME RWY 34 |