Controller Schedule
June 4th, 2025
Session with AT
1500 - 1630 PDT / 2200 - 2330 Zulu
1700 - 1830 PDT / 0000 - 0130 Zulu
Session with SJ
1800 - 1930 PDT / 0100 - 0230 Zulu
Session with BY
1900 - 2030 PDT / 0200 - 0330 Zulu
OBS
JUN 2025 | MAY 2025 | APR 2025 | MAR 2025 | FEB 2025 | JAN 2025 | DEC 2024 | NOV 2024 | OCT 2024 | SEP 2024 | AUG 2024 | JUL 2024 | JUN 2024 | MAY 2024 | > YEAR | TOTAL HOURS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | ||||||||||||||||
GND | ||||||||||||||||
TWR | ||||||||||||||||
APP | ||||||||||||||||
CTR | ||||||||||||||||
INS | ||||||||||||||||
Total |