| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL7 | KLAX | RJTT | Arriving | |
| DAL173 | KLAX | RKSI | Arriving | |
| UAL247 | KLAX | KEWR | Arriving | |
| UAE216 | KLAX | OMDB | Enroute | 0456 |
| SIA7415 | KLAX | PHNL | Enroute | 2332 |
| CAL05 | KLAX | RCTP | Enroute | 1721 |
| AAL6190 | KLAX | KJFK | Enroute | 1936 |
| FIN2 | KLAX | EFHK | Enroute | 0129 |
| AAL2320 | KLAX | KDFW | Enroute | 1711 |
| JAL61 | KLAX | RJAA | Enroute | 0017 |
| DAL1049 | KLAX | KDEN | Enroute | 0346 |
| FDX67 | KLAX | PANC | Enroute | 0542 |
| DAL1318 | KLAX | KSLC | Enroute | 1600 |
| CPA885 | KLAX | VHHH | Enroute | 0034 |
| DAL1421 | KLAX | KSFO | Enroute | 0303 |
| AAL1612 | KLAX | KDEN | Enroute | 0325 |
| KLM2906 | KLAX | KSLC | Enroute | 0738 |
| DAL1696 | KLAX | KLAS | Enroute | 1600 |
| FDX125 | KLAX | MMMX | Enroute | 1952 |
| SVA42 | KLAX | OEJN | Enroute | 1600 |
| UAL417 | KLAX | PHOG | Enroute | 1600 |
| AAL3176 | KLAX | KSFO | Enroute | 0653 |
| DAL25 | KLAX | KSFO | Enroute | 0009 |
| SKW6441 | KLAX | KSFO | Enroute | 1600 |
| UAL10 | KLAX | KCOS | Enroute | 1600 |
| DAL487 | KLAX | KMIA | Enroute | 1600 |
| DAL1920 | KLAX | KSFO | Enroute | 1600 |
| AAL1024 | KLAX | KMCO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | YSSY | KLAX | Enroute | 2328 |
| JAL12 | RJTT | KLAX | Enroute | 0156 |
| TAP19 | LPPT | KLAX | Enroute | 0346 |
| KLM601 | EHAM | KLAX | Enroute | 0321 |
| BAW283 | EGLL | KLAX | Enroute | 0458 |
| DLH452B | EDDM | KLAX | Enroute | 0534 |
| AAL135 | EGLL | KLAX | Enroute | 0532 |
| DLH748 | EDDF | KLAX | Enroute | 0558 |
| BAW7D | EGLL | KLAX | Enroute | 0830 |
| DAL104 | KATL | KLAX | Enroute | 0107 |
| SAS931 | EKCH | KLAX | Enroute | 0913 |
| OAL463 | KORD | KLAX | Enroute | 0037 |
| AAL117C | KJFK | KLAX | Enroute | 0314 |
| PRJQF | TNCM | KLAX | Enroute | 0223 |
| AAL117 | KJFK | KLAX | Enroute | 0310 |
| UAL242 | PHNL | KLAX | Enroute | 0014 |
| JBU2801 | KFLL | KLAX | Enroute | 0346 |
| DLH452 | EDDM | KLAX | Enroute | 0612 |
| PSLIA | MWCR | KSMO | Enroute | 0050 |
| UAL5421 | KSFO | KLAX | Enroute | 1827 |
| UAL365 | KSFO | KLAX | Enroute | 0754 |
| UAL483 | KIAH | KLAX | Enroute | 0504 |
| DAL291 | LFPG | KLAX | Enroute | 0821 |
| DAL996 | KATL | KLAX | Enroute | 0330 |
| JBU5150 | KSFO | KLAX | Enroute | 0329 |
| DAL714 | KPHX | KLAX | Enroute | 0213 |
| ASA412 | KSFO | KLAX | Enroute | 1600 |
| UAL1425 | KSFO | KLAX | Enroute | 0143 |
| ACA3184 | CYYZ | KLAX | Enroute | 0106 |
| N9983P | KSJC | KLAX | Enroute | 1257 |
| PAA736 | KSFO | KLAX | Enroute | 1600 |
| JBU387 | KBOS | KLAX | Departing | |
| VIR7B | EGLL | KLAX | Enroute | 0435 |
| AAL953 | EGLL | KLAX | Enroute | 0353 |
| FTT3308 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1355 | KONT | KMEM | Enroute | 1928 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2274 | KSAN | KSFO | Enroute | 1239 |
| QFA85 | KSAN | KPBI | Enroute | 1954 |
| SWA8512 | KSAN | KBUR | Enroute | 0703 |
| SWA8507 | KSAN | KBUR | Enroute | 0639 |
| AAL1694 | KSAN | KPHX | Enroute | 1600 |
| DAL250 | KSAN | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PRM4211 | KSFO | KSAN | Enroute | 0133 |
| UAL1434 | KSFO | KSAN | Enroute | 1754 |
| AWE1086 | KSFO | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1348 | KSNA | KIAD | Enroute | 2042 |
| UAL1766 | KSNA | KSFO | Enroute | 1246 |
| DAL2185 | KSNA | KMSP | Arriving |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N1KE | KLAS | KSNA | Enroute | 0109 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA95 | KPDX | KBUR | Enroute | 0228 |
| SWA8512 | KSAN | KBUR | Enroute | 0703 |
| SWA8507 | KSAN | KBUR | Enroute | 0639 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW9603 | KLAS | EGLL | Enroute | 1831 |
| UAL2585 | KLAS | KEWR | Enroute | 1650 |
| SUN328 | KLAS | MMPR | Enroute | 2255 |
| N1KE | KLAS | KSNA | Enroute | 0109 |
| SWA1551 | KLAS | KMSY | Enroute | 2138 |
| JBU2503 | KLAS | KOAK | Enroute | 1600 |
| DAL470 | KLAS | KDTW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0650 |
| VXT424 | KJVL | KHND | Enroute | 0103 |
| CPA405 | VHHH | KLAS | Enroute | 0359 |
| DAL466 | KATL | KLAS | Enroute | 0419 |
| DAL1696 | KLAX | KLAS | Enroute | 1600 |
| SWA8647 | KBHM | KLAS | Enroute | 0351 |
| DAL549 | KATL | KLAS | Enroute | 0509 |
| N5SA | KOAK | KLAS | Enroute | 0901 |
| AKT706 | KSFO | KLAS | Enroute | 1600 |
| UAL493 | KDEN | KLAS | Enroute | 0812 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1009 | KSBA | KORD | Enroute | 1956 |
| UAL4715 | KSBA | KSFO | Enroute | 1253 |
| SWA3028 | KSBA | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2083 | KDFW | KSBA | Enroute | 0142 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL571 | KCLT | KGCN | Enroute | 0437 |
| LNT464 | KBOS | KIFP | Enroute | 0532 |
Controller Schedule
November 7th, 2026
Session with RR
1330 - 1500 PST / 2130 - 2300 Zulu
| DATE | VERSION | CONTACT |
|---|---|---|
| 2024-06-19 | 3.50 | Facility Advisory Board |