| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL65 | KLAX | NZAA | Enroute | 0320 |
| DAL41 | KLAX | YSSY | Enroute | 0828 |
| QTR740 | KLAX | OTHH | Enroute | 1108 |
| JBU1901 | KLAX | KSAN | Enroute | 1600 |
| UAL1460 | KLAX | KSFO | Enroute | 1550 |
| QFA12 | KLAX | YSSY | Enroute | 1409 |
| BAW268 | KLAX | EGLL | Arriving | |
| DAL1280 | KLAX | KSLC | Enroute | 1636 |
| NKS1289 | KLAX | KSLC | Enroute | 1541 |
| KAL012 | KLAX | RKSI | Enroute | 1326 |
| VSP902 | KLAX | RJOO | Enroute | 1205 |
| N620WK | KLAX | KMKE | Enroute | 0430 |
| SKW6047 | KLAX | KSEA | Enroute | 1501 |
| FJI811 | KLAX | NFFN | Enroute | 1256 |
| ARG7589 | KLAX | RKSI | Enroute | 1305 |
| VIR9092 | KLAX | KBOI | Enroute | 1206 |
| AAY1216 | KLAX | KPHX | Enroute | 1306 |
| DAL395 | KLAX | KATL | Enroute | 0603 |
| DAL420 | KLAX | KDFW | Enroute | 0534 |
| NCR4273 | KLAX | MMMM | Enroute | 1546 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL47 | RKSI | KLAX | Enroute | 1222 |
| ANZ6 | NZAA | KLAX | Enroute | 0924 |
| CSC3837 | ZUTF | KLAX | Enroute | 1314 |
| AFR29 | NTAA | KLAX | Enroute | 0932 |
| UAL353 | KEWR | KLAX | Enroute | 1318 |
| SKW3894 | KPHX | KLAX | Enroute | 1355 |
| DAL9512 | KATL | KLAX | Enroute | 1412 |
| BAW285 | EGLL | KLAX | Enroute | 1327 |
| DLH452 | EDDM | KLAX | Enroute | 2225 |
| UAL2667 | KSLC | KLAX | Enroute | 1348 |
| SJX2 | RCTP | KLAX | Enroute | 1625 |
| DAL1142 | KSLC | KLAX | Enroute | 1343 |
| SKW3216 | KRDM | KLAX | Enroute | 1937 |
| SKW1522 | KPHX | KLAX | Enroute | 1437 |
| DAL2766 | KPDX | KLAX | Enroute | 1232 |
| ACA856 | KSLC | KLAX | Enroute | 1345 |
| FFT2858 | KSFO | KLAX | Enroute | 1208 |
| ASA505 | KSEA | KLAX | Enroute | 1220 |
| ASA5383 | KSEA | KLAX | Enroute | 1543 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS366 | KONT | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1862 | KSAN | KPHX | Enroute | 1240 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU1901 | KLAX | KSAN | Enroute | 1600 |
| XALMC | MMZO | KSAN | Enroute | 1016 |
| GEL829 | KDAB | KSAN | Enroute | 1142 |
| FDX1422 | KMEM | KSAN | Enroute | 1247 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL234 | KLAS | KBOS | Enroute | 0454 |
| UAL221 | KLAS | KDAL | Enroute | 0343 |
| BAW4LV | KLAS | EGLL | Arriving | |
| DAL67 | KLAS | KSEA | Enroute | 1427 |
| FDX606 | KLAS | KPDX | Enroute | 1610 |
| MOOSE1 | KLAS | KSEA | Enroute | 1352 |
| AAL2002 | KLAS | KJFK | Enroute | 0623 |
| SWA169 | KLAS | MMUN | Enroute | 0537 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL408 | KBOS | KLAS | Enroute | 1600 |
| SIL935 | KJAC | KLAS | Enroute | 0459 |
| MXY653 | KACV | KLAS | Enroute | 1456 |
| DAL324 | KSLC | KLAS | Enroute | 1348 |
Controller Schedule
October 11th, 2026
Session with TY
1700 - 1830 PDT / 0000 - 0130 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |