| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAY350 | KLAX | EGTK | Enroute | 2029 |
| QFA12 | KLAX | YSSY | Enroute | 0354 |
| AAL3013 | KLAX | KMIA | Arriving | |
| UAL1158 | KLAX | PHNL | Enroute | 0247 |
| RAM251 | KLAX | GMMN | Enroute | 0439 |
| SWR41 | KLAX | LSZH | Arriving | |
| DAL772 | KLAX | KDTW | Enroute | 2149 |
| QFA13 | KLAX | YSSY | Enroute | 0818 |
| DAL8856 | KLAX | KSEA | Enroute | 0657 |
| UAL1363 | KLAX | KMRY | Enroute | 1600 |
| UAL1365 | KLAX | KLAS | Enroute | 0511 |
| DAL1647 | KLAX | KSLC | Enroute | 0718 |
| ASA723 | KLAX | KSFO | Enroute | 1600 |
| DLH1MK | KLAX | EDDM | Enroute | 2144 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAE3K | OMDB | KLAX | Enroute | 0941 |
| ANZ207 | NZAA | KLAX | Enroute | 0233 |
| DAL40 | YSSY | KLAX | Enroute | 0232 |
| CMP223 | MPTO | KLAX | Enroute | 1600 |
| FDX2813 | PHNL | KLAX | Enroute | 0525 |
| QTR90B | OTHH | KLAX | Enroute | 0842 |
| FDX1814 | PHNL | KLAX | Enroute | 0317 |
| HVN312 | VVTS | KLAX | Enroute | 0754 |
| DAL1582 | KMEM | KLAX | Enroute | 0743 |
| DAL895 | KATL | KLAX | Enroute | 0555 |
| MXY708 | KPIT | KLAX | Enroute | 0554 |
| DLH251B | EDDF | KLAX | Enroute | 1056 |
| QFA11D | YSSY | KLAX | Enroute | 0146 |
| ASA581 | KPDX | KLAX | Enroute | 0234 |
| VIR7B | EGLL | KLAX | Enroute | 0808 |
| IBE03ZB | LEMD | KLAX | Enroute | 1509 |
| AAL4958 | KDEN | KLAX | Enroute | 0642 |
| DLH452 | EDDM | KLAX | Departing | |
| DAL4106 | KRNO | KLAX | Enroute | 0546 |
| AAL2727 | KPHX | KLAX | Enroute | 1526 |
| DAL2641 | KPHX | KLAX | Enroute | 1600 |
| CSG2501 | PANC | KLAX | Enroute | 1600 |
| UAL547 | MMSD | KLAX | Enroute | 1600 |
| UAL682 | MMSD | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2247 | KONT | KORD | Enroute | 1957 |
| SWA3167 | KONT | KSMF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA282 | KSAN | KEWR | Enroute | 2148 |
| AAL1651 | KSAN | KCLT | Enroute | 2123 |
| DAL93 | KSAN | KDEN | Enroute | 0626 |
| UAL721 | KSAN | KPHX | Enroute | 1558 |
| N62PT | KCRQ | KSDM | Enroute | 1600 |
| AAL652 | KSAN | KDFW | Enroute | 1600 |
| HAL15 | KSAN | PHNL | Enroute | 1600 |
| SJX279 | KSAN | RCTP | Enroute | 1551 |
| DAL1321 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2461 | KPHX | KSAN | Enroute | 1600 |
| SKW3785 | KLAS | KSAN | Enroute | 1834 |
| AAL2476 | KDFW | KSAN | Enroute | 0514 |
| DAL7271 | KATL | KSAN | Departing | |
| N62PT | KCRQ | KSDM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N737MT | PHNL | KLGB | Enroute | 0342 |
| N291DB | KBUR | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N291DB | KBUR | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA717 | KPSP | KATL | Enroute | 2034 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TFY721 | EGPH | KPSP | Enroute | 0703 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1317 | KLAS | KDAL | Arriving | |
| AAL2030 | KLAS | KCLT | Enroute | 2014 |
| SWA2271 | KLAS | KMDW | Arriving | |
| AAL1584 | KLAS | KDFW | Enroute | 2006 |
| SWA2227 | KLAS | KDEN | Enroute | 0808 |
| KOW992 | KLAS | KDEN | Enroute | 1356 |
| AAL2177 | KLAS | KPHL | Enroute | 2019 |
| SWA3310 | KLAS | KSLC | Enroute | 0600 |
| UAL1660 | KLAS | KIAH | Enroute | 2048 |
| SKW3785 | KLAS | KSAN | Enroute | 1834 |
| SWA234 | KLAS | KPDX | Enroute | 0702 |
| SWA2230 | KLAS | KDEN | Enroute | 1542 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU1211 | KJFK | KLAS | Enroute | 0611 |
| UAL21 | CYVR | KLAS | Enroute | 1117 |
| AAY271 | KBLI | KLAS | Enroute | 0658 |
| UAL1365 | KLAX | KLAS | Enroute | 0511 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| OAE325 | KSMX | EDDM | Enroute | 2027 |
Controller Schedule
July 2nd, 2026
Session with AK
1530 - 1700 PDT / 2230 - 0000 Zulu
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |