| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ANA27R | KLAX | RJAA | Enroute | 0506 |
| AAL9811 | KLAX | VHHH | Enroute | 0859 |
| AFL107 | KLAX | UUEE | Enroute | 0849 |
| UAL839 | KLAX | YSSY | Enroute | 1203 |
| FDX25 | KLAX | RPLL | Enroute | 1125 |
| TAM8087 | KLAX | SBGR | Enroute | 1055 |
| DAL703 | KLAX | KDTW | Enroute | 0346 |
| AAL94 | KLAX | PHNL | Enroute | 1044 |
| JBU101 | KLAX | KPBI | Enroute | 0607 |
| AAL3030 | KLAX | KJFK | Enroute | 0559 |
| UAL1754 | KLAX | KORD | Enroute | 0533 |
| HAZ850 | KLAX | ZGGG | Enroute | 0739 |
| UAL2061 | KLAX | KDEN | Enroute | 1427 |
| DAL521 | KLAX | KDFW | Enroute | 0446 |
| AAL755 | KLAX | KSFO | Enroute | 1310 |
| FDX91 | KLAX | KMEM | Enroute | 0528 |
| AFR305 | KLAX | LFPG | Enroute | 1301 |
| PAC9214 | KLAX | KSFO | Enroute | 1600 |
| DAL973 | KLAX | KSLC | Enroute | 0653 |
| UAL2056 | KLAX | KSFO | Enroute | 1600 |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LUF9521 | UNNT | KLAX | Enroute | 1306 |
| AAL26 | YSSY | KLAX | Enroute | 1008 |
| UAL2499 | KORD | KLAX | Enroute | 1300 |
| ALA7767 | PHNL | KLAX | Enroute | 1123 |
| DAL227 | KMLI | KLAX | Enroute | 1439 |
| CCA131 | ZSPD | KLAX | Enroute | 1223 |
| N23GC | YSSY | KLAX | Enroute | 1059 |
| SWA3281 | KSLC | KLAX | Enroute | 1313 |
| SWA585 | KLAS | KLAX | Enroute | 1330 |
| NKS269 | KSAN | KLAX | Enroute | 0023 |
| DAL40 | YSSY | KLAX | Departing | |
| DAL420 | KBOS | KLAX | Enroute | 1243 |
| DAL1061 | KSJC | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SJX9 | KONT | RCTP | Enroute | 1315 |
| UPS100 | KONT | KSDF | Enroute | 0601 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N97MC | KSAN | KLAS | Enroute | 0630 |
| AAL9336 | KSAN | KSFO | Enroute | 0844 |
| NKS269 | KSAN | KLAX | Enroute | 0023 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR302 | LFPG | KSAN | Enroute | 1718 |
| UAL2022 | TAPA | KSAN | Enroute | 1248 |
| DAL1252 | KSLC | KSAN | Enroute | 1319 |
| DAL1202 | KSLC | KSAN | Enroute | 1300 |
| FFT1425 | KDFW | KSAN | Enroute | 1308 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY3890 | KPVU | KBUR | Enroute | 1333 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL297 | KSFO | KPSP | Enroute | 1246 |
| SHZ31 | KTEX | KTRM | Enroute | 1755 |
| KOW25 | KLAS | KTRM | Enroute | 1650 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GTI420 | KLAS | KDEN | Enroute | 1600 |
| KOW25 | KLAS | KTRM | Enroute | 1650 |
| SWA585 | KLAS | KLAX | Enroute | 1330 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR10G | OTHH | KLAS | Enroute | 2112 |
| VIR85 | EGCC | KLAS | Enroute | 1851 |
| DAL825 | KATL | KLAS | Enroute | 1323 |
| DAL916 | KDTW | KLAS | Enroute | 1532 |
| AAL336 | KORD | KLAS | Enroute | 1530 |
| N97MC | KSAN | KLAS | Enroute | 0630 |
| SWA3435 | KHOU | KLAS | Enroute | 1349 |
| BAW9 | EGCC | KLAS | Departing | |
| VIR61 | EGCC | KLAS | Departing | |
| VIR85Z | EGCC | KLAS | Departing | |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFL1201 | KSBA | KSJC | Enroute | 2059 |
| SKW3451 | KSBP | KSEA | Enroute | 1449 |
| UAL1790 | KSBA | KDEN | Enroute | 1102 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N66M | KBFL | KFAT | Enroute | 0714 |
Controller Schedule
April 18th, 2026
Session with AK
1500 - 1630 PDT / 2200 - 2330 Zulu
OTS with LL
1630 - 1800 PDT / 2330 - 0100 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |