| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL442 | KLAX | WADD | Enroute | 0437 |
| DAL428 | KLAX | PHLI | Enroute | 0546 |
| CSN448 | KLAX | ZSPD | Enroute | 0740 |
| UAL1431 | KLAX | PHNL | Enroute | 0740 |
| EZY321 | KLAX | KMEM | Enroute | 2304 |
| KMY030 | KLAX | LSZH | Enroute | 0649 |
| AFR029 | KLAX | LFPG | Arriving | |
| AAL2785 | KLAX | KLAS | Enroute | 1201 |
| ASA2806 | KLAX | KSEA | Enroute | 0826 |
| UAL877 | KLAX | PHNL | Enroute | 0642 |
| AAL297 | KLAX | PHNL | Enroute | 0852 |
| VOI489 | KLAX | MMPR | Enroute | 0449 |
| VOI230 | KLAX | MMPR | Enroute | 0451 |
| AAL2689 | KLAX | RJTT | Enroute | 0819 |
| N8052A | KLAX | MMTO | Enroute | 0041 |
| AAL49 | KLAX | YSSY | Enroute | 1402 |
| QQE405 | KLAX | ZSPD | Enroute | 1600 |
| AAL09 | KLAX | KSFO | Enroute | 1600 |
| DAL127 | KLAX | KDEN | Enroute | 1600 |
| SWR41G | KLAX | LSZH | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAE83M | OMDB | KLAX | Enroute | 0736 |
| SIA38 | WSSS | KLAX | Enroute | 0804 |
| DLH452 | EDDM | KLAX | Enroute | 0804 |
| UAL926 | EDDM | KLAX | Enroute | 0804 |
| VRG8838 | SBGR | KLAX | Enroute | 0504 |
| AAL232 | KJFK | KLAX | Enroute | 0917 |
| SWA1001 | KMCO | KLAX | Enroute | 0756 |
| SIA7404 | RJGG | KLAX | Enroute | 1031 |
| CCA32A | ZBAA | KLAX | Enroute | 1242 |
| UAL779 | KSFO | KLAX | Enroute | 0938 |
| HAL10 | PHNL | KLAX | Enroute | 0454 |
| THY029 | KOAK | KLAX | Enroute | 0648 |
| SWA1141 | KOAK | KLAX | Enroute | 0635 |
| DAL2054 | KSFO | KLAX | Enroute | 0800 |
| UAL1764 | KSFO | KLAX | Enroute | 1600 |
| UAL576 | KORD | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GTI3811 | KONT | PHKO | Enroute | 0557 |
| EAL8269 | KRIV | KIWA | Enroute | 1131 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX500 | KMEM | KONT | Enroute | 0755 |
| FDX3568 | KBOI | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL961 | KSAN | KJFK | Enroute | 0106 |
| DAL8443 | KSAN | KPHX | Enroute | 1254 |
| GLT1 | KSAN | KBOS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW82P | EGLL | KSAN | Enroute | 1224 |
| AAL715 | KPHX | KSAN | Enroute | 0842 |
| EJA446 | KSJC | KSAN | Enroute | 1314 |
| AAL1950 | KPHX | KSAN | Enroute | 1600 |
| N45JH | KSAN | Enroute | 1354 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1050 | KLGB | KLAS | Enroute | 0629 |
| SWA401 | KSNA | KSJC | Enroute | 0118 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA892 | KSEA | KLGB | Enroute | 1600 |
| USC949 | KMSY | KSNA | Enroute | 0901 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1354 | KBUR | KOAK | Enroute | 1935 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL680 | KPSP | KDEN | Enroute | 0910 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1799 | KLAS | KSFO | Enroute | 0240 |
| DAL3996 | KLAS | KATL | Enroute | 0010 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WJA1887 | CYYZ | KLAS | Enroute | 1004 |
| AAL3512 | KPDX | KLAS | Enroute | 0859 |
| SUPER62 | KLCK | KLAS | Enroute | 0942 |
| ACA1058 | CYVR | KLAS | Enroute | 0927 |
| AAL2785 | KLAX | KLAS | Enroute | 1201 |
| JBU777 | KBOS | KLAS | Enroute | 1229 |
| UAL2129 | KSFO | KLAS | Enroute | 0657 |
| SWA1657 | KOAK | KLAS | Enroute | 0726 |
| AAL1050 | KLGB | KLAS | Enroute | 0629 |
| ROU1707 | CYUL | KLAS | Enroute | 1327 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAIMR | KBFL | KBFL | Enroute | 2136 |
Controller Schedule
March 31st, 2026
Session with JD
1500 - 1630 PDT / 2200 - 2330 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |