| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL64 | KLAX | NZAA | Enroute | 0036 |
| ODY11 | KLAX | KJFK | Arriving | |
| BAW291 | KLAX | KJFK | Arriving | |
| CES586 | KLAX | ZSPD | Enroute | 0409 |
| DAL311 | KLAX | PHKO | Enroute | 0241 |
| UAL1363 | KLAX | KORD | Enroute | 2103 |
| UAL839 | KLAX | VHHX | Enroute | 1206 |
| UAL2667 | KLAX | KIAD | Enroute | 2204 |
| AAL73 | KLAX | YSSY | Enroute | 0500 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL72 | YSSY | KLAX | Enroute | 0306 |
| PAL100 | RPLL | KLAX | Enroute | 0833 |
| QFA11 | YSSY | KLAX | Enroute | 0303 |
| AAL753 | KATL | KLAX | Enroute | 0512 |
| DAL889T | KDEN | KLAX | Enroute | 0511 |
| ELY005 | LLBG | KLAX | Enroute | 1515 |
| EJA778 | KDEN | KLAX | Enroute | 0344 |
| UAL2811 | KJAC | KLAX | Enroute | 0707 |
| JBU1 | KJFK | KLAX | Enroute | 0616 |
| DAL62 | KTPA | KLAX | Enroute | 0512 |
| KAL123 | KSFO | KLAX | Enroute | 1805 |
| UAL1596 | KSFO | KLAX | Enroute | 1909 |
| CKS9120 | KSEA | KLAX | Enroute | 0557 |
| GTI8173 | KORD | KLAX | Departing | |
| AAL96 | KOAK | KLAX | Enroute | 1600 |
| DAL8891 | KEWR | KLAX | Departing | |
| OAS967 | KSFO | KLAX | Enroute | 0645 |
| DAL22 | LOWW | KLAX | Enroute | 1257 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT1159 | KONT | KSFO | Enroute | 0843 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JAL69 | KSAN | RJAA | Enroute | 2212 |
| BAW264 | KSAN | EGLL | Enroute | 2329 |
| SSR412 | KSAN | KATL | Enroute | 2302 |
| DLH2PP | KSAN | EDDM | Enroute | 1600 |
| DAL2172 | KSAN | KDTW | Enroute | 1046 |
| DAL2533 | KSAN | KSEA | Enroute | 1423 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW82P | EGLL | KSAN | Enroute | 0919 |
| ASA1346 | KSEA | KSAN | Enroute | 0817 |
| SWA1849 | KBOS | KSAN | Enroute | 0657 |
| AAL244 | CYVR | KSAN | Enroute | 0627 |
| ACA1582 | CYVR | KSAN | Enroute | 0624 |
| UAL1147 | KSFO | KSAN | Enroute | 0557 |
| SKW669 | KMSO | KSAN | Enroute | 1600 |
| BAW82PA | EGLL | KSAN | Enroute | 1135 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL806 | KDFW | KSNA | Enroute | 0546 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL483 | KBUR | KATL | Enroute | 2311 |
| ASA720 | KBUR | KSEA | Enroute | 0850 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY9207 | KLAS | KBUR | Enroute | 1600 |
| BJT873 | KSEZ | KVNY | Enroute | 0719 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW255 | KLAS | EGLL | Enroute | 2129 |
| N777ZL | KLAS | KFXE | Arriving | |
| SWA4505 | KLAS | KMCO | Enroute | 2044 |
| OTA380 | KLAS | EDDC | Enroute | 0247 |
| SWA4506 | KLAS | KMDW | Enroute | 2155 |
| AAY9207 | KLAS | KBUR | Enroute | 1600 |
| SWA975 | KLAS | KCAK | Enroute | 2340 |
| MXY207 | KLAS | KCAK | Enroute | 2336 |
| SWA1782 | KLAS | KDTW | Enroute | 0858 |
| N9GW | KLAS | KMSY | Enroute | 2311 |
| UAL1615 | KLAS | KSLC | Enroute | 0734 |
| SWA455 | KLAS | KCAK | Enroute | 2333 |
| AAY176 | KLAS | KMFR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY1579 | KATW | KLAS | Enroute | 0722 |
| DAL766 | KDTW | KLAS | Enroute | 0647 |
| ASA636 | KSEA | KLAS | Enroute | 0620 |
| SWA868 | KSJC | KLAS | Enroute | 0922 |
| SWA4403 | KLIT | KLAS | Departing | |
| LCH737 | LGAV | KLAS | Enroute | 0617 |
Controller Schedule
August 3rd, 2026
OTS with CH
1830 - 2000 PDT / 0130 - 0300 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |