| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SIA7403 | KLAX | PHNL | Enroute | 0351 |
| GTI8985 | KLAX | PANC | Enroute | 1122 |
| AFR23X | KLAX | LFPG | Enroute | 0655 |
| SWA3265 | KLAX | KLAS | Enroute | 2135 |
| DAL395 | KLAX | LIRF | Enroute | 1600 |
| DAL2551 | KLAX | KPDX | Enroute | 0909 |
| UAL2645 | KLAX | KSFO | Enroute | 1600 |
| DAL718 | KLAX | KMCO | Enroute | 1600 |
| NKS875 | KLAX | KPHX | Enroute | 1600 |
| DAL2828 | KLAX | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW283 | EGLL | KLAX | Enroute | 1035 |
| KAL17 | RKSI | KLAX | Enroute | 0513 |
| BAW7D | EGLL | KLAX | Enroute | 0754 |
| AAL137 | EGLL | KLAX | Enroute | 1319 |
| SWR40 | LSZH | KLAX | Enroute | 0921 |
| SAS402 | KIND | KLAX | Enroute | 0703 |
| UAL1363 | KORD | KLAX | Enroute | 0632 |
| ASA63 | KSEA | KLAX | Enroute | 1600 |
| DAL1974 | PHNL | KLAX | Enroute | 0527 |
| CKS8715 | KSEA | KLAX | Enroute | 1407 |
| DAL2604 | KATL | KLAX | Enroute | 0659 |
| SWA3599 | KMCO | KLAX | Enroute | 0641 |
| UAE83M | OMDB | KLAX | Enroute | 1620 |
| NPOD2 | KMCO | KLAX | Enroute | 0722 |
| N1027 | KSAN | KAVX | Enroute | 2115 |
| N123WB | KSAN | KAVX | Enroute | 0149 |
| NIT254 | KSAN | KAVX | Enroute | 2020 |
| N368ES | KSAN | KAVX | Enroute | 0022 |
| DAL2267 | KSFO | KLAX | Enroute | 1437 |
| QTR159 | KBOS | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR002 | KONT | NTAA | Enroute | 2143 |
| CXA512 | KONT | KDFW | Enroute | 2205 |
| SWA2011 | KONT | KOAK | Enroute | 0827 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA5971 | KSAN | KRNO | Enroute | 1123 |
| CIXC172 | KSAN | KSEE | Enroute | 1600 |
| JBU920 | KSAN | KBOS | Enroute | 0130 |
| SWA498 | KSAN | KAUS | Enroute | 2233 |
| SWA194 | KSAN | KMDW | Enroute | 0011 |
| N1027 | KSAN | KAVX | Enroute | 2115 |
| N123WB | KSAN | KAVX | Enroute | 0149 |
| NIT254 | KSAN | KAVX | Enroute | 2020 |
| N368ES | KSAN | KAVX | Enroute | 0022 |
| UAL142 | KSAN | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CIXC172 | KSAN | KSEE | Enroute | 1600 |
| WJA1587 | CYEG | KSAN | Enroute | 0723 |
| N3HK | KJAC | KSAN | Enroute | 0447 |
| AAL2057 | KPHX | KSAN | Enroute | 0742 |
| UAL774 | KIAH | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1405 | KMSP | KSNA | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N6A | KVNY | KFLG | Enroute | 0558 |
| NSPB | KVNY | KFLG | Enroute | 0438 |
| SWA204 | KBUR | KSMF | Enroute | 0421 |
| EJA121 | KVNY | KFLG | Enroute | 0523 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WUP94 | KACK | KVNY | Enroute | 1021 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2963 | KPHX | KPSP | Enroute | 1219 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N164HH | KBVU | KPGA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM635 | EHAM | KLAS | Enroute | 0657 |
| BAW2MW | EGLL | KLAS | Enroute | 1057 |
| SWA302 | PHNL | KLAS | Enroute | 0449 |
| SWA3265 | KLAX | KLAS | Enroute | 2135 |
| VCP52 | KPHX | KLAS | Enroute | 0829 |
| DAL1244 | KSLC | KLAS | Enroute | 0919 |
| HBJET | KASE | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SAM007 | KLUF | KLSV | Enroute | 1917 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1 | KVCV | KRNO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SCX8015 | KMSN | KIFP | Enroute | 0940 |
Controller Schedule
December 16th, 2025
Session with WX
1730 - 1900 PST / 0130 - 0300 Zulu
OTS with NC
1800 - 1930 PST / 0200 - 0330 Zulu
Calm winds (<8kts) Rwy 19
Traffic Pattern Altitude: 6800 MSL
DEPARTURE PROCEDURE:
| Identifier: | 40G |
|---|---|
| Airspace: | Class G |
| Airport Diagram: | 40G |
| RNAV (GPS) RWY 01 |
| RNAV (GPS) RWY 19 |