| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAL113 | KLAX | RPLL | Enroute | 2241 |
| SWR41 | KLAX | LSZH | Enroute | 2315 |
| UAL1981 | KLAX | KEWR | Enroute | 2052 |
| UAL6517 | KLAX | RPLL | Enroute | 0502 |
| BAW282 | KLAX | EGLL | Arriving | |
| ASA321 | KLAX | PANC | Enroute | 1022 |
| LSP605 | KLAX | SCEL | Enroute | 0327 |
| UAL1912 | KLAX | KDEN | Enroute | 0439 |
| AAL7801 | KLAX | KMIA | Enroute | 2140 |
| DAL1045 | KLAX | KSEA | Enroute | 0708 |
| DAL1285 | KLAX | KSMF | Enroute | 1600 |
| UAL2238 | KLAX | KRNO | Enroute | 0730 |
| DAL2166 | KLAX | KBOS | Enroute | 0018 |
| DAL918 | KLAX | KDTW | Enroute | 0039 |
| UAL84 | KLAX | KDTW | Enroute | 1600 |
| DAL2192 | KLAX | KPDX | Enroute | 0313 |
| AAL598 | KLAX | KSFO | Enroute | 1600 |
| DAL939 | KLAX | KJFK | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| THA794 | VTBS | KLAX | Enroute | 0331 |
| CAL5030 | WSSS | KLAX | Enroute | 0654 |
| DAL497 | ZBAA | KLAX | Enroute | 0658 |
| BOX548 | RJAA | KLAX | Enroute | 0452 |
| AAL26 | RJTT | KLAX | Enroute | 0517 |
| CCA983 | ZBAA | KLAX | Enroute | 0647 |
| DAL291 | LFPG | KLAX | Enroute | 0852 |
| QQE217 | EFHK | KLAX | Enroute | 1055 |
| SVA721 | OEJN | KLAX | Enroute | 0531 |
| UAL1689 | KIAD | KLAX | Enroute | 0535 |
| DAL2119 | KMSP | KLAX | Enroute | 0610 |
| AFR029 | NTAA | KLAX | Enroute | 0125 |
| DLH452D | EDDM | KLAX | Enroute | 0523 |
| DLH452 | EDDM | KLAX | Enroute | 1032 |
| DLH8HX | KJFK | KLAX | Enroute | 0512 |
| DLH15 | KTPA | KLAX | Enroute | 0439 |
| SWA4235 | KSFO | KLAX | Enroute | 0533 |
| DAL908 | KDTW | KLAX | Enroute | 0651 |
| UAL1914 | PHNL | KLAX | Enroute | 0330 |
| CLX948 | EGLL | KLAX | Enroute | 1206 |
| DLH499 | EDDM | KLAX | Enroute | 1411 |
| SWA4882 | KTPA | KLAX | Enroute | 0505 |
| DAL763 | KATL | KLAX | Enroute | 0457 |
| AAL139 | KJFK | KLAX | Enroute | 1517 |
| QFA7552 | KORD | KLAX | Enroute | 0514 |
| UAL1256 | KSFO | KLAX | Enroute | 0522 |
| DAL353 | KJFK | KLAX | Departing | |
| UAL751 | KFAT | KLAX | Enroute | 0800 |
| AAL2368 | KPHX | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1776 | KSAN | KBOS | Enroute | 0020 |
| ASA390 | KSAN | KBOS | Enroute | 1600 |
| SWA015Z | KSAN | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1394 | KPDX | KSAN | Enroute | 1616 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA276 | KLAS | KLGB | Enroute | 1707 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA804 | KBUR | KOAK | Enroute | 2041 |
| DAL8940 | KBUR | KOAK | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N68H | KAPA | KVNY | Enroute | 1600 |
| VEC642 | CYFJ | KBUR | Enroute | 0721 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1457 | KLAS | PHOG | Enroute | 0150 |
| SWA2238 | KLAS | PHNL | Enroute | 0243 |
| SWA276 | KLAS | KLGB | Enroute | 1707 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM635 | EHAM | KLAS | Enroute | 0537 |
| BAW2MV | EGLL | KLAS | Enroute | 1728 |
| CHY653 | KSGF | KVGT | Enroute | 2204 |
| JBU411 | KJFK | KLAS | Enroute | 0740 |
| UAL1278 | KPHX | KLAS | Enroute | 1600 |
| SWA225 | KPHX | KLAS | Enroute | 1600 |
| CAL7419 | KPHX | KLAS | Enroute | 0802 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FRDM29 | KEDW | PHNL | Enroute | 0204 |
| COOK73 | KWJF | KIMT | Enroute | 2130 |
Controller Schedule
July 6th, 2026
Session with SR
1300 - 1430 PDT / 2000 - 2130 Zulu
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
To prevent abuse of the request system, you will be required to verify your information using VATSIM Connect. Your password will not be shared with ZLA during this process. Please click the button below to proceed.