Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR23U | KLAX | LFPG | Enroute | 1002 |
ANZ5 | KLAX | NZAA | Enroute | 1349 |
AAL262 | KLAX | NZAA | Enroute | 1402 |
BAW268 | KLAX | EGLL | Enroute | 1100 |
AFR23K | KLAX | LFPG | Enroute | 1401 |
AAL39 | KLAX | NZAA | Enroute | 1344 |
UAE491 | KLAX | OMDB | Enroute | 2046 |
TGW180 | KLAX | RJBB | Enroute | 1826 |
PAL103 | KLAX | RPLL | Enroute | 1953 |
AM0924 | KLAX | MMMX | Enroute | 1011 |
ELY006 | KLAX | LLBG | Enroute | 2043 |
DAL71 | KLAX | KSAN | Enroute | 1600 |
TAM8087 | KLAX | SBGR | Enroute | 0413 |
UAL642 | KLAX | NZAA | Enroute | 1600 |
AFL107 | KLAX | UUEE | Enroute | 0750 |
DAL320 | KLAX | KATL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL72 | YSSY | KLAX | Enroute | 1334 |
UAL16 | EGCC | KLAX | Enroute | 1817 |
DAL185 | LIMC | KLAX | Enroute | 2148 |
DAL291 | LFPG | KLAX | Enroute | 2114 |
DAL500 | KATL | KLAX | Enroute | 1748 |
UAL99 | YMML | KLAX | Enroute | 1433 |
TF1 | KAUS | KLAX | Enroute | 1653 |
AAL2520 | NZAA | KLAX | Enroute | 1304 |
SIA36 | WSSS | KLAX | Enroute | 1646 |
DAL2861 | KSEA | KLAX | Enroute | 1843 |
HAL004 | PHNL | KLAX | Enroute | 1615 |
UAE216 | OMDB | KLAX | Enroute | 0909 |
ANZ6 | NZAA | KLAX | Enroute | 1454 |
BAW7DA | EGLL | KLAX | Enroute | 1649 |
DAL105 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1067 | KOAK | KONT | Enroute | 1113 |
DAL417 | KSAN | KONT | Enroute | 1414 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CFG220 | KSAN | EDDF | Enroute | 0936 |
SWA511 | KSAN | KLAS | Enroute | 1310 |
ASA2022 | KSAN | KLAS | Enroute | 1744 |
DAL417 | KSAN | KONT | Enroute | 1414 |
DAL105 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N15CL | KSEA | KSAN | Enroute | 1654 |
GTI517 | CYVR | KSAN | Enroute | 1604 |
DAL71 | KLAX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL416 | KSNA | KSFO | Enroute | 2041 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N9PC | KLAS | KSNA | Enroute | 0249 |
SWA735 | KPHX | KLGB | Enroute | 1002 |
SWA1389 | KSGU | KSNA | Enroute | 2015 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N9PC | KLAS | KSNA | Enroute | 0249 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA511 | KSAN | KLAS | Enroute | 1310 |
BAW271 | EGLL | KLAS | Enroute | 0039 |
EJA301 | KCOS | KLAS | Enroute | 1652 |
ASA2022 | KSAN | KLAS | Enroute | 1744 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1389 | KSGU | KSNA | Enroute | 2015 |
Controller Schedule
February 21st, 2025
Session with TY
1700 - 1830 PST / 0100 - 0230 Zulu
Friday night SoCal staff up
1700 - 1900 PST / 0100 - 0300 Zulu
Friday night SoCal Staffup. Splitting cab with LL.
1700 - 1900 PST / 0100 - 0300 Zulu
To begin your application, you will be required to verify your information using VATSIM Single Sign-on (SSO). Your password will not be shared with ZLA during this process. Please click the button below to proceed.