| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR35P | KLAX | OTHH | Enroute | 2027 |
| THY10 | KLAX | LTFM | Enroute | 2113 |
| LOT7P | KLAX | EPWA | Enroute | 1927 |
| DLH453M | KLAX | EDDM | Enroute | 2044 |
| LOT22 | KLAX | EPWA | Enroute | 1932 |
| GEC8407 | KLAX | ZSPD | Enroute | 2216 |
| AFR028 | KLAX | NTAA | Enroute | 1723 |
| GEC8409 | KLAX | ZSPD | Enroute | 0131 |
| DLH453 | KLAX | EDDM | Enroute | 2029 |
| GXL14E | KLAX | NTAA | Enroute | 1906 |
| ANZ3 | KLAX | NZAA | Enroute | 0200 |
| UAL457 | KLAX | KORD | Enroute | 1652 |
| ACA782 | KLAX | CYYZ | Enroute | 1835 |
| AAL2993 | KLAX | EGLL | Enroute | 0827 |
| DAL1295 | KLAX | KDEN | Enroute | 1430 |
| AAL1500 | KLAX | KFLL | Enroute | 1600 |
| AFR026 | KLAX | NTAA | Enroute | 1600 |
| DLH454 | KLAX | EDDM | Enroute | 1540 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | YSSY | KLAX | Enroute | 2117 |
| ASA23 | KSFO | KLAX | Enroute | 1600 |
| GEC8405 | ZSPD | KLAX | Enroute | 0100 |
| VIR7B | EGLL | KLAX | Enroute | 0439 |
| DLH452X | EDDM | KLAX | Enroute | 0707 |
| BAW2952 | EGLL | KLAX | Enroute | 0305 |
| EVA16 | RCTP | KLAX | Enroute | 1600 |
| DAL40 | YSSY | KLAX | Enroute | 2248 |
| DLH995 | EDDF | KLAX | Enroute | 0611 |
| AAL3122 | KPHX | KLAX | Enroute | 0306 |
| UAL1260 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SJX010 | RCTP | KONT | Enroute | 2356 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW272 | KSAN | EGLL | Enroute | 1530 |
| BAW9SW | KSAN | EGLL | Enroute | 1547 |
| AAL1450 | KSAN | KMIA | Enroute | 1637 |
| N330SV | KNZY | KINS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH466 | EDDM | KSAN | Enroute | 0814 |
| DAL725 | KATL | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1823 | KLAS | KLGB | Enroute | 0428 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LXJ347 | KVNY | KDVT | Enroute | 2326 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL762 | KPSP | KSLC | Enroute | 0225 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL4042 | KSLC | KPSP | Enroute | 0004 |
| ASA1385 | KSEA | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FUZ343 | KLAS | ROAH | Enroute | 1554 |
| UAL2047 | KLAS | KSFO | Enroute | 0045 |
| SWA1823 | KLAS | KLGB | Enroute | 0428 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0321 |
| BAW2MN | EGLL | KLAS | Enroute | 0308 |
| BAW2J | EGLL | KLAS | Enroute | 0452 |
| MXY1 | KCAK | KLAS | Enroute | 0056 |
| DAL1662 | KSLC | KLAS | Enroute | 0109 |
| N737SW | MMPR | KLAS | Enroute | 2235 |
| N750XP | S21 | KVGT | Enroute | 1608 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BURBN76 | KLSV | PHNL | Enroute | 2315 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N330SV | KNZY | KINS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3810 | KSBA | KOAK | Enroute | 1600 |
Controller Schedule
November 14th, 2026
Session with MX
1800 - 1930 PST / 0200 - 0330 Zulu
Obstacle Departure Procedure:
| Identifier: | 9L2 |
|---|---|
| TRACON: | EDW |
| Airspace: | Class D |