Controller Schedule
April 11th, 2026
| JX | SAN_GND | 0700 - 0900 |
| JX | SAN_GND | 0900 - 1200 |
| EU | LAX_TWR | 1200 - 1330 |
| RN | SAN_GND | 1200 - 1500 |
| NG | SNA_TWR | 1230 - 1600 |
| RN | ONT_GND | 1500 - 1800 |
| MB | LAX_TWR | 1600 - 1730 |
| JH | LAX_TWR | 1730 - 1900 |
| NK | SAN_TWR | 1800 - 1930 |
| AJ | SAN_TWR | 2000 - 2130 |
Runway configuration
BFL operates right traffic for runway 30R/12R, and left traffic for runway 30L/12L.
Traffic Pattern Altitude: 1500 MSL (Light) / 2000 MSL (Turboprops) / 2500 MSL (Jets)
Obstacle Departure Procedure:
| Identifier: | KBFL |
|---|---|
| TRACON: | BFL |
| Airspace: | Class D |
| Airport Diagram: | KBFL |
| MARIC FOUR | Departures via GMN and LHS | ||
| OILDALE ONE | |||
| WRING FOUR | Northeast departures via TTE |
| FASTO TWO | Arrivals from GMN, LHS and PMD |
| ILS OR LOC RWY 30R |
| RNAV (GPS) RWY 12L |
| RNAV (GPS) RWY 12R |
| RNAV (GPS) RWY 30L |
| RNAV (GPS) RWY 30R |
| VOR-A |