Controller Schedule
April 11th, 2026
| JX | SAN_GND | 0900 - 1200 |
| EU | LAX_TWR | 1200 - 1330 |
| RN | SAN_GND | 1200 - 1500 |
| CN | SAN_GND | 1230 - 1400 |
| RN | ONT_GND | 1500 - 1800 |
| MB | LAX_TWR | 1600 - 1730 |
| JH | LAX_TWR | 1730 - 1900 |
| NK | SAN_TWR | 1800 - 1930 |
| AJ | SAN_TWR | 2000 - 2130 |
Field used for air-carrier jet training.
Minimum 2NM final required for all Rwy 35 approaches.
Departures from Rwy 17 - make climbing left turn as soon as safety permits for noise abatement.
Calm winds (<6kts) Rwy 26.
Traffic Pattern Altitude: 1200 MSL
Use wide traffic pattern for Rwy 26 and 35.
Published OBSTACLE DEPARTURE PROCEDURE:
...Aircraft climb to 1500 via heading 180 and BLH R-120, then climbing left turn direct BLH VORTAC, MCA 2000.
| Identifier: | KBLH |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class ES |
| Airport Diagram: | KBLH |
| RNAV (GPS) RWY 26 |
| VOR/DME-A |