No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR8835 | KLAX | OTHH | Enroute | 1751 |
| QFA12 | KLAX | YSSY | Enroute | 0458 |
| UAL1170 | KLAX | PHNL | Enroute | 1612 |
| CES586 | KLAX | ZSPD | Enroute | 0825 |
| QTR35P | KLAX | OTHH | Enroute | 1113 |
| DAL708 | KLAX | KDTW | Enroute | 0014 |
| DAL934 | KLAX | KJFK | Enroute | 0148 |
| AAL3229 | KLAX | KORD | Enroute | 0101 |
| AFR025 | KLAX | LFPG | Arriving | |
| SIA11 | KLAX | RJAA | Enroute | 0915 |
| AMX645 | KLAX | MMMX | Enroute | 0124 |
| QFA12D | KLAX | YSSY | Enroute | 2359 |
| N5AH | KSMO | KTRM | Enroute | 0027 |
| THY10 | KLAX | LTFM | Enroute | 0057 |
| DLH453 | KLAX | EDDM | Enroute | 0913 |
| AFR23G | KLAX | LFPG | Enroute | 0815 |
| EIN9MY | KLAX | EIDW | Enroute | 0743 |
| BAW1412 | KLAX | EGLL | Enroute | 0756 |
| DAL480 | KLAX | PHNL | Enroute | 0950 |
| BAW282 | KLAX | EGLL | Enroute | 1058 |
| HAL9 | KLAX | PHNL | Enroute | 0937 |
| N777QX | KHHR | KSKF | Enroute | 0814 |
| DLH425 | KLAX | EDDF | Enroute | 1600 |
| DAL2197 | KLAX | KSFO | Enroute | 1303 |
| AAL2758 | KLAX | KORD | Enroute | 1600 |
| DAL89 | KLAX | VHHH | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11A | YSSY | KLAX | Enroute | 0703 |
| DLH274 | EDDF | KLAX | Enroute | 0835 |
| QTR739 | OTHH | KLAX | Enroute | 1027 |
| THY9 | LTFM | KLAX | Enroute | 1353 |
| DLH23A | EDDM | KLAX | Enroute | 1326 |
| AFR029 | NTAA | KLAX | Enroute | 0600 |
| DLH1010 | MPTO | KLAX | Enroute | 0840 |
| DLH451 | EDDM | KLAX | Enroute | 1006 |
| AAL7V | KIAD | KLAX | Enroute | 0941 |
| AAL135 | EGLL | KLAX | Enroute | 1427 |
| AAL136 | EGLL | KLAX | Enroute | 1425 |
| SWA1290 | KDAL | KLAX | Enroute | 1051 |
| BAW7D | EGLL | KLAX | Enroute | 1452 |
| UAL2806 | KDEN | KLAX | Enroute | 0950 |
| WAT5230 | KDEN | KLAX | Enroute | 1209 |
| SWA7654 | KDEN | KLAX | Enroute | 0948 |
| KAL17 | RKSI | KLAX | Enroute | 1600 |
| DAL1876 | MMSD | KLAX | Enroute | 0756 |
| DAL233 | KATL | KLAX | Enroute | 1036 |
| UAL1804 | KLAS | KLAX | Enroute | 2227 |
| SWA4131 | KDEN | KLAX | Enroute | 1042 |
| DAL504 | KDEN | KLAX | Enroute | 1020 |
| SIA38 | WSSS | KLAX | Enroute | 0920 |
| FFT1545 | KDEN | KLAX | Enroute | 1018 |
| UAL1753 | KDEN | KLAX | Enroute | 1014 |
| AAL49K | KLAS | KLAX | Enroute | 1354 |
| CPA884 | VHHH | KLAX | Departing | |
| TWB551 | RKSI | KLAX | Enroute | 0810 |
| SWA727 | KDEN | KLAX | Enroute | 0948 |
| SWA2864 | KSFO | KLAX | Enroute | 0955 |
| BAW6D | EGLL | KLAX | Enroute | 1554 |
| PAL112 | RPLL | KLAX | Departing | |
| N882JH | KBOS | KLAX | Enroute | 0401 |
| DAL218 | KATL | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX917 | KMEM | KONT | Enroute | 0937 |
| FDX919 | KMEM | KONT | Enroute | 0927 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT1820 | KSAN | KMIA | Enroute | 2351 |
| BAW264 | KSAN | EGLL | Enroute | 1847 |
| CHQ1974 | KSAN | KMEM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2150 | PHNL | KSAN | Enroute | 0855 |
| BAW82P | EGLL | KSAN | Enroute | 1348 |
| DLH466 | EDDM | KSAN | Enroute | 1732 |
| UAL3 | KSFO | KSAN | Enroute | 0906 |
| EJA460 | KPHX | KSAN | Enroute | 1600 |
| AAL1951 | KPHX | KSAN | Enroute | 0114 |
| UAL660 | KORD | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N73P7 | KFUL | Enroute | 1310 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3017 | KOAK | KSNA | Enroute | 1024 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VTX122 | KVNY | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1430 | KPSP | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N5AH | KSMO | KTRM | Enroute | 0027 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1627 | KLAS | KIAH | Arriving | |
| WJA1091 | KLAS | CYYC | Enroute | 1252 |
| DAL2262 | KLAS | KMSP | Enroute | 0040 |
| UAL1804 | KLAS | KLAX | Enroute | 2227 |
| SWA332 | KLAS | KOAK | Enroute | 1000 |
| AAL49K | KLAS | KLAX | Enroute | 1354 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WGN618 | KSEA | KLAS | Enroute | 1600 |
| AAY97 | KRAP | KLAS | Enroute | 1510 |
| UAL655 | KDEN | KLAS | Enroute | 1041 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| A1003 | KLSV | MUGM | Enroute | 0017 |
Controller Schedule
September 26th, 2026
Session with RR
1730 - 1900 PDT / 0030 - 0200 Zulu
Field used for air-carrier jet training.
Minimum 2NM final required for all Rwy 35 approaches.
Departures from Rwy 17 - make climbing left turn as soon as safety permits for noise abatement.
Calm winds (<6kts) Rwy 26.
Traffic Pattern Altitude: 1200 MSL
Use wide traffic pattern for Rwy 26 and 35.
Published OBSTACLE DEPARTURE PROCEDURE:
...Aircraft climb to 1500 via heading 180 and BLH R-120, then climbing left turn direct BLH VORTAC, MCA 2000.
| Identifier: | KBLH |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class ES |
| Airport Diagram: | KBLH |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 26 |
| VOR/DME-A |