No controllers online
Controller Schedule
November 3rd, 2025
1430 - 1730 PST / 2230 - 0130 Zulu
Session with CH
1800 - 1930 PST / 0200 - 0330 Zulu
| Identifier: | KBUR | 
|---|---|
| TRACON: | BUR | 
| Airspace: | Class C | 
| Airport Diagram: | KBUR | 
| ELMOO NINE | Southeast departures routed via ELMOO. | ||
| OROSZ TWO (RNAV) | RNAV | ||
| SLAPP TWO (RNAV) (Page 1) | RNAV | ||
| VAN NUYS THREE (Page 1) | Northeast bound departures routed via AVE, DAG, FIM, GMN, PMD, and TWINE. | ||
| VVERA TWO (RNAV) | RNAV | 
| FERNANDO SEVEN (Page 1) | Arrivals from AVE, FLW, DERBB and OHIGH | ||
| JANNY FIVE (RNAV) | RNAV | RNAV arrival from NE. NOTAM states that procedure is not authorized; it should not be assigned by ATC | |
| LYNXX EIGHT | Arrival via DAG, HEC, LHS, PMD. | ||
| ROKKR THREE (RNAV) (Page 1) | RNAV | ||
| THRNE FOUR (RNAV) (Page 1) | RNAV | ||
| WEESL ONE (RNAV) | RNAV | Northeasterly arrivals routed via NINTY, EHF, WIRING. Non turbo-jet aircraft only. | 
| FOUR STACKS VISUAL RWY 15 | 
| ILS Y OR LOC Y RWY 08 | 
| ILS Z OR LOC Z RWY 08 | 
| RNAV (GPS) Z RWY 08 | 
| RNAV (RNP) Y RWY 08 | 
| VOR RWY 08 |