Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT3980 | KLAX | YSSY | Enroute | 0021 |
AAL119 | KLAX | PHLI | Enroute | 0434 |
UAE216 | KLAX | OMDB | Enroute | 0726 |
AAL1221 | KLAX | KMIA | Enroute | 2315 |
TEST123 | KLAX | UHWW | Enroute | 2125 |
N902CL | KLAX | KICT | Enroute | 2101 |
VSP902 | KLAX | RJOO | Enroute | 0443 |
SKW4967 | KLAX | KJAC | Enroute | 0836 |
AAL2891 | KLAX | KSFO | Enroute | 0954 |
SKB231 | KLAX | KSLC | Enroute | 0733 |
AAL27 | KLAX | RJTT | Enroute | 0535 |
DAL121 | KLAX | KMIA | Enroute | 2314 |
ASA1083 | KLAX | KSEA | Enroute | 1408 |
N999X | KLAX | KORD | Enroute | 2221 |
UAL548 | KLAX | KPHX | Enroute | 0212 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
MJX542 | EDDF | KLAX | Enroute | 0542 |
BAW283 | EGLL | KLAX | Enroute | 0546 |
PAL112 | RJTT | KLAX | Enroute | 0635 |
JBU1023 | KJFK | KLAX | Enroute | 0705 |
BOX585 | ZGSZ | KLAX | Enroute | 0540 |
SKW6302 | KABQ | KLAX | Enroute | 0652 |
DAL1095 | KSLC | KLAX | Enroute | 0612 |
WJA1430 | CYEG | KLAX | Enroute | 0749 |
UAL2341 | PHNL | KLAX | Enroute | 0442 |
DAL1142 | KSLC | KLAX | Enroute | 0629 |
DAL2551 | KPDX | KLAX | Enroute | 0739 |
DAL301 | KATL | KLAX | Departing | |
UPS2422 | KSDF | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NBO001 | KONT | KDEN | Enroute | 1557 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA854 | KMDW | KONT | Enroute | 0745 |
N750CM | KSTL | KONT | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL15 | KSAN | PHNL | Enroute | 0434 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW265 | EGLL | KSAN | Enroute | 0623 |
SWA5563 | KRNO | KSAN | Enroute | 1600 |
N316PR | MMSD | KSAN | Enroute | 1113 |
HAL16 | PHNL | KSAN | Enroute | 0407 |
DLH5Y | EDDM | KSAN | Enroute | 0813 |
BAW266 | EGLL | KSAN | Enroute | 0624 |
DAL8485 | KMIA | KSAN | Departing | |
SWA1453 | KLAS | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2627 | KBUR | KRFD | Enroute | 2149 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2847 | KLAS | KORD | Enroute | 2137 |
VIR156T | KLAS | EGLL | Enroute | 2108 |
SWA1453 | KLAS | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW2277 | EGKK | KLAS | Enroute | 1315 |
SWA302 | PHOG | KLAS | Enroute | 0455 |
VIR155M | EGLL | KLAS | Enroute | 0710 |
N381HC | KSLC | KLAS | Enroute | 1430 |
FFT189 | KDEN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N1TS | KSBA | KSTS | Enroute | 0621 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
C2004 | KMOB | KNTD | Enroute | 1042 |
Controller Schedule
September 17th, 2025
1500 - 1630 PDT / 2200 - 2330 Zulu
Identifier: | KBYS |
---|---|
TRACON: | EDW |
Airspace: | Class G |