| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CPA883 | KLAX | VHHH | Enroute | 2142 |
| JAL05 | KLAX | RJTT | Enroute | 2230 |
| ITY6KC | KLAX | LIRF | Enroute | 0409 |
| DAL1551 | KLAX | KSEA | Enroute | 1123 |
| FDX481 | KLAX | MMMX | Enroute | 2114 |
| UAL2086 | KLAX | KIAH | Enroute | 2207 |
| DAL480 | KLAX | PHNL | Enroute | 0534 |
| UAL2026 | KLAX | KSLC | Enroute | 0637 |
| SCX442 | KLAX | KMSP | Enroute | 2221 |
| SPK103 | KLAX | KBOS | Enroute | 0329 |
| SWA2996 | KLAX | KLAS | Enroute | 0622 |
| WJA1105 | KLAX | CYVR | Enroute | 0023 |
| SIA37 | KLAX | WSSS | Enroute | 2300 |
| HNT1988 | KLAX | KDEN | Enroute | 0633 |
| PAA25 | KLAX | KORD | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW21B | EGLL | KLAX | Enroute | 0659 |
| SAS931 | EKCH | KLAX | Enroute | 0644 |
| CPA882 | VHHH | KLAX | Enroute | 0715 |
| PAL112 | RPLL | KLAX | Enroute | 0727 |
| WAT6321 | KPDK | KLAX | Enroute | 0654 |
| AAL1 | KJFK | KLAX | Enroute | 0735 |
| THY8MT | LTFM | KLAX | Enroute | 1341 |
| VIR7B | EGLL | KLAX | Enroute | 1545 |
| UAL3916 | KSFO | KLAX | Enroute | 1600 |
| DAL2119 | KMSP | KLAX | Enroute | 0633 |
| AXY82PD | KBNA | KLAX | Enroute | 0700 |
| UAL2238 | KEWR | KLAX | Departing | |
| BAW7D | EGLL | KLAX | Enroute | 0632 |
| MPH74 | MMMX | KLAX | Enroute | 1127 |
| SWA4164 | KSAT | KLAX | Enroute | 0607 |
| N615S | KLAS | KSMO | Enroute | 0846 |
| JBU723 | KJFK | KLAX | Enroute | 0859 |
| DAL2124 | LROP | KLAX | Enroute | 0656 |
| BOX738 | VHHH | KLAX | Departing | |
| DAL758 | KMCO | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1803 | KCHS | KONT | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM3360 | KSAN | HAAB | Enroute | 2047 |
| DAL2419 | KSAN | KSFO | Enroute | 0854 |
| N551ES | KCRQ | KASE | Enroute | 0607 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TSC154 | SBBR | KSAN | Enroute | 0343 |
| BAW82PW | EGLL | KSAN | Enroute | 1014 |
| SWA1826 | KCOS | KSAN | Enroute | 0633 |
| DLH466 | EDDM | KSAN | Enroute | 0631 |
| AAL2362 | KDFW | KSAN | Enroute | 1410 |
| SKW3475 | KJAC | KSAN | Enroute | 0650 |
| SWA1080 | PHOG | KSAN | Enroute | 0427 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MPH9581 | KLGB | EHAM | Enroute | 0434 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NKS949 | KLAS | KSNA | Enroute | 1319 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU2178 | KLAS | KBOS | Enroute | 2046 |
| DAL388 | KLAS | KATL | Enroute | 2241 |
| N615S | KLAS | KSMO | Enroute | 0846 |
| SWA2580 | KLAS | KSFO | Enroute | 0742 |
| NKS949 | KLAS | KSNA | Enroute | 1319 |
| VIR44L | KLAS | EGKK | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3368 | KBWI | KLAS | Enroute | 0703 |
| KAL5 | RKSI | KLAS | Enroute | 0630 |
| SWA2996 | KLAX | KLAS | Enroute | 0622 |
Controller Schedule
April 8th, 2026
Session with JD
1630 - 1800 PDT / 2330 - 0100 Zulu
Session with ER
1830 - 2000 PDT / 0130 - 0300 Zulu
| Identifier: | KBYS |
|---|---|
| TRACON: | EDW |
| Airspace: | Class G |