| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL802 | KLAX | YPPH | Enroute | 0007 |
| AFR26 | KLAX | NTAA | Enroute | 0016 |
| CPA885 | KLAX | VHHH | Enroute | 0928 |
| WAT2632 | KLAX | KACV | Enroute | 1600 |
| DAL958 | KLAX | KJFK | Enroute | 0129 |
| DAL26 | KLAX | KATL | Enroute | 0241 |
| NKS613 | KLAX | KCMH | Enroute | 0126 |
| UAL1158 | KLAX | PHNL | Enroute | 0650 |
| DLH510 | KLAX | EDDF | Enroute | 0756 |
| UAL1332 | KLAX | KDEN | Enroute | 0741 |
| UAE23 | KLAX | KLAS | Enroute | 0849 |
| QFA12 | KLAX | YSSY | Enroute | 0641 |
| N75HP | KHHR | L08 | Enroute | 1825 |
| MET621 | KLAX | YSSY | Arriving | |
| DAL2267 | KLAX | KSFO | Enroute | 0928 |
| GTI343 | KLAX | KPHX | Enroute | 1450 |
| UAL2231 | KLAX | KIAH | Enroute | 1600 |
| DHK053 | KLAX | EGNX | Enroute | 1600 |
| DAL40 | KLAX | YSSY | Enroute | 1139 |
| AAY14K | KLAX | KALB | Enroute | 1600 |
| N5255R | KSMO | KRNM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX6005 | ZGGG | KLAX | Enroute | 0745 |
| UAL199 | ZSPD | KLAX | Enroute | 0722 |
| JBU387 | KBOS | KLAX | Enroute | 0812 |
| SWA611 | KAUS | KLAX | Enroute | 0834 |
| DAL455 | PHNL | KLAX | Enroute | 0648 |
| AAL2902 | KMIA | KLAX | Enroute | 0900 |
| DAL291 | KDTW | KLAX | Enroute | 1041 |
| AAL1660 | KDFW | KLAX | Enroute | 0916 |
| AAL191 | KLAS | KLAX | Enroute | 2008 |
| FJI810 | NFFN | KLAX | Enroute | 0601 |
| DLH61 | PANC | KLAX | Enroute | 1140 |
| DAL948 | KDFW | KLAX | Enroute | 1104 |
| N55BS | KNYL | KLAX | Enroute | 0846 |
| BAW5150 | KOAK | KLAX | Enroute | 1600 |
| DAL2268 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA2619 | KSBD | KPDX | Enroute | 1029 |
| N329CC | KONT | Enroute | 2216 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA224 | KSAN | KLAS | Enroute | 0836 |
| N9246N | KSEE | KSNA | Enroute | 1313 |
| SWA434 | KSAN | KLAS | Enroute | 0908 |
| ASA1382 | KSAN | KLAS | Enroute | 1052 |
| UAL67 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1210 | KSLC | KSAN | Enroute | 0935 |
| FDX12 | KLAS | KSAN | Enroute | 0910 |
| FDX3281 | KLAS | KSAN | Enroute | 1600 |
| GTI1215 | KLAS | KSAN | Enroute | 0935 |
| UAL211 | KLAS | KSAN | Enroute | 0822 |
| SWA523 | KLAS | KSAN | Enroute | 0826 |
| SWA445 | KLAS | KSAN | Enroute | 0957 |
| SWA4192 | KRNO | KSAN | Enroute | 1114 |
| N341C | PHNL | KSAN | Enroute | 1843 |
| DAL1975 | KOAK | KSAN | Enroute | 1600 |
| N5255R | KSMO | KRNM | Enroute | 1600 |
| DAL712 | KATL | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA556 | KLGB | KJAC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N766ME | KLGB | KLGB | Enroute | 1600 |
| N9246N | KSEE | KSNA | Enroute | 1313 |
| SWA2309 | KSJC | KSNA | Enroute | 0749 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BLUE7 | KVNY | KABQ | Enroute | 1012 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA24 | KDAL | KBUR | Enroute | 0926 |
| UAL401 | KLAS | KBUR | Enroute | 1354 |
| N777VP | KRNO | KVNY | Enroute | 2339 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2374 | KLAS | KSDF | Enroute | 2330 |
| SWA1289 | KLAS | KABQ | Enroute | 1600 |
| AAL191 | KLAS | KLAX | Enroute | 2008 |
| UAL401 | KLAS | KBUR | Enroute | 1354 |
| SWA2107 | KLAS | KTUS | Enroute | 0825 |
| FDX12 | KLAS | KSAN | Enroute | 0910 |
| FDX3281 | KLAS | KSAN | Enroute | 1600 |
| GTI1215 | KLAS | KSAN | Enroute | 0935 |
| UAL211 | KLAS | KSAN | Enroute | 0822 |
| SWA523 | KLAS | KSAN | Enroute | 0826 |
| FFT1650 | KLAS | KDFW | Enroute | 1600 |
| SWA445 | KLAS | KSAN | Enroute | 0957 |
| SWA5538 | KLAS | KPHX | Enroute | 1537 |
| SWA748 | KLAS | KAUS | Enroute | 1600 |
| AAY273 | KLAS | KBLI | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DHK2341 | TNCM | KLAS | Enroute | 0854 |
| SWA985 | KIND | KLAS | Enroute | 1152 |
| UAE23 | KLAX | KLAS | Enroute | 0849 |
| SWA224 | KSAN | KLAS | Enroute | 0836 |
| VCP149E | RPMD | KLAS | Departing | |
| KLM635 | EHAM | KLAS | Departing | |
| N2126R | KAPA | KVGT | Enroute | 1228 |
| SWA434 | KSAN | KLAS | Enroute | 0908 |
| ASA1382 | KSAN | KLAS | Enroute | 1052 |
| UAL67 | KSAN | KLAS | Enroute | 1600 |
| HAL18 | PHNL | KLAS | Enroute | 1820 |
| AAL1541 | KPHX | KLAS | Enroute | 1600 |
| SWA989 | KMCO | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PEAK020 | KOXR | KAUS | Enroute | 0127 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| OME51 | KEDW | KEDW | Enroute | 1054 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N55BS | KNYL | KLAX | Enroute | 0846 |
Controller Schedule
November 19th, 2025
Session with ER
1900 - 2030 PST / 0300 - 0430 Zulu
Obstacle Departure Procedure
...All aircraft climb direct PDZ VORTAC and hold (East, right turns, 258°, inbound), continue climb-in-hold to MEA for route of flight.
| Identifier: | KCCB |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| Airport Diagram: | KCCB |
| RNAV (GPS) RWY 06 |
| VOR-A |