| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CAL007 | KLAX | RCTP | Enroute | 0800 |
| UAE216 | KLAX | OMDB | Enroute | 0939 |
| DAL41 | KLAX | YSSY | Enroute | 1352 |
| DLH453 | KLAX | EDDM | Enroute | 1128 |
| FFT4316 | KLAX | KATL | Enroute | 0505 |
| AAL486 | KLAX | KDFW | Enroute | 0439 |
| UAL779 | KLAX | KDEN | Enroute | 2250 |
| DAL749 | KLAX | KTPA | Enroute | 0541 |
| AAL2254 | KLAX | KDFW | Enroute | 0431 |
| JBU524 | KLAX | KJFK | Enroute | 0627 |
| UAE216B | KLAX | OMDB | Enroute | 1746 |
| DAL8 | KLAX | KDFW | Enroute | 0521 |
| VIR8Y | KLAX | EGLL | Enroute | 1120 |
| UAL2150 | KLAX | KBZN | Enroute | 1403 |
| UAE205 | KLAX | KDFW | Enroute | 0507 |
| UAL4250 | KLAX | KPHX | Enroute | 1605 |
| DAL2253 | KLAX | KLAS | Enroute | 1423 |
| UAL8420 | KLAX | KPHX | Enroute | 1757 |
| N282WB | KLAX | KGCN | Enroute | 1459 |
| AAL88 | KLAX | KDFW | Arriving | |
| N12161 | KLAX | KPHX | Enroute | 1147 |
| UAL1994 | KLAX | KIAH | Enroute | 0548 |
| FFT1177 | KLAX | KSEA | Enroute | 1515 |
| DAL2581 | KLAX | KLAS | Enroute | 1308 |
| UAL702 | KLAX | KDEN | Enroute | 1343 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ANZ6 | NZAA | KLAX | Enroute | 1045 |
| AAL117 | KJFK | KLAX | Enroute | 1519 |
| DAL971 | KIAH | KLAX | Enroute | 1406 |
| UAL433 | KBZN | KLAX | Enroute | 1429 |
| DAL393 | KCVG | KLAX | Enroute | 1525 |
| DBR810 | KHIO | KLAX | Enroute | 1353 |
| JBU556 | KSFO | KLAX | Enroute | 0413 |
| UAL255 | KDEN | KLAX | Enroute | 1600 |
| QTR30P | OTHH | KLAX | Enroute | 1532 |
| AAL1824 | KLAS | KLAX | Enroute | 2214 |
| DLH456 | KLAS | KLAX | Enroute | 1354 |
| VIR795 | KDFW | KLAX | Enroute | 1454 |
| AAL556 | KDFW | KLAX | Departing | |
| SWA1014 | KPHX | KLAX | Enroute | 1514 |
| SWA165 | KSJC | KLAX | Enroute | 1301 |
| DAL301 | KPHX | KLAX | Enroute | 2022 |
| DAL453 | KDEN | KLAX | Enroute | 2232 |
| FDX14 | KLAS | KLAX | Enroute | 1827 |
| DAL707 | KLAX | Enroute | 1803 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SMX9102 | KONT | KSJC | Enroute | 2153 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2011 | KLAS | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU290 | KSAN | KJFK | Enroute | 0517 |
| AAL519 | KSAN | KPHL | Enroute | 0545 |
| ASA475 | KSAN | MMPR | Enroute | 1555 |
| VIV270 | KSAN | MMPR | Enroute | 1055 |
| ASA9903 | KSAN | PHNL | Enroute | 1228 |
| BP3118 | KSAN | KLGF | Enroute | 1600 |
| FFT875 | KSAN | KLAS | Enroute | 1753 |
| N6992R | KMYF | KOXR | Enroute | 1104 |
| AAL2121 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3514 | KSFO | KSAN | Enroute | 1247 |
| SKW3741 | KLAS | KSAN | Enroute | 1623 |
| AAL546 | KLAS | KSAN | Enroute | 1559 |
| DAL2120 | KPHX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT2476 | KBOI | KSNA | Enroute | 1308 |
| NKS1622 | KLAS | KSNA | Enroute | 0222 |
| DAL249 | KLAS | KLGB | Enroute | 1224 |
| SWA2273 | KLAS | KSNA | Enroute | 1600 |
| N726JM | KSJC | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1273 | KBUR | KPDX | Enroute | 1203 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2568 | KLAS | KBUR | Enroute | 1600 |
| N585DW | KSDL | KVNY | Enroute | 1835 |
| UAL2154 | KDEN | KBUR | Enroute | 1944 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | KLAS | EGLL | Arriving | |
| DAL807 | KLAS | KJFK | Arriving | |
| ASA53 | KLAS | PANC | Enroute | 1935 |
| KAL006 | KLAS | RKSI | Enroute | 1338 |
| SWA1348 | KLAS | KDEN | Enroute | 1146 |
| ASA402 | KLAS | KSEA | Enroute | 1735 |
| UAL0209 | KLAS | KSFO | Enroute | 1600 |
| SWA2568 | KLAS | KBUR | Enroute | 1600 |
| SWA954 | KLAS | KPHX | Enroute | 0522 |
| AAL1824 | KLAS | KLAX | Enroute | 2214 |
| DLH456 | KLAS | KLAX | Enroute | 1354 |
| UAL7045 | KLAS | LOWW | Enroute | 0422 |
| AAL1243 | KLAS | KPHX | Enroute | 1403 |
| SKW3741 | KLAS | KSAN | Enroute | 1623 |
| FDX14 | KLAS | KLAX | Enroute | 1827 |
| NKS1622 | KLAS | KSNA | Enroute | 0222 |
| AAL546 | KLAS | KSAN | Enroute | 1559 |
| UAL1329 | KLAS | KSFO | Enroute | 1600 |
| DAL249 | KLAS | KLGB | Enroute | 1224 |
| NKS1549 | KLAS | KDFW | Enroute | 1600 |
| SWA2273 | KLAS | KSNA | Enroute | 1600 |
| SWA2011 | KLAS | KONT | Enroute | 1600 |
| AAL1487 | KLAS | KDFW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2253 | KLAX | KLAS | Enroute | 1423 |
| FFT875 | KSAN | KLAS | Enroute | 1753 |
| WIN790 | KPHX | KLAS | Enroute | 1413 |
| DAL2581 | KLAX | KLAS | Enroute | 1308 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2340 | KSBA | KSFO | Enroute | 1521 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N6992R | KMYF | KOXR | Enroute | 1104 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CMB469 | KPMD | KVPS | Enroute | 0421 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BP3118 | KSAN | KLGF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N282WB | KLAX | KGCN | Enroute | 1459 |
Controller Schedule
February 9th, 2026
Session with CH
1830 - 2000 PST / 0230 - 0400 Zulu
High performance military traffic in vicinity of field.
Intensive ultralight activity southwest of field.
Noise-sensitive airport: no takeoffs 2400-0500 local
Oxnard Class D and Point Mugu Class D border Camarillo Class D airspace.
Rwy 26: Calm winds (< 5kts)
Traffic Pattern Altitude: 875 MSL (single-engine) / 1075 MSL (multi-engine/jets)
VFR Traffic - Arrivals:
VFR Traffic - Recommended Departure:
Published OBSTACLE DEPARTURE PROCEDURE:
All aircraft climbing left turn direct CMA VOR/DME. Continue climb on course to assigned altitude.
| Identifier: | KCMA |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KCMA |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| RNAV (GPS) RWY 08 |
| RNAV (GPS) Y RWY 26 |
| RNAV (GPS) Z RWY 26 |
| VOR RWY 26 |