No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL4221 | KLAX | YSSY | Enroute | 0221 |
| KAY155 | KLAX | NTAA | Enroute | 1947 |
| QTR006 | KLAX | KMSN | Enroute | 1859 |
| AFR23X | KLAX | LFPG | Enroute | 0154 |
| AAL2165 | KLAX | MMSD | Enroute | 0043 |
| DAL958 | KLAX | KJFK | Enroute | 2138 |
| DAL8830 | KLAX | KSLC | Enroute | 0728 |
| CSN328 | KLAX | KSFO | Enroute | 0408 |
| UAE216 | KLAX | OMDB | Enroute | 0620 |
| DAL2272 | KLAX | KSFO | Enroute | 0740 |
| UAL797 | KLAX | MMSD | Enroute | 0208 |
| JBU588 | KLAX | KBOS | Enroute | 2235 |
| MZA9929 | KLAX | KSAN | Enroute | 0815 |
| DAL528 | KLAX | KATL | Enroute | 1600 |
| SAS933 | KLAX | EKCH | Enroute | 1935 |
| DAL3694 | KLAX | KDEN | Enroute | 0239 |
| PAA815 | KLAX | YSSY | Enroute | 1600 |
| AAL9801 | KLAX | KRNO | Enroute | 0336 |
| SWA2132 | KLAX | KSMF | Enroute | 1205 |
| AAL3176 | KLAX | KSFO | Enroute | 0410 |
| UAL39 | KLAX | RJTT | Enroute | 1450 |
| AAL83 | KLAX | NZAA | Enroute | 1252 |
| UAE217 | KLAX | OMDB | Enroute | 1600 |
| VIR320 | KLAX | EGLL | Enroute | 1025 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL92 | YBBN | KLAX | Enroute | 0247 |
| SVA041 | OEJN | KLAX | Enroute | 0623 |
| ANZ6 | NZAA | KLAX | Enroute | 0205 |
| DAL42 | YBBN | KLAX | Enroute | 0121 |
| SAS931 | EKCH | KLAX | Enroute | 0616 |
| AAL135 | EGLL | KLAX | Enroute | 0614 |
| ANA420 | RJTT | KLAX | Enroute | 0409 |
| QFA93 | YMML | KLAX | Enroute | 0116 |
| DAL450 | KMIA | KLAX | Enroute | 0412 |
| DAL38 | ZSPD | KLAX | Enroute | 0527 |
| DAL2102 | KMSP | KLAX | Enroute | 2230 |
| DAL39 | YSSY | KLAX | Enroute | 0223 |
| DAL501 | KATL | KLAX | Enroute | 0530 |
| UAL1431 | KCLE | KLAX | Enroute | 0530 |
| DAL2551 | KPDX | KLAX | Enroute | 0637 |
| SWA1408 | PHNL | KLAX | Enroute | 0245 |
| KAL1545 | RKSI | KLAX | Enroute | 0742 |
| AAL1282 | KSFO | KLAX | Enroute | 0230 |
| UAE215 | OMDB | KLAX | Enroute | 0416 |
| DAL1216 | KIAH | KLAX | Enroute | 0503 |
| CSN327 | ZGGG | KLAX | Enroute | 1001 |
| AAL3 | KBOS | KLAX | Enroute | 0915 |
| AAL961 | KBOS | KLAX | Enroute | 0959 |
| JBU187 | KBOS | KLAX | Departing | |
| BAW281 | EGLL | KLAX | Enroute | 0924 |
| UAL2019 | KLAS | KLAX | Enroute | 1600 |
| SWA2353 | KLAS | KLAX | Enroute | 0645 |
| DAL321 | KBOS | KLAX | Departing | |
| AAL3245 | KDFW | KLAX | Departing | |
| AAL2727 | KPHX | KLAX | Enroute | 1600 |
| GTI1238 | PANC | KLAX | Enroute | 1816 |
| KAL017 | RKSI | KLAX | Enroute | 0651 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N505ZG | KMYF | KRAL | Enroute | 1600 |
| VOI7957 | MMSD | KONT | Enroute | 0344 |
| UPS2179 | KDFW | KONT | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL598 | KSAN | KCLT | Enroute | 1913 |
| ASA238 | KSAN | PHLI | Enroute | 0315 |
| N505ZG | KMYF | KRAL | Enroute | 1600 |
| SKW3037 | KSAN | KBZN | Enroute | 0624 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL894 | KATL | KSAN | Enroute | 0444 |
| DAL2121 | KMSP | KSAN | Enroute | 0552 |
| SWA4493 | KMKE | KSAN | Enroute | 0544 |
| SWA4442 | KSTL | KSAN | Enroute | 0942 |
| BAW82P | EGLL | KSAN | Enroute | 1320 |
| MZA9929 | KLAX | KSAN | Enroute | 0815 |
| FFT1877 | KAUS | KSAN | Enroute | 0412 |
| SWA1335 | KSJC | KSAN | Enroute | 1600 |
| UAL1048 | KSFO | KSAN | Enroute | 1600 |
| AAL1543 | KORD | KSAN | Departing | |
| UAL1434 | KSFO | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2207 | KORD | KSNA | Enroute | 0528 |
| DAL329 | KATL | KSNA | Enroute | 0502 |
| AAL2523 | KLAS | KSNA | Enroute | 0542 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4034 | KBUR | KPDX | Enroute | 0534 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SPJ212 | KLAW | KVNY | Enroute | 0508 |
| SWA1479 | KRNO | KBUR | Enroute | 0617 |
| N45FL | KTEX | KBUR | Enroute | 2316 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1294 | KDEN | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL604 | KLAS | KEWR | Enroute | 1600 |
| SWA1534 | KLAS | PHOG | Enroute | 0459 |
| SWA212 | KLAS | KDEN | Enroute | 0343 |
| UAL2019 | KLAS | KLAX | Enroute | 1600 |
| SWA3011 | KLAS | KBOI | Enroute | 1502 |
| AAL2523 | KLAS | KSNA | Enroute | 0542 |
| SWA2353 | KLAS | KLAX | Enroute | 0645 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TCX43K | EGPF | KLAS | Enroute | 0731 |
| AFR304 | LFPG | KLAS | Enroute | 0704 |
| AAL2667 | KMIA | KLAS | Enroute | 0533 |
| AWE131 | KSEA | KLAS | Enroute | 0600 |
| BAW2MW | EGLL | KLAS | Enroute | 0550 |
| SWA3599 | KSMF | KLAS | Enroute | 2003 |
| SWA1583 | KOAK | KLAS | Enroute | 0945 |
| BAW2MA | EGLL | KLAS | Enroute | 0551 |
| UAL894 | KDEN | KLAS | Enroute | 0456 |
| JBU418 | KJFK | KLAS | Enroute | 0915 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL9 | KSBA | MMTO | Enroute | 2157 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| OMD804 | KSFO | KVCV | Enroute | 1600 |
Controller Schedule
January 3rd, 2026
Session with WX
1630 - 1800 PST / 0030 - 0200 Zulu
OTS with LL
1800 - 1930 PST / 0200 - 0330 Zulu
High performance military traffic in vicinity of field.
Intensive ultralight activity southwest of field.
Noise-sensitive airport: no takeoffs 2400-0500 local
Oxnard Class D and Point Mugu Class D border Camarillo Class D airspace.
Rwy 26: Calm winds (< 5kts)
Traffic Pattern Altitude: 875 MSL (single-engine) / 1075 MSL (multi-engine/jets)
VFR Traffic - Arrivals:
VFR Traffic - Recommended Departure:
Published OBSTACLE DEPARTURE PROCEDURE:
All aircraft climbing left turn direct CMA VOR/DME. Continue climb on course to assigned altitude.
| Identifier: | KCMA |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KCMA |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| RNAV (GPS) RWY 08 |
| RNAV (GPS) Y RWY 26 |
| RNAV (GPS) Z RWY 26 |
| VOR RWY 26 |