| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAR203 | KLAX | RKSI | Enroute | 1856 |
| BAW268 | KLAX | EGLL | Arriving | |
| AAL83 | KLAX | NZAA | Enroute | 2035 |
| DLH1212 | KLAX | EGLL | Enroute | 1722 |
| AAL719 | KLAX | NZAA | Enroute | 2010 |
| AFR28G | KLAX | NTAA | Enroute | 1813 |
| DAL4041 | KLAX | KDTW | Enroute | 1720 |
| BAW28F | KLAX | EGLL | Enroute | 1629 |
| HAL801 | KLAX | PHNL | Enroute | 0124 |
| WJA1021 | KLAX | CYYC | Enroute | 0529 |
| DAL43 | KLAX | YSSY | Enroute | 1814 |
| FDX3681 | KLAX | KIND | Enroute | 1854 |
| DAL1374 | KLAX | KLAS | Enroute | 0400 |
| AAL136 | KLAX | EGLL | Enroute | 1634 |
| UAL1835 | KLAX | KDFW | Enroute | 1815 |
| FDX801 | KLAX | KSLC | Enroute | 1600 |
| UAL1339 | KLAX | KDEN | Enroute | 0843 |
| CMB56 | KLAX | EGLL | Enroute | 1615 |
| UAL1158 | KLAX | PHNL | Enroute | 1600 |
| DAL484 | KLAX | KOAK | Enroute | 1600 |
| ACA782 | KLAX | CYYZ | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SIA229 | WSSS | KLAX | Enroute | 0128 |
| GEC8230 | EDDF | KLAX | Enroute | 0604 |
| AAL300 | KJFK | KLAX | Enroute | 0405 |
| VIR7 | EGLL | KLAX | Enroute | 0606 |
| PAL102 | RPLL | KLAX | Enroute | 0202 |
| CFG2080 | BIKF | KLAX | Enroute | 0514 |
| QTR9V | OTHH | KLAX | Enroute | 1428 |
| DAL883 | KDTW | KLAX | Enroute | 0304 |
| KLM601 | EHAM | KLAX | Enroute | 0713 |
| FIN1 | EFHK | KLAX | Enroute | 0948 |
| WGN316 | EHAM | KLAX | Enroute | 0817 |
| JAL16 | RJTT | KLAX | Enroute | 0423 |
| DLH452 | EDDM | KLAX | Enroute | 1005 |
| ETH4783 | HAAB | KLAX | Enroute | 0620 |
| DAL301 | KATL | KLAX | Enroute | 0238 |
| DAL861 | KIND | KLAX | Enroute | 0350 |
| STV600 | EDDK | KLAX | Enroute | 0828 |
| DAL1748 | YMML | KLAX | Enroute | 2319 |
| AXY5CA | KDFW | KLAX | Enroute | 0159 |
| BAW284 | EGLL | KLAX | Departing | |
| DAL88 | VHHH | KLAX | Enroute | 0635 |
| DAL2543 | KSLC | KLAX | Enroute | 0221 |
| JBU123 | KJFK | KLAX | Enroute | 0122 |
| AAL135 | EGLL | KLAX | Departing | |
| DLH453 | EDDM | KLAX | Enroute | 0203 |
| BAW21B | EGLL | KLAX | Departing | |
| ASA590 | KSFO | KLAX | Enroute | 1600 |
| KAL17 | RKSI | KLAX | Enroute | 0540 |
| AAL3 | KJFK | KLAX | Departing | |
| FFT2263 | KLAS | KLAX | Enroute | 1600 |
| WGN2010 | KPHX | KLAX | Enroute | 1600 |
| AAL1979 | KORD | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3026 | KONT | KMDW | Enroute | 1752 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CPX205 | KRFD | KONT | Enroute | 0340 |
| UPS2030 | KSDF | KONT | Enroute | 0248 |
| UPS2301 | KDFW | KONT | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2818 | KSAN | KDEN | Enroute | 0151 |
| AAL1694 | KSAN | KPHX | Enroute | 0133 |
| DAL394 | KSAN | KDFW | Enroute | 1600 |
| DAL328 | KSAN | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL712 | KATL | KSAN | Enroute | 0233 |
| SWA1289 | KMSY | KSAN | Enroute | 0256 |
| DOJ14 | KOKC | KSAN | Enroute | 0242 |
| UAL1571 | KORD | KSAN | Enroute | 0151 |
| AAL730 | KDFW | KSAN | Enroute | 0131 |
| ASA877 | MMSD | KSAN | Enroute | 1018 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA102 | KSNA | KPHX | Enroute | 0204 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1366 | KPDX | KSNA | Enroute | 2246 |
| AAL2264 | KDFW | KSNA | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NEA1581 | KBUR | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HI1055 | KBCT | KVNY | Enroute | 0159 |
| SKW6217 | KPHX | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1439 | KDFW | KPSP | Enroute | 0125 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2098 | KLAS | PHLI | Enroute | 2259 |
| BVX165 | KLAS | KJFK | Enroute | 1709 |
| BVX156F | KLAS | KJFK | Enroute | 1706 |
| DAL121 | KLAS | KJFK | Enroute | 1720 |
| DAL1282 | KLAS | KMSP | Enroute | 1735 |
| JBU108 | KLAS | KFLL | Enroute | 1905 |
| AAL609 | KLAS | KDFW | Enroute | 1707 |
| FFT27D | KLAS | KSFO | Enroute | 1600 |
| AAL234 | KLAS | KCLE | Enroute | 2000 |
| ACA1061 | KLAS | CYVR | Enroute | 1600 |
| ACA1274 | KLAS | CYUL | Enroute | 1707 |
| SWA4047 | KLAS | KOAK | Enroute | 1600 |
| FFT2263 | KLAS | KLAX | Enroute | 1600 |
| SWA1654 | KLAS | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2172 | KDAL | KLAS | Enroute | 1600 |
| BAW2MW | EGLL | KLAS | Enroute | 0808 |
| SWA2133 | KSFO | KLAS | Enroute | 1023 |
| UPS7630 | KSLC | KLAS | Enroute | 0548 |
| SWA1546 | KATL | KLAS | Enroute | 0259 |
| N987SK | KLAS | KLAS | Enroute | 1956 |
| DAL1374 | KLAX | KLAS | Enroute | 0400 |
| AAL240 | KDFW | KLAS | Enroute | 0253 |
| ACA1059 | CYVR | KLAS | Enroute | 0300 |
| N7PW | KPVU | KLAS | Enroute | 1710 |
| SWA2843 | KPDX | KLAS | Enroute | 1600 |
| FFT4104 | KSJC | KLAS | Enroute | 1600 |
| SWA1080 | KSTL | KLAS | Departing | |
| SWA2157 | KELP | KLAS | Enroute | 1600 |
| UAL152 | KORD | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| RCH1016 | KLSV | PHNL | Enroute | 2354 |
| MIG03 | KLSV | KTNX | Enroute | 0507 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW2259 | KSFO | KSBA | Enroute | 0133 |
| SKW5804 | KSFO | KSBA | Enroute | 0831 |
Controller Schedule
February 1st, 2026
Session with ER
1000 - 1100 PST / 1800 - 1900 Zulu
Session with LL
1700 - 1830 PST / 0100 - 0230 Zulu
Session with CH
1800 - 1930 PST / 0200 - 0330 Zulu
High performance military traffic in vicinity of field.
Intensive ultralight activity southwest of field.
Noise-sensitive airport: no takeoffs 2400-0500 local
Oxnard Class D and Point Mugu Class D border Camarillo Class D airspace.
Rwy 26: Calm winds (< 5kts)
Traffic Pattern Altitude: 875 MSL (single-engine) / 1075 MSL (multi-engine/jets)
VFR Traffic - Arrivals:
VFR Traffic - Recommended Departure:
Published OBSTACLE DEPARTURE PROCEDURE:
All aircraft climbing left turn direct CMA VOR/DME. Continue climb on course to assigned altitude.
| Identifier: | KCMA |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KCMA |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| RNAV (GPS) RWY 08 |
| RNAV (GPS) Y RWY 26 |
| RNAV (GPS) Z RWY 26 |
| VOR RWY 26 |