| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CCA770 | KLAX | ZGSZ | Enroute | 2013 |
| AAL48K | KLAX | EDDF | Enroute | 1911 |
| BAW81NE | KLAX | EGLL | Enroute | 2134 |
| VRD1162 | KLAX | KEWR | Enroute | 1921 |
| UAL839 | KLAX | YSSY | Enroute | 2052 |
| AAL3224 | KLAX | KDEN | Enroute | 1243 |
| AAL121 | KLAX | KDFW | Enroute | 1949 |
| AAL31 | KLAX | PHNL | Enroute | 0249 |
| JBU424 | KLAX | KJFK | Enroute | 2243 |
| UPS1456 | KLAX | PHNL | Enroute | 0211 |
| LH8221 | KLAX | KDFW | Enroute | 0946 |
| ANA27R | KLAX | RJAA | Enroute | 0408 |
| CLX3 | KLAX | KSEA | Enroute | 0529 |
| UAL107 | KLAX | PHNL | Enroute | 0320 |
| SWA6351 | KLAX | KDAL | Enroute | 2051 |
| NCC1701 | KLAX | KMSP | Enroute | 2110 |
| AAL2 | KLAX | KJFK | Enroute | 1926 |
| SWA1546 | KLAX | KPAE | Enroute | 1138 |
| FDX451 | KLAX | KMEM | Enroute | 1852 |
| DHK63 | KLAX | KPHX | Enroute | 0928 |
| DAL120 | KLAX | KDFW | Enroute | 1600 |
| ANZ5 | KLAX | NZAA | Enroute | 1600 |
| JBU524 | KLAX | KJFK | Enroute | 1600 |
| AAL873 | KLAX | KBOS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL40 | YSSY | KLAX | Enroute | 0028 |
| BAW21B | EGLL | KLAX | Enroute | 0548 |
| ANZ4 | NZAA | KLAX | Enroute | 0021 |
| AAR204 | RKSI | KLAX | Enroute | 0536 |
| KAL011 | RKSI | KLAX | Enroute | 0510 |
| PAC9213 | RKSI | KLAX | Enroute | 0525 |
| AAL137 | EGLL | KLAX | Enroute | 1150 |
| N17X | KSMO | Enroute | 1600 | |
| CPA880 | VHHH | KLAX | Enroute | 0754 |
| LUF9521 | UNNT | KLAX | Enroute | 1130 |
| AAL413 | KORD | KLAX | Enroute | 0542 |
| FBU85A | NTAA | KLAX | Enroute | 2326 |
| AFR29 | NTAA | KLAX | Enroute | 2323 |
| AAL2689 | KPHX | KLAX | Enroute | 1600 |
| DAL2830 | KSEA | KLAX | Enroute | 0322 |
| FBU47G | LFPO | KLAX | Enroute | 0637 |
| DAL88 | VHHH | KLAX | Enroute | 0814 |
| UAL405 | KDEN | KLAX | Enroute | 0503 |
| UAL142 | PHNL | KLAX | Enroute | 0220 |
| UAL1157 | PHNL | KLAX | Enroute | 0155 |
| FDX338 | RJTT | KLAX | Enroute | 0638 |
| AMX642 | MMMX | KLAX | Enroute | 0305 |
| DAL8688 | RKSI | KLAX | Enroute | 0546 |
| UAL2019 | KTPA | KLAX | Enroute | 0715 |
| DAL2293 | KLAS | KLAX | Enroute | 0356 |
| VOI712 | MMMX | KLAX | Departing | |
| DAL64 | NZAA | KLAX | Departing | |
| OAL463 | LGAV | KLAX | Enroute | 1313 |
| JBU101 | KBUF | KLAX | Departing | |
| SPT448 | KCLT | KLAX | Departing | |
| AAL26 | YSSY | KLAX | Departing | |
| SWR40 | LSZH | KLAX | Departing | |
| SWR9AJ | LSZH | KLAX | Departing | |
| BCS4Z | EGLL | KLAX | Departing | |
| FDX154 | KMEM | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SJX9 | KONT | RCTP | Arriving | |
| JBU454 | KONT | KJFK | Enroute | 2014 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL4437 | KATL | KONT | Enroute | 0504 |
| ASA1797 | KSMF | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL800 | KSAN | KMCI | Enroute | 2052 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR302 | LFPG | KSAN | Enroute | 2352 |
| DLH6Y | EDDM | KSAN | Enroute | 0850 |
| JBU289 | KJFK | KSAN | Enroute | 0756 |
| SWA1650 | KDAL | KSAN | Departing | |
| N734SP | KRNM | KRNM | Enroute | 0244 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4397 | KSNA | KPHX | Enroute | 0623 |
| WAT1820 | KSNA | KJFK | Enroute | 0210 |
| SWA2268 | KSNA | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2MH | KDAL | KBUR | Enroute | 0512 |
| SWA5522 | KLAS | KBUR | Enroute | 1924 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL8753 | KLAS | KMCI | Arriving | |
| SWA3741 | KLAS | KBNA | Arriving | |
| AAL9024 | KLAS | KORD | Enroute | 2008 |
| SWA1793 | KLAS | KBOI | Enroute | 0703 |
| DAL2293 | KLAS | KLAX | Enroute | 0356 |
| SWA5522 | KLAS | KBUR | Enroute | 1924 |
| SWA709 | KLAS | KMKE | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1524 | KIAH | KLAS | Enroute | 1600 |
| BAW275 | EGLL | KLAS | Enroute | 1134 |
| WJA1086 | CYYC | KLAS | Enroute | 0931 |
| AAY445 | KGRB | KLAS | Enroute | 0701 |
| SWA1101 | KSLC | KLAS | Enroute | 0650 |
| AAL2228 | KJFK | KLAS | Enroute | 0619 |
| AAL2242 | KPHX | KLAS | Enroute | 1334 |
| BAW271 | EGLL | KLAS | Departing | |
| ADB4591 | CYMX | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL671 | KDEN | KSBA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| STT42 | KVCV | TJSJ | Enroute | 2229 |
Controller Schedule
April 18th, 2026
OTS with LL
1630 - 1800 PDT / 2330 - 0100 Zulu
Traffic Pattern Altitude: 1400 MSL
Published OBSTACLE DEPARTURE PROCEDURE:
All Aircraft: climb in PDZ VORTAC holding pattern (hold E, right turns, 258 degrees inbound) to the appropriate MEA
| Identifier: | KCNO |
|---|---|
| TRACON: | ONT |
| Airspace: | Class D |
| Airport Diagram: | KCNO |
| SETER FIVE | Arrivals from PSP and JLI | ||
| ZIGGY EIGHT (Page 1) |
| ILS OR LOC RWY 26R |
| RNAV (GPS) RWY 26R |
| VOR RWY 26R |