Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH24C | KLAX | EDDM | Enroute | 1757 |
WAT3677 | KLAX | SCIP | Enroute | 1708 |
BAW45A | KLAX | EGLL | Enroute | 2009 |
SIA37 | KLAX | WSSS | Enroute | 0332 |
SKW6225 | KLAX | KSEA | Enroute | 0212 |
AAL118 | KLAX | KJFK | Enroute | 1904 |
AAL1585 | KLAX | KCLT | Enroute | 1607 |
GEC8017 | KLAX | EDDF | Arriving | |
UAL4679 | KLAX | NTAA | Enroute | 2048 |
DAL934 | KLAX | KJFK | Enroute | 1853 |
DAL2172 | KLAX | KSFO | Enroute | 0828 |
SAS601 | KLAX | MMUN | Enroute | 1941 |
DAL909 | KLAX | KIND | Enroute | 1600 |
BAW854 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL839 | YSSY | KLAX | Enroute | 2211 |
VRG8837 | RJAA | KLAX | Enroute | 0147 |
BOX500 | VHHH | KLAX | Enroute | 0234 |
DLH194 | EDDM | KLAX | Enroute | 0545 |
VIR141 | EGLL | KLAX | Enroute | 0554 |
AAL617 | EGLL | KLAX | Enroute | 1040 |
FJI810 | NFFN | KLAX | Enroute | 2230 |
JBU387 | KBOS | KLAX | Enroute | 0336 |
DAL8 | RJTT | KLAX | Enroute | 0350 |
DAL291 | LFPG | KLAX | Enroute | 1159 |
DAL701 | KJFK | KLAX | Enroute | 0257 |
AAL171 | KJFK | KLAX | Enroute | 0220 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL1623 | KSBD | PHNL | Enroute | 2348 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS805 | KDEN | KONT | Enroute | 0337 |
UPS849 | KPHX | KONT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2687 | KSAN | KDFW | Enroute | 1611 |
DAL2259 | KSAN | KSFO | Enroute | 1600 |
AAL518 | KSAN | KORD | Enroute | 1600 |
UAL352 | KSAN | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2022 | PHNL | KSAN | Enroute | 0013 |
N828WW | KMCO | KSAN | Enroute | 0206 |
AAL2020 | KPHX | KSAN | Enroute | 0117 |
TVS4362 | KBRO | KSAN | Departing | |
UAL881 | EDDM | KSAN | Enroute | 0954 |
ASA912 | KSFO | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA775 | KSNA | KAUS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL990 | KDEN | KSNA | Enroute | 0412 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL369 | KBUR | KSFO | Enroute | 0241 |
SWA2942 | KBUR | KPHX | Enroute | 0227 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2375 | KPHX | KBUR | Enroute | 1600 |
SWA615 | KSJC | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL3021 | KLAS | KPHL | Enroute | 1713 |
AAL1780 | KLAS | KDFW | Enroute | 1600 |
SWA824 | KLAS | PHNL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1100 | KSLC | KLAS | Enroute | 2332 |
SAM63 | KBOI | KLAS | Enroute | 1600 |
BAW854 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N871AT | KP04 | KAPV | Enroute | 1026 |
Controller Schedule
April 23rd, 2025
1st day as S1. Have mercy on me.
0900 - 1300 PDT / 1600 - 2000 Zulu
1330 - 1600 PDT / 2030 - 2300 Zulu
2000 - 2200 PDT / 0300 - 0500 Zulu
Identifier: | KCPM |
---|---|
TRACON: | LAX |
Airspace: | Class G |