Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR69 | KLAX | LFPG | Enroute | 0320 |
AAL209 | KLAX | KSFO | Enroute | 1600 |
DAL1079 | KLAX | KATL | Enroute | 0044 |
SWA3927 | KLAX | KPHX | Enroute | 1600 |
AXX628 | KLAX | PANC | Enroute | 1328 |
NKS631 | KLAX | KATL | Enroute | 0231 |
ASA1007 | KLAX | KSEA | Enroute | 1426 |
AAL114 | KLAX | KATL | Enroute | 0326 |
JBU2532 | KLAX | KSLC | Enroute | 1021 |
QFA7552 | KLAX | PHNL | Enroute | 0844 |
QFA96 | KLAX | YMML | Enroute | 0323 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CXA206 | RJAA | KLAX | Enroute | 0913 |
TOM221 | BIKF | KLAX | Enroute | 0105 |
UAL706 | PHOG | KLAX | Enroute | 0904 |
VIR2015 | BIKF | KLAX | Enroute | 1019 |
VIR1121 | BIKF | KLAX | Enroute | 2026 |
DAL4437 | KMCI | KLAX | Enroute | 1054 |
AAL210 | MMMX | KLAX | Enroute | 0854 |
SKW5314 | KSBA | KLAX | Enroute | 1837 |
AAL2318 | KDFW | KLAX | Departing | |
UAL100 | KONT | KLAX | Enroute | 1600 |
AAL2 | KEGE | KLAX | Enroute | 1230 |
FIN1 | EFHK | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL100 | KONT | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2402 | KPHX | KONT | Enroute | 1010 |
N8471U | NONE | KONT | Enroute | 1156 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU365 | KSAN | KLAS | Enroute | 1600 |
NCZ337 | KCRQ | KSBA | Enroute | 1600 |
UAL416 | KSAN | KSFO | Enroute | 1559 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL223 | KMSP | KSAN | Enroute | 1021 |
AAL240 | KORD | KSAN | Enroute | 1027 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
738CY | KSNA | KOXR | Enroute | 1609 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL350 | KATL | KSNA | Departing | |
N2610H | KLGB | KLGB | Enroute | 1600 |
CN3726 | KLGB | KLGB | Enroute | 1600 |
LNOYY | KLGB | KLGB | Enroute | 1600 |
ASX21L | KLGB | KLGB | Enroute | 1600 |
LN867 | KLGB | KLGB | Enroute | 1600 |
N25CJ | KRDM | KLGB | Enroute | 1744 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N317CZ | KPRC | KVNY | Enroute | 1257 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1124 | KPSP | KOAK | Enroute | 1914 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT2000 | KLAS | KATL | Enroute | 0201 |
NKS920 | KLAS | KATL | Enroute | 0230 |
SWA3630 | KLAS | KABQ | Enroute | 1050 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N208W | KAZC | KBVU | Enroute | 0114 |
UAL2133 | KORD | KLAS | Enroute | 1054 |
FFT1103 | KMCO | KLAS | Enroute | 1055 |
JBU365 | KSAN | KLAS | Enroute | 1600 |
SWA227 | KMIA | KLAS | Enroute | 1216 |
VGI72 | EGKK | KLAS | Enroute | 1334 |
DAL3438 | KIGM | KLAS | Enroute | 1600 |
UAL1406 | KSFO | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKW5314 | KSBA | KLAX | Enroute | 1837 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NCZ337 | KCRQ | KSBA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
738CY | KSNA | KOXR | Enroute | 1609 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N208W | KAZC | KBVU | Enroute | 0114 |
DAL3438 | KIGM | KLAS | Enroute | 1600 |
Controller Schedule
January 15th, 2021
Session with EN
1200 - 1330 PST / 2000 - 2130 Zulu
Session with NC
2000 - 2130 PST / 0400 - 0530 Zulu
Identifier: | KCPM |
---|---|
TRACON: | LAX |
Airspace: | Class G |