| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA94 | KLAX | YMML | Enroute | 1950 |
| GTI732 | KLAX | VHHH | Enroute | 1931 |
| CPA881 | KLAX | VHHH | Enroute | 1754 |
| DAL327 | KLAX | KATL | Arriving | |
| AAL2668 | KLAX | KBNA | Enroute | 1535 |
| ACA557 | KLAX | CYVR | Enroute | 0744 |
| KAL8204 | KLAX | RKSI | Enroute | 2346 |
| SWA1462 | KLAX | KDAL | Enroute | 1551 |
| DAL458 | KLAX | KCVG | Enroute | 1735 |
| UAL417 | KLAX | PHOG | Enroute | 0011 |
| KAC669 | KLAX | OKKK | Enroute | 0339 |
| EIN9MY | KLAX | EIDW | Enroute | 0250 |
| AAY1592 | KLAX | KLAS | Enroute | 0254 |
| SWA2788 | KLAX | KMCI | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL72 | YSSY | KLAX | Enroute | 2231 |
| BAW21B | EGLL | KLAX | Enroute | 0445 |
| AFR19 | NTAA | KLAX | Enroute | 2237 |
| THT8 | NTAA | KLAX | Enroute | 2246 |
| CFC3428 | NTAA | KLAX | Enroute | 2109 |
| VIR7BB | EGLL | KLAX | Enroute | 0020 |
| DAL827 | KATL | KLAX | Enroute | 0028 |
| AUA51 | LOWW | KLAX | Enroute | 0731 |
| DAL724 | KBOI | KLAX | Enroute | 0221 |
| VIR7B | EGLL | KLAX | Enroute | 0811 |
| DLH452 | EDDM | KLAX | Enroute | 0233 |
| QTR90B | OTHH | KLAX | Enroute | 1600 |
| UAL2114 | KORD | KLAX | Enroute | 0242 |
| PAL102 | RPLL | KLAX | Enroute | 0624 |
| DAL1598 | KSFO | KLAX | Enroute | 1600 |
| DAL492 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1803 | KONT | KOAK | Enroute | 0110 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N407PC | KMYF | KSBD | Enroute | 1353 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QQE912 | KSAN | ZGSZ | Arriving | |
| N407PC | KMYF | KSBD | Enroute | 1353 |
| AAL373 | KSAN | KDFW | Enroute | 1655 |
| BAW9SW | KSAN | EGLL | Enroute | 1543 |
| MXY324 | KSAN | PHNL | Enroute | 1600 |
| DAL492 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW272 | EGLL | KSAN | Enroute | 0052 |
| KLM639 | EHAM | KSAN | Enroute | 0245 |
| DAL89 | RJTT | KSAN | Enroute | 0120 |
| AAL454 | KPDX | KSAN | Enroute | 1600 |
| DAL8079 | KBOS | KSAN | Enroute | 0311 |
| DAL1177 | KSLC | KSAN | Enroute | 0133 |
| MSR968 | HECA | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3897 | KSTS | KBUR | Enroute | 0033 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3692 | KPSP | KOAK | Enroute | 1154 |
| GGA1992 | KPSP | KEWR | Enroute | 1847 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1754 | KLAS | PHNL | Enroute | 2146 |
| SWA568 | KLAS | PHTO | Enroute | 0035 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL005 | RKSI | KLAS | Enroute | 0202 |
| KAL264 | RKSI | KLAS | Enroute | 0219 |
| WJA1152 | CYYZ | KLAS | Enroute | 0208 |
| AAY1592 | KLAX | KLAS | Enroute | 0254 |
| OTA800 | EDDS | KLAS | Enroute | 0339 |
Controller Schedule
September 4th, 2026
1600 - 1900 PDT / 2300 - 0200 Zulu
Friday Evening LAX Tower Session
1600 - 1900 PDT / 2300 - 0200 Zulu
Session with CH
2000 - 2130 PDT / 0300 - 0430 Zulu
| Identifier: | KCPM |
|---|---|
| TRACON: | LAX |
| Airspace: | Class G |