| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| THY10E | KLAX | LTFM | Enroute | 0002 |
| ANA105 | KLAX | RJTT | Enroute | 0216 |
| FDX6219 | KLAX | PANC | Enroute | 0141 |
| GTI9084 | KLAX | PANC | Enroute | 1129 |
| DAL39 | KLAX | ZSPD | Enroute | 0657 |
| DAL958 | KLAX | KJFK | Arriving | |
| AAL320 | KLAX | CYVR | Enroute | 1116 |
| DAL7 | KLAX | RJTT | Enroute | 0511 |
| AAL591 | KLAX | KDCA | Enroute | 2332 |
| UAL1010 | KLAX | KORD | Enroute | 1600 |
| UAL9 | KLAX | KORD | Enroute | 1600 |
| N90654 | KSMO | Enroute | 1600 | |
| AAL1719 | KLAX | CYVR | Enroute | 0410 |
| AAL341 | KLAX | CYVR | Enroute | 1600 |
| AAL4582 | KLAX | CYVR | Enroute | 0727 |
| AAL4043 | KLAX | CYVR | Enroute | 1603 |
| AAL4609 | KLAX | CYVR | Enroute | 2312 |
| AAL4505 | KLAX | CYVR | Enroute | 1617 |
| ANA5 | KLAX | RJAA | Enroute | 0609 |
| AAL4603 | KLAX | CYVR | Enroute | 1403 |
| AAL2205 | KLAX | CYVR | Enroute | 1234 |
| AAL4396 | KLAX | CYVR | Enroute | 1805 |
| DAL290 | KLAX | KJFK | Enroute | 2312 |
| AAL9610 | KLAX | KJFK | Enroute | 0114 |
| DAL41 | KLAX | YSSY | Enroute | 1140 |
| BAW8765 | KLAX | KDEN | Enroute | 0730 |
| DAL1049 | KLAX | KDEN | Enroute | 0734 |
| N4469W | KSMO | KSGU | Enroute | 1608 |
| BAW28F | KLAX | EGLL | Enroute | 0748 |
| DAL4056 | KLAX | KJFK | Enroute | 0128 |
| BAW4E | KLAX | EGLL | Enroute | 0656 |
| DAL2211 | KLAX | KSAN | Enroute | 1259 |
| AAL382 | KLAX | KBOS | Enroute | 0211 |
| DAL1647 | KLAX | KSLC | Enroute | 0719 |
| UAL219 | KLAX | CYVR | Enroute | 1118 |
| SWA23A | KLAX | CYVR | Enroute | 0927 |
| UAL2326 | KLAX | KSEA | Enroute | 0429 |
| GTI8612 | KLAX | PHLI | Enroute | 0721 |
| AAL2027 | KLAX | KPHX | Enroute | 0643 |
| DAL631 | KLAX | PHNL | Enroute | 0800 |
| UAL2765 | KLAX | KIAH | Enroute | 0322 |
| DAL2299 | KLAX | KSEA | Enroute | 1035 |
| AAL114 | KLAX | KVGT | Enroute | 1436 |
| DAL471 | KLAX | KATL | Enroute | 0413 |
| FDX15 | KLAX | KMEM | Enroute | 0051 |
| FFT1377 | KLAX | KLAS | Enroute | 1005 |
| SWA715 | KLAX | KMDW | Enroute | 0231 |
| N505ZG | KLAX | MMTJ | Enroute | 0139 |
| DAL1548 | KLAX | KOAK | Enroute | 0645 |
| AAL74H | KLAX | KSEA | Enroute | 0924 |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| DAL2267 | KLAX | KSFO | Enroute | 1600 |
| EJA1 | KLAX | KSAN | Enroute | 1856 |
| UAE392 | KLAX | CYVR | Enroute | 1600 |
| SKW4087 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL64 | NZAA | KLAX | Enroute | 1552 |
| DLH4MK | EDDM | KLAX | Enroute | 1734 |
| BAW7E | EGLL | KLAX | Enroute | 0926 |
| AFR028 | LFPG | KLAX | Enroute | 1014 |
| UAE216 | OMDB | KLAX | Enroute | 1728 |
| UAE126 | OMDB | KLAX | Enroute | 1531 |
| TRZ135 | KMKE | KLAX | Enroute | 1326 |
| N86BL | KSGR | KLAX | Enroute | 1600 |
| JBU387 | KBOS | KLAX | Enroute | 0904 |
| DAL210 | PHNL | KLAX | Enroute | 0643 |
| UAE24E | OMDB | KLAX | Enroute | 1927 |
| UAE83K | EDDF | KLAX | Enroute | 1543 |
| DAL2176 | KDEN | KLAX | Enroute | 0150 |
| AAL3 | KBOS | KLAX | Enroute | 0824 |
| UAE456 | OMDB | KLAX | Enroute | 1812 |
| ANZ5 | NZAA | KLAX | Enroute | 0240 |
| DAL747 | KJFK | KLAX | Enroute | 0855 |
| DAL500 | KATL | KLAX | Enroute | 0932 |
| AAL72 | YSSY | KLAX | Enroute | 0623 |
| JBU1 | KATL | KLAX | Enroute | 0837 |
| JBU2 | KATL | KLAX | Enroute | 0912 |
| UAL1754 | KSFO | KLAX | Enroute | 0823 |
| DAL212 | KIAD | KLAX | Enroute | 1651 |
| AAL715 | KPHX | KLAX | Enroute | 1301 |
| MSNER | YSSY | KLAX | Enroute | 0509 |
| OCI5 | YSSY | KLAX | Enroute | 0554 |
| DAL2920 | KSEA | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS900 | KSDF | KONT | Enroute | 0830 |
| ASA654 | KSEA | KONT | Enroute | 0908 |
| N610DS | KSAN | KREI | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1710 | KSAN | KORD | Arriving | |
| UAL2163 | KSAN | KIAD | Enroute | 0100 |
| N121SR | KSAN | KIAD | Enroute | 0105 |
| DAL552 | KSAN | KJFK | Enroute | 0151 |
| DAL271 | KSAN | KSFO | Enroute | 1600 |
| AAL1651 | KSAN | KCLT | Enroute | 0208 |
| KAL927 | KSAN | KIAD | Enroute | 0235 |
| N700PB | KSAN | KPDX | Enroute | 1203 |
| ACA629 | KSAN | CYVR | Enroute | 1001 |
| N610DS | KSAN | KREI | Enroute | 1600 |
| MED934 | KSAN | KLAS | Enroute | 2022 |
| SWA2233 | KSAN | KSTS | Enroute | 1836 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW265 | EGLL | KSAN | Enroute | 1546 |
| DAL855 | PHLI | KSAN | Enroute | 1555 |
| SWA2623 | KSEA | KSAN | Enroute | 2010 |
| SWA1100 | KPIT | KSAN | Enroute | 0859 |
| ASA1312 | KPDX | KSAN | Enroute | 0759 |
| DAL2211 | KLAX | KSAN | Enroute | 1259 |
| EAL9023 | MMSD | KSAN | Enroute | 0629 |
| UAL3776 | KPIE | KSAN | Enroute | 0853 |
| DAL105 | KSFO | KSAN | Enroute | 0743 |
| EJA1 | KLAX | KSAN | Enroute | 1856 |
| SKW4087 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4662 | KMDW | KBUR | Enroute | 0906 |
| MEJ823 | KTEB | KVNY | Enroute | 1008 |
| JBU358 | KJFK | KBUR | Enroute | 1018 |
| ASA529 | KSEA | KBUR | Enroute | 0942 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2037 | KPSP | KSFO | Enroute | 1258 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WJA1722 | CYVR | KPSP | Enroute | 1923 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU348 | KLAS | KJFK | Enroute | 0111 |
| JBU1376 | KLAS | KEWR | Arriving | |
| WGN618 | KLAS | KPDX | Enroute | 0939 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1541 | KDEN | KLAS | Enroute | 1422 |
| N47029 | ZZZZ | KVGT | Enroute | 1600 |
| N453TT | KDUA | KLAS | Enroute | 1459 |
| N2RF | KDUA | KLAS | Enroute | 1441 |
| AAL114 | KLAX | KVGT | Enroute | 1436 |
| FFT1377 | KLAX | KLAS | Enroute | 1005 |
| MED934 | KSAN | KLAS | Enroute | 2022 |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| AAY79 | KMRY | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| REDI11 | ZZZZ | KLSV | Enroute | 1127 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW8895 | KSGU | KSBA | Enroute | 0629 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GGA3799 | KMEB | KVCV | Enroute | 1022 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW8895 | KSGU | KSBA | Enroute | 0629 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N4469W | KSMO | KSGU | Enroute | 1608 |
Controller Schedule
September 27th, 2026
Session with JD
1130 - 1300 PDT / 1830 - 2000 Zulu
Obstacle Departure Procedure
| Identifier: | KDLO |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| Airport Diagram: | KDLO |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 33 |
| VOR RWY 33 |