Controller Schedule
April 11th, 2026
| JX | SAN_GND | 0900 - 1200 |
| EU | LAX_TWR | 1200 - 1330 |
| RN | SAN_GND | 1200 - 1500 |
| CN | SAN_GND | 1230 - 1400 |
| RN | ONT_GND | 1500 - 1800 |
| MB | LAX_TWR | 1600 - 1730 |
| JH | LAX_TWR | 1730 - 1900 |
| NK | SAN_TWR | 1800 - 1930 |
| AJ | SAN_TWR | 2000 - 2130 |
OBSTACLE DEPARTURE PROCEDURE:
...Aircraft departing PDZ R-078 CW R-292 climb on course. All others continue climb in PDZ VORTAC holding pattern (hold NE, RT, 210° inbound) to cross PDZ VORTAC at or above: MEA for route of flight.
| Identifier: | KEMT |
|---|---|
| TRACON: | BUR |
| Airspace: | Class D |
| Airport Diagram: | KEMT |
| SETER FIVE | Arrivals from PSP and JLI | ||
| ZIGGY EIGHT (Page 1) |
| RNAV (GPS)-B |
| VOR-A |