Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2311 | KLAX | KMIA | Enroute | 2338 |
QTR44B | KLAX | OTHH | Enroute | 1056 |
AAL9844 | KLAX | KDFW | Enroute | 2348 |
HAL33 | KLAX | PHOG | Enroute | 0725 |
N252LG | KLAX | KCLT | Enroute | 0132 |
CFG2081 | KLAX | EDDF | Enroute | 0834 |
SBD9125 | KLAX | PHTO | Enroute | 0640 |
UPS2905 | KLAX | KDFW | Enroute | 0024 |
AAL2811 | KLAX | KDFW | Enroute | 0021 |
SWA2922 | KLAX | KLAS | Enroute | 1600 |
UAL258 | KLAX | KSFO | Enroute | 1031 |
UAL538 | KLAX | KSFO | Enroute | 1129 |
UAL441 | KLAX | KSFO | Enroute | 0915 |
VIR24 | KLAX | EGLL | Enroute | 1501 |
AAL1918 | KLAX | KSFO | Enroute | 0838 |
SWR41G | KLAX | LSZH | Enroute | 0904 |
CFG2033 | KLAX | EDDF | Enroute | 1820 |
N500RL | KLAX | KSGR | Enroute | 0153 |
SWA652 | KLAX | KSFO | Enroute | 0827 |
FDX1723 | KLAX | KMIA | Enroute | 0254 |
CFG2087 | KLAX | EDDF | Enroute | 1600 |
SWA4532 | KLAX | KHOU | Enroute | 0525 |
DAL2267 | KLAX | KSFO | Enroute | 0918 |
DAL689 | KLAX | KRDU | Enroute | 0316 |
SPAR10 | KLAX | KSFO | Enroute | 1013 |
FFT12 | KLAX | KOAK | Enroute | 1600 |
FDX68 | KLAX | KMEM | Enroute | 1600 |
UAL684 | KLAX | KSEA | Enroute | 1600 |
SWA8821 | KLAX | KSFO | Enroute | 1600 |
ASA169 | KLAX | PANC | Enroute | 1600 |
DAL2054 | KLAX | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VIR7B | EGLL | KLAX | Enroute | 1313 |
AAL135 | EGLL | KLAX | Enroute | 1035 |
SIA36 | WSSS | KLAX | Enroute | 0756 |
UAL1067 | PHNL | KLAX | Enroute | 2303 |
SSV041 | OEJN | KLAX | Enroute | 2052 |
ACA617 | CYUL | KLAX | Enroute | 0921 |
UPS2900 | KSDF | KLAX | Enroute | 0929 |
ASA1300 | KSEA | KLAX | Enroute | 1600 |
AVA1216 | MROC | KLAX | Enroute | 0716 |
PAL112 | RPLL | KLAX | Enroute | 1428 |
DAL996 | KATL | KLAX | Enroute | 0902 |
SWA2987 | KHOU | KLAX | Enroute | 0823 |
N222HK | KLAS | KLAX | Enroute | 2055 |
DAL24 | KBOS | KLAX | Enroute | 1408 |
SWA178 | KABQ | KLAX | Enroute | 0957 |
UAL1244 | KSEA | KLAX | Enroute | 0929 |
DAL2020 | KSAN | KLAX | Enroute | 1529 |
N656SP | KLAS | KLAX | Enroute | 1819 |
DAL525 | KSAN | KLAX | Enroute | 1236 |
AAL1578 | KBOS | KLAX | Enroute | 1004 |
N750CX | KSAN | KLAX | Enroute | 1600 |
ACA795 | CYYZ | KLAX | Departing | |
N65407 | KSAN | KLAX | Enroute | 0549 |
GTI8151 | PGUA | KLAX | Departing | |
ASA1160 | KPDX | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH2P | KSAN | EDDM | Enroute | 0506 |
AAL1369 | KSAN | KDFW | Enroute | 2324 |
DLH3P | KSAN | EDDM | Enroute | 0843 |
UAL2855 | KSAN | KSFO | Enroute | 1600 |
ASA36 | KSAN | KJFK | Enroute | 0250 |
N5354N | KSAN | KUDD | Enroute | 1600 |
EJA552 | KSAN | KMYL | Enroute | 0835 |
UAL1940 | KSAN | KDEN | Enroute | 1600 |
DAL2020 | KSAN | KLAX | Enroute | 1529 |
SWA2941 | KSAN | KLAS | Enroute | 0410 |
DAL525 | KSAN | KLAX | Enroute | 1236 |
WAT3497 | KSAN | KRHV | Enroute | 1600 |
N5275S | KSAN | Enroute | 1600 | |
N750CX | KSAN | KLAX | Enroute | 1600 |
N65407 | KSAN | KLAX | Enroute | 0549 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N125MB | KCXP | KRNM | Enroute | 2109 |
FFT1629 | KSMF | KSAN | Enroute | 0844 |
DAWG11 | KSAN | Enroute | 2127 | |
BAW82P | EGLL | KSAN | Enroute | 0855 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
EJA906 | KSJC | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ATT248 | KVNY | KSJC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N105BS | KDPA | KVNY | Enroute | 0838 |
N31CV | KLAS | KBUR | Enroute | 2051 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N5354N | KSAN | KUDD | Enroute | 1600 |
SWA988 | KLAS | KPSP | Enroute | 1354 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW2276 | KLAS | EGKK | Enroute | 0220 |
SWA2182 | KLAS | PHNL | Enroute | 0543 |
SWA1653 | KLAS | KDEN | Enroute | 0838 |
N222HK | KLAS | KLAX | Enroute | 2055 |
N656SP | KLAS | KLAX | Enroute | 1819 |
N31CV | KLAS | KBUR | Enroute | 2051 |
SWA988 | KLAS | KPSP | Enroute | 1354 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU411 | KJFK | KLAS | Enroute | 1010 |
EDW2N | LSZH | KLAS | Enroute | 1321 |
SWA5668 | KIND | KLAS | Enroute | 0942 |
N92SF | KTEX | KLAS | Enroute | 1356 |
SWA2922 | KLAX | KLAS | Enroute | 1600 |
AAY515 | KFAT | KLAS | Enroute | 1600 |
SWA2941 | KSAN | KLAS | Enroute | 0410 |
Controller Schedule
September 18th, 2025
Session with NS
0900 - 1030 PDT / 1600 - 1730 Zulu
OBSTACLE DEPARTURE PROCEDURE:
...Aircraft departing PDZ R-078 CW R-292 climb on course. All others continue climb in PDZ VORTAC holding pattern (hold NE, RT, 210° inbound) to cross PDZ VORTAC at or above: MEA for route of flight.
Identifier: | KEMT |
---|---|
TRACON: | BUR |
Airspace: | Class D |
Airport Diagram: | KEMT |
SETER FIVE | Arrivals from PSP and JLI | ||
ZIGGY EIGHT (Page 1) |
RNAV (GPS)-B |
VOR-A |