| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR27 | KLAX | NTAA | Enroute | 0201 |
| ASA742 | KLAX | KCLE | Enroute | 0110 |
| AAL971 | KLAX | KDFW | Arriving | |
| BAW8DS | KLAX | EGLL | Enroute | 0922 |
| KAL8204 | KLAX | RKSI | Enroute | 1118 |
| AAL1951 | KLAX | KDFW | Enroute | 0143 |
| DAL446 | KLAX | KATL | Enroute | 0241 |
| UAL69 | KLAX | KDEN | Enroute | 0104 |
| MCA1089 | KLAX | KMCI | Enroute | 0156 |
| DAL1049 | KLAX | KDEN | Enroute | 2034 |
| DAL2004 | KLAX | KDEN | Enroute | 1206 |
| ASA678A | KLAX | KPDX | Enroute | 1309 |
| QTR33Q | KLAX | OTHH | Enroute | 1324 |
| KLM602 | KLAX | EHAM | Enroute | 0910 |
| UAL6517 | KLAX | KDEN | Enroute | 1035 |
| DLH457 | KLAX | EDDF | Enroute | 1810 |
| GTI1124 | KLAX | LTFM | Enroute | 0903 |
| SKW3695 | KLAX | KEGE | Enroute | 1017 |
| AAL73 | KLAX | YSSY | Enroute | 1600 |
| NKS212 | KLAX | KORD | Enroute | 1600 |
| UAL1754 | KLAX | KORD | Enroute | 0309 |
| AAL1979 | KLAX | KDFW | Enroute | 0245 |
| VIR8Y | KLAX | EGLL | Enroute | 1600 |
| DAL41 | KLAX | YSSY | Enroute | 1402 |
| AAL72 | KLAX | YSSY | Enroute | 1600 |
| DJ419 | KLAX | PHKO | Enroute | 1600 |
| JBU101 | KLAX | KIWA | Enroute | 1600 |
| AFR292 | KLAX | NTAA | Enroute | 0331 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| IBE23AY | LEBL | KLAX | Enroute | 1055 |
| UAL124 | ZSAM | KLAX | Enroute | 1144 |
| CSG2703 | ZSAM | KLAX | Enroute | 1227 |
| AAL135 | EGLL | KLAX | Enroute | 1121 |
| AAL18 | TJSJ | KLAX | Enroute | 1035 |
| FJI1810 | NFFN | KLAX | Enroute | 0742 |
| SIA36 | WSSS | KLAX | Enroute | 0925 |
| UAL260 | PHNL | KLAX | Enroute | 1359 |
| AAL146 | MMUN | KLAX | Enroute | 1021 |
| DAL515 | KATL | KLAX | Enroute | 1014 |
| UAE215 | OMDB | KLAX | Enroute | 2042 |
| ASA194 | PANC | KLAX | Enroute | 1204 |
| SWA1454 | KMDW | KLAX | Enroute | 1130 |
| UAL1296 | PHLI | KLAX | Enroute | 0821 |
| GIA800 | PHNL | KLAX | Enroute | 0824 |
| AAL556 | KLBB | KLAX | Enroute | 1004 |
| ACA1541 | CYVR | KLAX | Enroute | 0942 |
| UAL2987 | KPHX | KLAX | Enroute | 1722 |
| FDX1728 | KDEN | KLAX | Enroute | 1032 |
| DAL8 | RJTT | KLAX | Enroute | 1325 |
| NRT785 | KIAH | KLAX | Departing | |
| UAL1368 | KDEN | KLAX | Enroute | 1035 |
| SWA2299 | KDEN | KLAX | Enroute | 1012 |
| UAL711 | KDEN | KLAX | Enroute | 1034 |
| UAL617 | KDEN | KLAX | Enroute | 1105 |
| UAL116 | CYYC | KLAX | Enroute | 1123 |
| UAE205 | KIAH | KLAX | Enroute | 1026 |
| UAL2674 | KSFO | KLAX | Enroute | 1057 |
| DAL435 | PHLI | KLAX | Enroute | 0902 |
| UAL387 | CYVR | KLAX | Enroute | 0131 |
| SWA1691 | KDEN | KLAX | Enroute | 1114 |
| UAL1260 | KSFO | KLAX | Enroute | 1600 |
| DAL05R | KCLT | KLAX | Enroute | 1600 |
| SWA439 | KDEN | KLAX | Enroute | 1529 |
| DAL12 | KATL | KLAX | Departing | |
| DAL8851 | KSJC | KLAX | Enroute | 1323 |
| AAL135K | EGLL | KLAX | Enroute | 1221 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFL797 | KMDW | KONT | Enroute | 1053 |
| UPS3441 | PANC | KONT | Enroute | 1143 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ACA1076 | KSAN | CYVR | Enroute | 1654 |
| BAW3 | KSAN | PHNL | Enroute | 0336 |
| WAT3432 | KMYF | KASE | Enroute | 1603 |
| AAL3292 | KSAN | KPHX | Enroute | 2314 |
| SWA444 | KSAN | KOAK | Enroute | 1520 |
| AAL1950 | KSAN | KPHX | Enroute | 1222 |
| FDX227 | KSAN | KPHX | Enroute | 1817 |
| SWA1416 | KSAN | KLAS | Enroute | 1445 |
| SWA3946 | KSAN | KDEN | Enroute | 1030 |
| EJA200 | KSAN | KDEN | Enroute | 1021 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HZSKY1 | PHNL | KSAN | Enroute | 0811 |
| UAL540 | KDEN | KSAN | Enroute | 1032 |
| FFT1469 | KLAS | KSAN | Enroute | 1104 |
| SWA1627 | KPHX | KSAN | Enroute | 1109 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL336 | KSNA | KSFO | Enroute | 1600 |
| ASA760 | KSNA | KSEA | Enroute | 1402 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PSA691 | KLAS | KSNA | Enroute | 1037 |
| UPS7806 | KBOI | KLGB | Enroute | 1719 |
| SWA1939 | KOAK | KSNA | Enroute | 1522 |
| N550YR | KTUS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA803 | KVNY | KTEB | Enroute | 0244 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DCM6021 | KBZN | KVNY | Enroute | 0320 |
| N781B | KEGE | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KOW957 | KPSP | KSFO | Enroute | 1206 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL591 | KLAS | KATL | Enroute | 0053 |
| BAW4LV | KLAS | EGLL | Enroute | 0248 |
| FFT2018 | KLAS | KSTL | Enroute | 1600 |
| FFT1469 | KLAS | KSAN | Enroute | 1104 |
| N11KM | KLAS | KMCI | Enroute | 0218 |
| PSA691 | KLAS | KSNA | Enroute | 1037 |
| AAL440 | KLAS | KPHX | Enroute | 2317 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TEF777 | EDDF | KLAS | Enroute | 1038 |
| UAL1520 | CYYC | KLAS | Enroute | 2228 |
| SWA2504 | KLBB | KLAS | Enroute | 1201 |
| SWA8448 | KLBB | KLAS | Enroute | 1201 |
| SWA4882 | KLBB | KLAS | Enroute | 1141 |
| SWA1416 | KSAN | KLAS | Enroute | 1445 |
| N00DLE | KIAH | KLAS | Enroute | 1122 |
| CXV902 | KPDX | KLAS | Enroute | 1016 |
| UAL305 | KSFO | KLAS | Enroute | 1407 |
| SWA4283 | KORD | KLAS | Enroute | 1307 |
| BAW2WM | EGLL | KLAS | Enroute | 1649 |
| SWA2324 | KBZN | KLAS | Enroute | 2019 |
| SWA443 | KORD | KLAS | Enroute | 1532 |
| UPS5886 | KSDF | KLAS | Enroute | 1600 |
| SWA4469 | KLBB | KLAS | Enroute | 1410 |
| AAY2669 | KLBB | KLAS | Enroute | 0431 |
| SWA420 | KLBB | KLAS | Enroute | 1600 |
| SWA69 | KLBB | KLAS | Enroute | 1600 |
| SWA1899 | KSJC | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA2419 | KSBA | KBOI | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N428MC | KBFF | KSBA | Enroute | 1053 |
| AAL3027 | KPHX | KSBP | Enroute | 1152 |
| SKW4991 | KPHX | KSBP | Enroute | 1011 |
Controller Schedule
January 18th, 2026
No sessions found for selected date
OBSTACLE DEPARTURE PROCEDURE:
...Aircraft departing PDZ R-078 CW R-292 climb on course. All others continue climb in PDZ VORTAC holding pattern (hold NE, RT, 210° inbound) to cross PDZ VORTAC at or above: MEA for route of flight.
| Identifier: | KEMT |
|---|---|
| TRACON: | BUR |
| Airspace: | Class D |
| Airport Diagram: | KEMT |
| SETER FIVE | Arrivals from PSP and JLI | ||
| ZIGGY EIGHT (Page 1) |
| RNAV (GPS)-B |
| VOR-A |