No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL3158 | KLAX | PHNL | Enroute | 0357 |
| AAL2282 | KLAX | KORD | Enroute | 2203 |
| BAW4E | KLAX | EGLL | Enroute | 0318 |
| UAL2113 | KLAX | KORD | Enroute | 2154 |
| CPA41 | KLAX | VHHH | Arriving | |
| DAL2568 | KLAX | KSAT | Arriving | |
| FDX462 | KLAX | KMEM | Enroute | 2215 |
| ASA1355 | KLAX | KPDX | Enroute | 0932 |
| DAL515 | KLAX | KATL | Enroute | 0016 |
| SWA2112 | KLAX | KLAS | Enroute | 1711 |
| CKS368 | KLAX | PHNL | Enroute | 0633 |
| FDX40 | KLAX | KSFO | Enroute | 1622 |
| SWR41G | KLAX | LSZH | Enroute | 0650 |
| DAL1535 | KLAX | KLAS | Enroute | 0650 |
| DAL504 | KLAX | KAUS | Enroute | 0137 |
| DAL682 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | YSSY | KLAX | Enroute | 0451 |
| SWR40 | LSZH | KLAX | Enroute | 0720 |
| APZ103 | RKSI | KLAX | Enroute | 0653 |
| ANZ6 | NZAA | KLAX | Enroute | 0443 |
| BAW21B | EGLL | KLAX | Enroute | 0903 |
| JBU187 | KBOS | KLAX | Enroute | 1628 |
| DAL773 | KJFK | KLAX | Enroute | 0853 |
| JBU1723 | KJFK | KLAX | Enroute | 0759 |
| AFR024 | LFPG | KLAX | Enroute | 0920 |
| AVA622 | SKCL | KLAX | Enroute | 0628 |
| WAT3018 | KEWR | KLAX | Enroute | 1008 |
| DAL143 | PHOG | KLAX | Enroute | 0522 |
| SIA36 | WSSS | KLAX | Enroute | 0649 |
| QTR95M | OTHH | KLAX | Enroute | 2215 |
| BOX585 | ZGSZ | KLAX | Enroute | 1019 |
| AAL137 | EGLL | KLAX | Enroute | 0712 |
| SWA2996 | KABQ | KLAX | Enroute | 0813 |
| FCN51 | KDFW | KLAX | Enroute | 0655 |
| AAL1862 | MMSD | KLAX | Enroute | 0529 |
| UAL1498 | KSFO | KLAX | Enroute | 0647 |
| SWA2683 | KSFO | KLAX | Enroute | 0744 |
| CKS985 | PANC | KLAX | Enroute | 0917 |
| DAL5 | MMUN | KLAX | Enroute | 0601 |
| DAL156 | KSFO | KLAX | Enroute | 1408 |
| VOZ7 | YSSY | KLAX | Enroute | 1221 |
| DAL301 | KATL | KLAX | Enroute | 0857 |
| FDX1 | PHNL | KLAX | Enroute | 0432 |
| DAL763 | KATL | KLAX | Enroute | 1118 |
| DAL152 | KMIA | KLAX | Departing | |
| UAL1211 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS2974 | KONT | PHNL | Enroute | 0430 |
| SCX8934 | KRIV | KRNO | Enroute | 0729 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL8995 | KSAN | KSLC | Enroute | 1145 |
| N95KA | KSAN | KSFO | Enroute | 0705 |
| DAL819 | KSAN | KATL | Enroute | 0105 |
| AAL626 | KSAN | KPHX | Enroute | 0559 |
| N2843 | KSAN | Enroute | 0517 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N735M | KOAK | KSAN | Enroute | 0649 |
| DAL1 | RKSI | KSAN | Enroute | 0912 |
| N757MN | L52 | KSAN | Enroute | 2115 |
| AAL1026 | KBOS | KSAN | Enroute | 1259 |
| SAS902 | EKCH | KSAN | Enroute | 0718 |
| SWA1627 | KPHX | KSAN | Enroute | 0737 |
| ENY4225 | KPHX | KCRQ | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N470CP | PHLI | KLGB | Enroute | 0648 |
| N44961 | KAPC | KSNA | Enroute | 1339 |
| ASA1060 | KSEA | KSNA | Enroute | 0723 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4280 | KBUR | KLAS | Enroute | 1159 |
| NKS1625 | KBUR | KLAS | Enroute | 1541 |
| N333XP | KBUR | KLAS | Enroute | 0958 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N747MH | KEGE | KVNY | Enroute | 0939 |
| EJA552 | KMFR | KBUR | Enroute | 0621 |
| SWA2571 | KLAS | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NOS302 | KSFO | KPSP | Enroute | 0636 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1832 | KLAS | KEWR | Arriving | |
| DAL1316 | KLAS | KSLC | Enroute | 1600 |
| N853CM | KLAS | KSLC | Enroute | 1657 |
| SWA458 | KLAS | KSFO | Enroute | 1726 |
| SWA3224 | KLAS | KCMH | Enroute | 0041 |
| SWA2571 | KLAS | KBUR | Enroute | 1600 |
| UAL1211 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2735 | PHNL | KLAS | Enroute | 1600 |
| AFR304 | LFPG | KLAS | Enroute | 1040 |
| SWA2112 | KLAX | KLAS | Enroute | 1711 |
| SWA301 | KBOI | KLAS | Enroute | 0725 |
| JBU1528 | KJAC | KLAS | Enroute | 0815 |
| SWA4280 | KBUR | KLAS | Enroute | 1159 |
| NKS1625 | KBUR | KLAS | Enroute | 1541 |
| WAT5458 | KBFI | KLAS | Enroute | 0612 |
| DAL2249 | KMSP | KLAS | Departing | |
| UAL2218 | KIAH | KLAS | Departing | |
| DAL1902 | CYWG | KLAS | Departing | |
| N333XP | KBUR | KLAS | Enroute | 0958 |
| DAL1535 | KLAX | KLAS | Enroute | 0650 |
| SCX1991 | KMSP | KLAS | Departing | |
| DAL682 | KLAX | KLAS | Enroute | 1600 |
| AAL1611 | KPHX | KLAS | Enroute | 1600 |
Controller Schedule
January 21st, 2026
1330 - 1500 PST / 2130 - 2300 Zulu
Obstacle Departure Procedure:
| Identifier: | KGCN |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class D |
| Airport Diagram: | KGCN |
| GRAND FOUR (OBSTACLE) | Departures via BISOP | ||
| PARKS FOUR | West departures via PGS |
| ILS OR LOC RWY 03 |
| RNAV (GPS) RWY 03 |
| VOR RWY 03 |