Controller Schedule
April 11th, 2026
| JX | SAN_GND | 0700 - 0900 |
| JX | SAN_GND | 0900 - 1200 |
| EU | LAX_TWR | 1200 - 1330 |
| RN | SAN_GND | 1200 - 1500 |
| RN | ONT_GND | 1500 - 1800 |
| MB | LAX_TWR | 1600 - 1730 |
| JH | LAX_TWR | 1730 - 1900 |
| NK | SAN_TWR | 1800 - 1930 |
| AJ | SAN_TWR | 2000 - 2130 |
Published DEPARTURE PROCEDURE:
| Identifier: | KHHR |
|---|---|
| TRACON: | LAX |
| Airspace: | Class D |
| Airport Diagram: | KHHR |
| SPACX TWO (RNAV) |
| EMMLN TWO (Page 1) | |||
| IRNMN TWO (RNAV) (Page 1) | RNAV | ||
| RYDRR TWO (RNAV) (Page 1) | RNAV |
| LOC RWY 25 |
| RNAV (GPS) RWY 07 |
| RNAV (GPS) RWY 25 |
| VOR RWY 25 |