| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA11 | KLAX | YSSY | Enroute | 0855 |
| SIA2901 | KLAX | OMDB | Enroute | 0938 |
| DAL11 | KLAX | YMML | Enroute | 1106 |
| VRG8837 | KLAX | SBGR | Enroute | 0848 |
| UAL1137 | KLAX | MGGT | Arriving | |
| GTI915 | KLAX | KBOS | Enroute | 0339 |
| AFR8P | KLAX | LFPG | Enroute | 1600 |
| AAL39 | KLAX | KDEN | Enroute | 1820 |
| WAT3018 | KLAX | KDEN | Enroute | 1047 |
| AAL402 | KLAX | KPHX | Enroute | 0016 |
| WLF10 | KLAX | KSDF | Enroute | 0419 |
| DAL2987 | KLAX | KSFO | Enroute | 0048 |
| UAL2019 | KLAX | KSFO | Enroute | 1527 |
| FDX097 | KLAX | EDDP | Enroute | 0207 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CRL993 | NTAA | KLAX | Enroute | 0712 |
| BAW283A | EGLL | KLAX | Enroute | 1520 |
| KAY350 | YSSY | KLAX | Enroute | 0651 |
| AAR204 | RKSI | KLAX | Enroute | 0948 |
| UAL576 | KORD | KLAX | Enroute | 1208 |
| UAL255 | KMSP | KLAX | Enroute | 1130 |
| AAL3126 | KBNA | KLAX | Enroute | 1222 |
| SWA2170 | KBNA | KLAX | Enroute | 1252 |
| UAE83M | OMDB | KLAX | Enroute | 2356 |
| BOE418 | KPHX | KLAX | Enroute | 1905 |
| DAL301 | KATL | KLAX | Departing | |
| AAL1204 | KORD | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS888 | KONT | KABQ | Enroute | 0905 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA860 | KSMF | KONT | Enroute | 2043 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3382 | KSAN | KBWI | Enroute | 0259 |
| AAL1095 | KSAN | KDFW | Enroute | 0238 |
| MAS205 | KSAN | KORD | Enroute | 0543 |
| UAL2987 | KSAN | KLAS | Enroute | 1600 |
| N23MZ | KSAN | Enroute | 1728 | |
| N257KA | KSAN | Enroute | 0217 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR394 | EGLL | KSAN | Enroute | 1604 |
| SWA393 | KDEN | KSAN | Enroute | 1600 |
| SWA744 | KLAS | KSAN | Enroute | 2125 |
| DAL2672 | KSEA | KSAN | Enroute | 1848 |
| SWA748 | PHNL | KSAN | Enroute | 0954 |
| N8673M | KSAN | Enroute | 1054 | |
| N375R | KSAN | Enroute | 1111 | |
| DAL896 | KATL | KSAN | Departing | |
| SWA2755 | KMDW | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2399 | KLGB | KRNO | Enroute | 1339 |
| ASA760 | KSNA | KSEA | Enroute | 1520 |
| N9541P | KLGB | KFLG | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N140SC | KRAP | KLGB | Enroute | 1203 |
| AAL963 | KPHX | KSNA | Enroute | 1600 |
| ASA773 | KSEA | KSNA | Enroute | 1036 |
| N378TP | KBUR | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N378TP | KBUR | KSNA | Enroute | 1600 |
| AAL122 | KBUR | KMIA | Arriving |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N523EF | KPDX | KBUR | Enroute | 0237 |
| NKS1048 | KLAS | KBUR | Enroute | 1132 |
| WAT3863 | KPHX | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2150 | KIAD | KPSP | Enroute | 1327 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WGN451 | KLAS | EGLL | Enroute | 0404 |
| VIR152 | KLAS | EGLL | Enroute | 0351 |
| UAL706 | KLAS | KORD | Enroute | 0137 |
| UAL1229 | KLAS | KORD | Enroute | 0205 |
| SWA744 | KLAS | KSAN | Enroute | 2125 |
| AAL1191 | KLAS | KORD | Enroute | 0605 |
| AAL3320 | KLAS | KPHX | Enroute | 1159 |
| DAL2416 | KLAS | KPHX | Enroute | 1331 |
| NKS1048 | KLAS | KBUR | Enroute | 1132 |
| SWA3022 | KLAS | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CMP456 | MPTO | KLAS | Enroute | 1142 |
| AAL942 | KMIA | KLAS | Enroute | 1318 |
| WSKE1 | KBNA | KLAS | Enroute | 1345 |
| SWA1087 | KBWI | KLAS | Enroute | 1259 |
| SWA1973 | KPDX | KLAS | Enroute | 1052 |
| UAL2987 | KSAN | KLAS | Enroute | 1600 |
| N613HK | KMRY | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N702LX | KSGU | KPVU | Enroute | 1123 |
Controller Schedule
January 22nd, 2026
Session with CH
1700 - 1830 PST / 0100 - 0230 Zulu
Calm winds Rwy 32.
Traffic Pattern Altitude: 1801 MSL (GA) / 2301 MSL (Turbine)
Rwy 14 left traffic pattern.
Arrivals:
Departures:
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KHII |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| RNAV (GPS) RWY 14 |
| RNAV (GPS) RWY 32 |
| VOR-A |