Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | KLAX | NZAA | Enroute | 0730 |
DLR82 | KLAX | KJFK | Enroute | 1941 |
AAL72 | KLAX | YSSY | Enroute | 2019 |
VIR8Y | KLAX | EGLL | Enroute | 1919 |
DLH453 | KLAX | EDDM | Enroute | 2020 |
BAW2307 | KLAX | EGLL | Enroute | 1834 |
DAL1045 | KLAX | KSEA | Enroute | 1600 |
UAL4376 | KLAX | PHNL | Enroute | 0032 |
ASA331 | KLAX | PANC | Enroute | 1138 |
UAL1158 | KLAX | PHNL | Enroute | 0121 |
BAW4E | KLAX | EGLL | Enroute | 0034 |
UAL1170 | KLAX | PHNL | Enroute | 0147 |
SKW506 | KLAX | KOKC | Enroute | 1831 |
AAL1213 | KLAX | KMIA | Enroute | 2050 |
SIA35 | KLAX | WSSS | Enroute | 0944 |
CAL777 | KLAX | SBGR | Enroute | 0330 |
AAL238 | KLAX | KJFK | Enroute | 2137 |
DAL325 | KLAX | KSLC | Enroute | 0938 |
CAL799 | KLAX | KABQ | Enroute | 0213 |
SWA3419 | KLAX | KLAS | Enroute | 1600 |
SWA1748 | KLAX | KSFO | Enroute | 1113 |
SWA2011 | KLAX | KCVG | Enroute | 2057 |
CFG127 | KLAX | PHNL | Enroute | 0322 |
DAL0209 | KLAX | KSLC | Enroute | 0636 |
AAL1410 | KLAX | KSFO | Enroute | 0505 |
DAL7 | KLAX | RJTT | Enroute | 2038 |
SWA408 | KLAX | KPHX | Enroute | 1600 |
AAL1598 | KLAX | KORD | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAE83M | OMDB | KLAX | Enroute | 0723 |
BAW283 | EGLL | KLAX | Enroute | 0412 |
QFA93 | YMML | KLAX | Enroute | 0134 |
BAW21B | EGLL | KLAX | Enroute | 0550 |
AAR202 | RKSI | KLAX | Enroute | 0333 |
ANA126 | RJTT | KLAX | Enroute | 0426 |
SWA1263 | KMDW | KLAX | Enroute | 1600 |
AAL72D | YSSY | KLAX | Enroute | 2352 |
CAL6 | RCTP | KLAX | Enroute | 0952 |
LAN2478 | SPJC | KLAX | Enroute | 0014 |
CMA551 | VHHH | KLAX | Enroute | 0851 |
UAL802 | VHHH | KLAX | Enroute | 0934 |
SIA38 | RJAA | KLAX | Enroute | 1033 |
PAY5425 | KORD | KLAX | Enroute | 0410 |
N7428R | KAUN | KAVX | Enroute | 0252 |
CAL7 | RCTP | KLAX | Enroute | 0955 |
SWR40 | LSZH | KLAX | Enroute | 1101 |
SIA11 | RJAA | KLAX | Enroute | 1221 |
AAL221 | KBNA | KLAX | Departing | |
TSC112 | KSLC | KLAX | Enroute | 0754 |
NKS300 | KSLC | KLAX | Enroute | 1200 |
AAL1484 | KDFW | KLAX | Departing | |
DAL501 | KATL | KLAX | Departing | |
ANA8408 | RJAA | KLAX | Departing | |
QTR52X | OTHH | KLAX | Enroute | 1600 |
AAL65 | EGKK | KLAX | Departing | |
DLH452 | EDDM | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS5915 | KONT | KABQ | Enroute | 0340 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2179 | KDFW | KONT | Enroute | 2052 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL2129 | KSAN | KIAD | Enroute | 1837 |
WAT560 | KSAN | PHLI | Enroute | 0105 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
EJA950 | KSLC | KCRQ | Enroute | 0519 |
SWA2747 | KDEN | KSAN | Enroute | 0526 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VIR86 | KLAS | EGCC | Enroute | 1832 |
SWA1471 | KLAS | PHKO | Enroute | 0054 |
VIR43 | KLAS | EGKK | Enroute | 1618 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL919 | KATL | KLAS | Enroute | 0440 |
SWA3419 | KLAX | KLAS | Enroute | 1600 |
AAL1936 | KMIA | KLAS | Enroute | 0314 |
SWA2912 | KTPA | KLAS | Enroute | 0348 |
AAL2987 | KDCA | KLAS | Departing | |
FFT7139 | KSJC | KLAS | Enroute | 1600 |
DLH564 | EDDF | KLAS | Departing | |
AAY312 | CYVR | KLAS | Enroute | 1600 |
DLH0712 | EDDF | KLAS | Departing | |
FFT3417 | KSAT | KLAS | Departing |
Controller Schedule
July 5th, 2025
No sessions found for selected date
Obstacle Departure Procedure
....climb in HDF VOR holding pattern, (SE, right turns, 315 inbound), to cross HDF VOR at or above MEA/ MCA for direction of flight.
Identifier: | KHMT |
---|---|
TRACON: | ONT |
Airspace: | Class G |
Airport Diagram: | KHMT |
RNAV (GPS) RWY 05 |