| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL39 | KLAX | ZSPD | Enroute | 0245 |
| TAM1978 | KLAX | RJTT | Enroute | 0248 |
| AAL238 | KLAX | KJFK | Enroute | 2214 |
| AAL73 | KLAX | YSSY | Enroute | 0650 |
| AMX647 | KLAX | MMMX | Enroute | 2233 |
| AAL28 | KLAX | KJFK | Enroute | 2323 |
| DAL7 | KLAX | RJTT | Enroute | 0635 |
| SIA36 | KLAX | WSSS | Enroute | 1230 |
| ASP686 | KLAX | CYYC | Enroute | 1313 |
| SWR41G | KLAX | LSZH | Enroute | 0552 |
| AAL1597 | KLAX | KORD | Enroute | 2346 |
| UAL1926 | KLAX | KMCO | Enroute | 0042 |
| N628TS | KHHR | KAUS | Enroute | 1600 |
| SKW5379 | KLAX | KSUN | Enroute | 0711 |
| AAL9840 | KLAX | KDFW | Enroute | 2323 |
| PAY1385 | KLAX | KAUS | Enroute | 0014 |
| AAL2743 | KLAX | KDFW | Enroute | 2243 |
| AUA82 | KLAX | LOWW | Enroute | 1600 |
| AAL136 | KLAX | EGLL | Enroute | 2210 |
| KLM602 | KLAX | EHAM | Enroute | 1600 |
| UAL328 | KLAX | KEWR | Enroute | 0214 |
| SWA1691 | KLAX | KPHX | Enroute | 1600 |
| UAL1170 | KLAX | PHNL | Enroute | 1600 |
| FDY684 | KLAX | KIPL | Enroute | 1718 |
| UAL2741 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH797 | KBOS | KLAX | Enroute | 0718 |
| JBU723 | KJFK | KLAX | Enroute | 0900 |
| GEC89Q | KSFO | KLAX | Enroute | 1600 |
| FDX804 | KCVG | KLAX | Enroute | 0745 |
| DAL393 | KCVG | KLAX | Enroute | 0833 |
| CAL008 | RCTP | KLAX | Enroute | 1600 |
| LES26JM | PHNL | KLAX | Enroute | 0519 |
| BOX472 | KSEA | KLAX | Enroute | 0726 |
| AAL341P | KJFK | KLAX | Enroute | 1052 |
| DAL1035 | KIAH | KLAX | Enroute | 0730 |
| VIR2AR | EGCC | KLAX | Enroute | 0924 |
| FDX2216 | KDEN | KLAX | Enroute | 0828 |
| PAH2301 | PHNL | KLAX | Enroute | 0512 |
| TGL17MA | LFPG | KLAX | Enroute | 0951 |
| DAL1219 | KATL | KLAX | Enroute | 0755 |
| VIR2 | KDEN | KLAX | Enroute | 0819 |
| BAW21B | EGLL | KLAX | Departing | |
| AXY152 | PHNL | KLAX | Enroute | 1231 |
| UAL1237 | KSMF | KLAX | Enroute | 1600 |
| DAL52K | EGLL | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS897 | KONT | KMHR | Enroute | 0700 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU920 | KSAN | KBOS | Enroute | 2218 |
| ASA1324 | KSAN | KAUS | Enroute | 2247 |
| SWA736 | KSAN | KSMF | Enroute | 0759 |
| SWA4358 | KSAN | PHNL | Enroute | 0708 |
| N525BG | KSAN | KSMF | Enroute | 0559 |
| UAL325 | KSAN | KLAS | Enroute | 1600 |
| N978AP | KCRQ | KLGB | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL444 | KSFO | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N96WE | KSNA | Enroute | 1600 | |
| N978AP | KCRQ | KLGB | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N263TH | KVNY | KBCT | Enroute | 2219 |
| BBC1456 | KBUR | KDFW | Enroute | 2212 |
| MVJ2 | KVNY | TXKF | Enroute | 2213 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAY2089 | KPDX | KVNY | Enroute | 0729 |
| SWA575 | KPHX | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1594 | KDEN | KPSP | Enroute | 0926 |
| ACA1046 | CYVR | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HAL807 | KLAS | PHNL | Enroute | 0510 |
| AAL654 | KLAS | KDFW | Enroute | 2230 |
| NKS1255 | KLAS | KIAH | Enroute | 2348 |
| DAL2116 | KLAS | KMSP | Enroute | 0005 |
| DLH1455 | KLAS | EDDF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASY01 | YSSY | KLAS | Enroute | 0453 |
| KAY851 | CYHZ | KLAS | Enroute | 1530 |
| BAW2MW | EGLL | KLAS | Enroute | 1659 |
| UAL2165 | KJAC | KLAS | Enroute | 1632 |
| BAW4MW | EGLL | KLAS | Enroute | 1618 |
| AAL1655 | KJAC | KLAS | Enroute | 1701 |
| DAL927 | KATL | KLAS | Enroute | 0753 |
| UAL325 | KSAN | KLAS | Enroute | 1600 |
| UAL2741 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDY684 | KLAX | KIPL | Enroute | 1718 |
Controller Schedule
March 27th, 2026
Session with AK
1700 - 1830 PDT / 0000 - 0130 Zulu
OTS with CH
1830 - 2000 PDT / 0130 - 0300 Zulu
Obstacle Departure Procedure
....climb in HDF VOR holding pattern, (SE, right turns, 315 inbound), to cross HDF VOR at or above MEA/ MCA for direction of flight.
| Identifier: | KHMT |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| Airport Diagram: | KHMT |
| RNAV (GPS) RWY 05 |