Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL98 | KLAX | YMML | Enroute | 0555 |
DAL7 | KLAX | RJTT | Enroute | 0730 |
ANZ5 | KLAX | NZAA | Enroute | 0801 |
HAL9 | KLAX | PHNL | Enroute | 2319 |
VIR344 | KLAX | EGLL | Enroute | 0902 |
N311LX | KLAX | KJAC | Enroute | 1658 |
ASA2130 | KLAX | KPDX | Enroute | 1841 |
AFR21 | KLAX | LFPG | Enroute | 0612 |
FDX1742 | KLAX | KOAK | Enroute | 2254 |
AAL2194 | KLAX | KSFO | Enroute | 2127 |
SWA2272 | KLAX | KSJC | Enroute | 1649 |
AAL73 | KLAX | YSSY | Enroute | 1711 |
DAL2208 | KLAX | KMSP | Enroute | 0658 |
CPA882 | KLAX | VHHH | Enroute | 1718 |
DAL2986 | KLAX | KSFO | Enroute | 1600 |
BAA734 | KLAX | KSLC | Enroute | 2104 |
BAW28F | KLAX | EGLL | Enroute | 2201 |
WGN426 | KLAX | PHNL | Enroute | 0013 |
JAL15 | KLAX | RJTT | Enroute | 1652 |
FDX4226 | KLAX | KMEM | Enroute | 1600 |
VIR142 | KLAX | EGLL | Enroute | 1600 |
JAS31 | KLAX | KSFO | Enroute | 1600 |
JBU1957 | KLAX | KSFO | Enroute | 0921 |
QTR740 | KLAX | OTHH | Enroute | 1600 |
DAL4087 | KLAX | KSAN | Enroute | 1600 |
AAL74 | KLAX | YSSY | Enroute | 1600 |
DAL547 | KLAX | KMCO | Enroute | 1600 |
SWA453 | KLAX | KSFO | Enroute | 1600 |
DAL136 | KLAX | KSFO | Enroute | 2036 |
JAL135 | KLAX | RJTT | Enroute | 0846 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASJ26N | LEPA | KLAX | Enroute | 1338 |
SWA377 | KDEN | KLAX | Enroute | 2104 |
JBU823 | KJFK | KLAX | Enroute | 1338 |
DAL142 | KPHX | KLAX | Enroute | 1421 |
HFY205 | CYEG | KLAX | Enroute | 2233 |
AMX642 | MMMX | KLAX | Enroute | 1653 |
DAL181 | KSAN | KLAX | Enroute | 0354 |
DAL2354 | KSFO | KLAX | Enroute | 1236 |
BAW24 | KSAN | KLAX | Enroute | 1709 |
DLH456 | EDDF | KLAX | Departing | |
SWA3561 | KSFO | KLAX | Enroute | 1458 |
DAL2355 | KSFO | KLAX | Enroute | 1600 |
SWA1292 | KSFO | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL1645 | KSAN | KOAK | Enroute | 1600 |
SWA1127 | KSAN | KPSP | Enroute | 1600 |
DAL181 | KSAN | KLAX | Enroute | 0354 |
SWA407 | KSAN | KPHX | Enroute | 2129 |
WAT495 | KSAN | KLAS | Enroute | 1656 |
N374CT | KSAN | KLGB | Enroute | 1600 |
BAW24 | KSAN | KLAX | Enroute | 1709 |
AAL2284 | KSAN | KPHL | Enroute | 0603 |
SWA819 | KSAN | KOAK | Enroute | 0011 |
UAL703 | KSAN | KSFO | Enroute | 1600 |
DAL1152 | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM639 | EHAM | KSAN | Enroute | 1359 |
UPS770 | PHNL | KSAN | Enroute | 1228 |
N834WA | KPDX | KSAN | Enroute | 0217 |
UAL540 | KDEN | KSAN | Enroute | 0749 |
UAL1835 | KDEN | KSAN | Enroute | 1336 |
SWA495 | KSFO | KSAN | Enroute | 1320 |
DAL368 | KSFO | KSAN | Enroute | 1154 |
SWA1170 | KSJC | KSAN | Enroute | 1247 |
AAL255 | KSFO | KSAN | Enroute | 1228 |
FFT250 | KLAS | KSAN | Enroute | 1411 |
ASA430 | KLAS | KSAN | Enroute | 1330 |
WAT4305 | KSFO | KSAN | Enroute | 1121 |
DAL4087 | KLAX | KSAN | Enroute | 1600 |
UAL1597 | KSFO | KSAN | Enroute | 0450 |
ASA2055 | KSFO | KSAN | Enroute | 1600 |
ASA1440 | KSFO | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N374CT | KSAN | KLGB | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
WAT4945 | KBUR | KAPC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4444 | KDEN | KBUR | Enroute | 1553 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL527 | KPSP | KSLC | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1127 | KSAN | KPSP | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM933 | KLAS | EHAM | Enroute | 0831 |
FFT250 | KLAS | KSAN | Enroute | 1411 |
AAL1808 | KLAS | KPHX | Enroute | 1341 |
ASA430 | KLAS | KSAN | Enroute | 1330 |
SWA2677 | KLAS | KSBA | Enroute | 2300 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1551 | KPHX | KLAS | Enroute | 1600 |
NKS777 | KFLL | KLAS | Enroute | 1400 |
BAW2MW | EGLL | KLAS | Enroute | 2046 |
WAT495 | KSAN | KLAS | Enroute | 1656 |
DAL1152 | KSAN | KLAS | Enroute | 1600 |
DAL1142 | KSLC | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2677 | KLAS | KSBA | Enroute | 2300 |
Controller Schedule
May 27th, 2025
1900 - 2200 PDT / 0200 - 0500 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
All Aircraft climb in EED VORTAC holding pattern (East, right turn, 257° inbound) to cross EED VORTAC at or above MEA for direction of flight before proceeding on course.
Identifier: | KIFP |
---|---|
TRACON: | OTHER |
Airspace: | Class D |
Airport Diagram: | KIFP |
RNAV (GPS) RWY 16 |
RNAV (GPS) RWY 34 |
VOR RWY 34 |