| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL11 | KLAX | YMML | Enroute | 2138 |
| AAL134 | KLAX | EGLL | Enroute | 2122 |
| AAL57 | KLAX | EGLL | Enroute | 0259 |
| BAW8W | KLAX | EGLL | Enroute | 0310 |
| AAL2891 | KLAX | KORD | Enroute | 2146 |
| ANZ3 | KLAX | NZAA | Enroute | 0605 |
| SWA2347 | KLAX | KHOU | Enroute | 2208 |
| ASA2208 | KLAX | KSEA | Enroute | 0910 |
| UAL1477 | KLAX | KIAH | Enroute | 2134 |
| SWA2043 | KLAX | PHNL | Enroute | 0347 |
| ELY006 | KLAX | LLBG | Enroute | 0702 |
| JBU1200 | KLAX | KFLL | Enroute | 0019 |
| EVA005 | KLAX | RCTP | Enroute | 0743 |
| ANZ5 | KLAX | NZAA | Enroute | 0848 |
| AAL500 | KLAX | KDFW | Enroute | 1600 |
| N2203 | KLAX | KGWS | Enroute | 1600 |
| AAL136 | KLAX | EGLL | Enroute | 0554 |
| DAL934 | KLAX | KJFK | Enroute | 1859 |
| DAL521 | KLAX | KDFW | Enroute | 2300 |
| AAL2890 | KLAX | KDFW | Enroute | 0000 |
| DAL1045 | KLAX | KSEA | Enroute | 1600 |
| DAL2019 | KLAX | KSEA | Enroute | 1418 |
| AAL2785 | KLAX | KLAS | Enroute | 1503 |
| AAL510 | KLAX | KDFW | Enroute | 0006 |
| DAL9616 | KLAX | KLAS | Enroute | 1600 |
| BAW28F | KLAX | EGLL | Enroute | 1600 |
| LVLRG | KLAX | KSAN | Enroute | 1600 |
| FDX647 | KLAX | KMHR | Enroute | 1600 |
| UAE9974 | KLAX | KLAS | Enroute | 1600 |
| FFT1062 | KLAX | KPHX | Enroute | 1600 |
| DAL939 | KLAX | KJFK | Enroute | 1600 |
| AAL201 | KLAX | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH283 | EDDF | KLAX | Enroute | 0629 |
| AFR24X | LFPG | KLAX | Enroute | 0712 |
| AFR24 | LFPG | KLAX | Enroute | 0932 |
| CPA882 | VHHH | KLAX | Enroute | 1049 |
| QFA93 | YMML | KLAX | Enroute | 0621 |
| AAL422 | KJFK | KLAX | Enroute | 0611 |
| AAL72 | YSSY | KLAX | Enroute | 0344 |
| N25FR | KSAN | KLAX | Enroute | 1511 |
| DLH520 | EDDF | KLAX | Enroute | 0640 |
| DAL2725 | KSFO | KLAX | Enroute | 0609 |
| AAL3277 | KSFO | KLAX | Enroute | 1537 |
| DAL413 | KPHX | KLAX | Enroute | 0930 |
| CAL2 | RCTP | KLAX | Enroute | 1150 |
| AAL35 | KLAS | KLAX | Enroute | 0821 |
| DLH420 | EDDF | KLAX | Enroute | 1653 |
| DAL1696 | KLAS | KLAX | Enroute | 0629 |
| AAL1892 | KPHX | KLAX | Enroute | 2241 |
| UAL1067 | KFLL | KLAX | Enroute | 0557 |
| AAL2264 | KDFW | KLAX | Departing | |
| HAL2 | PHNL | KLAX | Enroute | 1600 |
| UAL2039 | KLAS | KLAX | Enroute | 0848 |
| QTR90B | OTHH | KLAX | Enroute | 1600 |
| SWA1629 | KSJC | KLAX | Enroute | 1600 |
| FFT2387 | KLAS | KLAX | Enroute | 1600 |
| ASA278 | KSEA | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS7893 | PANC | KONT | Enroute | 0542 |
| HK1998 | KBUR | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU532 | KSAN | KFLL | Enroute | 2304 |
| N25FR | KSAN | KLAX | Enroute | 1511 |
| SWA234 | KSAN | KDEN | Enroute | 1600 |
| AAL1770 | KSAN | KDFW | Enroute | 0346 |
| N710P | KSAN | KEGE | Enroute | 0628 |
| ASA307 | KSAN | PHNL | Enroute | 0331 |
| AAL1 | KNZY | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH5Y | EDDM | KSAN | Enroute | 0756 |
| ASA3847 | KSFO | KSAN | Enroute | 0839 |
| AAL2727 | KPHX | KSAN | Enroute | 1600 |
| AWE204 | KPHX | KSAN | Enroute | 0912 |
| ASA2176 | KSBA | KSAN | Enroute | 0745 |
| AAL6432 | KPHX | KSAN | Enroute | 0728 |
| LVLRG | KLAX | KSAN | Enroute | 1600 |
| N77PC | KLAS | KSAN | Enroute | 1600 |
| UAL1281 | KDEN | KSAN | Enroute | 1600 |
| N51H | KMYF | KMYF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PCX624 | KLGB | PANC | Enroute | 1043 |
| MXY541 | KSNA | KRDU | Enroute | 2312 |
| SWA178 | KSNA | KOAK | Enroute | 0657 |
| LNE760 | KLGB | KAFW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA870 | PHNL | KLGB | Enroute | 0515 |
| FFT4957 | KPHX | KSNA | Enroute | 0807 |
| N83LL | KSBA | KTOA | Enroute | 1616 |
| AAL1339 | KDFW | KSNA | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DBR700 | KVNY | KS21 | Enroute | 0803 |
| SWA1207 | KBUR | KPHX | Enroute | 2026 |
| HK1998 | KBUR | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA529 | KSEA | KBUR | Enroute | 0736 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N94513 | KLAS | KGCN | Enroute | 1600 |
| UAL1123 | KLAS | KIAD | Arriving | |
| AAL35 | KLAS | KLAX | Enroute | 0821 |
| DAL1696 | KLAS | KLAX | Enroute | 0629 |
| SWR76 | KLAS | LFPG | Enroute | 1600 |
| UAL2039 | KLAS | KLAX | Enroute | 0848 |
| N77PC | KLAS | KSAN | Enroute | 1600 |
| FFT2387 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1631 | KEWR | KLAS | Enroute | 0719 |
| AAL2785 | KLAX | KLAS | Enroute | 1503 |
| SWA352 | KBOI | KLAS | Enroute | 1600 |
| DAL9616 | KLAX | KLAS | Enroute | 1600 |
| UAE9974 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA2176 | KSBA | KSAN | Enroute | 0745 |
| N83LL | KSBA | KTOA | Enroute | 1616 |
| UAL2305 | KSBA | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N94513 | KLAS | KGCN | Enroute | 1600 |
Controller Schedule
August 14th, 2026
Session with JD
1400 - 1530 PDT / 2100 - 2230 Zulu
Session with LL
1730 - 1900 PDT / 0030 - 0200 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |