Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL73 | KLAX | YSSY | Enroute | 1315 |
SWA5315 | KLAX | KBNA | Arriving | |
KAL274 | KLAX | RKSI | Enroute | 1257 |
CCA770 | KLAX | ZGSZ | Enroute | 0447 |
HWL2411 | KLAX | KDTW | Enroute | 0548 |
ITY623 | KLAX | LIRF | Enroute | 1338 |
ACA782 | KLAX | CYYZ | Enroute | 0732 |
DAL661 | KLAX | KDFW | Enroute | 0530 |
DAL2457 | KLAX | KPDX | Enroute | 1432 |
MSR309 | KLAX | KSFO | Enroute | 2119 |
DAL2458 | KLAX | KPDX | Enroute | 1540 |
SWA7119 | KLAX | KSAN | Enroute | 1600 |
DLH454 | KLAX | EDDF | Enroute | 1657 |
UAL5 | KLAX | KIAH | Enroute | 0500 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SIA7842 | YPPH | KLAX | Enroute | 1207 |
CAN4447 | CYOW | KLAX | Enroute | 1259 |
UPS6709 | KBOS | KLAX | Enroute | 1328 |
SWA3009 | PHNL | KLAX | Enroute | 1214 |
FIN1 | EFHK | KLAX | Enroute | 1848 |
DAL861 | KIND | KLAX | Enroute | 1452 |
SIA38 | WSSS | KLAX | Enroute | 2003 |
UAL1945 | KIAH | KLAX | Enroute | 1537 |
N4KR | KSAN | KLAX | Enroute | 1001 |
N80MA | KRNO | KSMO | Enroute | 1218 |
N1930G | KSAN | KLAX | Enroute | 1600 |
N8295H | KSAN | KLAX | Enroute | 2216 |
FBU9101 | KSFO | KLAX | Enroute | 2155 |
UAL1368 | KDEN | KLAX | Enroute | 1428 |
FFT1183 | KLAS | KLAX | Enroute | 1737 |
MDFLT25 | KTUS | KLAX | Enroute | 1624 |
SWA4701 | KOAK | KLAX | Enroute | 1318 |
SWA170 | KLAS | KLAX | Enroute | 1628 |
RYR1 | KLAS | KLAX | Enroute | 1602 |
SWA1323 | KLAS | KLAX | Enroute | 0159 |
AZG41A | UBBB | KLAX | Enroute | 0446 |
DAL630 | MMMX | KLAX | Departing | |
SWA2070 | KPHX | KLAX | Enroute | 1600 |
AFR27 | NTAA | KLAX | Enroute | 1123 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
MAC195 | KONT | KELP | Enroute | 2328 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4513 | KSJC | KONT | Enroute | 2124 |
AAL1666 | KPHX | KONT | Enroute | 1310 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N4KR | KSAN | KLAX | Enroute | 1001 |
N1930G | KSAN | KLAX | Enroute | 1600 |
N171TR | KCRQ | KCAG | Enroute | 1517 |
SWA4393 | KSAN | KLAS | Enroute | 1600 |
NKS2296 | KSAN | KLAS | Enroute | 1551 |
N8295H | KSAN | KLAX | Enroute | 2216 |
SWA4390 | KSAN | KLAS | Enroute | 2217 |
AAL7595 | KSAN | MMSD | Enroute | 1116 |
SKW3434 | KSAN | KLAS | Enroute | 1613 |
DAL560 | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA7119 | KLAX | KSAN | Enroute | 1600 |
DAL76 | KLAS | KSAN | Enroute | 0906 |
N9358V | KPMD | KSAN | Enroute | 0247 |
ASA898 | PHNL | KSAN | Enroute | 1519 |
UAL112 | KLAS | KSAN | Enroute | 1453 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NKS2202 | KSNA | KLAS | Enroute | 1720 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL7785 | KLAS | RKSI | Enroute | 1126 |
DAL76 | KLAS | KSAN | Enroute | 0906 |
FFT1183 | KLAS | KLAX | Enroute | 1737 |
SWA170 | KLAS | KLAX | Enroute | 1628 |
UAL1225 | KLAS | KMSP | Enroute | 0639 |
UAL112 | KLAS | KSAN | Enroute | 1453 |
RYR1 | KLAS | KLAX | Enroute | 1602 |
SWA1323 | KLAS | KLAX | Enroute | 0159 |
SWR217 | KLAS | LSZH | Enroute | 1600 |
EDW3 | KLAS | LSZH | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT1727 | KMCO | KLAS | Enroute | 1404 |
UAL1818 | KIAH | KLAS | Enroute | 1333 |
SWA4393 | KSAN | KLAS | Enroute | 1600 |
NKS2296 | KSAN | KLAS | Enroute | 1551 |
SWA4390 | KSAN | KLAS | Enroute | 2217 |
NKS2202 | KSNA | KLAS | Enroute | 1720 |
SKW3434 | KSAN | KLAS | Enroute | 1613 |
DAL560 | KSAN | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL566 | KSBA | KSFO | Enroute | 1654 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N9358V | KPMD | KSAN | Enroute | 0247 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AA6509 | KPHX | KNYL | Enroute | 1600 |
Controller Schedule
July 3rd, 2025
Session with RR
1000 - 1130 PDT / 1700 - 1830 Zulu
Session with CH
1700 - 1830 PDT / 0000 - 0130 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
Identifier: | KIGM |
---|---|
TRACON: | OTHER |
Airspace: | Class G |
Airport Diagram: | KIGM |
RNAV (GPS) RWY 03 |
RNAV (GPS) Y RWY 21 |
RNAV (GPS) Z RWY 21 |
VOR/DME RWY 21 |