| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GEC8409 | KLAX | ZSPD | Enroute | 0236 |
| ANZ3 | KLAX | NZAA | Enroute | 0124 |
| AAL134 | KLAX | EGLL | Enroute | 0350 |
| AAL2993 | KLAX | EGLL | Enroute | 0054 |
| UAL2240 | KLAX | KCLE | Enroute | 0139 |
| DAL39 | KLAX | ZSPD | Enroute | 1129 |
| GEC8407 | KLAX | ZSPD | Arriving | |
| CAL007 | KLAX | RCTP | Enroute | 1102 |
| DAL702 | KLAX | KSYR | Enroute | 0311 |
| SWR41 | KLAX | LSZH | Enroute | 1207 |
| THY10 | KLAX | LTFM | Enroute | 1139 |
| AAL10 | KLAX | KJFK | Enroute | 0357 |
| DAL9671 | KLAX | KJAC | Enroute | 1022 |
| BAW8DS | KLAX | EGLL | Enroute | 0914 |
| DAL615 | KLAX | MMUN | Enroute | 1600 |
| HAL8569 | KLAX | KSFO | Enroute | 1030 |
| UAL341 | KLAX | KSEA | Enroute | 1143 |
| DLH455 | KLAX | EDDM | Enroute | 0036 |
| FIN2 | KLAX | EFHK | Enroute | 0926 |
| FIN4E | KLAX | EFHK | Enroute | 1950 |
| DAL1045 | KLAX | KSEA | Enroute | 1149 |
| QTR8992 | KLAX | ENGM | Enroute | 1344 |
| FIN30F | KLAX | EFHK | Enroute | 1100 |
| KAL12 | KLAX | RKSI | Enroute | 1600 |
| DAL160 | KLAX | KSFO | Enroute | 1452 |
| UAE9GR | KLAX | OMDB | Enroute | 1818 |
| VIR8Y | KLAX | EGLL | Enroute | 1059 |
| AAL1625 | KLAX | KSFO | Enroute | 0509 |
| BAW422 | KLAX | KSEA | Enroute | 1600 |
| AAL1997 | KLAX | KDFW | Enroute | 1600 |
| UAL926 | KLAX | EDDF | Enroute | 1600 |
| DLH28K | KLAX | EDDM | Enroute | 1600 |
| UAL524 | KLAX | KSAN | Enroute | 1600 |
| UAE339 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL40 | YSSY | KLAX | Enroute | 0635 |
| DAL36 | ZSPD | KLAX | Enroute | 1132 |
| DAL38 | ZSPD | KLAX | Enroute | 0908 |
| HAZ833 | ZGSZ | KLAX | Enroute | 1003 |
| LAN602 | SCEL | KLAX | Enroute | 0642 |
| GTI17E | ZSPD | KLAX | Enroute | 0910 |
| UAL45 | RJTT | KLAX | Enroute | 0828 |
| SIA761 | WSSS | KLAX | Enroute | 1140 |
| UAL57 | ESSA | KLAX | Enroute | 1438 |
| UAL2276 | KIAD | KLAX | Enroute | 1822 |
| DAL738 | KJFK | KLAX | Enroute | 0929 |
| DLH491 | EDDM | KLAX | Enroute | 1542 |
| JAL16 | RJTT | KLAX | Enroute | 1008 |
| UAL1224 | KCLE | KLAX | Enroute | 1014 |
| AAL162 | PHNL | KLAX | Enroute | 0750 |
| FFP331 | EPWA | KLAX | Enroute | 1822 |
| UAE83M1 | OMDB | KLAX | Enroute | 2152 |
| ANA8408 | RJAA | KLAX | Enroute | 0741 |
| BAW045 | EGLL | KLAX | Enroute | 1636 |
| AUA81 | LOWW | KLAX | Enroute | 1825 |
| GTI8837 | RCTP | KLAX | Enroute | 1226 |
| SWA256 | KSJC | KLAX | Enroute | 0306 |
| SWA850 | KORD | KLAX | Enroute | 1039 |
| DLH12B | EDDH | KLAX | Enroute | 2039 |
| DAL40A | YSSY | KLAX | Enroute | 0805 |
| DAL1799 | KLAS | KLAX | Enroute | 1024 |
| AAL500 | KJFK | KLAX | Enroute | 1229 |
| AAL135 | EGLL | KLAX | Enroute | 1458 |
| BAW1443 | EGKK | KLAX | Enroute | 1137 |
| QTR90B | OTHH | KLAX | Enroute | 2152 |
| AAL72 | YSSY | KLAX | Enroute | 0621 |
| DAL500 | KATL | KLAX | Departing | |
| DAL1495 | KSFO | KLAX | Enroute | 1600 |
| GLB725 | KSFO | KLAX | Enroute | 2237 |
| DAL88 | VHHH | KLAX | Departing | |
| DAL4390 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| RDD181 | KSAN | KSLC | Enroute | 0119 |
| N5138V | KRNM | KSNA | Enroute | 0932 |
| ACA902 | KSAN | CYYJ | Enroute | 1201 |
| N3917X | KSAN | KPSP | Enroute | 0844 |
| N22T | KSAN | KSNA | Enroute | 1757 |
| SWA512 | KSAN | KPHX | Enroute | 1600 |
| DAL418 | KSAN | KSLC | Enroute | 1600 |
| DAL4390 | KSAN | KLAX | Enroute | 1600 |
| FFT3381 | KSAN | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL609 | KJFK | KSAN | Enroute | 1112 |
| UAL794 | KSFO | KSAN | Enroute | 1927 |
| ASA1394 | KPDX | KSAN | Enroute | 1051 |
| UAL203 | KABQ | KSAN | Enroute | 1400 |
| SWA146 | KABQ | KSAN | Enroute | 1718 |
| AAL1120 | KLAS | KSAN | Enroute | 1600 |
| UAL524 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA869 | KLGB | PHNL | Enroute | 0601 |
| SWA3675 | KLGB | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3771 | KPHX | KLGB | Enroute | 1455 |
| N5138V | KRNM | KSNA | Enroute | 0932 |
| N22T | KSAN | KSNA | Enroute | 1757 |
| DAL2107 | KMSP | KSNA | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N811NC | KABQ | KBUR | Enroute | 0155 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL242 | KPSP | KPHX | Enroute | 1333 |
| N3023K | KPSP | KSBA | Enroute | 0122 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N3917X | KSAN | KPSP | Enroute | 0844 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL3110 | KLAS | KSEA | Enroute | 2101 |
| DLH43L | KLAS | EDDM | Enroute | 0837 |
| DLH486 | KLAS | EDDM | Enroute | 0831 |
| DAL333 | KLAS | KJFK | Enroute | 0320 |
| SWA1552 | KLAS | KSJC | Enroute | 1304 |
| BAW4LV | KLAS | EGLL | Enroute | 2138 |
| DAL1799 | KLAS | KLAX | Enroute | 1024 |
| SKY173 | KLAS | KCLE | Enroute | 2112 |
| WWW2 | KLAS | KEDW | Enroute | 1003 |
| UAL513 | KLAS | KSFO | Enroute | 1604 |
| AAL1120 | KLAS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA114 | KTUS | KLAS | Enroute | 0121 |
| DLH230 | LOWW | KLAS | Enroute | 1852 |
| N762PV | KSAT | KHND | Enroute | 1242 |
| COA765 | KCLE | KLAS | Enroute | 1031 |
| FFT2486 | KSFO | KLAS | Enroute | 0829 |
| UAL452 | KORD | KLAS | Departing | |
| UAE339 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3107 | KDEN | KSBA | Enroute | 1107 |
| N3023K | KPSP | KSBA | Enroute | 0122 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WWW2 | KLAS | KEDW | Enroute | 1003 |
Controller Schedule
November 14th, 2026
Session with MX
1800 - 1930 PST / 0200 - 0330 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |