| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL41 | KLAX | YSSY | Enroute | 0448 |
| AAL73A | KLAX | YSSY | Enroute | 0616 |
| AMX301R | KLAX | ZSPD | Enroute | 1004 |
| DAL465 | KLAX | PHNL | Enroute | 0721 |
| UAL2733 | KLAX | KSEA | Enroute | 2101 |
| SWR41G | KLAX | LSZH | Enroute | 0823 |
| DAL39 | KLAX | ZSPD | Enroute | 1121 |
| FDX72 | KLAX | KBOS | Enroute | 0243 |
| LRC641 | KLAX | MGGT | Enroute | 0206 |
| UAL2431 | KLAX | KJAC | Enroute | 1843 |
| UAL2019 | KLAX | KSFO | Enroute | 0216 |
| BAW8DS | KLAX | EGLL | Enroute | 0924 |
| SWA3442 | KLAX | KSFO | Enroute | 1600 |
| N986SA | KLAX | PHOG | Enroute | 2138 |
| AAL842 | KLAX | PHNL | Enroute | 1054 |
| JBU2218 | KLAX | KCHS | Enroute | 0026 |
| AAL2079 | KLAX | KPHX | Enroute | 1600 |
| UAL5150 | KLAX | KSFO | Enroute | 1600 |
| STV164 | KLAX | YSSY | Enroute | 0752 |
| AAL4895 | KLAX | KDEN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA15 | YBBN | KLAX | Enroute | 0843 |
| DAL1795 | KIAH | KLAX | Enroute | 1600 |
| SWA509 | KDEN | KLAX | Enroute | 1600 |
| LAN177 | SAEZ | KLAX | Enroute | 0555 |
| AAL241 | KORD | KLAX | Enroute | 1034 |
| AAL9787 | KDFW | KLAX | Enroute | 0933 |
| FDX2000 | KMEM | KLAX | Enroute | 1029 |
| DAL1215 | KIAH | KLAX | Enroute | 1600 |
| DAL2607 | KSLC | KLAX | Enroute | 1050 |
| DAL435 | PHLI | KLAX | Enroute | 0921 |
| SWA1249 | KLAS | KLAX | Enroute | 1043 |
| KLM1199 | KFAT | KLAX | Enroute | 0429 |
| AAL1243 | KBOS | KLAX | Enroute | 1034 |
| NKS2125 | PHKO | KLAX | Enroute | 0855 |
| ASA797 | KSEA | KLAX | Enroute | 1442 |
| DAL500 | KATL | KLAX | Departing | |
| SWA3448 | KLAS | KLAX | Enroute | 1600 |
| EJA2812 | KSAN | KLAX | Enroute | 1600 |
| JBU287 | KBOS | KLAX | Departing | |
| EJA81 | KOAK | KSMO | Enroute | 1600 |
| PAA002 | KSEA | KLAX | Enroute | 0508 |
| FIN1 | EFHK | KLAX | Departing | |
| AAL69 | KSAN | KLAX | Enroute | 1500 |
| AAL2908 | KPHX | KLAX | Enroute | 0944 |
| NTJ231 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS7 | KONT | KBOS | Enroute | 0315 |
| PEEP17 | KONT | KSMF | Enroute | 1429 |
| N881W | KPOC | KAPC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N96WE | KSAN | KSJC | Enroute | 0143 |
| EJA2812 | KSAN | KLAX | Enroute | 1600 |
| WAT3650 | KMYF | KO46 | Enroute | 1600 |
| ASA475 | KSAN | MMPR | Enroute | 1416 |
| DAL1256 | KSAN | KBOS | Enroute | 1600 |
| AAL69 | KSAN | KLAX | Enroute | 1500 |
| ASA1104 | KSAN | MMPR | Enroute | 1600 |
| FBT25TH | KSAN | LSGG | Enroute | 1600 |
| ASA314 | KSAN | MMPR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1466 | KORD | KSAN | Enroute | 1037 |
| DAL2533 | KSEA | KSAN | Enroute | 0930 |
| AJT3791 | KLAS | KSAN | Enroute | 1600 |
| SKW5143 | KHLN | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1432 | KIAH | KSNA | Enroute | 1026 |
| SWA3224 | KRNO | KLGB | Enroute | 1119 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N941R | KVNY | KLUK | Enroute | 0339 |
| FLG1984 | KVNY | KSJC | Enroute | 1351 |
| SWA2722 | KBUR | KSMF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WUP451 | KRYY | KBUR | Enroute | 1005 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL594 | KSFO | KPSP | Enroute | 0403 |
| N300QD | KSJC | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LZR002 | KLAS | MPTO | Enroute | 0056 |
| LZR001 | KLAS | MPTO | Enroute | 0105 |
| LZR2709 | KLAS | MPTO | Enroute | 0104 |
| SWA3444 | KLAS | KORD | Enroute | 0027 |
| FFT2018 | KLAS | KSTL | Enroute | 0211 |
| SWA1249 | KLAS | KLAX | Enroute | 1043 |
| AJT3791 | KLAS | KSAN | Enroute | 1600 |
| SWA3448 | KLAS | KLAX | Enroute | 1600 |
| NTJ231 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA79 | YSSY | KLAS | Enroute | 0847 |
| FFT3237 | KJFK | KLAS | Enroute | 1151 |
| SWA2996 | KBNA | KLAS | Enroute | 1113 |
| TNO1171 | KMIA | KLAS | Enroute | 0941 |
| AAL116 | KPHX | KLAS | Enroute | 1444 |
| N957JS | KASE | KLAS | Enroute | 0954 |
| UAL1063 | KEWR | KLAS | Enroute | 1142 |
Controller Schedule
December 7th, 2025
OTS with NS
1600 - 1730 PST / 0000 - 0130 Zulu
Session with LL
1730 - 1900 PST / 0130 - 0300 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |