| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR027 | KLAX | LFPG | Enroute | 2025 |
| EIN1068 | KLAX | EIDW | Enroute | 2251 |
| UAL2096 | KLAX | KEWR | Enroute | 2025 |
| DAL979 | KLAX | KJFK | Enroute | 2034 |
| AAL2737 | KLAX | KMIA | Enroute | 2129 |
| AAL83 | KLAX | NZAA | Enroute | 1957 |
| AAL1167 | KLAX | KDFW | Enroute | 1958 |
| AAL1296 | KLAX | KMIA | Enroute | 2130 |
| AFR100 | KLAX | MUHA | Enroute | 2222 |
| UAE1688 | KLAX | OMDB | Enroute | 1600 |
| AMX649 | KLAX | MMMX | Enroute | 2141 |
| DAL631 | KLAX | MMMX | Enroute | 2145 |
| SWA830 | KLAX | PHNL | Enroute | 0448 |
| AAL152 | KLAX | KSFO | Enroute | 1227 |
| SWA1066 | KLAX | KDEN | Enroute | 1652 |
| DAL718 | KLAX | KMCO | Enroute | 2105 |
| DAL515 | KLAX | KATL | Enroute | 1600 |
| AAL1128 | KLAX | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FIN1 | EFHK | KLAX | Enroute | 0556 |
| QFA97 | YBCS | KLAX | Enroute | 0307 |
| FJI810 | NFFN | KLAX | Enroute | 0139 |
| CAL5116 | RCTP | KLAX | Enroute | 0522 |
| VIR7B | EGLL | KLAX | Enroute | 0611 |
| KAY154 | ESNX | KLAX | Enroute | 0636 |
| AAL137 | EGLL | KLAX | Enroute | 0641 |
| ANA6 | RJAA | KLAX | Enroute | 0512 |
| CPA884 | VHHH | KLAX | Enroute | 0547 |
| BAW281 | EGLL | KLAX | Enroute | 0922 |
| DLH5W | EDDF | KLAX | Enroute | 0950 |
| AAL1669 | KDFW | KLAX | Enroute | 1352 |
| JBU1487 | KBOS | KLAX | Enroute | 0738 |
| AAL2334 | MMSD | KLAX | Enroute | 1313 |
| SWR40 | LSZH | KLAX | Enroute | 0646 |
| AAL2184 | KMIA | KLAX | Enroute | 1757 |
| DAL8 | RJTT | KLAX | Enroute | 0458 |
| UAL405 | KDEN | KLAX | Enroute | 0638 |
| SWA3386 | KSLC | KLAX | Enroute | 0738 |
| UAL1294 | KJAC | KLAX | Enroute | 0508 |
| AAL2690 | KLAS | KLAX | Enroute | 0534 |
| AAL72 | YSSY | KLAX | Enroute | 0220 |
| AFR19 | NTAA | KLAX | Enroute | 2309 |
| AAL1635 | KDFW | KLAX | Departing | |
| BAW269 | EGLL | KLAX | Departing | |
| CAL008 | RCTP | KLAX | Enroute | 1833 |
| SWA1418 | KPHX | KLAX | Enroute | 1600 |
| UAL4723 | KSAN | KLAX | Enroute | 1600 |
| DLH45F | EDDF | KLAX | Departing | |
| JBU135 | KBOS | KLAX | Enroute | 0754 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1175 | KONT | KMDW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HWL981 | KAUS | KONT | Enroute | 2124 |
| QXE2134 | KPDX | KONT | Enroute | 0533 |
| SWA2118 | KLAS | KONT | Enroute | 0723 |
| SWA717 | KAUS | KONT | Departing | |
| FFT1261 | KDEN | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA576 | KSAN | KPDX | Enroute | 0609 |
| DLH2P | KSAN | EDDM | Enroute | 1905 |
| UAL4723 | KSAN | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N171TR | KEUG | KSAN | Enroute | 0614 |
| SWA4254 | KSAT | KSAN | Enroute | 0426 |
| SWA225 | KPDX | KSAN | Enroute | 0531 |
| SWA765 | KAUS | KSAN | Enroute | 0457 |
| DAL843 | KATL | KSAN | Enroute | 0613 |
| SWA4227 | KSJC | KSAN | Enroute | 1600 |
| ACA1012 | CYVR | KSAN | Enroute | 2036 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA5796 | KLGB | KBWI | Enroute | 2048 |
| SWA2208 | KLGB | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TPC346 | KHAF | KBUR | Enroute | 2204 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW5617 | KPSP | KSFO | Enroute | 1008 |
| SWA4169 | KPSP | KOAK | Enroute | 0502 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL545 | KJFK | KPSP | Enroute | 0511 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CMP253 | KLAS | MPTO | Arriving | |
| DAL677 | KLAS | KATL | Enroute | 1859 |
| SWA1048 | KLAS | KABQ | Enroute | 0309 |
| SWA3303 | KLAS | KGEG | Enroute | 0727 |
| AAL2690 | KLAS | KLAX | Enroute | 0534 |
| SWA1164 | KLAS | KOKC | Enroute | 1941 |
| SWA88 | KLAS | KABQ | Enroute | 0254 |
| SWA3827 | KLAS | KABQ | Enroute | 0303 |
| SWA2118 | KLAS | KONT | Enroute | 0723 |
| SWA554 | KLAS | KABQ | Enroute | 0302 |
| DAL907 | KLAS | KBFI | Enroute | 1600 |
| ASA817 | KLAS | PHNL | Enroute | 1600 |
| AAY606 | KLAS | KIND | Enroute | 1600 |
| DAL2260 | KLAS | KAUS | Enroute | 1600 |
| UAL143 | KLAS | KORD | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EIN9DM | EIDW | KLAS | Enroute | 0712 |
| AAL2138 | KJFK | KLAS | Enroute | 0551 |
| ASA704 | KSEA | KLAS | Enroute | 0524 |
| DAL2922 | KSEA | KLAS | Enroute | 0620 |
| UAL2100 | KORD | KLAS | Enroute | 0634 |
| SWA2486 | KDEN | KLAS | Enroute | 0532 |
| UAL771 | KDEN | KLAS | Enroute | 0607 |
| SWA143 | KOAK | KLAS | Enroute | 0729 |
| UPS1226 | MROC | KLAS | Enroute | 0142 |
| SWA2208 | KLGB | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2083 | KDFW | KSBA | Enroute | 0701 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PEEP17 | PHOG | KCMA | Enroute | 0158 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW4818 | KSGU | KDFW | Enroute | 1916 |
Controller Schedule
January 2nd, 2026
OTS with MX
1630 - 1800 PST / 0030 - 0200 Zulu
Session with ER
1800 - 1930 PST / 0200 - 0330 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |