Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR026 | KLAX | NTAA | Enroute | 0001 |
SIA35 | KLAX | WSSS | Enroute | 0913 |
AFR28 | KLAX | NTAA | Enroute | 0013 |
AAL1024 | KLAX | KMCO | Arriving | |
JAL65 | KLAX | RJBB | Enroute | 0557 |
DAL2980 | KLAX | KSEA | Enroute | 1008 |
AFR77 | KLAX | LFPG | Enroute | 0756 |
ITY621 | KLAX | LIRF | Enroute | 0837 |
AAL506 | KLAX | KDFW | Enroute | 0015 |
DAL718 | KLAX | KMCO | Enroute | 0216 |
DAL97 | KLAX | EDDM | Enroute | 1600 |
SWA3145 | KLAX | KLAS | Enroute | 0849 |
AAL2312 | KLAX | KPHX | Enroute | 1335 |
UAL98 | KLAX | YMML | Enroute | 0624 |
UAL524 | KLAX | KDEN | Enroute | 1600 |
UAL4643 | KLAX | KSAN | Enroute | 1359 |
DAL2202 | KLAX | KLAS | Enroute | 2121 |
AAL210 | KLAX | KELP | Enroute | 1600 |
ASA1363 | KLAX | MMZH | Enroute | 1600 |
TAP238 | KLAX | LPPT | Enroute | 1600 |
AFR49WC | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0811 |
UAL12A | WSSS | KLAX | Enroute | 0919 |
GEC8250 | EDDF | KLAX | Enroute | 1100 |
BAW269 | EGLL | KLAX | Enroute | 0935 |
BAW281 | EGLL | KLAX | Enroute | 1352 |
JBU287 | TJSJ | KLAX | Enroute | 0857 |
AAL1 | KJFK | KLAX | Enroute | 0738 |
DLH45D | EDDF | KLAX | Enroute | 1222 |
DAL1026 | YSSY | KLAX | Enroute | 0532 |
IBE618 | LEMD | KLAX | Enroute | 1158 |
AAL3201 | KIND | KLAX | Enroute | 1708 |
N459BE | KCMH | KLAX | Enroute | 0752 |
UAL1578 | KEWR | KLAX | Enroute | 0855 |
EDW4K | LSZH | KLAX | Enroute | 1544 |
AUA81 | LOWW | KLAX | Enroute | 0701 |
UAL312 | KEWR | KLAX | Enroute | 1015 |
UAL1252 | KDEN | KLAX | Enroute | 0839 |
DLH2088 | EDDF | KLAX | Enroute | 1837 |
SWR40 | LSZH | KLAX | Enroute | 1640 |
AAL1362 | KPHX | KLAX | Enroute | 1008 |
VYA406 | KSAN | KAVX | Enroute | 1235 |
ASA1343 | MMSD | KLAX | Enroute | 1600 |
UAL1286 | MMSD | KLAX | Enroute | 0751 |
DLH8PH | EDDF | KLAX | Departing | |
SWR40A | LSZH | KLAX | Departing | |
DAL749 | KTPA | KLAX | Enroute | 0853 |
BAW55 | RJTT | KLAX | Departing | |
QFA11 | YSSY | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2310 | KONT | KMIA | Arriving | |
FFT2231 | KONT | KLAS | Enroute | 0236 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL557 | KSAN | KATL | Arriving | |
ACA120 | KSAN | CYUL | Enroute | 0121 |
SWA3176 | KSAN | KDEN | Enroute | 0740 |
N42MW | KSAN | KMCC | Enroute | 0946 |
DLH2P | KSAN | EDDM | Enroute | 0742 |
SWA2257 | KSAN | KLAS | Enroute | 1022 |
N787MA | KSAN | KSJC | Enroute | 1434 |
FFT1466 | KSAN | KLAS | Enroute | 0821 |
VYA406 | KSAN | KAVX | Enroute | 1235 |
NKS298 | KSAN | KSMF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL473 | KDFW | KSAN | Enroute | 0730 |
DLH5Y | EDDM | KSAN | Enroute | 0727 |
UAL2683 | KORD | KSAN | Enroute | 1025 |
AAL1951 | KPHX | KSAN | Enroute | 0812 |
AAY292 | KBOI | KSAN | Enroute | 0839 |
UAL1647 | MMSD | KSAN | Enroute | 1600 |
DLH6P | EDDM | KSAN | Enroute | 0718 |
UAL4643 | KLAX | KSAN | Enroute | 1359 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1366 | KSNA | KMEM | Enroute | 2358 |
SWA2255 | KSNA | KLAS | Enroute | 1600 |
SWA3576 | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA499 | KLAS | KLGB | Enroute | 1105 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSA122 | KBUR | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0321 |
BAW270 | KLAS | EGLL | Enroute | 0604 |
SWA499 | KLAS | KLGB | Enroute | 1105 |
JBU1178 | KLAS | KBOS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 1124 |
AAL1047 | KORD | KLAS | Enroute | 1033 |
UAL1702 | KSFO | KLAS | Enroute | 0805 |
SWA2257 | KSAN | KLAS | Enroute | 1022 |
FFT1466 | KSAN | KLAS | Enroute | 0821 |
SWA3145 | KLAX | KLAS | Enroute | 0849 |
BBJ478 | CYVR | KLAS | Enroute | 1340 |
AAL1958 | KPHX | KLAS | Enroute | 1950 |
FFT2231 | KONT | KLAS | Enroute | 0236 |
SWA2255 | KSNA | KLAS | Enroute | 1600 |
DAL2202 | KLAX | KLAS | Enroute | 2121 |
AFR49WC | KLAX | KLAS | Enroute | 1600 |
SWA3576 | KSNA | KLAS | Enroute | 1600 |
UAL1668 | KIAD | KLAS | Enroute | 2137 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
A6011 | KLSV | KLSV | Enroute | 1140 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
Identifier: | KIGM |
---|---|
TRACON: | OTHER |
Airspace: | Class G |
Airport Diagram: | KIGM |
RNAV (GPS) RWY 03 |
RNAV (GPS) Y RWY 21 |
RNAV (GPS) Z RWY 21 |
VOR/DME RWY 21 |