| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CPA881 | KLAX | VHHH | Enroute | 2219 |
| AAL83 | KLAX | NZAA | Enroute | 0436 |
| AFR28 | KLAX | NTAA | Enroute | 0130 |
| AAL2789 | KLAX | KDFW | Enroute | 2159 |
| SWA2533 | KLAX | KDEN | Enroute | 1042 |
| UAL2377 | KLAX | KIAH | Enroute | 2255 |
| AZA629 | KLAX | LIRF | Arriving | |
| AAL134 | KLAX | EGLL | Enroute | 1057 |
| SWA223 | KLAX | KLAS | Enroute | 2108 |
| DLH453 | KLAX | EDDM | Enroute | 0905 |
| VOI1715 | KLAX | MMGL | Enroute | 2153 |
| SWA1934 | KLAX | KLAS | Enroute | 1252 |
| BAW28F | KLAX | EGLL | Enroute | 0619 |
| DAL354 | KLAX | KSLC | Enroute | 1011 |
| SWA1080 | KLAX | KSJC | Enroute | 1600 |
| FDX48 | KLAX | KDFW | Enroute | 0215 |
| SWA2616 | KLAX | KLAS | Enroute | 0714 |
| FDX400 | KLAX | KMEM | Enroute | 0052 |
| FDX791 | KLAX | KLAS | Enroute | 2015 |
| UAE40X | KLAX | KSFO | Enroute | 1600 |
| N2867M | KLAX | KFWA | Enroute | 1600 |
| UAL417 | KLAX | PHOG | Enroute | 0452 |
| N4908G | KLAX | KDEN | Enroute | 1600 |
| VJT537 | KLAX | MMTO | Enroute | 1600 |
| FDX23 | KLAX | KMIA | Enroute | 0018 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL40 | YSSY | KLAX | Enroute | 0539 |
| SWR40 | LSZH | KLAX | Enroute | 0919 |
| ANZ6 | NZAA | KLAX | Enroute | 0424 |
| FDX3951 | KEWR | KLAX | Enroute | 1435 |
| HAZ7713 | ZYTX | KLAX | Enroute | 1146 |
| DAL64 | NZAA | KLAX | Enroute | 0240 |
| BAW21B | EGLL | KLAX | Enroute | 1327 |
| LTA1330 | PANC | KLAX | Enroute | 1643 |
| DAL301 | KATL | KLAX | Enroute | 1359 |
| SWA1642 | KPHX | KLAX | Enroute | 0759 |
| UAE83M | OMDB | KLAX | Departing | |
| UAL2658 | KIAH | KLAX | Enroute | 1309 |
| HAL101 | PHNL | KLAX | Enroute | 1134 |
| THA225 | WAJJ | KLAX | Enroute | 1021 |
| UAL1157 | PHNL | KLAX | Enroute | 1647 |
| DAL1196 | KBZN | KLAX | Enroute | 1600 |
| SWA3828 | KSJC | KLAX | Enroute | 0823 |
| AAL6049 | KBNA | KLAX | Departing | |
| UAL2413 | KBZN | KLAX | Enroute | 1600 |
| AFR22J | LFPG | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBA25 | KSAN | KTPA | Enroute | 2332 |
| ASA1402 | KSAN | KPDX | Enroute | 0827 |
| SWA3254 | KSAN | KLAS | Enroute | 1600 |
| AAL2885 | KSAN | KDFW | Enroute | 0010 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FHV69 | KSLC | KSAN | Enroute | 0753 |
| DAL1296 | KSLC | KSAN | Enroute | 0835 |
| DAL2789 | KPHX | KSAN | Enroute | 1851 |
| NKS4180 | KPHX | KSAN | Enroute | 0823 |
| ALT15 | MMSD | KSAN | Enroute | 0616 |
| UAL745 | KORD | KSAN | Departing | |
| DAL712 | KATL | KSAN | Departing | |
| FFT574 | KMDW | KSAN | Enroute | 0848 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1179 | KORD | KSNA | Enroute | 0910 |
| ASA1404 | KPDX | KSNA | Enroute | 0752 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFL1201 | KVNY | KSJC | Enroute | 1608 |
| SWA2546 | KBUR | KSFO | Enroute | 0941 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS914 | KSDF | KBUR | Enroute | 0928 |
| N27JY | KAUS | KBUR | Enroute | 0718 |
| SWA2815 | KLAS | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1896 | KPSP | KSLC | Enroute | 0836 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL8990 | KRNO | KPSP | Enroute | 0804 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ROU1708 | KLAS | CYUL | Enroute | 2253 |
| SWA3026 | KLAS | KHOU | Enroute | 2309 |
| WLF24 | KLAS | KSEA | Enroute | 1026 |
| SWA2815 | KLAS | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| LAN7701 | SBGR | KLAS | Enroute | 0555 |
| BAW2MW | EGLL | KLAS | Enroute | 1057 |
| SWA3254 | KSAN | KLAS | Enroute | 1600 |
| DAL2246 | KMSP | KLAS | Enroute | 0917 |
| SWA223 | KLAX | KLAS | Enroute | 2108 |
| SWA1934 | KLAX | KLAS | Enroute | 1252 |
| SWA2616 | KLAX | KLAS | Enroute | 0714 |
| FDX791 | KLAX | KLAS | Enroute | 2015 |
Controller Schedule
April 22nd, 2026
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
1830 - 2000 PDT / 0130 - 0300 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |