| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAE216 | KLAX | OMDB | Enroute | 0852 |
| QFA12 | KLAX | YSSY | Enroute | 1041 |
| FDX392 | KLAX | KBOS | Enroute | 0153 |
| FEC1211 | KLAX | LSZH | Enroute | 0428 |
| UAL198 | KLAX | ZSPD | Enroute | 1109 |
| AMX647 | KLAX | MMMX | Enroute | 0137 |
| JBU350 | KLAX | KBOS | Enroute | 0315 |
| AAL3301 | KLAX | KCLT | Enroute | 0248 |
| JAL15 | KLAX | RJTT | Enroute | 0916 |
| AAL2954 | KLAX | MMSD | Enroute | 0734 |
| DAL507 | KLAX | KBOS | Enroute | 0349 |
| DAL5383 | KLAX | KSLC | Enroute | 1205 |
| UAL269 | KLAX | KLAS | Enroute | 0922 |
| SAS828 | KLAX | EKCH | Enroute | 0837 |
| AAL1433 | KLAX | KORD | Enroute | 0119 |
| N395LB | KSMO | Enroute | 2333 | |
| SWA1522 | KLAX | KLAS | Enroute | 1117 |
| DAL420 | KLAX | KDFW | Enroute | 0249 |
| BAW4E | KLAX | EGLL | Enroute | 1600 |
| CPA881 | KLAX | VHHH | Enroute | 1600 |
| DAL41 | KLAX | YSSY | Enroute | 1600 |
| SWR41 | KLAX | LSZH | Enroute | 1600 |
| DAL1438 | KLAX | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW7D | EGLL | KLAX | Enroute | 1600 |
| CES0729 | ZSPD | KLAX | Enroute | 0853 |
| UAE39KE | EDDF | KLAX | Enroute | 1307 |
| QTR98Y | OTHH | KLAX | Enroute | 1652 |
| DAL56LP | NVVV | KLAX | Enroute | 0547 |
| AAL254 | PHOG | KLAX | Enroute | 2229 |
| DLH4L | EDDF | KLAX | Enroute | 1537 |
| JBU418 | MMUN | KLAX | Enroute | 1850 |
| CMP360 | MPTO | KLAX | Enroute | 1001 |
| UAL2251 | KSEA | KLAX | Enroute | 1600 |
| UAL1010 | KBOI | KLAX | Enroute | 1600 |
| COBOY69 | KLAX | Enroute | 1600 | |
| JBU2395 | KTPA | KLAX | Enroute | 1011 |
| VAF609 | YSSY | KLAX | Enroute | 0845 |
| AAL1043 | KDFW | KLAX | Enroute | 0935 |
| UAL2431 | KIAH | KLAX | Enroute | 1009 |
| AAL117 | KJFK | KLAX | Enroute | 1155 |
| AAL2125 | KDFW | KLAX | Enroute | 1021 |
| MXY4717 | KLAS | KLAX | Enroute | 0234 |
| VIV774 | MMPR | KLAX | Enroute | 0936 |
| HAZ772 | SAEZ | KLAX | Enroute | 0731 |
| COA22 | KSEA | KLAX | Enroute | 1049 |
| VIR7B | EGLL | KLAX | Enroute | 1121 |
| DAL820 | KSLC | KLAX | Enroute | 1346 |
| DWI175 | MDLR | KLAX | Departing | |
| UPS343 | KPHX | KLAX | Enroute | 1600 |
| DAL336 | KLAS | KLAX | Enroute | 1600 |
| AAL607 | KORD | KLAX | Departing | |
| AAL2477 | KLAS | KLAX | Enroute | 1600 |
| AAL2043 | KDFW | KLAX | Enroute | 1030 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ACA1078 | KSAN | CYYZ | Enroute | 0252 |
| AAL1770 | KSAN | KDFW | Enroute | 0119 |
| AAL3241 | KSAN | KDFW | Enroute | 0125 |
| DAL1177 | KSAN | KSLC | Enroute | 1118 |
| DAL2806 | KSAN | KSLC | Enroute | 1744 |
| SKW3118 | KSAN | KSLC | Enroute | 0944 |
| DAL2326 | KSAN | KSLC | Enroute | 1600 |
| SWA2657 | KSAN | KSLC | Enroute | 2157 |
| DAL315 | KSAN | KLAS | Enroute | 0926 |
| FFT570 | KSAN | KSLC | Enroute | 0912 |
| DAL1691 | KSAN | KSLC | Enroute | 1600 |
| DAL67 | KSAN | KSLC | Enroute | 1115 |
| DAL1453 | KSAN | KSLC | Enroute | 0541 |
| UAL442 | KSAN | KBOS | Enroute | 1600 |
| DAL1296 | KSAN | KSLC | Enroute | 0228 |
| DAL1212 | KSAN | KPHX | Enroute | 1600 |
| SWA374 | KSAN | KELP | Enroute | 1600 |
| JBU524 | KSAN | KSFO | Enroute | 1600 |
| DAL1256 | KSAN | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N6383S | KSAN | Enroute | 1009 | |
| AAL559 | KPHX | KSAN | Enroute | 1107 |
| SWA551 | KABQ | KSAN | Enroute | 1050 |
| DAL1252 | KSLC | KSAN | Enroute | 1115 |
| WGN829 | KBOS | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HK36B | KLAS | KSNA | Enroute | 1759 |
| FFT3737 | KLAS | KSNA | Enroute | 1203 |
| N111SB | KTRM | KSNA | Enroute | 1616 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLX145 | KVNY | MMSD | Enroute | 0745 |
| ASA1322 | KBUR | KPDX | Enroute | 1101 |
| FFL967 | KBUR | KEKO | Enroute | 0835 |
| N551JL | KVNY | KPVU | Enroute | 1358 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VXT916 | KPDX | KVNY | Enroute | 1230 |
| MXY2311 | KPVU | KBUR | Enroute | 1225 |
| N207PC | KPDX | KVNY | Enroute | 1222 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2150 | KPSP | KSFO | Enroute | 0653 |
| UAL1430 | KPSP | KSFO | Enroute | 1819 |
| N111SB | KTRM | KSNA | Enroute | 1616 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CSMET | KLAS | LPPT | Enroute | 0351 |
| SWA2447 | KLAS | KTPA | Enroute | 0054 |
| JBU2832 | KLAS | KMCO | Enroute | 0346 |
| MXY4717 | KLAS | KLAX | Enroute | 0234 |
| HK36B | KLAS | KSNA | Enroute | 1759 |
| FFT3737 | KLAS | KSNA | Enroute | 1203 |
| DAL336 | KLAS | KLAX | Enroute | 1600 |
| AAL2477 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL884 | KDFW | KLAS | Enroute | 1600 |
| KLM635 | EHAM | KLAS | Enroute | 1510 |
| AAL777 | KDFW | KLAS | Enroute | 1005 |
| UAL269 | KLAX | KLAS | Enroute | 0922 |
| QTRF137 | OTHH | KLAS | Enroute | 2131 |
| DAL955 | KATL | KLAS | Enroute | 1050 |
| DAL315 | KSAN | KLAS | Enroute | 0926 |
| SWA1522 | KLAX | KLAS | Enroute | 1117 |
| UAL1953 | KDEN | KLAS | Enroute | 1604 |
| ROU1709 | CYUL | KLAS | Departing | |
| WJA1601 | CYUL | KLAS | Departing | |
| AAY1629 | KFAT | KLAS | Enroute | 1340 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2305 | KSBA | KSFO | Enroute | 1007 |
| UAL2464 | KSBP | KSFO | Enroute | 1512 |
Controller Schedule
October 21st, 2026
2000 - 2100 PDT / 0300 - 0400 Zulu
Field closed to air carrier operations with more than 30 passenger seats.
Calm winds (<5kts) Rwy 21
Traffic Pattern Altitude: 4200 MSL (light) / 4900 MSL (large)
Left traffic pattern all runways.
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KIGM |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| Airport Diagram: | KIGM |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) Y RWY 21 |
| RNAV (GPS) Z RWY 21 |
| VOR/DME RWY 21 |