| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAL113 | KLAX | RPLL | Enroute | 0350 |
| THA693 | KLAX | RKSI | Enroute | 0537 |
| DAL7 | KLAX | RJTT | Enroute | 0608 |
| AAL136 | KLAX | EGLL | Enroute | 0609 |
| DLH457 | KLAX | EDDF | Enroute | 0905 |
| SWA803 | KLAX | KPHX | Enroute | 0620 |
| DAL1361 | KLAX | KSEA | Enroute | 1546 |
| HAL963 | KLAX | PHLI | Enroute | 0852 |
| UAL1170 | KLAX | PHNL | Enroute | 0850 |
| UAL2610 | KLAX | KDEN | Enroute | 1028 |
| FDX1540 | KLAX | KLAS | Enroute | 0239 |
| FDX1893 | KLAX | PHNL | Enroute | 0832 |
| AAL2409 | KLAX | KMIA | Enroute | 0158 |
| PAA95 | KLAX | PHNL | Enroute | 0856 |
| SKW1078 | KLAX | KSBP | Enroute | 1241 |
| FDX146 | KLAX | KSFO | Enroute | 2015 |
| FFT5421 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| THT007 | LFPG | KLAX | Enroute | 1025 |
| VIR114 | OMDB | KLAX | Enroute | 1825 |
| QTR9V | OTHH | KLAX | Enroute | 2038 |
| UAL1169 | PHNL | KLAX | Enroute | 0901 |
| ACA785 | CYYZ | KLAX | Enroute | 1249 |
| DAL8891 | CYYZ | KLAX | Enroute | 1600 |
| N251BC | PHTO | KLAX | Enroute | 0910 |
| AFR29 | NTAA | KLAX | Enroute | 0809 |
| UAL5522 | KLAS | KLAX | Enroute | 1037 |
| UAE202 | YSSY | KLAX | Enroute | 1021 |
| AAL7035 | KPHX | KLAX | Enroute | 1400 |
| ASA1411 | KSEA | KLAX | Enroute | 1000 |
| CSC3837 | ZUUU | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N586T | KAJO | KPSP | Enroute | 1442 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1748 | KORD | KONT | Enroute | 1419 |
| AAL1666 | KPHX | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1446 | KSAN | KORD | Arriving | |
| N35RT | KCRQ | KABQ | Enroute | 0904 |
| SWA944 | KSAN | KFAT | Enroute | 1031 |
| SWA4017 | KSAN | KSFO | Enroute | 1418 |
| AAL150 | KSAN | KPHX | Enroute | 2010 |
| BAW264 | KSAN | EGLL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1073 | KMIA | KSAN | Enroute | 0956 |
| DAL19 | KATL | KSAN | Enroute | 1026 |
| DAL3457 | KSFO | KSAN | Enroute | 0931 |
| UAL2558 | SAEZ | KSAN | Enroute | 0848 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1383 | KSNA | KORD | Enroute | 0113 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N586T | KAJO | KPSP | Enroute | 1442 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3418 | KLAS | KSMF | Enroute | 1459 |
| DAL408 | KLAS | KBOS | Enroute | 0103 |
| SWA775 | KLAS | KSJC | Enroute | 1940 |
| LXJ11WF | KLAS | KSAC | Enroute | 1905 |
| VIR156T | KLAS | EGLL | Enroute | 1011 |
| UAL5522 | KLAS | KLAX | Enroute | 1037 |
| DAL3366 | KLAS | KSFO | Enroute | 2100 |
| BAW274 | KLAS | EGLL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL884 | KDFW | KLAS | Enroute | 2011 |
| AAL2902 | KDFW | KLAS | Enroute | 1104 |
| FDX1540 | KLAX | KLAS | Enroute | 0239 |
| UAL493 | KDEN | KLAS | Enroute | 1307 |
| N131KJ | KABQ | KLAS | Enroute | 1600 |
| FFT5421 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW1078 | KLAX | KSBP | Enroute | 1241 |
Controller Schedule
October 27th, 2025
Session with NS
1830 - 1930 PDT / 0130 - 0230 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
...Aircraft climb direct IPL VORTAC.
| Identifier: | KIPL |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class ES |
| Airport Diagram: | KIPL |
| VOR-A |