| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL246 | KLAX | PHKO | Enroute | 0842 |
| UAL09 | KLAX | RPLL | Enroute | 1344 |
| SWR41 | KLAX | LSZH | Enroute | 1115 |
| BAW280 | KLAX | EGLL | Enroute | 0905 |
| QFA12 | KLAX | YSSY | Enroute | 1024 |
| EVA5 | KLAX | RCTP | Enroute | 0603 |
| AAL1972 | KLAX | KDFW | Enroute | 0259 |
| SWA872 | KLAX | KMSY | Enroute | 0400 |
| FFT3155 | KLAX | KDEN | Enroute | 1133 |
| DAL2543 | KLAX | KAUS | Enroute | 0327 |
| SWA50 | KLAX | KBOI | Enroute | 1442 |
| UAL1846 | KLAX | KSLC | Enroute | 1156 |
| AAL1614 | KLAX | KPHX | Enroute | 1133 |
| AAL1719 | KLAX | CYVR | Enroute | 1358 |
| EVA015 | KLAX | RCTP | Enroute | 1526 |
| AAL2785 | KLAX | KLAS | Enroute | 2320 |
| UAL1294 | KLAX | KMRY | Enroute | 1734 |
| LCO1128 | KLAX | KSEA | Enroute | 1600 |
| DLH5PY | KLAX | KDFW | Enroute | 2350 |
| DAL480 | KLAX | PHNL | Enroute | 0905 |
| SCX1965 | KLAX | KLAS | Enroute | 1600 |
| DAL1292 | KLAX | KSLC | Enroute | 1600 |
| DAL35 | KLAX | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH17E | EDDF | KLAX | Enroute | 1344 |
| UAE83M | OMDB | KLAX | Enroute | 1800 |
| UAL9 | EPWA | KLAX | Enroute | 1331 |
| BOX502 | VHHH | KLAX | Enroute | 1422 |
| SWR257 | LSZH | KLAX | Enroute | 1608 |
| AAL1193 | KMIA | KLAX | Enroute | 1212 |
| AFR026 | LFPG | KLAX | Enroute | 1813 |
| THT8 | NTAA | KLAX | Enroute | 0709 |
| UAL733 | KRNO | KLAX | Enroute | 1600 |
| UAL1743 | KIAH | KLAX | Enroute | 1319 |
| DAL4077 | KPHX | KLAX | Enroute | 1156 |
| N39YL | KSAN | KLAX | Enroute | 0139 |
| UAL1223 | KLAS | KLAX | Enroute | 2043 |
| SK5614 | KPHX | KLAX | Enroute | 1915 |
| DAL2171 | KLAS | KLAX | Enroute | 1600 |
| UAL274 | KMRY | KLAX | Enroute | 1112 |
| AAL2855 | KPHX | KLAX | Enroute | 1254 |
| KAL8015 | RKSI | KLAX | Departing | |
| DAL1305 | KMEM | KLAX | Enroute | 1224 |
| AAL528 | KSAN | KLAX | Enroute | 1600 |
| SWA823 | KPHX | KLAX | Enroute | 1600 |
| UAL482 | KSFO | KLAX | Enroute | 2254 |
| SWA265 | KLAS | KLAX | Enroute | 1600 |
| AAL192 | KPHX | KLAX | Enroute | 1346 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FFT4690 | KONT | KDFW | Enroute | 0324 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX977 | KMEM | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA908 | KSAN | KSEA | Enroute | 1644 |
| UAL889 | KSAN | KPDX | Enroute | 2208 |
| ASA610 | KSAN | KPDX | Enroute | 1546 |
| AAL1322 | KSAN | KDFW | Enroute | 0348 |
| JAL65 | KSAN | RJAA | Enroute | 1222 |
| AAL1224 | KSAN | KLAS | Enroute | 1054 |
| DLH2P | KSAN | EDDM | Enroute | 1050 |
| UAL184 | KSAN | KSFO | Enroute | 1419 |
| DAL2647 | KSAN | KMSP | Enroute | 0455 |
| SWA2885 | KSAN | KSFO | Enroute | 1326 |
| SWA4472 | KSAN | KCOS | Enroute | 1145 |
| N3CM | KSAN | L35 | Enroute | 2208 |
| SCX9876 | KSAN | KIAH | Enroute | 0412 |
| BAW264 | KSAN | EGLL | Enroute | 1415 |
| SWA739 | KSAN | KLAS | Enroute | 1118 |
| SWA2641 | KSAN | KLAS | Enroute | 1129 |
| N39YL | KSAN | KLAX | Enroute | 0139 |
| SWA1280 | KSAN | KPHX | Enroute | 1314 |
| FFT3383 | KSAN | KSFO | Enroute | 1303 |
| WAT1341 | KSAN | KJAC | Enroute | 1305 |
| N144PW | KMYF | KSNA | Enroute | 2113 |
| N847TM | KSAN | KSNA | Enroute | 2244 |
| AAL528 | KSAN | KLAX | Enroute | 1600 |
| JZA767 | KSAN | CYVR | Enroute | 1504 |
| AAY531 | KSAN | KPHX | Enroute | 1600 |
| RQJ2 | KSAN | KSFO | Enroute | 1752 |
| N881SD | KMYF | Enroute | 2047 | |
| SWA53 | KSAN | KTUS | Enroute | 1630 |
| SWA1975 | KSAN | KPHX | Enroute | 1600 |
| N2147T | KSAN | KPHX | Enroute | 1803 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA162 | KABQ | KSAN | Enroute | 1213 |
| AAL3104 | KPHX | KSAN | Enroute | 1600 |
| FFT1571 | KPHX | KSAN | Enroute | 2258 |
| FFT1901 | KSLC | KSAN | Enroute | 1207 |
| DAL1296 | KSLC | KSAN | Enroute | 1154 |
| GAF913 | KBOI | KSAN | Enroute | 1054 |
| N257MC | KLAS | KSAN | Enroute | 1628 |
| SKW3032 | KAUS | KSAN | Departing | |
| SWA2062 | KMDW | KSAN | Departing | |
| N928CJ | KTUS | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA21 | KSNA | KPHX | Enroute | 1520 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY1635 | KBOI | KSNA | Enroute | 1600 |
| N144PW | KMYF | KSNA | Enroute | 2113 |
| N847TM | KSAN | KSNA | Enroute | 2244 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| HI1010 | KOPF | KVNY | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA322 | KLAS | KOKC | Arriving | |
| UAL1223 | KLAS | KLAX | Enroute | 2043 |
| DAL2171 | KLAS | KLAX | Enroute | 1600 |
| SWA4720 | KLAS | KDAL | Enroute | 0415 |
| N257MC | KLAS | KSAN | Enroute | 1628 |
| N539EF | KHND | KDAG | Enroute | 1259 |
| SWA265 | KLAS | KLAX | Enroute | 1600 |
| ASA53 | KLAS | PANC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1224 | KSAN | KLAS | Enroute | 1054 |
| JAG750 | KIND | KLAS | Enroute | 1335 |
| CFG062 | EDDF | KLAS | Enroute | 2128 |
| SWA2530 | KSAT | KLAS | Enroute | 1200 |
| SWA739 | KSAN | KLAS | Enroute | 1118 |
| SWA2641 | KSAN | KLAS | Enroute | 1129 |
| SWA3830 | KFAT | KLAS | Enroute | 1159 |
| AAL2785 | KLAX | KLAS | Enroute | 2320 |
| SCX1965 | KLAX | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N539EF | KHND | KDAG | Enroute | 1259 |
Controller Schedule
May 17th, 2026
OTS with LL
1300 - 1430 PDT / 2000 - 2130 Zulu
Session with GK
1900 - 2030 PDT / 0200 - 0330 Zulu
Obstacle Departure Procedure:
| Identifier: | KIYK |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class G |
| INYOKERN TWO | |||
| LAKE HUGHES TWO (OBSTACLE) (RNAV) | RNAV | ||
| TAKEOFF MINIMUMS |
| RNAV (GPS) RWY 02 |