Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CAL5137 | KLAX | RCTP | Enroute | 0849 |
QFA96 | KLAX | YMML | Enroute | 1007 |
DAL64 | KLAX | NZAA | Enroute | 0948 |
SWA188 | KLAX | KHOU | Enroute | 0643 |
N28ZA | KLAX | KSAN | Enroute | 2109 |
UAL839 | KLAX | YSSY | Enroute | 1317 |
EVA005 | KLAX | RCTP | Enroute | 1007 |
SWR41 | KLAX | LSZH | Enroute | 1528 |
SWA3524 | KLAX | KPHX | Enroute | 1610 |
HAL1161 | KLAX | KCVG | Enroute | 0621 |
DAL699 | KLAX | KPHX | Enroute | 1403 |
OTA6 | KLAX | KBNA | Enroute | 1310 |
RVP110 | KLAX | PHNL | Enroute | 1713 |
DAL2378 | KLAX | ESSA | Enroute | 1630 |
AAL2288 | KLAX | KSLC | Enroute | 1600 |
BAW29 | KLAX | KDEN | Enroute | 0308 |
DAL268 | KLAX | KSAN | Enroute | 0307 |
ASA650 | KLAX | KMRY | Enroute | 1600 |
NKS301 | KLAX | KIAH | Enroute | 0812 |
DAL7 | KLAX | RJTT | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 1537 |
FIN1 | EFHK | KLAX | Enroute | 1515 |
AAL72 | YSSY | KLAX | Enroute | 1245 |
UAE83M | OMDB | KLAX | Enroute | 0003 |
CPA880 | VHHH | KLAX | Enroute | 1804 |
VIR141 | EGLL | KLAX | Enroute | 1939 |
DAL321 | KBOS | KLAX | Enroute | 2110 |
BAW7D | EGLL | KLAX | Enroute | 1918 |
SWA3010 | PHNL | KLAX | Enroute | 2004 |
FIN101 | EFHK | KLAX | Enroute | 2013 |
EVA6 | RCTP | KLAX | Enroute | 1854 |
ANA641 | CYVR | KLAX | Enroute | 1600 |
DAL42 | YSSY | KLAX | Enroute | 1157 |
CP4P | KATL | KLAX | Enroute | 1510 |
UAL277 | KSEA | KLAX | Enroute | 1524 |
AAL1112 | KSAN | KLAX | Enroute | 1600 |
SWA3312 | KLAS | KLAX | Enroute | 2115 |
ACA235 | KSAN | KLAX | Enroute | 0134 |
FBU2314 | YBBN | KLAX | Enroute | 2219 |
FDX79 | YSSY | KLAX | Departing | |
UAL771 | LHBP | KLAX | Enroute | 2308 |
AAL9600 | YSSY | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1112 | KSAN | KLAX | Enroute | 1600 |
THA46 | KSAN | VTBS | Enroute | 0058 |
WGN7173 | KSAN | PMDY | Enroute | 1701 |
ACA235 | KSAN | KLAX | Enroute | 0134 |
FDX616 | KSAN | KLAS | Enroute | 1600 |
DLH2P | KSAN | EDDM | Enroute | 0627 |
N65407 | KSAN | Enroute | 0929 | |
SWA2254 | KSAN | KAUS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SVA77 | OERK | KSAN | Enroute | 2252 |
RXI11 | OERK | KSAN | Enroute | 1600 |
BAW82P | EGLL | KSAN | Enroute | 2002 |
BAW265 | EGLL | KSAN | Enroute | 2005 |
N28ZA | KLAX | KSAN | Enroute | 2109 |
N56VM | KLAS | KSAN | Enroute | 2320 |
DAL268 | KLAX | KSAN | Enroute | 0307 |
N22PX | KBUR | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N65647 | KLGB | Enroute | 0611 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N22PX | KBUR | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2073 | KPSP | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA3312 | KLAS | KLAX | Enroute | 2115 |
N56VM | KLAS | KSAN | Enroute | 2320 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
KLM635 | EHAM | KLAS | Enroute | 2005 |
BAW275 | EGLL | KLAS | Enroute | 2006 |
PFL107 | KSEA | KLAS | Enroute | 1708 |
FDX616 | KSAN | KLAS | Enroute | 1600 |
BAW276 | EGLL | KLAS | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL3150 | KPHX | KSBP | Enroute | 0142 |
Controller Schedule
August 1st, 2025
Session with SJ
1800 - 1930 PDT / 0100 - 0230 Zulu
Obstacle Departure Procedure
Identifier: | KIZA |
---|---|
TRACON: | OTHER |
Airspace: | Class G |
RNAV (GPS) RWY 08 |
RNAV (GPS)-A |
VOR RWY 08 |