No controllers online
Controller Schedule
November 21st, 2024
Session with RK
1700 - 1830 PST / 0100 - 0230 Zulu
Normal Operations:
All runways except 12/30 closed 0600Z-1500Z (2200-0700 local).
No intersection takeoffs 0600Z-1500Z (2200-0700 local).
Traffic Pattern Altitude: 1000 MSL (small) / 1500 MSL (large)
Obstacle Departure Procedure:
Land and Hold Short Operations (LAHSO):
Identifier: | KLGB |
---|---|
TRACON: | SNA |
Airspace: | Class D |
Airport Diagram: | KLGB |
ANAHEIM ONE (Page 1) | |||
FRITR THREE (RNAV) | RNAV | ||
HAWWC THREE (RNAV) | RNAV | ||
TOPMM FOUR (RNAV) (Page 1) | RNAV | ||
ZOOMM THREE (RNAV) (Page 1) | RNAV |
BAUBB TWO (RNAV) | RNAV | ||
DSNEE SIX (RNAV) (Page 1) | RNAV | Northeast and east arrivals via NATEE, FEYLA, LRSON, MARUE, EED, HIMDU, EMLLD. | |
EMMLN ONE (Page 1) | |||
KAYOH EIGHT | |||
PCIFC TWO (RNAV) (Page 1) | RNAV | ||
ROOBY THREE (RNAV) (Page 1) | RNAV | Northeast and east arrivals via NATEE, FEYLA, LRSON, MARUE, EED, HIMDU, EMLLD. North ops. | |
TANDY FIVE | Northwest arrivals via FLW, FIM |
ARSENAL VISUAL RWY 30 |
ILS OR LOC RWY 30 |
LA RIVER VISUAL RWY 12 |
RNAV (GPS) Z RWY 30 |
RNAV (RNP) RWY 12 |
RNAV (RNP) RWY 26R |
RNAV (RNP) Y RWY 30 |
VOR OR TACAN RWY 30 |