Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PTI737 | KLAX | RKSS | Enroute | 1213 |
BAW282 | KLAX | EGLL | Enroute | 0745 |
AAL9811 | KLAX | VHHH | Enroute | 1026 |
FDX268K | KLAX | EGLL | Enroute | 1121 |
FIN2 | KLAX | EFHK | Enroute | 1241 |
AAL2010 | KLAX | KPHX | Enroute | 1848 |
SKW2020 | KLAX | KLAS | Enroute | 0329 |
SKW2158 | KLAX | KLAS | Enroute | 0915 |
QFA94 | KLAX | YMML | Enroute | 1728 |
AAL4 | KLAX | KJFK | Enroute | 0806 |
AAL1675 | KLAX | KPHX | Enroute | 2152 |
UAL418 | KLAX | KSEA | Enroute | 1359 |
DAL2906 | KLAX | KSLC | Enroute | 1435 |
FDX578 | KLAX | KLAS | Enroute | 1747 |
SWA420 | KLAX | KSFO | Enroute | 2145 |
ASA667 | KLAX | KPHX | Enroute | 1346 |
ASA30 | KLAX | KPDX | Enroute | 1600 |
CPA881 | KLAX | VHHH | Enroute | 0605 |
SWR41 | KLAX | LSZH | Enroute | 2005 |
SWA1765 | KLAX | KOAK | Enroute | 1600 |
SKW3244 | KLAX | KSLC | Enroute | 1347 |
N44KC | KLAX | KLAS | Enroute | 1600 |
UAE205 | KLAX | OMDB | Enroute | 0813 |
NKS1052 | KLAX | KLAS | Enroute | 1600 |
N615S | KLAX | KOAK | Enroute | 1600 |
JBU452 | KLAX | KSFO | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL40 | YSSY | KLAX | Enroute | 1024 |
CKS369 | PHNL | KLAX | Enroute | 1129 |
YWD023 | LSZH | KLAX | Enroute | 2011 |
DLR94 | CYVR | KLAX | Enroute | 0306 |
CES291 | KABQ | KLAX | Enroute | 1243 |
CCA982 | KABQ | KLAX | Enroute | 1510 |
N324MD | KLAS | KLAX | Enroute | 2151 |
AAL7561 | KOAK | KLAX | Enroute | 1608 |
AAL4210 | KLAS | KLAX | Enroute | 1442 |
LXJ607 | KLAS | KLAX | Enroute | 1519 |
AAL22 | KLAS | KLAX | Enroute | 1600 |
N263DC | KTOA | KAVX | Enroute | 1600 |
AAL2511 | PHNL | KLAX | Enroute | 1207 |
CMP223 | MPTO | KLAX | Enroute | 1355 |
N320HP | KLAS | KLAX | Enroute | 1534 |
DAL1521 | KPHX | KLAX | Enroute | 1250 |
AAL389 | KABQ | KLAX | Enroute | 1522 |
DAL2523 | KSFO | KLAX | Enroute | 1524 |
AAL2568 | KPHX | KLAX | Enroute | 1332 |
UAL1862 | KSFO | KLAX | Enroute | 1600 |
XAFEC | KSFO | KLAX | Enroute | 1600 |
KAL9209 | RKSI | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL2661 | KONT | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL1968 | KSAN | KSFO | Enroute | 1354 |
CXPRP | KSAN | KVNY | Enroute | 2315 |
N5WZ | KSAN | KSFO | Enroute | 2009 |
N12VJ | KSAN | KHND | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKY2156 | KABQ | KSAN | Enroute | 1432 |
ASA899 | PHKO | KSAN | Enroute | 1600 |
UWU1457 | KSFO | KSAN | Enroute | 1630 |
N28ZA | KSNA | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N263DC | KTOA | KAVX | Enroute | 1600 |
N28ZA | KSNA | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1345 | KOAK | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA2293 | KBUR | KOAK | Enroute | 2214 |
SWA2310 | KBUR | KPHX | Enroute | 1445 |
NKS323 | KBUR | KLAS | Enroute | 1803 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N37KM | KAPA | KVNY | Enroute | 1600 |
CXPRP | KSAN | KVNY | Enroute | 2315 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
VRD592 | KSFO | KPSP | Enroute | 1519 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL5 | KLAS | PHNL | Enroute | 1059 |
UAL732 | KLAS | KDEN | Enroute | 1600 |
N324MD | KLAS | KLAX | Enroute | 2151 |
NKS1448 | KLAS | KOAK | Enroute | 1438 |
AAL4210 | KLAS | KLAX | Enroute | 1442 |
N2578C | KHND | KPRB | Enroute | 0512 |
LXJ607 | KLAS | KLAX | Enroute | 1519 |
AAL22 | KLAS | KLAX | Enroute | 1600 |
N320HP | KLAS | KLAX | Enroute | 1534 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CMP456 | MPTO | KLAS | Enroute | 1337 |
VIR85 | EGCC | KLAS | Enroute | 1844 |
ASA688 | KSEA | KLAS | Enroute | 0919 |
SKW2020 | KLAX | KLAS | Enroute | 0329 |
SKW2158 | KLAX | KLAS | Enroute | 0915 |
AAL835 | KABQ | KLAS | Enroute | 1658 |
AAL541 | KABQ | KLAS | Enroute | 1624 |
NKS777 | KFLL | KLAS | Enroute | 1343 |
FDX578 | KLAX | KLAS | Enroute | 1747 |
WAT4945 | KHAF | KLAS | Enroute | 1242 |
N44KC | KLAX | KLAS | Enroute | 1600 |
NKS323 | KBUR | KLAS | Enroute | 1803 |
N12VJ | KSAN | KHND | Enroute | 1600 |
NKS1052 | KLAX | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DCM16 | KSBA | PHOG | Enroute | 0944 |
N406RH | KSBP | KLAF | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CNV4694 | KSUU | KNYL | Enroute | 1600 |
Controller Schedule
August 12th, 2025
1530 - 1630 PDT / 2230 - 2330 Zulu
Session with RR
2000 - 2130 PDT / 0300 - 0430 Zulu
Obstacle Departure Procedure
Identifier: | KLGF |
---|---|
TRACON: | NYL |
Airspace: | Class D |
Airport Diagram: | KLGF |
RNAV (GPS) RWY 06 |
RNAV (GPS) RWY 18 |
VOR RWY 06 |