Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ANA471 | KLAX | RJTT | Enroute | 0558 |
DAL8249 | KLAX | KATL | Enroute | 0216 |
DAL2096 | KLAX | KMSY | Arriving | |
AAL1504 | KLAX | KDFW | Arriving | |
DAL447 | KLAX | KSEA | Enroute | 1847 |
AFR25 | KLAX | LFPG | Enroute | 1036 |
QQE890 | KLAX | KTEB | Enroute | 0423 |
SWA1850 | KLAX | KLAS | Enroute | 1600 |
AAL636 | KLAX | KCLT | Enroute | 0207 |
DAL41 | KLAX | YSSY | Enroute | 1547 |
DAL263 | KLAX | KSJC | Enroute | 1347 |
BAW268 | KLAX | EGLL | Enroute | 1600 |
SWA2254 | KLAX | KSLC | Enroute | 1600 |
SWA2071 | KLAX | KPHX | Enroute | 1600 |
SWA3336 | KLAX | KSFO | Enroute | 1540 |
SWA4596 | KLAX | KSFO | Enroute | 1159 |
DAL2901 | KLAX | KDFW | Enroute | 1600 |
ITY621 | KLAX | LIRF | Enroute | 1600 |
UAL1170 | KLAX | PHNL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
THA217 | EGLL | KLAX | Enroute | 1039 |
SWA957 | PHNL | KLAX | Enroute | 0946 |
UAL1169 | PHNL | KLAX | Enroute | 0927 |
UAL714 | KDEN | KLAX | Enroute | 1906 |
FDX349 | KSEA | KLAX | Enroute | 1035 |
AAL1941 | KPDX | KLAX | Enroute | 1154 |
GTI9833 | KMIA | KLAX | Enroute | 1011 |
DAL40 | YSSY | KLAX | Enroute | 1539 |
QFA11 | YSSY | KLAX | Departing | |
DAL40B | YSSY | KLAX | Departing | |
UAL429 | KSAN | KLAX | Enroute | 1600 |
UAL2297 | KDEN | KLAX | Enroute | 1600 |
UAL1368 | KDEN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
GTI1981 | KONT | PANC | Enroute | 1312 |
SWA1525 | KONT | KLAS | Enroute | 2031 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UAL429 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA391 | KDAL | KSAN | Enroute | 1600 |
DAL1177 | KSLC | KSAN | Enroute | 2325 |
DAL8878 | KBOS | KSAN | Enroute | 1246 |
SWN8781 | KORD | KSAN | Enroute | 1216 |
HAL16 | PHNL | KSAN | Enroute | 0940 |
VAR526 | KMYF | Enroute | 0354 | |
DAL2528 | KPHX | KSAN | Enroute | 0259 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4579 | KSNA | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N417BA | KBZN | KLGB | Enroute | 1207 |
ACL14 | KLAS | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1320 | KBUR | KLAS | Enroute | 1506 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SKW5918 | KSFO | KBUR | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AMX481 | KLAS | MMMX | Enroute | 0344 |
FDX995 | KLAS | KMIA | Enroute | 1600 |
ACL14 | KLAS | KSNA | Enroute | 1600 |
SWA2938 | KLAS | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1851 | KMIA | KLAS | Enroute | 1056 |
SWA4235 | KPHX | KLAS | Enroute | 1600 |
UAL2316 | KDEN | KLAS | Enroute | 1233 |
SWA1850 | KLAX | KLAS | Enroute | 1600 |
WAT3677 | KPHX | KLAS | Enroute | 0719 |
SWA1525 | KONT | KLAS | Enroute | 2031 |
SWA1320 | KBUR | KLAS | Enroute | 1506 |
NKS2588 | KDFW | KLAS | Departing |
Controller Schedule
July 1st, 2025
Session with CH
1630 - 1800 PDT / 2330 - 0100 Zulu
Published OBSTACLE DEPARTURE PROCEDURE
...All aircraft climb to 6000 via GVO R-278 to GVO VORTAC. Aircraft deaprting GVO R-120 CW R-020 climb on course, all others climb in GVO holding pattern (NW, right turns, 127 inbound) to depart GVO VORTAC at or above MEA for route of flight
Identifier: | KLPC |
---|---|
TRACON: | OTHER |
Airspace: | Class ES |
RNAV (GPS) RWY 25 |
VOR/DME-A |