| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL2758 | KLAX | KORD | Arriving | |
| AAL1808 | KLAX | KORD | Enroute | 0355 |
| SWR41G | KLAX | LSZH | Enroute | 1247 |
| DLH457 | KLAX | EDDF | Enroute | 1213 |
| SWA814 | KLAX | KLAS | Enroute | 1037 |
| IBE0352 | KLAX | LEMD | Enroute | 1051 |
| ASA207 | KLAX | KPDX | Enroute | 1514 |
| DAL2197 | KLAX | KSFO | Enroute | 1448 |
| DAL2441 | KLAX | KLAS | Enroute | 1255 |
| AAL134G | KLAX | EGLL | Enroute | 1214 |
| AAL2685 | KLAX | KPHX | Enroute | 0841 |
| UAE216 | KLAX | OMDB | Enroute | 0410 |
| UAE4331 | KLAX | OMDB | Enroute | 0416 |
| VIR8Y | KLAX | EGLL | Enroute | 0807 |
| UAL1195 | KLAX | KSFO | Enroute | 1600 |
| JBU1524 | KLAX | KJFK | Enroute | 1600 |
| VOI125 | KLAX | KLAS | Enroute | 1600 |
| IBE035B | KLAX | LEMD | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR9V | OTHH | KLAX | Enroute | 1356 |
| UAE7561 | OMDB | KLAX | Enroute | 1933 |
| AFR029 | NTAA | KLAX | Enroute | 1023 |
| DAL1216 | KIAH | KLAX | Enroute | 1256 |
| VIR7B | EGLL | KLAX | Enroute | 2014 |
| SWA188 | KSJC | KLAX | Enroute | 0917 |
| DAL779 | KSFO | KLAX | Enroute | 1600 |
| FOL21 | KSEA | KLAX | Enroute | 1249 |
| VOI0598 | MMGL | KLAX | Enroute | 1052 |
| FFT318 | KLAS | KLAX | Enroute | 1439 |
| DLH919 | EDDF | KLAX | Departing | |
| AAL619 | KSFO | KLAX | Enroute | 1600 |
| AAL206 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PCM203 | KONT | KLAS | Enroute | 0304 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA713 | KSAN | KSEA | Enroute | 1641 |
| ASA1456 | KSAN | KSEA | Enroute | 1416 |
| N428DG | KMYF | KSBA | Enroute | 0504 |
| BAW55KJ | KSAN | EGLL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR4509 | EGLL | KSAN | Enroute | 1648 |
| N11059 | 3S4 | KSAN | Enroute | 2224 |
| DAL1210 | KSLC | KSAN | Enroute | 0644 |
| THA1123 | KSFO | KSAN | Enroute | 1237 |
| FDX77UK | KSFO | KSAN | Enroute | 1159 |
| N80FC | KDTW | KSAN | Enroute | 1433 |
| DAL1177 | KSLC | KSAN | Enroute | 0622 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PAY1385 | KSNA | KSJC | Enroute | 1544 |
| SWA1892 | KSNA | KLAS | Enroute | 1330 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4619 | KOAK | KSNA | Enroute | 1723 |
| XSR71 | KAEJ | KTOA | Enroute | 1533 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL717 | KSFO | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT3957 | KLAS | KLGA | Enroute | 0652 |
| SWA1005 | KLAS | KDEN | Enroute | 2011 |
| FFT318 | KLAS | KLAX | Enroute | 1439 |
| FFT4401 | KLAS | KSFO | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR7561 | SBGR | KLAS | Enroute | 1019 |
| SWA2607 | KDAL | KLAS | Enroute | 1314 |
| SWA2608 | KDAL | KLAS | Enroute | 1342 |
| AAY6 | KTYS | KLAS | Enroute | 1350 |
| SWA946 | KSEA | KLAS | Enroute | 1600 |
| SWA2703 | KAUS | KLAS | Enroute | 1351 |
| SWA814 | KLAX | KLAS | Enroute | 1037 |
| AAL1495 | KPHL | KLAS | Enroute | 1523 |
| GGW34 | KCLT | KLAS | Enroute | 1545 |
| DAL2441 | KLAX | KLAS | Enroute | 1255 |
| SWA1892 | KSNA | KLAS | Enroute | 1330 |
| PCM203 | KONT | KLAS | Enroute | 0304 |
| FDX1455 | KSLC | KLAS | Enroute | 1806 |
| VOI125 | KLAX | KLAS | Enroute | 1600 |
| AAY39 | KEUG | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N428DG | KMYF | KSBA | Enroute | 0504 |
Controller Schedule
March 30th, 2026
Session with JD
1500 - 1630 PDT / 2200 - 2330 Zulu
Published OBSTACLE DEPARTURE PROCEDURE
...All aircraft climb to 6000 via GVO R-278 to GVO VORTAC. Aircraft deaprting GVO R-120 CW R-020 climb on course, all others climb in GVO holding pattern (NW, right turns, 127 inbound) to depart GVO VORTAC at or above MEA for route of flight
| Identifier: | KLPC |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class ES |
| RNAV (GPS) RWY 25 |
| VOR/DME-A |