No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL83 | KLAX | NZAA | Enroute | 0437 |
| AFR28 | KLAX | NTAA | Enroute | 0127 |
| UAL2377 | KLAX | KIAH | Enroute | 2320 |
| SWA223 | KLAX | KLAS | Enroute | 1825 |
| DLH453 | KLAX | EDDM | Enroute | 0729 |
| VOI1715 | KLAX | MMGL | Enroute | 0504 |
| SWA1934 | KLAX | KLAS | Enroute | 1624 |
| DAL354 | KLAX | KSLC | Enroute | 0738 |
| SWA1080 | KLAX | KSJC | Enroute | 1323 |
| FDX48 | KLAX | KDFW | Enroute | 2355 |
| FDX400 | KLAX | KMEM | Enroute | 0027 |
| FDX791 | KLAX | KLAS | Enroute | 2101 |
| UAE40X | KLAX | KSFO | Enroute | 1704 |
| N2867M | KLAX | KFWA | Enroute | 0158 |
| UAL417 | KLAX | PHOG | Enroute | 0516 |
| N4908G | KLAX | KDEN | Enroute | 0720 |
| VJT537 | KLAX | MMTO | Enroute | 0100 |
| FDX23 | KLAX | KMIA | Enroute | 0020 |
| DAL477 | KLAX | KFLL | Enroute | 0502 |
| SWA1365 | KLAX | KPHX | Enroute | 0607 |
| N525BG | KLAX | KSFO | Enroute | 1022 |
| DAL2457 | KLAX | KPDX | Enroute | 1600 |
| ACA12 | KLAX | CYYC | Enroute | 1600 |
| DAL1421 | KLAX | KSFO | Enroute | 1600 |
| UAL217 | KLAX | PHNL | Enroute | 0959 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL40 | YSSY | KLAX | Enroute | 0615 |
| SWR40 | LSZH | KLAX | Enroute | 0944 |
| ANZ6 | NZAA | KLAX | Enroute | 0524 |
| HAZ7713 | ZYTX | KLAX | Enroute | 1228 |
| DAL64 | NZAA | KLAX | Enroute | 0324 |
| DAL301 | KATL | KLAX | Enroute | 0829 |
| UAL2658 | KIAH | KLAX | Enroute | 0759 |
| HAL101 | PHNL | KLAX | Enroute | 0642 |
| UAL1157 | PHNL | KLAX | Enroute | 0651 |
| DAL1196 | KBZN | KLAX | Enroute | 0909 |
| SWA3828 | KSJC | KLAX | Enroute | 1600 |
| AAL6049 | KBNA | KLAX | Enroute | 1432 |
| UAL2413 | KBZN | KLAX | Enroute | 0933 |
| AFR22J | LFPG | KLAX | Departing | |
| DLH4F | EGCC | KLAX | Enroute | 1555 |
| NKS310 | KLAS | KLAX | Enroute | 1600 |
| JBU2009 | KPBI | KLAX | Departing | |
| DAL2861 | KSEA | KLAX | Enroute | 2211 |
| AFR2150 | KJFK | KLAX | Enroute | 0833 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBA25 | KSAN | KTPA | Enroute | 2332 |
| ASA1402 | KSAN | KPDX | Enroute | 1023 |
| AAL2885 | KSAN | KDFW | Enroute | 2349 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ALT15 | MMSD | KSAN | Enroute | 0754 |
| DAL712 | KATL | KSAN | Enroute | 0916 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1179 | KORD | KSNA | Enroute | 0950 |
| ASA1404 | KPDX | KSNA | Enroute | 0742 |
| SWA2233 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA994 | KBUR | KRNO | Enroute | 0925 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS914 | KSDF | KBUR | Enroute | 1343 |
| N27JY | KAUS | KBUR | Enroute | 0908 |
| SWA2815 | KLAS | KBUR | Enroute | 1639 |
| SWA5796 | KSFO | KBUR | Enroute | 0757 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL8990 | KRNO | KPSP | Enroute | 1223 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ROU1708 | KLAS | CYUL | Enroute | 2255 |
| WLF24 | KLAS | KSEA | Enroute | 1113 |
| SWA2815 | KLAS | KBUR | Enroute | 1639 |
| SAS1415 | KLAS | EKCH | Enroute | 1600 |
| NKS310 | KLAS | KLAX | Enroute | 1600 |
| FFT1052 | KLAS | KDFW | Enroute | 1600 |
| SWA2233 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 1111 |
| DAL2246 | KMSP | KLAS | Enroute | 0913 |
| SWA223 | KLAX | KLAS | Enroute | 1825 |
| SWA1934 | KLAX | KLAS | Enroute | 1624 |
| FDX791 | KLAX | KLAS | Enroute | 2101 |
| DAL1542 | KMSP | KLAS | Departing | |
| SWA2533 | KDEN | KLAS | Enroute | 1550 |
Controller Schedule
April 22nd, 2026
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
1830 - 2000 PDT / 0130 - 0300 Zulu
Published OBSTACLE DEPARTURE PROCEDURE
...All aircraft climb to 6000 via GVO R-278 to GVO VORTAC. Aircraft deaprting GVO R-120 CW R-020 climb on course, all others climb in GVO holding pattern (NW, right turns, 127 inbound) to depart GVO VORTAC at or above MEA for route of flight
| Identifier: | KLPC |
|---|---|
| TRACON: | OTHER |
| Airspace: | Class ES |
| RNAV (GPS) RWY 25 |
| VOR/DME-A |