Controller Schedule
November 28th, 2025
| GK | LAX_TWR | 1000 - 1300 |
| KO | LAX_TWR | 1300 - 1600 |
| JD | LAX_GND | 1400 - 1600 |
| MG | LAX_TWR | 1600 - 1800 |
| BC | SAN_GND | 1600 - 1900 |
| KA | LAX_GND | 1600 - 1800 |
| HH | SAN_TWR | 1600 - 1800 |
| DH | LAS_APP | 1600 - 2000 |
| KO | LAX_TWR | 1800 - 1930 |
| DQ | LAX_GND | 1800 - 1930 |
| JH | SAN_TWR | 1800 - 2000 |
| AG | SAN_GND | 1900 - 2100 |
| KA | LAX_TWR | 1930 - 2200 |
Obstacle Departure Procedure
| Identifier: | KMHV |
|---|---|
| TRACON: | EDW |
| Airspace: | Class D |
| Airport Diagram: | KMHV |
| GLAZY ONE (RNAV) | |||
| JERID FIVE (RNAV) | RNAV | Southwest RNAV departure to JERID. |
| RNAV (GPS) RWY 04 |
| RNAV (GPS) RWY 22 |
| RNAV (GPS) RWY 30 |