Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR69 | KLAX | LFPG | Enroute | 0321 |
AAL209 | KLAX | KSFO | Enroute | 1600 |
AAL2547 | KLAX | MMMX | Enroute | 2302 |
UAL575 | KLAX | KATL | Enroute | 0045 |
DAL1079 | KLAX | KATL | Enroute | 0036 |
AAL2361 | KLAX | KMCO | Enroute | 2343 |
AXX628 | KLAX | PANC | Enroute | 1016 |
ABD522 | KLAX | KATL | Enroute | 0114 |
NKS631 | KLAX | KATL | Enroute | 0248 |
DAL7689 | KLAX | PHNL | Enroute | 0211 |
QFA96 | KLAX | YMML | Enroute | 0322 |
KAL274 | KLAX | RKSI | Enroute | 2310 |
NKS955 | KLAX | KOAK | Enroute | 0845 |
NKS820 | KLAX | KLAS | Enroute | 1600 |
N178BC | KLAX | KPHX | Enroute | 1506 |
ASA1007 | KLAX | KSEA | Enroute | 1600 |
ENY3258 | KLAX | KPHX | Enroute | 0825 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PAL102 | RPLL | KLAX | Enroute | 0736 |
CXA206 | RJAA | KLAX | Enroute | 0729 |
TOM221 | BIKF | KLAX | Enroute | 0810 |
DAL184 | PHNL | KLAX | Enroute | 0718 |
HAL2 | PHNL | KLAX | Enroute | 2155 |
UAL706 | PHOG | KLAX | Enroute | 0703 |
SWA3927 | KDEN | KLAX | Enroute | 0840 |
ANZ2 | EGLL | KLAX | Enroute | 1859 |
N3159J | F70 | KSMO | Enroute | 1826 |
AAL992 | SAEZ | KLAX | Enroute | 0706 |
UAL16 | KSFO | KLAX | Enroute | 1032 |
VIR2015 | BIKF | KLAX | Enroute | 0958 |
VIR1121 | BIKF | KLAX | Enroute | 0830 |
ANZ22AB | NZCH | KLAX | Departing | |
UAL1861 | KLAS | KLAX | Enroute | 1600 |
JBU2270 | KPHX | KLAX | Enroute | 2203 |
DAL4437 | KMCI | KLAX | Departing | |
DAL1049 | KMSP | KLAX | Enroute | 0813 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N3159J | F70 | KSMO | Enroute | 1826 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS100 | KPHL | KONT | Enroute | 0810 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA4775 | KSAN | KBWI | Arriving | |
UKV122 | KSAN | EGLL | Enroute | 1748 |
JBU365 | KSAN | KLAS | Enroute | 0805 |
N175EX | L18 | KLGB | Enroute | 1841 |
DAL152 | KSAN | KLAS | Enroute | 0850 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL223 | KMSP | KSAN | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAY9221 | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N175EX | L18 | KLGB | Enroute | 1841 |
SWA969 | KLAS | KLGB | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N45JK | KVNY | KASE | Enroute | 2027 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SCX617 | KMSP | KPSP | Enroute | 0831 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT2000 | KLAS | KATL | Enroute | 0217 |
BAW225 | KLAS | EGLL | Enroute | 1600 |
NKS920 | KLAS | KATL | Enroute | 1600 |
FFT2079 | KLAS | KSFO | Enroute | 1112 |
SWA969 | KLAS | KLGB | Enroute | 1600 |
COA1099 | KLAS | KMSP | Enroute | 1600 |
UAL1861 | KLAS | KLAX | Enroute | 1600 |
BAW247 | KLAS | EGLL | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL3438 | KATL | KLAS | Enroute | 1021 |
UAL2133 | KORD | KLAS | Enroute | 0910 |
FFT1103 | KMCO | KLAS | Enroute | 1041 |
JBU365 | KSAN | KLAS | Enroute | 0805 |
SWA227 | KMIA | KLAS | Enroute | 1019 |
UAL169 | KDEN | KLAS | Enroute | 0955 |
DAL152 | KSAN | KLAS | Enroute | 0850 |
AAY9221 | KSNA | KLAS | Enroute | 1600 |
NKS820 | KLAX | KLAS | Enroute | 1600 |
N6566T | KASE | KLAS | Enroute | 0042 |
VGI72 | EGKK | KLAS | Enroute | 1322 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
NASA817 | KPMD | KSAT | Enroute | 0030 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N208W | 1G4 | KAZC | Enroute | 2206 |
Controller Schedule
January 15th, 2021
Session with EN
1200 - 1330 PST / 2000 - 2130 Zulu
Session with EN
1400 - 1530 PST / 2200 - 2330 Zulu
Session with NC
2000 - 2130 PST / 0400 - 0530 Zulu
Obstacle Departure Procedure
Westbound aircraft intercept V248 until reaching 4000, then proceed on course. Eastbound aircraft intercept V248 upon reaching 4000 turn right direct EHF VORTAC, then proceed on course.
Identifier: | KMIT |
---|---|
TRACON: | BFL |
Airspace: | Class G |
RNAV (GPS) RWY 12 |
VOR-A |