Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR026 | KLAX | NTAA | Enroute | 2337 |
SIA35 | KLAX | WSSS | Enroute | 0903 |
AFR28 | KLAX | NTAA | Enroute | 0010 |
AAL1024 | KLAX | KMCO | Enroute | 2222 |
JAL65 | KLAX | RJBB | Enroute | 0556 |
DAL2980 | KLAX | KSEA | Enroute | 0956 |
AFR77 | KLAX | LFPG | Enroute | 0744 |
UAL9916 | KLAX | KPRC | Enroute | 1600 |
ITY621 | KLAX | LIRF | Enroute | 0854 |
AAL506 | KLAX | KDFW | Enroute | 0013 |
DAL718 | KLAX | KMCO | Enroute | 0239 |
DAL97 | KLAX | EDDM | Enroute | 1600 |
SWA3145 | KLAX | KLAS | Enroute | 2013 |
AAL2312 | KLAX | KPHX | Enroute | 1600 |
UAL98 | KLAX | YMML | Enroute | 1600 |
NKS542 | KLAX | KLAS | Enroute | 1600 |
UAL524 | KLAX | KDEN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0825 |
UAL12A | WSSS | KLAX | Enroute | 0918 |
GEC8250 | EDDF | KLAX | Enroute | 1103 |
BAW269 | EGLL | KLAX | Enroute | 0932 |
BAW281 | EGLL | KLAX | Enroute | 0809 |
PAA25 | KJFK | KLAX | Enroute | 1600 |
JBU287 | TJSJ | KLAX | Enroute | 0845 |
AAL1 | KJFK | KLAX | Enroute | 0727 |
DLH45D | EDDF | KLAX | Enroute | 1219 |
DAL1026 | YSSY | KLAX | Enroute | 0513 |
IBE618 | LEMD | KLAX | Enroute | 1204 |
AAL3201 | KIND | KLAX | Enroute | 0804 |
N459BE | KCMH | KLAX | Enroute | 0750 |
UAL1578 | KEWR | KLAX | Enroute | 0847 |
EDW4K | LSZH | KLAX | Enroute | 1626 |
AUA81 | LOWW | KLAX | Enroute | 0644 |
SWR29M | LSZH | KLAX | Enroute | 1724 |
UAL312 | KEWR | KLAX | Enroute | 1008 |
AUA83 | LOWW | KLAX | Enroute | 1651 |
UAL1252 | KDEN | KLAX | Enroute | 0813 |
DLH2088 | EDDF | KLAX | Enroute | 2046 |
SWR40 | LSZH | KLAX | Enroute | 1701 |
AAL1362 | KPHX | KLAX | Enroute | 1600 |
VYA406 | KSAN | KAVX | Enroute | 2334 |
ASA1343 | MMSD | KLAX | Enroute | 1600 |
UAL1286 | MMSD | KLAX | Enroute | 1600 |
DLH8PH | EDDF | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
UPS2310 | KONT | KMIA | Enroute | 2224 |
FFT2231 | KONT | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL557 | KSAN | KATL | Arriving | |
ACA120 | KSAN | CYUL | Enroute | 0122 |
SWA3176 | KSAN | KDEN | Enroute | 0705 |
N42MW | KSAN | KMCC | Enroute | 0904 |
DLH2P | KSAN | EDDM | Enroute | 0859 |
SWA2257 | KSAN | KLAS | Enroute | 0724 |
N787MA | KSAN | KSJC | Enroute | 1738 |
FFT1466 | KSAN | KLAS | Enroute | 0426 |
VYA406 | KSAN | KAVX | Enroute | 2334 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL473 | KDFW | KSAN | Enroute | 0725 |
DLH5Y | EDDM | KSAN | Enroute | 0721 |
UAL2683 | KORD | KSAN | Enroute | 0816 |
AAL1951 | KPHX | KSAN | Enroute | 1849 |
NOPE126 | KSAN | KSAN | Enroute | 0257 |
AAY292 | KBOI | KSAN | Enroute | 1606 |
UAL1647 | MMSD | KSAN | Enroute | 1600 |
DLH6P | EDDM | KSAN | Enroute | 0711 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1366 | KSNA | KMEM | Enroute | 2354 |
SWA2255 | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA499 | KLAS | KLGB | Enroute | 0731 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSA122 | KBUR | KPHX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0316 |
BAW270 | KLAS | EGLL | Enroute | 0605 |
SWA499 | KLAS | KLGB | Enroute | 0731 |
JTZ904 | KHND | KSEZ | Enroute | 1225 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 1141 |
JBU261 | KJFK | KLAS | Enroute | 1040 |
AAL1047 | KORD | KLAS | Enroute | 1032 |
UAL1702 | KSFO | KLAS | Enroute | 0738 |
SWA2257 | KSAN | KLAS | Enroute | 0724 |
FFT1466 | KSAN | KLAS | Enroute | 0426 |
SWA3145 | KLAX | KLAS | Enroute | 2013 |
BBJ478 | CYVR | KLAS | Enroute | 1959 |
AAL1958 | KPHX | KLAS | Enroute | 0131 |
FFT2231 | KONT | KLAS | Enroute | 1600 |
NKS542 | KLAX | KLAS | Enroute | 1600 |
SWA2255 | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
A6011 | KLSV | KLSV | Enroute | 1214 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Obstacle Departure Procedure
Westbound aircraft intercept V248 until reaching 4000, then proceed on course. Eastbound aircraft intercept V248 upon reaching 4000 turn right direct EHF VORTAC, then proceed on course.
Identifier: | KMIT |
---|---|
TRACON: | BFL |
Airspace: | Class G |
RNAV (GPS) RWY 12 |
VOR-A |