No controllers online
Controller Schedule
November 28th, 2025
| GK | LAX_TWR | 1000 - 1300 |
| KO | LAX_TWR | 1300 - 1600 |
| MG | LAX_TWR | 1600 - 1800 |
| BC | SAN_GND | 1600 - 1900 |
| KA | LAX_GND | 1600 - 1800 |
| HH | SAN_TWR | 1600 - 1800 |
| DH | LAS_APP | 1600 - 2000 |
| KO | LAX_TWR | 1800 - 1930 |
| DQ | LAX_GND | 1800 - 1930 |
| AG | SAN_GND | 1900 - 2100 |
| KA | LAX_TWR | 1930 - 2200 |
Obstacle Departure Procedure:
CAUTION: Mountainous terrain NW thru SE.
| Identifier: | KNTD |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KNTD |
| DOYLE NINE | Departures to the south and southwest via DOYLE and SXC | ||
| SAN MARCUS ONE | Departures to the northwest via RZS, AVE, and EHF |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| HI-TACAN Z RWY 21 |
| ILS OR LOC RWY 03 |
| ILS OR LOC RWY 21 |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) RWY 21 |
| TACAN RWY 21 |
| TACAN Z RWY 03 |