No controllers online
Controller Schedule
April 11th, 2026
| JX | SAN_GND | 0700 - 0900 |
| JX | SAN_GND | 0900 - 1200 |
| EU | LAX_TWR | 1200 - 1330 |
| RN | SAN_GND | 1200 - 1500 |
| CN | SAN_GND | 1230 - 1400 |
| RN | ONT_GND | 1500 - 1800 |
| MB | LAX_TWR | 1600 - 1730 |
| JH | LAX_TWR | 1730 - 1900 |
| NK | SAN_TWR | 1800 - 1930 |
| AJ | SAN_TWR | 2000 - 2130 |
Obstacle Departure Procedure:
CAUTION: Mountainous terrain NW thru SE.
| Identifier: | KNTD |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KNTD |
| DOYLE NINE | Departures to the south and southwest via DOYLE and SXC | ||
| SAN MARCUS ONE | Departures to the northwest via RZS, AVE, and EHF |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| HI-TACAN Z RWY 21 |
| ILS OR LOC RWY 03 |
| ILS OR LOC RWY 21 |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) RWY 21 |
| TACAN RWY 21 |
| TACAN Z RWY 03 |