Controller Schedule
November 10th, 2025
No sessions found for selected date
Obstacle Departure Procedure:
CAUTION: Mountainous terrain NW thru SE.
| Identifier: | KNTD |
|---|---|
| TRACON: | NTD |
| Airspace: | Class D |
| Airport Diagram: | KNTD |
| DOYLE NINE | Departures to the south and southwest via DOYLE and SXC | ||
| SAN MARCUS ONE | Departures to the northwest via RZS, AVE, and EHF |
| GUERA TWO (RNAV) (Page 1) | RNAV |
| HI-TACAN Z RWY 21 |
| RNAV (GPS) RWY 03 |
| RNAV (GPS) RWY 21 |
| TACAN RWY 21 |
| TACAN Z RWY 03 |