Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
CPA881 | KLAX | VHHX | Enroute | 1240 |
SIA11 | KLAX | RJAA | Enroute | 0138 |
SWA217 | KLAX | KMIA | Enroute | 2329 |
DAL079 | KLAX | RJAA | Enroute | 0746 |
GTI712 | KLAX | KLAS | Enroute | 2331 |
DAL41 | KLAX | YSSY | Enroute | 1042 |
ASA6 | KLAX | KDCA | Enroute | 0104 |
AUA2MPK | KLAX | LOWW | Enroute | 0734 |
FFT444 | KLAX | KLAS | Enroute | 1739 |
UAL2288 | KLAX | KLAS | Enroute | 0816 |
DAL225 | KLAX | KLAS | Enroute | 1600 |
UAL534 | KLAX | PHNL | Enroute | 0624 |
ACA778 | KLAX | CYUL | Enroute | 0401 |
DAL226 | KLAX | KLAS | Enroute | 1243 |
LOT2PG | KLAX | EPWA | Enroute | 1600 |
PSM192 | KLAX | KLAS | Enroute | 0418 |
BYF14 | KLAX | KTUS | Enroute | 0139 |
ASA1147 | KLAX | KSEA | Enroute | 1600 |
ACA775 | KLAX | CYVR | Enroute | 0758 |
UAL1440 | KLAX | KSMF | Enroute | 1600 |
AAL4576 | KLAX | KDFW | Enroute | 1231 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
JBU135 | KJFK | KLAX | Enroute | 1600 |
UAL230 | EGLL | KLAX | Enroute | 0916 |
ACA785 | CYYZ | KLAX | Enroute | 0837 |
AAL341 | CYYZ | KLAX | Enroute | 0700 |
NKS92T | KDEN | KLAX | Enroute | 0712 |
UAL1093 | KDEN | KLAX | Enroute | 0727 |
UAL122 | VHHH | KLAX | Enroute | 1410 |
BAW283 | EGLL | KLAX | Enroute | 1435 |
DAL335 | KATL | KLAX | Enroute | 1000 |
AAL8811 | KMKE | KLAX | Enroute | 0826 |
N15428 | KSAN | KLAX | Enroute | 1053 |
UAL1260 | KDEN | KLAX | Enroute | 1144 |
UAL842 | PHNL | KLAX | Enroute | 1600 |
AF673 | NTAA | KLAX | Enroute | 0430 |
DHL4H | KLAS | KLAX | Enroute | 1600 |
SWA3068 | KSFO | KLAX | Enroute | 1600 |
AAL171 | KJFK | KLAX | Departing |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AXY23 | KSAN | KSFO | Enroute | 0827 |
UAL2615 | KSAN | KIAD | Enroute | 0030 |
ASA1073 | KSAN | KPDX | Enroute | 0921 |
SWA2134 | KSAN | KOAK | Enroute | 1336 |
N646AS | KSAN | 0O2 | Enroute | 1600 |
N288BY | KSAN | 0O2 | Enroute | 1600 |
UAL2381 | KSAN | KSFO | Enroute | 0728 |
N15428 | KSAN | KLAX | Enroute | 1053 |
N714JB | KCRQ | KBFI | Enroute | 1004 |
UAL475 | KSAN | KDEN | Enroute | 0717 |
FFT3381 | KSAN | KSFO | Enroute | 1600 |
N313TR | KSAN | KOAK | Enroute | 1259 |
N7612J | KSAN | KSNA | Enroute | 1600 |
JBU2120 | KSAN | KBOS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
ASA894 | PHKO | KSAN | Enroute | 0537 |
AAL3120 | KPHX | KSAN | Enroute | 0639 |
SWA581 | KDAL | KSAN | Enroute | 0731 |
PSA182 | KLAS | KSAN | Enroute | 1913 |
SWA1655 | KDEN | KSAN | Enroute | 1600 |
AAL466 | KPHX | KSAN | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
HAL69 | KLGB | PHNL | Enroute | 2031 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N7612J | KSAN | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA733 | KBUR | KSLC | Enroute | 1133 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
SWA1423 | KPDX | KBUR | Enroute | 0727 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N999TA | KHND | KTRM | Enroute | 1030 |
UAL22K | KABQ | KPSP | Enroute | 0725 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N999TA | KHND | KTRM | Enroute | 1030 |
AAL1410 | KLAS | KPDX | Enroute | 1331 |
UAL2169 | KLAS | KDEN | Enroute | 0748 |
N2050P | KHND | KCEZ | Enroute | 2138 |
AAL383 | KLAS | MMMY | Enroute | 0622 |
UAL3815 | KLAS | KBWI | Enroute | 1600 |
PSA182 | KLAS | KSAN | Enroute | 1913 |
DHL4H | KLAS | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL1501 | KAUS | KLAS | Enroute | 2016 |
GTI712 | KLAX | KLAS | Enroute | 2331 |
N22EH | KDEN | KLAS | Enroute | 1306 |
SWA2939 | KSTL | KLAS | Enroute | 0803 |
FFT444 | KLAX | KLAS | Enroute | 1739 |
UAL2288 | KLAX | KLAS | Enroute | 0816 |
DAL225 | KLAX | KLAS | Enroute | 1600 |
DAL226 | KLAX | KLAS | Enroute | 1243 |
PSM192 | KLAX | KLAS | Enroute | 0418 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
RAPTOR6 | KLSV | KDEN | Enroute | 0157 |
Controller Schedule
October 4th, 2024
Session with NC
1700 - 1830 PDT / 0000 - 0130 Zulu
Session with BY
1830 - 2000 PDT / 0130 - 0300 Zulu
Obstacle Departure Procedure
...All aircraft climb via heading 235 to 1500, then climbing right turn direct OCN VORTAC.
Identifier: | KOKB |
---|---|
TRACON: | SAN |
Airspace: | Class G |
RNAV (GPS) RWY 07 |
RNAV (GPS) RWY 25 |
VOR-A |