Controller Schedule
May 23rd, 2025
Session with NS
0900 - 1030 PDT / 1600 - 1730 Zulu
Session with CH
1130 - 1300 PDT / 1830 - 2000 Zulu
Session with RK
1530 - 1700 PDT / 2230 - 0000 Zulu
Session with ER
1700 - 1830 PDT / 0000 - 0130 Zulu
Identifier: | KPSP |
---|---|
TRACON: | PSP |
Airspace: | Class D |
Airport Diagram: | KPSP |
CATHEDRAL ONE | All direction departure via PSP. | ||
THERMAL SIX | All direction departure via TRM. |
CLOWD ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 31L/R. | ||
SBONO ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 13L/R. | ||
SIZLR THREE (RNAV) | RNAV |
RNAV (GPS) Z RWY 31L |
RNAV (RNP) Y RWY 31L |
RNAV (RNP) Z RWY 13R |
VOR-B |