Controller Schedule
January 24th, 2025
0930 - 1300 PST / 1730 - 2100 Zulu
Session with TY
1300 - 1430 PST / 2100 - 2230 Zulu
Session with CH
1630 - 1800 PST / 0030 - 0200 Zulu
Identifier: | KPSP |
---|---|
TRACON: | PSP |
Airspace: | Class D |
Airport Diagram: | KPSP |
CATHEDRAL ONE | All direction departure via PSP. | ||
THERMAL SIX | All direction departure via TRM. |
CLOWD ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 31L/R. | ||
SBONO ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 13L/R. | ||
SIZLR THREE (RNAV) | RNAV |
RNAV (GPS) Z RWY 31L |
RNAV (RNP) Y RWY 31L |
RNAV (RNP) Z RWY 13R |
VOR-B |