Controller Schedule
June 30th, 2025
1400 - 1600 PDT / 2100 - 2300 Zulu
Session with TY
1600 - 1730 PDT / 2300 - 0030 Zulu
1700 - 1800 PDT / 0000 - 0100 Zulu
All aircraft ...via PSP R-124 and TRM R-304 to TRM VORTAC.
All Rwys if not at MEA/MCA at TRM VORTAC, climb in TRM holding pattern (hold E, right turns, 289° inbound) until reaching MEA/MCA for assigned route of flight. When executing VCOA, notify ATC prior to departure.
Identifier: | KPSP |
---|---|
TRACON: | PSP |
Airspace: | Class D |
Airport Diagram: | KPSP |
CATHEDRAL ONE | All direction departure via PSP for non-RNAV and aircraft unable to meet climb gradients. | ||
HWRRD ONE (RNAV) | RNAV | ||
IKONE ONE (RNAV) | RNAV | ||
JEEON ONE (RNAV) | RNAV | ||
LGANN ONE (RNAV) | RNAV | ||
THERMAL SIX | All direction departure via TRM. | ||
YUCCA ONE (RNAV) | RNAV | Runway 31L/R RNAV departures to the north and west. |
CLOWD ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 31L/R. | ||
RDBUL ONE (RNAV) | RNAV | RNAV Arrivals from the East | |
SBONO ONE | Northeast arrivals via BLH, DECAS, EED, and GFS. Preferred arrival when KPSP is using runways 13L/R. | ||
SIZLR FOUR (RNAV) (Page 1) | RNAV |
RNAV (GPS) Z RWY 31L |
RNAV (RNP) Y RWY 31L |
RNAV (RNP) Z RWY 13R |
VOR-B |