No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH453 | KLAX | EDDM | Enroute | 2022 |
| DLH457 | KLAX | EDDF | Enroute | 2329 |
| BER739 | KLAX | OMDB | Enroute | 0630 |
| FDX3901 | KLAX | KEWR | Enroute | 2032 |
| AAL1024 | KLAX | KMCO | Enroute | 1940 |
| AAL347 | KLAX | KMIA | Enroute | 2127 |
| FDX1379 | KLAX | KMEM | Enroute | 1925 |
| DAL528 | KLAX | KATL | Enroute | 2112 |
| DAL951 | KLAX | KJFK | Enroute | 2137 |
| UAL1639 | KLAX | KIGM | Enroute | 1122 |
| DAL749 | KLAX | KTPA | Enroute | 2232 |
| UAL637 | KLAX | KPHX | Enroute | 0501 |
| DAL1206 | KLAX | PHKO | Enroute | 0335 |
| SWR41G | KLAX | LSZH | Enroute | 0557 |
| DLH2016 | KLAX | EDDF | Enroute | 0120 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DHK51 | ZSPD | KLAX | Enroute | 1833 |
| PAL112 | RPLL | KLAX | Enroute | 0427 |
| DAL57 | EDDF | KLAX | Enroute | 0634 |
| AFR24 | LFPG | KLAX | Enroute | 0646 |
| SIA36 | WSSS | KLAX | Enroute | 0430 |
| TWB546 | RKSI | KLAX | Enroute | 0854 |
| ASA810 | PHNL | KLAX | Enroute | 0256 |
| CPA880 | VHHH | KLAX | Enroute | 0750 |
| ANA6 | RJAA | KLAX | Enroute | 0614 |
| SAS1HN | YSSY | KLAX | Enroute | 0303 |
| SWA241 | KLAS | KLAX | Enroute | 0452 |
| AAL25 | RJTT | KLAX | Enroute | 0636 |
| UAL2238 | KEWR | KLAX | Departing | |
| ASA714 | KSEA | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| MRA2830 | KONT | KSLC | Enroute | 2314 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS81 | PANC | KONT | Enroute | 0423 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WGN618 | KSAN | KSJC | Enroute | 0512 |
| N91VK | KSAN | KSBA | Enroute | 1353 |
| UAL1281 | KSAN | KSFO | Enroute | 0508 |
| WAT6424 | KSAN | PHNL | Enroute | 0411 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW82P | EGLL | KSAN | Enroute | 0833 |
| ASA650 | KSEA | KSAN | Enroute | 0436 |
| DAL2572 | KSEA | KSAN | Enroute | 0526 |
| N505ZG | KIPL | KCRQ | Enroute | 0410 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL327 | KSNA | KATL | Enroute | 2307 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA986 | KBUR | KPHX | Enroute | 0357 |
| SWA989 | KBUR | KPHX | Enroute | 0945 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL5820 | CYYC | KBUR | Enroute | 0530 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AXY751M | KLAS | SKCG | Enroute | 2025 |
| WJA1837 | KLAS | CYXE | Enroute | 0842 |
| SWA2966 | KLAS | PHNL | Enroute | 0233 |
| SWA241 | KLAS | KLAX | Enroute | 0452 |
| SWA3842 | KLAS | KPHX | Enroute | 1028 |
| ACA422 | KLAS | CYVR | Enroute | 0630 |
| SWA3018 | KLAS | KPHX | Enroute | 0404 |
| AXY1F | KLAS | KMIA | Arriving |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR1091 | LFMN | KLAS | Enroute | 0835 |
| FFT3913 | KMCO | KLAS | Enroute | 0713 |
| PAA564 | KMDW | KLAS | Enroute | 0633 |
| VIR155M | EGLL | KLAS | Enroute | 0528 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N38TZ | KSEZ | KLSV | Enroute | 0353 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJM81 | KSAT | KSBP | Enroute | 0318 |
| N91VK | KSAN | KSBA | Enroute | 1353 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N505ZG | KIPL | KCRQ | Enroute | 0410 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1639 | KLAX | KIGM | Enroute | 1122 |
Controller Schedule
April 30th, 2026
Session with AK
1700 - 1830 PDT / 0000 - 0130 Zulu
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |