| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAE216 | KLAX | OMDB | Enroute | 1229 |
| UAE70H | KLAX | OMDB | Enroute | 1254 |
| AAL2004 | KLAX | KDFW | Arriving | |
| AAL143 | KLAX | PHNL | Enroute | 0850 |
| DAL125 | KLAX | KJFK | Enroute | 0345 |
| AAL134 | KLAX | EGLL | Enroute | 1212 |
| FFT2857 | KLAX | KSFO | Enroute | 1326 |
| UAL839 | KLAX | YSSY | Enroute | 0942 |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| AAL152 | KLAX | KLAS | Enroute | 1316 |
| AAL1023 | KLAX | KDFW | Enroute | 1513 |
| UAL3792 | KLAX | KORD | Enroute | 1600 |
| SWA735 | KLAX | KSAN | Enroute | 1509 |
| SWA2487 | KLAX | KMCO | Enroute | 0152 |
| WAT7244 | KLAX | OMDB | Enroute | 1600 |
| ASA372 | KLAX | KSEA | Enroute | 2359 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QTR90B | OTHH | KLAX | Enroute | 1443 |
| DAL645 | PHNL | KLAX | Enroute | 1526 |
| JBU1187 | KBOS | KLAX | Enroute | 1157 |
| AAL20FH | KJFK | KLAX | Enroute | 1120 |
| DLH452 | EDDM | KLAX | Enroute | 2116 |
| WJA992 | CYHZ | KLAX | Enroute | 1214 |
| N680CE | KLEX | KLAX | Enroute | 1232 |
| N371JC | ZUUU | KLAX | Enroute | 1125 |
| UAL1754 | KSFO | KLAX | Enroute | 1253 |
| SKW6471 | KJAC | KLAX | Enroute | 1130 |
| DAL1113 | KLAS | KLAX | Enroute | 1637 |
| N4JP | KTRK | KLAX | Enroute | 0947 |
| DONKY21 | KDFW | KLAX | Enroute | 0909 |
| AAL2042 | KDFW | KLAX | Enroute | 1251 |
| N257MC | KLAS | KLAX | Enroute | 1635 |
| ANA108D | RJTT | KLAX | Enroute | 1435 |
| UAL1260 | KSFO | KLAX | Enroute | 1600 |
| AAL2010 | KLAS | KLAX | Enroute | 0909 |
| SKW3355 | KSFO | KLAX | Enroute | 1600 |
| SWA4319 | KSFO | KLAX | Enroute | 1600 |
| SKW2409 | KSFO | KLAX | Enroute | 1600 |
| SKW4778 | KSFO | KLAX | Enroute | 1600 |
| UAL1799 | KSFO | KLAX | Enroute | 1600 |
| SKW3385 | KSFO | KLAX | Enroute | 1600 |
| UAL3905 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GTI621 | KONT | KBFI | Enroute | 1341 |
| CKS1459 | KONT | KBFI | Enroute | 1400 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA152 | KSAN | KSEA | Enroute | 1416 |
| UAL2486 | KSAN | KORD | Enroute | 0257 |
| UAL1996 | KSAN | KDEN | Enroute | 1023 |
| UAL1980 | KSAN | KIAH | Enroute | 0141 |
| SWA2181 | KSAN | KJAC | Enroute | 1727 |
| N12VJ | KSAN | KLAS | Enroute | 1829 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3224 | PHOG | KSAN | Enroute | 0928 |
| N400ES | KVNY | KSAN | Enroute | 1600 |
| N770XJ | KJAC | KSAN | Enroute | 1015 |
| SWA735 | KLAX | KSAN | Enroute | 1509 |
| ASTRA12 | KSEE | KSEE | Enroute | 1544 |
| DAL772 | KDFW | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N2866L | KSNA | KHND | Enroute | 0638 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT3497 | KSGU | KSNA | Enroute | 1928 |
| SWA2393 | KSLC | KLGB | Enroute | 0540 |
| DAL1304 | KSLC | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N400ES | KVNY | KSAN | Enroute | 1600 |
| AAY1216 | KBUR | KLAS | Enroute | 1319 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL2013 | KSLC | KBUR | Enroute | 1109 |
| DAL1738 | KSLC | KBUR | Enroute | 1700 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW3852 | KPSP | KSLC | Enroute | 1531 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| GGA2007 | KEWR | KPSP | Enroute | 1116 |
| SWA1605 | KLAS | KPSP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR86 | KLAS | EGCC | Enroute | 0647 |
| DAL591 | KLAS | KATL | Enroute | 0134 |
| BAW2522 | KLAS | KDEN | Enroute | 1624 |
| DAL1113 | KLAS | KLAX | Enroute | 1637 |
| UAL408 | KLAS | KSFO | Enroute | 1604 |
| N257MC | KLAS | KLAX | Enroute | 1635 |
| AAL2010 | KLAS | KLAX | Enroute | 0909 |
| SWA1605 | KLAS | KPSP | Enroute | 1600 |
| OCN12 | KLAS | EDDF | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1712 | KSLC | KLAS | Enroute | 1600 |
| DAL7912 | KSLC | KLAS | Enroute | 1600 |
| DAL1702 | KSLC | KLAS | Enroute | 1600 |
| SWA821 | KSLC | KLAS | Enroute | 2255 |
| DAL1711 | KSLC | KLAS | Enroute | 1600 |
| DAL124 | KSLC | KLAS | Enroute | 1600 |
| HAL76 | PHNL | KLAS | Enroute | 0951 |
| SWA1351 | KBZN | KLAS | Enroute | 0412 |
| SWA3880 | KSLC | KLAS | Enroute | 1353 |
| SWA6564 | KSLC | KLAS | Enroute | 1204 |
| SWA1002 | KSLC | KLAS | Enroute | 0412 |
| SWA909 | KSLC | KLAS | Enroute | 1253 |
| DAL1690 | KSLC | KLAS | Enroute | 1949 |
| UAL7 | KSLC | KLAS | Enroute | 1703 |
| UAL1224 | KLAX | KLAS | Enroute | 1600 |
| UAL1364 | KSLC | KLAS | Enroute | 1144 |
| UAL9549 | KIAH | KLAS | Enroute | 1251 |
| JBU2145 | KSLC | KLAS | Enroute | 1240 |
| AAY1216 | KBUR | KLAS | Enroute | 1319 |
| AAL152 | KLAX | KLAS | Enroute | 1316 |
| SWA2087 | KSLC | KLAS | Enroute | 2001 |
| N12VJ | KSAN | KLAS | Enroute | 1829 |
| N510GT | KBFI | KLAS | Enroute | 1115 |
| N467TW | KPVU | KLAS | Enroute | 1313 |
| N2866L | KSNA | KHND | Enroute | 0638 |
| SWA1249 | KSLC | KLAS | Enroute | 1335 |
| FFT1019 | KPHX | KLAS | Enroute | 1223 |
| DAL2016 | PHNL | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW5256 | KSBA | KSFO | Enroute | 1312 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SKW3698 | KSLC | KSBA | Enroute | 1038 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT3497 | KSGU | KSNA | Enroute | 1928 |
Controller Schedule
October 13th, 2026
Session with SR
1330 - 1500 PDT / 2030 - 2200 Zulu
Session with SR
1730 - 1900 PDT / 0030 - 0200 Zulu
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |