| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL11 | KLAX | YMML | Enroute | 0244 |
| QFA94 | KLAX | YMML | Enroute | 0302 |
| SWR41G | KLAX | LSZH | Enroute | 0108 |
| EJA81 | KSMO | KTTD | Enroute | 1600 |
| DAL615 | KLAX | MMUN | Enroute | 2154 |
| FDX2 | KLAX | PHNL | Enroute | 0324 |
| QFA13 | KLAX | YSSY | Enroute | 0858 |
| QFA45 | KLAX | YSSY | Enroute | 0903 |
| AAL2448 | KLAX | KJFK | Enroute | 2330 |
| ANZ5 | KLAX | NZAA | Enroute | 0807 |
| DLH453A | KLAX | EDDM | Enroute | 0633 |
| ASA1337 | KLAX | CYVR | Enroute | 2315 |
| FDX1840 | KLAX | KOAK | Enroute | 0646 |
| DAL9467 | KLAX | KPSC | Enroute | 0906 |
| AAL72 | KLAX | YSSY | Enroute | 0650 |
| UAE2501 | KLAX | KDEN | Enroute | 0713 |
| WAT1038 | KLAX | KDEN | Enroute | 0050 |
| SWA2485 | KLAX | KLAS | Enroute | 1600 |
| ASA614 | KLAX | KSEA | Enroute | 0827 |
| UAL1224 | KLAX | KLAS | Enroute | 0742 |
| AAL1994 | KLAX | KPHX | Enroute | 1911 |
| UAL319 | KLAX | MMPR | Enroute | 0432 |
| UAL1006 | KLAX | KLAS | Enroute | 1210 |
| FDX224 | KLAX | KPHX | Enroute | 1304 |
| ASA437 | KLAX | MMPR | Enroute | 1600 |
| AUA51 | KLAX | LOWW | Enroute | 2322 |
| AAL1701 | KLAX | MMSD | Enroute | 1018 |
| DLH453 | KLAX | EDDM | Enroute | 1600 |
| DAL2399 | KLAX | KDTW | Enroute | 0511 |
| ASA1471 | KLAX | PANC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL012 | RKSI | KLAX | Enroute | 0719 |
| HVN1303 | VVNB | KLAX | Enroute | 0836 |
| DAL747 | KJFK | KLAX | Enroute | 0920 |
| DAL484 | KMCO | KLAX | Enroute | 0716 |
| AAR202 | RKSI | KLAX | Enroute | 1010 |
| THY9 | LTFM | KLAX | Enroute | 1334 |
| DAL3763 | KBZN | KLAX | Enroute | 0731 |
| AAL341 | KJFK | KLAX | Enroute | 1040 |
| DAL2512 | KSEA | KLAX | Enroute | 0815 |
| AAL110 | KMIA | KLAX | Enroute | 0644 |
| AAL8891 | KATL | KLAX | Enroute | 0757 |
| ACL410 | KSMF | KLAX | Enroute | 0758 |
| AAL1511 | KMIA | KLAX | Enroute | 0708 |
| AAL9602 | YSSY | KLAX | Enroute | 0451 |
| AAL991 | KSFO | KLAX | Enroute | 0624 |
| AAL1097 | KSFO | KLAX | Enroute | 1744 |
| WJA1024 | CYYC | KLAX | Enroute | 1600 |
| AAL306 | KJFK | KLAX | Departing | |
| AAL164 | PHNL | KLAX | Enroute | 2303 |
| AAL472 | KTPA | KLAX | Departing | |
| UAL387 | CYVR | KLAX | Enroute | 1600 |
| DHK486 | CYVR | KLAX | Enroute | 1600 |
| UAL1799 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| YLKHH | KONT | KLAS | Enroute | 1427 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N12VJ | KSAN | KVNY | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM639 | EHAM | KSAN | Enroute | 0807 |
| BAW82P | EGLL | KSAN | Enroute | 0832 |
| DLH466 | EDDM | KSAN | Enroute | 0941 |
| DAL2572 | KSEA | KSAN | Enroute | 0815 |
| DAL143 | KLAS | KSAN | Enroute | 2241 |
| SWA3399 | KPHX | KSAN | Enroute | 1249 |
| JBU319 | KBOS | KSAN | Departing | |
| ASA1371 | KPDX | KSAN | Enroute | 0822 |
| N180GS | KPDX | KSAN | Enroute | 0920 |
| N4711B | KCRQ | KCRQ | Enroute | 1600 |
| BAW273 | EGLL | KSAN | Enroute | 1509 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1001 | KSNA | KSEA | Enroute | 0914 |
| HIA102 | KLGB | PHOG | Enroute | 0546 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL9 | KIAH | KSNA | Enroute | 1600 |
| UAL1317 | KORD | KSNA | Enroute | 0756 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DCM2066 | KVNY | KCOI | Enroute | 2243 |
| N651AX | KVNY | KDAL | Arriving |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WMK524 | KBED | KVNY | Enroute | 0738 |
| SWA1330 | KDAL | KBUR | Enroute | 0718 |
| N12VJ | KSAN | KVNY | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1995 | KLAS | KEWR | Enroute | 2251 |
| SWA2614 | KLAS | KSFO | Enroute | 0827 |
| DAL143 | KLAS | KSAN | Enroute | 2241 |
| NKS1020 | KLAS | KPHX | Enroute | 1600 |
| ASA366 | KLAS | KPAE | Enroute | 1600 |
| BAW4LV | KLAS | EGLL | Enroute | 1517 |
| AAY8 | KLAS | KBLI | Enroute | 1016 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EJA245 | KACY | KLAS | Enroute | 1128 |
| DAL806 | KJFK | KLAS | Enroute | 1221 |
| SWA2485 | KLAX | KLAS | Enroute | 1600 |
| UAL1224 | KLAX | KLAS | Enroute | 0742 |
| YLKHH | KONT | KLAS | Enroute | 1427 |
| MXY2266 | KRDM | KLAS | Enroute | 0534 |
| UAL1006 | KLAX | KLAS | Enroute | 1210 |
| AWE151 | KDEN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| NCR1488 | KXTA | KEDW | Enroute | 2208 |
Controller Schedule
October 4th, 2026
OTS with NC
1600 - 1730 PDT / 2300 - 0030 Zulu
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |