| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ANZ5 | KLAX | NZAA | Enroute | 0100 |
| DAL181 | KLAX | RPLL | Enroute | 0704 |
| UAE005 | KLAX | SKBO | Enroute | 0021 |
| AQC2 | KLAX | YBBN | Enroute | 0754 |
| LSP541 | KLAX | CYYC | Enroute | 1127 |
| CPA885 | KLAX | VHHH | Enroute | 0946 |
| KLM602 | KLAX | EHAM | Enroute | 0901 |
| DAL783 | KLAX | KATL | Enroute | 0303 |
| QFA108 | KLAX | YSSY | Enroute | 1214 |
| DAL480 | KLAX | PHNL | Enroute | 0930 |
| AAL2100 | KLAX | KDFW | Enroute | 0132 |
| SKW5519 | KLAX | KEGE | Enroute | 1003 |
| PRM433 | KLAX | KSAN | Enroute | 1017 |
| N22T | KLAX | KSAN | Enroute | 1600 |
| AAL143 | KLAX | PHNL | Enroute | 1600 |
| DAL7493 | KLAX | KSFO | Enroute | 1600 |
| AAL1729 | KLAX | KMIA | Enroute | 1600 |
| DAL782 | KLAX | KATL | Enroute | 0228 |
| FDX1543 | KLAX | KOAK | Enroute | 1600 |
| UAL1011 | KLAX | KSEA | Enroute | 2331 |
| JAN2433 | KLAX | KSAN | Enroute | 1600 |
| DAL1045 | KLAX | KSEA | Enroute | 1600 |
| SWR41G | KLAX | LSZH | Enroute | 1600 |
| BOX319 | KLAX | EDDP | Enroute | 1600 |
| N23CC | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL12 | YMML | KLAX | Enroute | 0825 |
| VIR23 | EGLL | KLAX | Enroute | 1033 |
| ASA826 | PHNL | KLAX | Enroute | 0825 |
| VOS4330 | MSLP | KLAX | Enroute | 0847 |
| DAL119 | RJTT | KLAX | Enroute | 0912 |
| DAL92 | YBBN | KLAX | Enroute | 0648 |
| DAL392 | KDCA | KLAX | Enroute | 1222 |
| ADZ323 | KSAN | KLAX | Enroute | 1600 |
| UAL391 | KSLC | KLAX | Enroute | 0920 |
| UAL248 | PHNL | KLAX | Enroute | 0912 |
| AAL1544 | KDEN | KLAX | Enroute | 0821 |
| N2129J | KSAN | KLAX | Enroute | 0749 |
| VIR314 | KSAN | KLAX | Enroute | 1600 |
| DAL251 | KLAS | KLAX | Enroute | 1600 |
| AAL192 | KSAN | KLAX | Enroute | 1600 |
| DAL1847 | KSEA | KLAX | Enroute | 1600 |
| DLH451 | EDDM | KLAX | Departing | |
| AMX784 | MMGL | KLAX | Enroute | 0845 |
| UAL1630 | KLAS | KLAX | Enroute | 1600 |
| DAL679 | KSAN | KLAX | Enroute | 1600 |
| N117WC | KSGU | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N737QF | KSBD | Enroute | 1250 | |
| N300GC | KNYL | KCNO | Enroute | 1848 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL426 | KSAN | KPIT | Arriving | |
| ADZ323 | KSAN | KLAX | Enroute | 1600 |
| ASA683 | KSAN | KSEA | Enroute | 1056 |
| AAL1224 | KSAN | KPHX | Enroute | 1419 |
| DAL2533 | KSAN | KSEA | Enroute | 1836 |
| N2129J | KSAN | KLAX | Enroute | 0749 |
| ASA2018 | KSAN | KLAS | Enroute | 0918 |
| SWA325 | KSAN | KSLC | Enroute | 1034 |
| FDX213 | KSAN | KLAS | Enroute | 0326 |
| VIR314 | KSAN | KLAX | Enroute | 1600 |
| AAL192 | KSAN | KLAX | Enroute | 1600 |
| DAL679 | KSAN | KLAX | Enroute | 1600 |
| SWA1969 | KSAN | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL3741 | KLAS | KSAN | Enroute | 0812 |
| N1974Q | KEWR | KSAN | Enroute | 1138 |
| SWA3701 | KFAT | KSAN | Enroute | 0857 |
| PRM433 | KLAX | KSAN | Enroute | 1017 |
| N22T | KLAX | KSAN | Enroute | 1600 |
| DAL3742 | KLAS | KSAN | Enroute | 0812 |
| AAL127 | KJFK | KSAN | Departing | |
| JAN2433 | KLAX | KSAN | Enroute | 1600 |
| N750GX | KSEZ | KSAN | Enroute | 1600 |
| N23CC | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2055 | KSNA | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| STRGZR | KLGB | Enroute | 1422 | |
| AWE322 | KLAS | KSNA | Enroute | 0550 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL1991 | KLAS | KMSP | Enroute | 0005 |
| RPT5801 | KLAS | KSLC | Enroute | 2220 |
| DAL3741 | KLAS | KSAN | Enroute | 0812 |
| AWE322 | KLAS | KSNA | Enroute | 0550 |
| DAL3742 | KLAS | KSAN | Enroute | 0812 |
| DAL251 | KLAS | KLAX | Enroute | 1600 |
| JBU178 | KLAS | KBOS | Enroute | 1600 |
| UAL1630 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 1024 |
| AAL720 | SBGR | KLAS | Enroute | 0655 |
| DAL2260 | KAUS | KLAS | Enroute | 0944 |
| VOI740 | MMMX | KLAS | Enroute | 0854 |
| SWA587 | MMSD | KLAS | Enroute | 0904 |
| QKJ801 | PAWG | KVGT | Enroute | 1033 |
| ACA606 | CYVR | KLAS | Enroute | 1600 |
| OOM2806 | CYVR | KLAS | Enroute | 1600 |
| ASA2018 | KSAN | KLAS | Enroute | 0918 |
| OOM2616 | CYVR | KLAS | Enroute | 1600 |
| UAL1434 | KSFO | KLAS | Enroute | 1025 |
| WJA1058 | CYVR | KLAS | Enroute | 1600 |
| ROU1774 | CYVR | KLAS | Enroute | 1832 |
| WJA928 | CYVR | KLAS | Enroute | 1600 |
| OOM3459 | CYVR | KLAS | Enroute | 1600 |
| SWA3036 | KABQ | KLAS | Enroute | 0944 |
| FDX213 | KSAN | KLAS | Enroute | 0326 |
| DAL67 | CYVR | KLAS | Enroute | 1600 |
| WJA1790 | CYVR | KLAS | Enroute | 0228 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N300GC | KNYL | KCNO | Enroute | 1848 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N117WC | KSGU | KLAX | Enroute | 1600 |
Controller Schedule
November 11th, 2026
;)
1730 - 1900 PST / 0130 - 0300 Zulu
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |