| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EAG3001 | KLAX | SBGR | Enroute | 0055 |
| JBU988 | KLAX | KBOS | Enroute | 0136 |
| AAL2919 | KLAX | KORD | Enroute | 0037 |
| AUA52 | KLAX | LOWW | Enroute | 0759 |
| DAL1551 | KLAX | KSEA | Enroute | 1917 |
| AAL644 | KLAX | KDFW | Enroute | 0027 |
| DAL443 | KLAX | PHNL | Enroute | 0802 |
| DAL420 | KLAX | KDFW | Enroute | 0133 |
| BJT667 | KHHR | KTRK | Enroute | 1600 |
| FDX1312 | KLAX | PANC | Enroute | 1133 |
| UAL3782 | KLAX | KPHX | Enroute | 1600 |
| N680CE | KLAX | KBDL | Enroute | 0441 |
| AAL2785 | KLAX | KLAS | Enroute | 1323 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CCA983 | ZBAA | KLAX | Enroute | 1052 |
| BAW132 | EGKK | KLAX | Enroute | 1118 |
| DAL56 | LFPG | KLAX | Enroute | 0850 |
| GTI8915 | MMSM | KLAX | Enroute | 0118 |
| JBU823 | KJFK | KLAX | Enroute | 1049 |
| DAL301 | KATL | KLAX | Enroute | 0858 |
| ACA269 | CYVR | KLAX | Enroute | 1758 |
| AAL2364 | KORD | KLAX | Enroute | 1213 |
| FDX1 | KDEN | KLAX | Enroute | 0929 |
| PAY7260 | KSEA | KLAX | Enroute | 1821 |
| DAL314 | KTPA | KLAX | Departing | |
| DAL753 | KATL | KLAX | Enroute | 1156 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL20 | KSAN | KGRR | Arriving | |
| SWA3508 | KSAN | KLAS | Enroute | 1600 |
| SWA2238 | KSAN | KDFW | Enroute | 0112 |
| SWA2264 | KSAN | KLAS | Enroute | 1600 |
| DAL1582 | KSAN | KSMF | Enroute | 0939 |
| FFT1326 | KSAN | KLAS | Enroute | 1924 |
| FFT1466 | KSAN | KLAS | Enroute | 0843 |
| UAL1565 | KSAN | KDEN | Enroute | 0957 |
| DAL57 | KSAN | KMIA | Enroute | 0437 |
| UAL1776 | KSAN | KLAS | Enroute | 0859 |
| DAL1438 | KSAN | KSEA | Enroute | 1815 |
| ASA894 | KSAN | PHNL | Enroute | 1600 |
| XBRKB | KSAN | MMTJ | Enroute | 1600 |
| DAL1210 | KSAN | KSLC | Enroute | 0249 |
| AAL18 | KSAN | PHNL | Enroute | 1600 |
| N172AT | KSAN | Enroute | 0859 | |
| KLM640 | KSAN | EHAM | Enroute | 0922 |
| DLH467 | KSAN | EDDM | Enroute | 1600 |
| ASA380 | KSAN | KDFW | Enroute | 0112 |
| AAL679 | KSAN | KDFW | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL12 | KOSH | KSAN | Enroute | 1600 |
| ASA25 | KJFK | KSAN | Enroute | 0947 |
| KLM076 | KJFK | KSAN | Enroute | 1004 |
| AAL2482 | KORD | KSAN | Enroute | 1018 |
| UAL803 | KMCI | KSAN | Enroute | 0929 |
| AAL784 | KMCI | KSAN | Enroute | 0912 |
| N1673J | KVNY | KSAN | Enroute | 0808 |
| N11111 | KSAN | Enroute | 1042 | |
| AWE1503 | KPHX | KSAN | Enroute | 1706 |
| DAL2146 | KMSP | KSAN | Enroute | 1058 |
| N828WW | PHLI | KMYF | Enroute | 0749 |
| SWA2259 | KLAS | KSAN | Enroute | 0855 |
| ASA324 | KSBP | KSAN | Enroute | 1054 |
| SKW3221 | KMRY | KSAN | Enroute | 1012 |
| ASA1220 | KMRY | KSAN | Enroute | 0822 |
| UAL2683 | KORD | KSAN | Departing | |
| SWA55 | KDAL | KSAN | Enroute | 1022 |
| N667LQ | MDJB | KSAN | Departing | |
| SKW1848 | KSBA | KSAN | Enroute | 0919 |
| DAL14A | KORD | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL658 | KSNA | KDFW | Enroute | 0527 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N1673J | KVNY | KSAN | Enroute | 0808 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL470 | KPHX | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WJA1727 | KPSP | CYVR | Enroute | 1224 |
| UAL8890 | KPSP | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1386 | KLAS | KEWR | Enroute | 0014 |
| FFT1258 | KLAS | KTPA | Enroute | 0209 |
| SWA4494 | KLAS | KTPA | Enroute | 0159 |
| SWA4132 | KLAS | KPDX | Enroute | 1020 |
| SWA2259 | KLAS | KSAN | Enroute | 0855 |
| CAN1435 | KLAS | KSGF | Enroute | 0215 |
| SCX3001 | KLAS | KBNA | Enroute | 0112 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA3508 | KSAN | KLAS | Enroute | 1600 |
| UAL1764 | KIAD | KLAS | Enroute | 1056 |
| SWA2264 | KSAN | KLAS | Enroute | 1600 |
| BAW275 | EGLL | KLAS | Enroute | 1652 |
| AAY3150 | KFNT | KLAS | Enroute | 1133 |
| SWA1563 | KDEN | KLAS | Enroute | 2257 |
| UAL1875 | KORD | KLAS | Enroute | 1127 |
| FFT1326 | KSAN | KLAS | Enroute | 1924 |
| FFT1466 | KSAN | KLAS | Enroute | 0843 |
| DAL766 | KDTW | KLAS | Enroute | 1122 |
| UAL1776 | KSAN | KLAS | Enroute | 0859 |
| UAL8890 | KPSP | KLAS | Enroute | 1600 |
| AAL2785 | KLAX | KLAS | Enroute | 1323 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA324 | KSBP | KSAN | Enroute | 1054 |
| SKW1848 | KSBA | KSAN | Enroute | 0919 |
Controller Schedule
July 27th, 2026
Session with JD
1200 - 1330 PDT / 1900 - 2030 Zulu
Session with LL
1700 - 1830 PDT / 0000 - 0130 Zulu
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| ALTERNATE MINIMUMS | |||
| TAKEOFF MINIMUMS |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |