| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SIA7403 | KLAX | PHNL | Enroute | 1602 |
| UAL2487 | KLAX | KORD | Enroute | 0034 |
| DAL708 | KLAX | KDTW | Enroute | 0030 |
| VIR8 | KLAX | EGLL | Enroute | 0702 |
| DLH25 | KLAX | LOWW | Enroute | 0819 |
| UAL1605 | KLAX | KBWI | Enroute | 0134 |
| ACA325 | KLAX | KORD | Enroute | 0102 |
| GTI6283 | KLAX | KMSP | Enroute | 0051 |
| AAL89 | KLAX | KORD | Enroute | 0107 |
| DLH340 | KLAX | EDDF | Enroute | 0857 |
| FDX855 | KLAX | KMEM | Enroute | 0145 |
| SCX426 | KLAX | KMSP | Enroute | 0035 |
| LRC641 | KLAX | MGGT | Enroute | 0231 |
| DLH61 | KLAX | CYYZ | Enroute | 0306 |
| BOX585 | KLAX | KCVG | Enroute | 0554 |
| AAL2607 | KLAX | KRNO | Enroute | 1536 |
| UAL1855 | KLAX | KEWR | Enroute | 0753 |
| WAT5586 | KLAX | KDEN | Enroute | 1105 |
| GTI1019 | KLAX | RKSI | Enroute | 1015 |
| AAL10 | KLAX | KJFK | Enroute | 1600 |
| DLH459 | KLAX | EDDF | Enroute | 0353 |
| DLH66 | KLAX | EDDF | Enroute | 1600 |
| DAL2198 | KLAX | KMSP | Enroute | 0014 |
| DLH457A | KLAX | EDDF | Enroute | 1600 |
| UAL1117 | KLAX | KORD | Enroute | 0156 |
| DAL320 | KLAX | KATL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH452 | EDDM | KLAX | Enroute | 0254 |
| DLH7RH | EDDF | KLAX | Enroute | 1143 |
| JAL16 | RJTT | KLAX | Enroute | 0755 |
| DLH433 | EDDM | KLAX | Enroute | 0914 |
| DAL713 | KJFK | KLAX | Enroute | 0904 |
| UAL3826 | KEWR | KLAX | Enroute | 1047 |
| UPS1171 | KSDF | KLAX | Enroute | 0839 |
| AAL80ZP | LEBL | KLAX | Enroute | 2118 |
| TAP1212 | LPPT | KLAX | Enroute | 1403 |
| AUA81 | LOWW | KLAX | Enroute | 1820 |
| DAL2769 | KSEA | KLAX | Enroute | 0954 |
| AAL238 | PHNL | KLAX | Enroute | 0950 |
| NWA2783 | KPHX | KLAX | Enroute | 0951 |
| UAL8157 | KSFO | KLAX | Enroute | 0845 |
| UAL2455 | KSFO | KLAX | Enroute | 1003 |
| DAL963 | KDTW | KLAX | Enroute | 1439 |
| SWA3034 | KMDW | KLAX | Enroute | 1457 |
| DAL1551 | PHNL | KLAX | Enroute | 1600 |
| DAL2861 | KSEA | KLAX | Enroute | 1600 |
| AAL9067 | PHNL | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AWE458 | KONT | KPHX | Enroute | 0913 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1646 | KSAN | PHNL | Enroute | 0634 |
| UAL2624 | KSAN | KORD | Enroute | 0105 |
| AAY1453 | KSAN | KEUG | Enroute | 1153 |
| N525WT | KSAN | KCOS | Enroute | 1600 |
| N2WG | KSAN | KDEN | Enroute | 1600 |
| AAY702 | KSAN | KDEN | Enroute | 1645 |
| DAL1712 | KSAN | KDEN | Enroute | 1457 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| RCH162 | KPDX | KSAN | Enroute | 1032 |
| UAL1546 | KPHX | KSAN | Enroute | 0347 |
| DUB4 | KORD | KSAN | Departing | |
| N704KA | KMYF | Enroute | 1234 | |
| ASA1491 | KDEN | KSAN | Enroute | 0144 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA264 | KPDX | KSNA | Enroute | 0923 |
| SWA1247 | KLAS | KLGB | Enroute | 1112 |
| SWA1715 | PHOG | KLGB | Enroute | 1324 |
| NKS949 | KLAS | KSNA | Enroute | 1600 |
| NKS937 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JSX110 | KBUR | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA1227 | KSEA | KPSP | Enroute | 0918 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1247 | KLAS | KLGB | Enroute | 1112 |
| SWA1800 | KLAS | KPHX | Enroute | 1110 |
| SWA2793 | KLAS | KBWI | Enroute | 0108 |
| NKS949 | KLAS | KSNA | Enroute | 1600 |
| NKS937 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA4200 | KMDW | KLAS | Enroute | 1138 |
| N200JT | KPRB | KHND | Enroute | 1600 |
| N828WW | KPRB | KHND | Enroute | 1600 |
| SWR538 | SBGR | KLAS | Enroute | 0746 |
| JSX110 | KBUR | KLAS | Enroute | 1600 |
| DAL2246 | KMSP | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N239P | KFLG | KGCN | Enroute | 1204 |
Controller Schedule
March 13th, 2026
No sessions found for selected date
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |