| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AFR027 | KLAX | LFPG | Arriving | |
| AAL1421 | KLAX | MROC | Enroute | 2217 |
| ETD14 | KLAX | OMAA | Arriving | |
| AAL31 | KLAX | PHNL | Enroute | 0446 |
| CES8823 | KLAX | PHNL | Enroute | 0425 |
| AAL32 | KLAX | KJFK | Enroute | 2321 |
| UAL2113 | KLAX | KORD | Enroute | 2238 |
| AAL2608 | KLAX | KAUS | Enroute | 2230 |
| UAL1185 | KLAX | MMSD | Enroute | 0439 |
| DAL31A | KLAX | EGKK | Enroute | 0332 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CAL5162 | RCTP | KLAX | Enroute | 0551 |
| VOI710 | MMMX | KLAX | Enroute | 0817 |
| BAW21B | EGLL | KLAX | Enroute | 0832 |
| FDX893 | EGAA | KLAX | Enroute | 0709 |
| DAL53 | KDFW | KLAX | Enroute | 0903 |
| VIR7B | EGLL | KLAX | Enroute | 0737 |
| AAL341 | KJFK | KLAX | Enroute | 1030 |
| BOX500 | VHHH | KLAX | Enroute | 1034 |
| AAL1640 | KMIA | KLAX | Enroute | 1808 |
| AFL106 | UUEE | KLAX | Enroute | 1703 |
| AFR26U | LFPG | KLAX | Enroute | 0654 |
| DAL141 | KATL | KLAX | Enroute | 0928 |
| SVA051 | KLAS | KLAX | Enroute | 1454 |
| UAL1506 | KSFO | KLAX | Enroute | 1103 |
| AAL1399 | KLAS | KLAX | Enroute | 0837 |
| ITY4865 | KDEN | KLAX | Enroute | 0746 |
| AAL2211 | KSFO | KLAX | Enroute | 1947 |
| AAL1824 | KLAS | KLAX | Enroute | 1600 |
| SWA1244 | KDAL | KLAX | Departing | |
| N298RJ | KMRY | KAVX | Enroute | 2030 |
| AAL484 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS7031 | KONT | CYHM | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT4617 | KSDF | KONT | Enroute | 0917 |
| SWA5796 | KMDW | KONT | Enroute | 0924 |
| UPS3533 | KBFI | KONT | Enroute | 0644 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA685 | KSAN | KSEA | Enroute | 2348 |
| DLH467 | KSAN | EDDM | Enroute | 0855 |
| EJA105 | KSAN | KRNO | Enroute | 1952 |
| AAL2984 | KSAN | KPHX | Enroute | 0644 |
| AJI621 | KSDM | KGKY | Enroute | 1600 |
| AAL297 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2391 | KSFO | KSAN | Enroute | 0513 |
| N250TR | KSAN | KSAN | Enroute | 1312 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU101 | KLGB | KPRC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1847 | KEWR | KSNA | Enroute | 1128 |
| SWA2347 | KSMF | KLGB | Enroute | 1057 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY3891 | KBUR | KPVU | Enroute | 0736 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY278 | KPSP | KBLI | Enroute | 1129 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1776 | KSFO | KPSP | Enroute | 1600 |
| AAL2709 | KDFW | KPSP | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VOI1745 | KLAS | MMGL | Enroute | 0424 |
| SVA051 | KLAS | KLAX | Enroute | 1454 |
| AAL1399 | KLAS | KLAX | Enroute | 0837 |
| SWA1654 | KLAS | KSFO | Enroute | 1103 |
| SWA1573 | KLAS | KSLC | Enroute | 0457 |
| AAL1824 | KLAS | KLAX | Enroute | 1600 |
| AAL1890 | KLAS | KDFW | Enroute | 1600 |
| AAL484 | KLAS | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW2MW | EGLL | KLAS | Enroute | 0731 |
| VIR151 | EGCC | KLAS | Enroute | 1216 |
| ASA778 | KPDX | KLAS | Enroute | 1642 |
| SWA1490 | KRNO | KLAS | Enroute | 2031 |
Controller Schedule
February 19th, 2026
No sessions found for selected date
Obstacle Departure Procedure
...All aircraft climb direct to TTE VOR/DME. Aircraft departing TTE R-146 CW R-330 climb on course. All others, continue climb in TTE holding pattern (NW, right turns, 143° inbound) to cross: TTE R-331 CW R-060, 8600; R-061 CW R-145, 7000.
| Identifier: | KPTV |
|---|---|
| TRACON: | BFL |
| Airspace: | Class G |
| GPS RWY 12 |
| GPS RWY 30 |
| VOR-A |