| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL840 | KLAX | YSSY | Enroute | 0417 |
| DAL996 | KLAX | KJFK | Enroute | 2059 |
| QFA16 | KLAX | YBBN | Enroute | 2248 |
| DAL974 | KLAX | KMIA | Enroute | 2142 |
| UAL1342 | KLAX | KORD | Enroute | 2056 |
| DAL413 | KLAX | KMSP | Enroute | 2150 |
| KLM604 | KLAX | EHAM | Enroute | 0423 |
| VOI711 | KLAX | MMMX | Enroute | 2103 |
| PAA417 | KLAX | SVMI | Arriving | |
| UAL703 | KLAX | KDEN | Enroute | 0600 |
| CSN440 | KLAX | ZSPD | Enroute | 0654 |
| AAL1441 | KLAX | KBZN | Enroute | 1330 |
| N636CX | KLAX | KSAN | Enroute | 1350 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| VIR7B | EGLL | KLAX | Enroute | 0930 |
| AAL1966 | KDCA | KLAX | Enroute | 0450 |
| TAI520 | MSLP | KLAX | Enroute | 0346 |
| THY5 | LTFM | KLAX | Enroute | 1353 |
| PAA25 | KEWR | KLAX | Enroute | 0705 |
| CPA884 | VHHH | KLAX | Enroute | 1640 |
| AMX729 | MMMX | KLAX | Enroute | 0328 |
| AAL2689 | KPHX | KLAX | Enroute | 1123 |
| SWA3828 | KSJC | KLAX | Enroute | 0726 |
| AAL90 | KBOS | KLAX | Departing | |
| FIN1 | EFHK | KLAX | Enroute | 0513 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA2620 | KIAH | KSBD | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JBU920 | KSAN | KBOS | Enroute | 0004 |
| AMX256 | KSAN | MMLO | Enroute | 0140 |
| AAL1685 | KSAN | KOAK | Enroute | 0546 |
| AAL453 | KSAN | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLH466 | EDDM | KSAN | Enroute | 0651 |
| DAL6441 | MMSD | KSAN | Enroute | 0423 |
| UAL874 | LKPR | KSAN | Departing | |
| SWA2116 | KLAS | KSAN | Enroute | 0548 |
| SWA1754 | KPHX | KSAN | Enroute | 1600 |
| N636CX | KLAX | KSAN | Enroute | 1350 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA1339 | KOAK | KSNA | Enroute | 0517 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWY262 | KVNY | KBOS | Enroute | 2343 |
| N650AN | KVNY | PHNL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2154 | KDEN | KBUR | Enroute | 0502 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TIV680 | KTRM | KAEG | Enroute | 0438 |
| SWA3958 | KPSP | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ROU1708 | KLAS | CYUL | Enroute | 2029 |
| AAL3324 | KLAS | KDCA | Enroute | 2132 |
| SWA4614 | KLAS | KOAK | Enroute | 1901 |
| SWA3133 | KLAS | PHKO | Enroute | 0416 |
| SWA1881 | KLAS | PHNL | Enroute | 0444 |
| DAL156 | KLAS | KDEN | Enroute | 0545 |
| AAL1292 | KLAS | KDFW | Enroute | 2152 |
| SWA4815 | KLAS | KPHX | Enroute | 0452 |
| FFT1052 | KLAS | KDFW | Enroute | 2327 |
| SWA2116 | KLAS | KSAN | Enroute | 0548 |
| NKS1006 | KLAS | KDFW | Enroute | 1600 |
| VIR44 | KLAS | EGKK | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA223 | KDCA | KLAS | Enroute | 0750 |
| KAL005 | RKSI | KLAS | Enroute | 0607 |
| AWE551 | MMGL | KLAS | Enroute | 0328 |
| DAL1672 | KSLC | KLAS | Enroute | 1600 |
| FFT2015 | KDEN | KLAS | Enroute | 1403 |
| SWA3958 | KPSP | KLAS | Enroute | 1600 |
Controller Schedule
April 15th, 2026
Session with RK
1700 - 1830 PDT / 0000 - 0130 Zulu
Obstacle Departure Procedure
| Identifier: | KREI |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| RNAV (GPS)-A |