| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAE216 | KLAX | OMDB | Enroute | 0351 |
| DAL631 | KLAX | MMMX | Arriving | |
| DAL425 | KLAX | PHOG | Enroute | 0355 |
| GGA2149 | KLAX | KATL | Arriving | |
| UAL40 | KLAX | PHNL | Enroute | 0448 |
| DAL1434 | KLAX | KSLC | Enroute | 1600 |
| AAL4 | KLAX | KJFK | Enroute | 0048 |
| AAL59 | KLAX | PHKO | Enroute | 0552 |
| AAL1456 | KLAX | KDFW | Enroute | 2238 |
| UAL1084 | KLAX | KIAH | Enroute | 2315 |
| ACA572 | KLAX | CYYC | Enroute | 0813 |
| UAL336 | KLAX | KSFO | Enroute | 0759 |
| SWA509 | KLAX | KLAS | Enroute | 1600 |
| DAL2440 | KLAX | KLAS | Enroute | 0618 |
| ACA778 | KLAX | CYUL | Enroute | 2125 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL895 | KATL | KLAX | Enroute | 0706 |
| DAL500 | KATL | KLAX | Enroute | 0706 |
| FDX81 | KSTL | KLAX | Enroute | 0821 |
| DAL2004 | KBOS | KLAX | Enroute | 0800 |
| AAL2458 | KMIA | KLAX | Enroute | 0710 |
| UAL2191 | KEWR | KLAX | Enroute | 0824 |
| JBU1487 | KBOS | KLAX | Enroute | 0817 |
| UAL1801 | KIAD | KLAX | Enroute | 0705 |
| BAW283 | EGLL | KLAX | Enroute | 0634 |
| DAL435 | PHLI | KLAX | Enroute | 0436 |
| AAL1623 | KSFO | KLAX | Enroute | 1600 |
| AAL1669 | KDFW | KLAX | Enroute | 0658 |
| QTR8413 | ESSA | KLAX | Enroute | 1600 |
| FFT2341 | KDEN | KLAX | Enroute | 0709 |
| DLH1PM | EDDF | KLAX | Departing | |
| AAL3 | KJFK | KLAX | Enroute | 1124 |
| ASA557 | PHNL | KLAX | Enroute | 0454 |
| UAL360 | KBOS | KLAX | Enroute | 0746 |
| BAW21B | EGLL | KLAX | Enroute | 0834 |
| DAL1517 | KMCI | KLAX | Departing | |
| DAL996 | KATL | KLAX | Departing | |
| BOX659 | EDDP | KLAX | Departing | |
| CRL992 | LFPO | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW9SW | KSAN | EGLL | Enroute | 0259 |
| POD1 | KSAN | KHPN | Enroute | 2306 |
| AAL217 | KSAN | KLAS | Enroute | 1326 |
| DCM73C | KSAN | KJAC | Enroute | 0829 |
| FDX716 | KSAN | KPHX | Enroute | 1600 |
| UAL3040 | KSAN | KBOS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL1626 | KEWR | KSAN | Enroute | 1600 |
| UAL1826 | KEWR | KSAN | Enroute | 0648 |
| DAL843 | KATL | KSAN | Enroute | 0740 |
| UAL1980 | KSFO | KSAN | Enroute | 1600 |
| DAL1220 | KSLC | KSAN | Enroute | 0658 |
| SWA2543 | KTPA | KSAN | Departing | |
| KLM05TN | MMMX | KSAN | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL329 | KSNA | KATL | Enroute | 2154 |
| DAL1857 | KSNA | KDTW | Enroute | 2249 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2205 | KHOU | KLGB | Enroute | 0707 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DLX145 | KVNY | KBHM | Enroute | 2113 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2870 | KABQ | KBUR | Enroute | 1600 |
| DAL483 | KATL | KBUR | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| OEO2127 | KABQ | KPSP | Enroute | 0739 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UAL2788 | KLAS | KORD | Enroute | 2233 |
| DAL1659 | KLAS | KSLC | Enroute | 1022 |
| SWA3172 | KLAS | PHNL | Enroute | 0315 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| BAW275 | EGLL | KLAS | Enroute | 1604 |
| DAL94Y | EGKK | KLAS | Enroute | 1255 |
| DAL1420 | KPHX | KLAS | Enroute | 0021 |
| DAL1542 | KMSP | KLAS | Enroute | 0837 |
| DLH69 | EDDF | KLAS | Departing | |
| AAL217 | KSAN | KLAS | Enroute | 1326 |
| SWA509 | KLAX | KLAS | Enroute | 1600 |
| DAL2440 | KLAX | KLAS | Enroute | 0618 |
| JBU211 | KJFK | KLAS | Enroute | 0857 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N8431Y | KSBP | KSTS | Enroute | 2311 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AVC4876 | KBFL | KJFK | Enroute | 2347 |
Controller Schedule
October 27th, 2026
OTS with MX
1800 - 1930 PDT / 0100 - 0230 Zulu
Obstacle Departure Procedure
| Identifier: | KREI |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| TAKEOFF MINIMUMS |
| RNAV (GPS)-A |