No controllers online
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ANZ5 | KLAX | NZAA | Enroute | 0919 |
| DLH340 | KLAX | EDDM | Enroute | 0942 |
| BAW119 | KLAX | EGLL | Enroute | 0947 |
| BAW28F | KLAX | EGLL | Enroute | 1123 |
| KAL018 | KLAX | RKSI | Enroute | 0858 |
| CPA881 | KLAX | VHHH | Enroute | 0927 |
| THY331 | KLAX | LTFM | Enroute | 1255 |
| DAL3445 | KLAX | YSSY | Enroute | 1516 |
| TAM8087 | KLAX | SBGR | Enroute | 1440 |
| AFR25 | KLAX | LFPG | Enroute | 1314 |
| KAL18 | KLAX | RKSI | Enroute | 1528 |
| ITY74Y | KLAX | LIRF | Enroute | 1406 |
| KAL12 | KLAX | RKSI | Enroute | 1525 |
| SIA35 | KLAX | WSSS | Enroute | 2048 |
| FJI811 | KLAX | NFFN | Enroute | 1603 |
| AAR203 | KLAX | RKSI | Enroute | 1506 |
| AAL10 | KLAX | KJFK | Enroute | 0858 |
| JAL346 | KLAX | RKSI | Enroute | 1605 |
| AAR202 | KLAX | RKSI | Enroute | 1526 |
| VIR8Y | KLAX | EGLL | Enroute | 1544 |
| JBU988 | KLAX | KBOS | Enroute | 1008 |
| DAL52 | KLAX | EGLL | Enroute | 1317 |
| DAL43 | KLAX | YSSY | Enroute | 1608 |
| UAL5Q | KLAX | VHHX | Enroute | 0146 |
| BAW8DS | KLAX | EGLL | Enroute | 1614 |
| FDX8447 | KLAX | KORD | Arriving | |
| SAS392 | KLAX | EKCH | Enroute | 1732 |
| KAL012 | KLAX | RKSI | Enroute | 1805 |
| NDF47 | KLAX | EDDM | Enroute | 1600 |
| TZP23 | KLAX | RJAA | Enroute | 0817 |
| AAL83 | KLAX | NZAA | Enroute | 0112 |
| UAL1546 | KLAX | KLAS | Enroute | 1826 |
| GEC24B | KLAX | EDDF | Enroute | 1600 |
| DAL515 | KLAX | KATL | Enroute | 1600 |
| LHA3KY | KLAX | EDDF | Enroute | 0735 |
| DAL2906 | KLAX | KSLC | Enroute | 0437 |
| VIV234 | KLAX | KSAN | Enroute | 1600 |
| WAT9127 | KLAX | KSLC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KLM15F | YMML | KLAX | Enroute | 1455 |
| BOX340 | EGNX | KLAX | Enroute | 1627 |
| DAL40 | YSSY | KLAX | Enroute | 1459 |
| SJX2 | RCTP | KLAX | Enroute | 1758 |
| JBU2715 | KJFK | KLAX | Enroute | 1816 |
| DAL1604 | KSEA | KLAX | Enroute | 1600 |
| DAL21E | OMDB | KLAX | Enroute | 0227 |
| UAE24 | OMDB | KLAX | Enroute | 0209 |
| SWA4606 | KPHX | KLAX | Enroute | 1600 |
| DAL24 | VHHH | KLAX | Enroute | 2012 |
| QFA11 | YSSY | KLAX | Enroute | 1453 |
| MET618 | EGKK | KLAX | Enroute | 2216 |
| SKW5753 | KSLC | KLAX | Enroute | 1535 |
| ANA187 | RJTT | KLAX | Enroute | 0951 |
| AFR22J | LFPG | KLAX | Departing | |
| VIR23X | EGLL | KLAX | Enroute | 1747 |
| PAL2290 | RPLL | KLAX | Departing | |
| DLH452 | EDDM | KLAX | Enroute | 1713 |
| AFR27 | NTAA | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N986SA | KSFO | KONT | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ASA113 | KSAN | KSEA | Enroute | 2018 |
| AAL2783 | KSAN | KDFW | Enroute | 1600 |
| NTL1WU | KSAN | LTFM | Enroute | 1440 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL8990 | EGLL | KSAN | Enroute | 1735 |
| AAL916 | KSMF | KSAN | Enroute | 1600 |
| VIV234 | KLAX | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AWE268 | KSMF | KSNA | Enroute | 2327 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QXE2314 | KPSP | KPAE | Enroute | 2019 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL2806 | KLAS | RKSI | Enroute | 1815 |
| FFT1994 | KLAS | KDEN | Enroute | 1904 |
| BAW270 | KLAS | EGLL | Enroute | 0834 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| KAL5 | RKSI | KLAS | Enroute | 1608 |
| BAW2MW | EGLL | KLAS | Enroute | 2245 |
| UAL1546 | KLAX | KLAS | Enroute | 1826 |
| EDW2 | LSZH | KLAS | Departing |
Controller Schedule
February 7th, 2026
Session with LB
0800 - 0930 PST / 1600 - 1730 Zulu
Pregame for: https://laartcc.org/event/218
1300 - 1600 PST / 2100 - 0000 Zulu
Event pregame
1500 - 1600 PST / 2300 - 0000 Zulu
Obstacle Departure Procedure
| Identifier: | KREI |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| RNAV (GPS)-A |