| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ETD21A | KLAX | KJFK | Enroute | 2017 |
| DAL811 | KLAX | KMIA | Enroute | 2039 |
| SIA37 | KLAX | WSSS | Enroute | 0826 |
| UAL1968 | KLAX | KDAL | Arriving | |
| UAL652 | KLAX | KDEN | Enroute | 1008 |
| AAL2072 | KLAX | KSFO | Enroute | 1600 |
| FEC1211 | KLAX | LSZH | Enroute | 0357 |
| UAE216 | KLAX | OMDB | Enroute | 0802 |
| DAL1729 | KLAX | KDEN | Enroute | 0520 |
| UAL1427 | KLAX | KDEN | Enroute | 0445 |
| DAL1517 | KLAX | KMCI | Arriving | |
| DAL41 | KLAX | YSSY | Enroute | 2012 |
| UAL735 | KLAX | KDEN | Enroute | 0536 |
| UAL1245 | KLAX | KSFO | Enroute | 1600 |
| SKW2374 | KLAX | KPRC | Enroute | 0552 |
| SKW5066 | KLAX | KPRC | Enroute | 0638 |
| AAL2998 | KLAX | KORD | Enroute | 2008 |
| N1189 | KLAX | KDEN | Enroute | 1600 |
| SWA2460 | KLAX | KAUS | Enroute | 2234 |
| BAW4M | KLAX | MMMX | Enroute | 2044 |
| AAL506 | KLAX | KSEA | Enroute | 1600 |
| SKW5550 | KLAX | KSBP | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| TWA5100 | SBGL | KLAX | Enroute | 0414 |
| BAW7D | EGLL | KLAX | Enroute | 0903 |
| VIR7B | EGLL | KLAX | Enroute | 0922 |
| CES0729 | ZSPD | KLAX | Enroute | 0656 |
| FDX1988 | MPTO | KLAX | Enroute | 0420 |
| ACA785 | CYYZ | KLAX | Enroute | 0536 |
| UAE39KE | EDDF | KLAX | Enroute | 1050 |
| FDX1814 | PHNL | KLAX | Enroute | 0408 |
| CMP360 | MPTO | KLAX | Enroute | 0348 |
| QTR98Y | OTHH | KLAX | Enroute | 1742 |
| N395LB | KSMO | Enroute | 0811 | |
| DLH452 | EDDM | KLAX | Enroute | 1117 |
| DAL56LP | NVVV | KLAX | Enroute | 0326 |
| UAL1389 | KPDX | KLAX | Enroute | 1345 |
| AAL254 | PHOG | KLAX | Enroute | 1152 |
| DAL8805 | KTUS | KLAX | Enroute | 0033 |
| AAL2334 | MMSD | KLAX | Enroute | 1509 |
| DLH4L | EDDF | KLAX | Departing | |
| DAL1715 | KSFO | KLAX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL1327 | KONT | KPRC | Enroute | 0416 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX3166 | KAFW | KONT | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| EDW19 | KSAN | LSZH | Enroute | 1653 |
| UAL505 | KSAN | KSFO | Enroute | 0655 |
| DAL25HZ | KSAN | KDAL | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL761 | KDTW | KSAN | Enroute | 0559 |
| AAL2727 | KPHX | KSAN | Enroute | 0935 |
| ACA1582 | CYVR | KSAN | Enroute | 0651 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| FDX1231 | KLGB | KMEM | Enroute | 2121 |
| VXT619 | KSNA | KSLC | Enroute | 0448 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| PCX624 | KVNY | KFLL | Enroute | 2020 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL980 | KPHX | KBUR | Enroute | 0540 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAY61 | KLAS | KGFK | Enroute | 2041 |
| SWA2962 | KLAS | KMSP | Enroute | 2059 |
| SWA8647 | KLAS | KAMA | Enroute | 0505 |
| UAL706 | KLAS | KORD | Enroute | 2333 |
| CSMET | KLAS | LPPT | Enroute | 0403 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| ACA1058 | CYVR | KLAS | Enroute | 0717 |
| ASA738 | KSEA | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N319LG | KATL | KSBA | Enroute | 0619 |
| SKW5550 | KLAX | KSBP | Enroute | 1600 |
Controller Schedule
October 21st, 2026
2000 - 2100 PDT / 0300 - 0400 Zulu
Obstacle Departure Procedure
| Identifier: | KREI |
|---|---|
| TRACON: | ONT |
| Airspace: | Class G |
| TAKEOFF MINIMUMS |
| RNAV (GPS)-A |