Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AFR026 | KLAX | NTAA | Enroute | 0258 |
SIA35 | KLAX | WSSS | Enroute | 0929 |
AFR28 | KLAX | NTAA | Enroute | 0029 |
JAL65 | KLAX | RJBB | Enroute | 0805 |
DAL2980 | KLAX | KSEA | Enroute | 1724 |
AFR77 | KLAX | LFPG | Enroute | 0721 |
ITY621 | KLAX | LIRF | Enroute | 0913 |
AAL506 | KLAX | KDFW | Enroute | 0009 |
DAL718 | KLAX | KMCO | Enroute | 0205 |
DAL97 | KLAX | EDDM | Enroute | 0847 |
UAL98 | KLAX | YMML | Enroute | 1300 |
DAL2202 | KLAX | KLAS | Enroute | 2046 |
AAL210 | KLAX | KELP | Enroute | 0730 |
ASA1363 | KLAX | MMZH | Enroute | 0621 |
WAT4305 | KLAX | KLAS | Enroute | 1324 |
UAL1456 | KLAX | KLAS | Enroute | 1054 |
DLH453 | KLAX | EDDM | Enroute | 1600 |
DAL1632 | KLAX | KDEN | Enroute | 1743 |
JBU2700 | KLAX | KFLL | Enroute | 2359 |
DLH453A | KLAX | EDDM | Enroute | 1600 |
UAL524 | KLAX | KDEN | Enroute | 1938 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DLH452 | EDDM | KLAX | Enroute | 0844 |
GEC8250 | EDDF | KLAX | Enroute | 1052 |
BAW269 | EGLL | KLAX | Enroute | 0921 |
DLH45D | EDDF | KLAX | Enroute | 1254 |
DAL1026 | YSSY | KLAX | Enroute | 0613 |
IBE618 | LEMD | KLAX | Enroute | 1150 |
UAL1578 | KEWR | KLAX | Enroute | 0917 |
EDW4K | LSZH | KLAX | Enroute | 1614 |
UAL312 | KEWR | KLAX | Enroute | 1000 |
UAL1252 | KDEN | KLAX | Enroute | 1330 |
DLH2088 | EDDF | KLAX | Enroute | 1723 |
SWR40 | LSZH | KLAX | Enroute | 1710 |
AAL1362 | KPHX | KLAX | Enroute | 1647 |
ASA1343 | MMSD | KLAX | Enroute | 0657 |
UAL1286 | MMSD | KLAX | Enroute | 0719 |
DAL749 | KTPA | KLAX | Enroute | 0927 |
BAW55 | RJTT | KLAX | Enroute | 1335 |
QFA11 | YSSY | KLAX | Enroute | 0730 |
UAL2641 | KEWR | KLAX | Departing | |
N895CC | KPHX | KLAX | Enroute | 0846 |
FFT3291 | KLAS | KLAX | Enroute | 0127 |
BAW7D | EGLL | KLAX | Enroute | 0840 |
JBU287 | TJSJ | KLAX | Enroute | 1000 |
AAL971 | KSEA | KLAX | Enroute | 0546 |
AAL1669 | KDFW | KLAX | Departing | |
DAL321 | KDEN | KLAX | Enroute | 1411 |
DAL500 | KATL | KLAX | Departing | |
UAL142 | KDEN | KLAX | Enroute | 1600 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL557 | KSAN | KATL | Arriving | |
ACA120 | KSAN | CYUL | Enroute | 0114 |
SWA3176 | KSAN | KDEN | Enroute | 0950 |
N787MA | KSAN | KSJC | Enroute | 1557 |
FFT1466 | KSAN | KLAS | Enroute | 0926 |
NKS298 | KSAN | KSMF | Enroute | 0930 |
IBE355 | KSAN | KLAS | Enroute | 1054 |
UAL3900 | KSAN | KSFO | Enroute | 1725 |
DAL523 | KSAN | KLAS | Enroute | 1600 |
DAL9901 | KSAN | KSLC | Enroute | 1600 |
SWA3194 | KSAN | KPHX | Enroute | 1600 |
SWA420 | KSAN | KLAX | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
AAL473 | KDFW | KSAN | Enroute | 1600 |
DLH5Y | EDDM | KSAN | Enroute | 0816 |
UAL1647 | MMSD | KSAN | Enroute | 0720 |
DLH6P | EDDM | KSAN | Enroute | 0814 |
UAL1811 | KPHX | KSAN | Enroute | 0940 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FDX1366 | KSNA | KMEM | Enroute | 2355 |
SWA2255 | KSNA | KLAS | Enroute | 2206 |
SWA3576 | KSNA | KLAS | Enroute | 1600 |
SWA9001 | KSNA | KLAS | Enroute | 1311 |
SWA2062 | KSNA | KLAS | Enroute | 1343 |
SWA3607 | KSNA | KLAS | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
FFT3737 | KLAS | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
PSA122 | KBUR | KPHX | Enroute | 0737 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
N459BE | KCMH | KBUR | Enroute | 0832 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
DAL167 | KLAS | EHAM | Enroute | 0323 |
JBU1178 | KLAS | KBOS | Enroute | 0444 |
SWA2505 | KLAS | KABQ | Enroute | 1600 |
FFT3291 | KLAS | KLAX | Enroute | 0127 |
NKS3775 | KLAS | KSJC | Enroute | 1720 |
FFT3737 | KLAS | KSNA | Enroute | 1600 |
Callsign | Dep | Arr | Status | ETA |
---|---|---|---|---|
BAW275 | EGLL | KLAS | Enroute | 0911 |
AAL1047 | KORD | KLAS | Enroute | 0954 |
FFT1466 | KSAN | KLAS | Enroute | 0926 |
BBJ478 | CYVR | KLAS | Enroute | 0928 |
AAL1958 | KPHX | KLAS | Enroute | 1600 |
SWA2255 | KSNA | KLAS | Enroute | 2206 |
DAL2202 | KLAX | KLAS | Enroute | 2046 |
SWA3576 | KSNA | KLAS | Enroute | 1600 |
WAT4305 | KLAX | KLAS | Enroute | 1324 |
IBE355 | KSAN | KLAS | Enroute | 1054 |
UAL1456 | KLAX | KLAS | Enroute | 1054 |
SWA9001 | KSNA | KLAS | Enroute | 1311 |
SWA2062 | KSNA | KLAS | Enroute | 1343 |
DAL523 | KSAN | KLAS | Enroute | 1600 |
SWA3607 | KSNA | KLAS | Enroute | 1600 |
Controller Schedule
May 28th, 2025
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1600 PDT / 2000 - 2300 Zulu
1300 - 1530 PDT / 2000 - 2230 Zulu
OTS with NC
1800 - 1930 PDT / 0100 - 0230 Zulu
CTR for OTS session
1800 - 1930 PDT / 0100 - 0230 Zulu
Identifier: | KRIR |
---|---|
TRACON: | ONT |
Airspace: | Class G |
RNAV (GPS)-A |