| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA12 | KLAX | YSSY | Enroute | 0155 |
| KMY030V | KLAX | LHBP | Enroute | 0613 |
| JBU524 | KLAX | KJFK | Enroute | 0113 |
| SVA042 | KLAX | OEJN | Enroute | 0123 |
| UAL2221 | KLAX | PHOG | Enroute | 0655 |
| DAL395 | KLAX | KATL | Enroute | 0043 |
| UAL8150 | KLAX | KSFO | Enroute | 1600 |
| ANZ5 | KLAX | NZAA | Enroute | 0910 |
| AAL31 | KLAX | PHNL | Enroute | 0646 |
| DAL161 | KLAX | KDEN | Enroute | 1009 |
| SWA1740 | KLAX | KSJC | Enroute | 1600 |
| DAL224 | KLAX | KATL | Enroute | 0206 |
| DAL1647 | KLAX | KSLC | Enroute | 1107 |
| UAL1342 | KLAX | KSFO | Enroute | 1629 |
| GTI846D | KLAX | KHOU | Enroute | 0129 |
| WJA3439 | KLAX | KPHX | Enroute | 1042 |
| FDX1385 | KLAX | KSFO | Enroute | 0846 |
| DAL5467 | KLAX | KSLC | Enroute | 0925 |
| SWA6848 | KLAX | KLAS | Enroute | 1600 |
| DLH71JS | KLAX | KLAS | Enroute | 2029 |
| BAW8789 | KLAX | PHNL | Enroute | 1600 |
| AAL625 | KLAX | CYVR | Enroute | 1054 |
| FDX1465 | KLAX | KLAS | Enroute | 1351 |
| AAL923 | KLAX | KSLC | Enroute | 1007 |
| UAL1170 | KLAX | PHNL | Enroute | 0708 |
| SWA3102 | KLAX | KHOU | Enroute | 1600 |
| JBU700 | KLAX | KFLL | Enroute | 1600 |
| JET21B | KLAX | KSLC | Enroute | 1600 |
| N2147T | KLAX | KSLC | Enroute | 1600 |
| VIR142 | KLAX | EGLL | Enroute | 1600 |
| WJA673 | KLAX | KSLC | Enroute | 1600 |
| SWR144 | KLAX | LSZH | Enroute | 1600 |
| OMD2244 | KLAX | KSLC | Enroute | 1600 |
| UAE525 | KLAX | KBOS | Enroute | 1600 |
| KAL274 | KLAX | RKSI | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| QFA13 | YSSY | KLAX | Enroute | 0917 |
| DLH452A | EDDM | KLAX | Enroute | 1010 |
| QFA17 | YMML | KLAX | Enroute | 0622 |
| QFA21 | YMML | KLAX | Enroute | 0513 |
| ANA126 | RJTT | KLAX | Enroute | 1023 |
| AAL824 | KPHL | KLAX | Enroute | 0850 |
| KAL247 | RKSI | KLAX | Enroute | 0839 |
| UAL1363 | KORD | KLAX | Enroute | 0736 |
| AAL41 | KDFW | KLAX | Enroute | 1600 |
| AAL2819 | KMIA | KLAX | Enroute | 0845 |
| DAL301 | KATL | KLAX | Enroute | 1652 |
| DAL351 | KSEA | KLAX | Enroute | 1108 |
| SWA1935 | KLAS | KLAX | Enroute | 1600 |
| DAL8785 | KATL | KLAX | Enroute | 1002 |
| GTI3 | KTUS | KLAX | Enroute | 1600 |
| AAL4356 | KLAS | KLAX | Enroute | 0811 |
| BAW633 | KSFO | KLAX | Enroute | 0929 |
| DAL8903 | RKSI | KLAX | Enroute | 1748 |
| LSP602 | SCEL | KLAX | Enroute | 0443 |
| UPS210 | KBFI | KLAX | Enroute | 0841 |
| FDX311 | KMEM | KLAX | Departing | |
| AAL2024 | KMCO | KLAX | Enroute | 1546 |
| AAL3026 | KLAS | KLAX | Enroute | 1600 |
| SWA4536 | KLAS | KLAX | Enroute | 1600 |
| AAL2431 | KMIA | KLAX | Departing | |
| UAL604 | KSFO | KLAX | Enroute | 1600 |
| DAL1995 | KATL | KLAX | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL946 | KONT | KPHX | Enroute | 1600 |
| UPS2297 | KONT | KMIA | Enroute | 0242 |
| UPS655 | KONT | KPHX | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| UPS665 | KATL | KONT | Enroute | 0923 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL23 | KSAN | FMMI | Enroute | 0052 |
| SWA1776 | KSAN | KSLC | Enroute | 1336 |
| SWA4012 | KSAN | KSFO | Enroute | 1006 |
| JBU290 | KSAN | KJFK | Enroute | 0358 |
| SWA3968 | KSAN | KPHX | Enroute | 1600 |
| SWA1416 | KSAN | KLAS | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2147 | KPHX | KSAN | Enroute | 1600 |
| N24660 | KLGB | KSAN | Enroute | 1600 |
| N48JH | KLGB | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| CDN1223 | KLGB | CYVR | Enroute | 1600 |
| LTU1D | KLGB | EDDL | Enroute | 1600 |
| N48TT | KLGB | KLAS | Enroute | 1600 |
| UPS11F | KLGB | KLAS | Enroute | 0316 |
| AAL1522 | KLGB | KSLC | Enroute | 1211 |
| N24660 | KLGB | KSAN | Enroute | 1600 |
| N48JH | KLGB | KSAN | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| N726EG | PHNL | KSNA | Enroute | 0810 |
| SWA1946 | KSJC | KLGB | Enroute | 1109 |
| SWA179 | KAUS | KSNA | Departing | |
| N9118C | KLGB | KLGB | Enroute | 1600 |
| AAY2134 | KLAS | KSNA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2675 | KBUR | KOAK | Enroute | 1337 |
| WUP734 | KVNY | KGSO | Enroute | 0255 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| JSX761 | KSLC | KBUR | Enroute | 0853 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL67 | KPSP | KSBA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL456 | KLAS | PHNL | Enroute | 0602 |
| SWA1935 | KLAS | KLAX | Enroute | 1600 |
| VPCLD | KLAS | RKSS | Enroute | 0323 |
| UAL561 | KLAS | KDEN | Enroute | 0957 |
| AAL4356 | KLAS | KLAX | Enroute | 0811 |
| QXE1724 | KLAS | KSEA | Enroute | 1600 |
| AAL3026 | KLAS | KLAX | Enroute | 1600 |
| SWA4536 | KLAS | KLAX | Enroute | 1600 |
| AAY2134 | KLAS | KSNA | Enroute | 1600 |
| EJA218 | KLAS | KSJC | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| DAL777 | KATL | KLAS | Enroute | 2108 |
| SWA2933 | KOAK | KLAS | Enroute | 1441 |
| UAL1496 | KDEN | KLAS | Enroute | 0917 |
| UAL408 | KDEN | KLAS | Enroute | 1600 |
| SWA6848 | KLAX | KLAS | Enroute | 1600 |
| DLH71JS | KLAX | KLAS | Enroute | 2029 |
| AFR304 | LFPG | KLAS | Departing | |
| SWA2303 | KSBA | KLAS | Enroute | 0918 |
| FDX1465 | KLAX | KLAS | Enroute | 1351 |
| N48TT | KLGB | KLAS | Enroute | 1600 |
| UPS11F | KLGB | KLAS | Enroute | 0316 |
| SWA639 | KRNO | KLAS | Enroute | 1600 |
| SWA2044 | KSAT | KLAS | Departing | |
| SWA1416 | KSAN | KLAS | Enroute | 1600 |
| DAL919 | KATL | KLAS | Departing |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| SWA2303 | KSBA | KLAS | Enroute | 0918 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| AAL67 | KPSP | KSBA | Enroute | 1600 |
| Callsign | Dep | Arr | Status | ETA |
|---|---|---|---|---|
| WAT3677 | YMML | KHII | Enroute | 0756 |
Controller Schedule
January 12th, 2026
Morning shift.
0730 - 0830 PST / 1530 - 1630 Zulu
MD-11 Flyout Event
1500 - 1900 PST / 2300 - 0300 Zulu
1500 - 1800 PST / 2300 - 0200 Zulu
MD-11 Flyout Event
1500 - 1700 PST / 2300 - 0100 Zulu
MD-11 Lyfout Event
1500 - 1800 PST / 2300 - 0200 Zulu
MD-11 Flyout Event
1630 - 1830 PST / 0030 - 0230 Zulu
Published OBSTACLE DEPARTURE PROCEDURE:
| Identifier: | KRNM |
|---|---|
| TRACON: | SAN |
| Airspace: | Class D |
| Airport Diagram: | KRNM |
| CWARD TWO (RNAV) | RNAV | ||
| PADRZ TWO (RNAV) | RNAV |
| RNAV (GPS) RWY 09 |
| RNAV (GPS)-B |
| VOR/DME-A |